2004 DFW High School Chess Championship - 9/25/04 - Standings	Team Standings
#  Name             ID       Rtng Post Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Abhishek Mallela.12888811 1725 1756 CMSN   8   W11  W10  W4   D2   W3    4.5 12.5    14.5    14      46
2  Stanley Yang.....12849288 1686 1706 RICEMS 7   W7   D6   W3   D1   W5    4.0 13      15.5    12      50.5
3  Gayatri Vempati..12847303 1610 1621 FRANK  6   W12  W9   L2   W4   L1    3.0 13.5    15      11      44.5
4  Michael Slepoy...12827707 1951 1925 WSHPL  11  W14  W13  L1   L3   W7    3.0 11.5    12.5    10      39
5  Jacob Slepoy.....12857131 1717 1688 ROBIN  6   L6   W12  W8   W10  L2    3.0 11      12.5    9       37
6  Kevin J Lu.......12847277 1375 1401 CMSN   7   W5   D2   D13  L7   D8    2.5 8       13.5    9       41.5
7  Jesse Vicario....12827463 1247 1314        6   L2   W14  D9   W6   L4    2.5 7.5     12.5    7.5     37.5
8  Nathan Woodworth.12855461 1242 1293 WACHE  11  L13  W11  L5   W9   D6    2.5 7       11.5    6.5     36.5
9  Andrew Nunnally..12910260 1156 1186 CARPMS 7   W15  L3   D7   L8   B---  2.5 7       10      6.5     25
10 Edwin Kao........12929894 1117 1181 ALAMAR 10  B--- L1   W14  L5   D11   2.5 6.5     11      7.5     28.5
11 Andrew W L Cates.12849621 1409 1408 DFBA   6   L1   L8   W12  W13  D10   2.5 6       12      5.5     36.5
12 Sylvia Yang......12909161 1274 1286 SKAGGS 3   L3   L5   L11  B--- W13   2.0 7       10      2       32
13 Raymond Hung.....12810107 1606 1553 ROBIN  7   W8   L4   D6   L11  L12   1.5 9       12      6.5     33
14 Roman Stolyarov..12876900 1560 1507 DHARMO     L4   L7   L10  U--- U---  0.0 4.5     7.5     0       25
15 Amita B Vempati..12847302 1560 1534 SHEPTO 9   L9   U--- U--- U--- U---  0.0 0       2       0       6.5

2004 DFW High School U1000 Chess Championship - 9/25/04 - Standings 
#  Name              ID       Rtng Post Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Cliff J Ritter....12901818 952  1024 ESD    4   W14  W17  W10  W4   W3    5.0 11      11.5    15      40.5
2  Rob H Mc Menamy...12847296 975  984  DFBA   6   W12  W8   L3   W10  W5    4.0 13      15      12      51
3  Trevor Van Doren..12922849 768  832  ICENHO 5   W17  W16  W2   W14  L1    4.0 10.5    11      14      32
4  Daniel Woodworth..12875640 865  902  WACHE  6   W18  W9   W16  L1   W10   4.0 10.5    10.5    13      32.5
5  Robie Tofigh......12929891 615  754  ALAMAR 11  W7   W11  W18  W16  L2    4.0 9.5     9.5     14      26.5
6  Andrew G Guzman...12910454 892  893  TRAVIS 5   W16  L10  W14  W17  W7    4.0 6.5     7       11      23
7  Jacob Vicario.....12903775 921  891         3   L5   W18  W12  W8   L6    3.0 13      13      9       39
8  Julian Rodarte....12936620 714  783  NTCCA  5   W13  L2   W9   L7   W11   3.0 12      14      9       38
9  John Mc Laughlin..12861627 993  948  DFBA   6   W11  L4   L8   W12  W14   3.0 11      12      8       36
10 Garret Morrison...12929872 746  754  NTCCA      W15  W6   L1   L2   L4    2.0 13      18      9       53
11 Jacob De La Cruz..12929877 691  668  NTCCA  4   L9   L5   W15  W13  L8    2.0 9       13      5       37
12 Spenser Lassiter..12929869 686  680  NTCCA  3   L2   W13  L7   L9   W15   2.0 9       13      5       35
13 David Woodworth...12875639 555  536  WACHE  7   L8   L12  W17  L11  W18   2.0 4.5     7.5     4       19.5
14 Nathan De La Cruz.12929878 659  630  NTCCA  7   L1   W15  L6   L3   L9    1.0 12      17      4       50
15 Sunand Iyer.......12960950 unr. 390  SKAGGS     L10  L14  L11  W18  L12   1.0 5       7       2       23
16 David De La Cruz..12933635 217  220  NTCCA  1   L6   L3   L4   L5   D17   0.5 12.5    16.5    0.5     52.5
17 Jacob R Morrison..12933636 358  324  NTCCA      L3   L1   L13  L6   D16   0.5 10.5    15.5    0.5     44.5
18 Emma C Lassiter...12929868 537  449  NTCCA  1   L4   L7   L5   L15  L13   0.0 10      14      0       42
2004 DFW High School Chess Championship - 9/25/04 - Team Standings
   Code   Name                                     Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1  CMSN   Coppell M S North  - Cnt: 2              7.0   23      28      40      29
          Abhishek Mallela 4.5
          Kevin J Lu 2.5
2  ROBIN  Robinson Middle School - Plano  - Cnt: 2 4.5   15.5    24.5    21.5    23
          Jacob Slepoy 3.0
          Raymond Hung 1.5
   RICEMS Rice Middle School - Plano
   FRANK  Frankford M S
   WSHPL  W Senior High Plano
   ALAMAR Arlington Lamar H S
   WACHE  WACHE  
   CARPMS Carpenter M S - Plano
   DFBA   Dallas First Baptist Academy
   SKAGGS Skaggs Elementary - Plano
   DHARMO Dallas HArmony Science Academy
   SHEPTO Shepton High School

2004 DFW High School Chess Championship U1000 - 9/25/04 - Team Standings
  Code   Name                                               Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 NTCCA  North Texas Mustangs Scholastic  - Cnt: 8          9.0   28      58      36      47
         Julian Rodarte 3.0
         Garret Morrison 2.0
         Jacob De La Cruz 2.0
         Spenser Lassiter 2.0
2 DFBA   Dallas First Baptist Academy  - Cnt: 2             7.0   20      27      32      31
         Rob H Mc Menamy 4.0
         John Mc Laughlin 3.0
3 WACHE  WACHE  - Cnt: 2                                    6.0   17      18      12      28
         Daniel Woodworth 4.0
         David Woodworth 2.0
  ESD    Episcopal School of Dallas
  ICENHO Della Icenhower Intermediate - Mansfield
  ALAMAR Arlington Lamar H S
  TRAVIS Travis Elementary
  SKAGGS Skaggs Elementary