Results:

                       

       

2005 Texas Elementary Championship Standings  Elementary JV Standings   Elementary Novice Standings

Team Standings

#NameRtng PostTeamGrd Rd 1Rd 2Rd 3 Rd 4Rd 5Rd 6 Rd 7TotTBrk[M] TBrk[S]TBrk[C] TBrk[O]
1Seth Thompson 14291536 AAHS5 W99W93 W35W16 W6W7 W8 7.0 29.532.5 28146.5
2Joseph C Wong1508 1524WCOOP5 W48W29W20 W9L7W24 W15 6.030.5 34.525144.5
3Eric Lu1439 1473ALAUR5 W40W43W47 D15W32W34 D6 6.029 3325.5148
4Christian A Lay1529 1537ASPICE5 W96W36D12 W37D15W38 W16 6.029 32.524 139.5
5George Qi1425 1436ALAUR4 W80W27W64 L34W50W21 W17 6.027.5 31.524129.5
6Jason Jia1551 1555RDART4 W71W24W22 W11L1W36 D3 5.533 3724.5150.5
7Aaron L Solivas1394 1424BPARED5 W60W59W104 W19W2L1 D9 5.531.5 34.525.5 147.5
8Matthew Liu1437 1450ASPICE5 W155W67W78 W10D34W12 L1 5.530.5 32.525.5 138.5
9Tafadzwa T Gwaze1308 1337CSGROV6 W39W21W62 L2W44W66 D7 5.529.5 33.523.5 144.5
10Katherine Qui1301 1315PJACK4 W41W18W139 L8D42W39 W37 5.528.5 3122.5 130
11Mitch Diaz1336 1348BSPRGG5 W129W26W57 L6D39W49 W43 5.527.5 30.522.5 124
12Julian K Mejia1285 1332LUDS5 W100W107D4 W92W87L8 W44 5.527 3023.5128.5
13Timesh Patel1363 1347WCOOP5 W56D37W89 L50W76W91 W31 5.525 28.521124
14Avram Bukhbinder1277 1282SAKEYS4 W49L47D111 W125W41W42 W34 5.524.5 27.519.5 116
15Russell E Wylie1391 1408SHOME5 W65W38W149 D3D4W18 L2 5.031.5 34.523.5 145
16Antonio Hung1359 1366LFVILL4 W63W73W75 L1W65W35 L4 5.029.5 3323137.5
17Theodore Jamison1303 1293PMEAD5 W74L20W120 W114W23W54 L5 5.027 3021 119
18Kathleen Prebble1069 1143BRUSS5 W51L10W55 W75W57L15 W62 5.026.5 3020 130
19Dylan T Smith1295 1287CCJAME4 W187W102W77 L7W63L31 W82 5.026 2922109
20Leonel Alaniz1109 1152BCANAL5 W52W17L2 L58W128W105 W66 5.026 2919123.5
21Stephen Raveneau1105 1146DDEAL5 W91L9W145 W149W58L5 W54 5.026 28.520 123.5
22Serena Zadoo1287 1280ADAVIS5 W53W70L6 L44W90W108 W48 5.025.5 28.519 122
23Mariano Vega1034 1122BCANAL5 L34W110W132 W33L17W79 W59 5.025.5 28.518 114.5
24Benjamin Holland1249 1272MHOPE4 W113L6W165 W107W47L2 W60 5.025.5 27.520 122.5
25Simon Vasquez Iii1123 1125SBGARZ4 D92W46L88 W111W98D28 W55 5.023.5 26.518.5 107.5
26James A Walker1111 1131DFBA4 W164L11W156 W64L35W88 W72 5.023.5 25.519 109
27Sean Choksi1164 1178WCOOP5 W114L5W110 L47W124W109 W53 5.023 2618110
28Danny Chen727 1024ALAUR5 W160L52W109 D49W56D25 W93 5.023 2519103.5
29Jason Czarnecki1244 1234SMITT5 X---L2L58 W160W104W61 W65 5.023 2316 97
30Daniel W Yiu1123 1142CCWIND5 W115L34W121 W104L66W51 W47 5.022.5 25.519 114.5
31Shantan Cheemerla774 1031HROGER5 W156L51W164 W157W48W19 L13 5.022.5 24.521 104
32Austin Wiley1160 1193DFBA5 W177D87W147 W88L3W69 H--- 5.021.5 21.521 94.5
33Jose Espinoza818 998EPHOUS5 L105W146W155 L23W159W74 W71 5.020.5 22.517 89.5
34Roel Ivan Cantu1325 1341BRUSS4 W23W30W142 W5D8L3 L14 4.533 35.523.5 145
35Edward D Yun917 1103HROGER4 W154W84L1 W73W26L16 D38 4.529.5 32.520.5 124.5
36Ivana L Santos1251 1257BPARED5 W85L4W105 W61W52L6 D40 4.528 3119.5122.5
37Martin Puga1121 1161SBGARZ5 W133D13W94 L4W92W89 L10 4.527.5 30.520123
38Thomas J Pecor1131 1159WCOOP4 W61L15W158 W78W51L4 D35 4.527.5 29.519.5 127
39Roy Peryea1032 1095BSTVIN5 L9W145W162 W77D11L10 W91 4.526.5 28.517.5 120.5
40Cliff J Ritter1064 1095ESD4 L3W106D69 W94D68W58 D36 4.526 2916.5122.5
41Ari Gao1029 1052PSKAGG4 L10W55D97 W117L14W95 W103 4.525.5 28.515.5108
42Spencer W Morris1014 1055WCOOP5 L67W68W161 W112D10L14 W94 4.525.5 27.517.5 109.5
43Neil Iyer1178 1186WCOOP5 W157L3W106 W159D91W50 L11 4.524 2619.5119.5
44Thomas C Sweeney1006 1056ATRIN5 H---W182W126 W22L9W116 L12 4.523 2320 91.5
45Lee A Perkins1116 1130DSTMK5 H---W140W95 L87L49W76 W89 4.521.5 21.517 94
46Pedro Garza1007 1017BBENAV  D143L25W122 L90W141W97 W101 4.521 23.514.5 90
47Jessica K Tamen953 1118ECANT5 W84W14L3 W27L24W73 L30 4.030.5 34.519 128
48Stephanie Guajardo1067 1091BSKIN4 L2W105W72 W62L31W64 L22 4.028 3117 129
49Daniel Casas1024 1053BBENAV4 L14W144W166 D28W45L11 D69 4.027 2916.5 118
50John Da Carrillo1114 1126LSAS4 D89W131W90 W13L5L43 D81 4.026.5 29.519 120
51Kelly Zhou943 998CSKNOL4 L18W31W127 W59L38L30 W116 4.026.5 29.516120
52Emmanuel Martinez966 1039SBGARZ5 L20W28W130 W67L36D93 D56 4.025.5 28.516.5 113.5
53Roberto Camacho1026 1038SBDOWN5 L22W69W81 L54W156W68 L27 4.025.5 27.516 110.5
54Lauren Rogers811 973BRUSS5 L149W136W70 W53W60L17 L21 4.025 2818110
55Laura Cantu872 972MJENSN4 W153L41L18 W96W107W70 L25 4.025 27.516103
56Benjamin Rovelo1041 1039BBENAV5 L13W123D68 W97L28W144 D52 4.025 27.515 109.5
57Michael Rosenthal877 985W170 W100L11W71 L18L60W114 4.02527 18106.5
58Aaron K Walker897 990BSTVIN5 L161W116W29 W20L21L40 W113 4.025 2716105.5
59Rebeccah Gracia1138 1117BRUSS5 W108L7W119 L51W123W78 L23 4.024.5 27.517 114.5
60Brian J Day1043 1055CVOGEL6 L7W119W135 W142L54W57 L24 4.024.5 2717119
61Samuel Elizondo986 1017SBDOWN5 L38W79W163 L36W83L29 W118 4.024.5 26.515 108
62Russell R Yang871 968ALAUR4 W183W85L9 L48W157W63 L18 4.024.5 25.518 103.5
63Daniela Gonzalez1036 1049BCANAL5 L16W128W83 W118L19L62 W119 4.024 2716 117
64Christopher Arriaga 914991BCANAL 5W141W96 L5L26W139 L48W129 4.0 2426.517 102.5
65Jose J Vasquez1042 1064BHUDSN5 L15W165W79 W139L16W112 L29 4.024 2617 114.5
66Ricardo Saldana Jr919 968SBLAEN4 L77W184W179 W173W30L9 L20 4.024 2518 96.5
67Helen Chu1189 1154PHUFF5 W42L8W128 L52L106W110 W90 4.023.5 26.515114.5
68Josh D Garrison828 928SBASI6 W178L42D56 W99D40L53 W109 4.023.5 2516 92.5
69Jeffrey A Wylie851 979AAHS4 W122L53D40 W143W140L32 D49 4.023 25.517 102.5
70Parker H Stevens1009 1015WCOOP5 W86L22L54 W135W145L55 W138 4.023 25.515 96.5
71Jennifer L Parra1068 1055BHUDSN5 L6W111W180 L57W158W75 L33 4.023 2416 104.5
72Memo Suarez863 946SBASI6 L90W150L48 W80W114W113 L26 4.022.5 251595.5
73Ralph Guzman Iii1125 1110BPARED4 W109L16W160 L35W110L47 W124 4.022.5 24.516 109.5
74Brandon Satterfield 10311016SLDURH 5L17W158 L118W121W138 L33W128 4.0 222414 98
75Sammy Soria Jr882 927SBGARZ5 W181X187L16 L18W85L71 W107 4.022 221689
76Mitchell Garcia703 899BMORN5 L121W185W115 W113L13L45 W143 4.021.5 23.516 88.5
77Jacob E Boles823 938LFVILL4 W66W177L19 L39L109W159 W115 4.021.5 2316 99
78Adam S Rawot935 954ANORT4 W168W172L8 L38W166L59 W112 4.021 22.517101
79Quoc-Van Tran833 907PBRINK4 W182L61L65 W155W120L23 W108 4.021 221587.5
80Junior Sanmiguel1051 1028HVILL5 L5L104W181 L72W169W121 W106 4.021 2211 90
81Jose A Aguilar816 883BCANAL5 L106B---L53 D103W111W92 D50 4.021 2112.5 88.5
82Pranat Baddipudi1049 1035PJOHN5 H---L149W152 W95D88W106 L19 4.020.5 20.515.5 89
83Danny Dominguez840 911BHUDSN5 W146L108L63 W100L61W155 W131 4.020 2214 81
84Scott M Urbis1093 1055BEDS4 L47L35L141 W150W132W160 W104 4.019.5 21.510 87
85Kirstin Rausch1024 1003SLDURH5 L36L62W150 W180L75W156 W120 4.019.5 20.512 88
86Oliver W Skelly1173 1105HWESTU5 L70L89L148 W137W167W158 W105 4.018 2010 80
87Wassim G Ghanem1399 1379WCOOP5 X---D32W98 W45L12H--- U--- 4.018 1818.5 76
88Kevin Yang933 969PSKAGG5 W132D90W25 L32D82L26 D96 3.521 2917110.5
89Jose Rodrigo Leal971 1038BMORN5 D50W86L13 W101W102L37 L45 3.520.5 29.516.5 116.5
90Eric Chen705 894ALAUR4 W72D88L50 W46L22W98 L67 3.520 2816113
91Pranay Sharma953 986BOLM4 L21W163W153 W93D43L13 L39 3.519.5 2716.5112.5
92Jason T Martinez982 1002BPARED4 D25W143W101 L12L37L81 W144 3.519 2715.5 112
93David Alex Avila1160 1111BSKIN4 B---L1W124 L91W149D52 L28 3.518.5 25.515 107
94Marcus Puente839 847SBDOWN5 D152W148L37 L40W175W99 L42 3.517.5 23.514.5 91
95Alex Beane827 859ESD4 D98W117L45 L82W148L41 W140 3.517 2413.596.5
96Amanda C Leary1068 1026WCOOP5 L4L64W184 L55W162W117 D88 3.516.5 23.510.5 95
97Alexande Eleiott819 859HVILL5 L111W176D41 L56W133L46 W155 3.516.5 22.512.5 78.5
98Rene Lopez939 908BCANAL5 D95W127L87 W148L25L90 X154 3.516.5 21.513.5 88
99Daniel Maves1052 1010SBLAEN5 L1W124D144 L68W154L94 W141 3.516 25.512.5 102
100Jomel Dimasu-Ay1024 982BPARED5 L12L57W137 L83W161D139 W152 3.516 23.510 92
101Sheridan Grantunr. 943AMOORE6 H---W151L92 L89W147W102 L46 3.515.5 2014 79
102Jim W Jenkinson1108 1054HROGER4 W159L19D125 W147L89L101 W139 3.515 2214.5 100.5
103Thomas Kuncewicz923 903HROGER4 L118L112W176 D81W122W140 L41 3.515 2112 81
104Aaron R Catlin908 935SAROYA4 W166W80L7 L30L29W126 L84 3.022.5 2815 102.5
105Nicholas Garcia909 926BBENAV5 W33L48L36 W167W130L20 L86 3.022.5 27.514 101.5
106Luis R Valencia907 929BEDS5 W81L40L43 W161W67L82 L80 3.022 26.51498.5
107Alan F Govea992 984BEGLY4 W173L12W134 L24L55W145 L75 3.021.5 2714107
108Anthony Villarreal 996965ECANT 5L59W83 L112W132W118 L22L79 3.0 212613 102
109Jesus H Jimenez985 959SBLAEN4 L73W161L28 W168W77L27 L68 3.021 2613 99
110Victor H Aguilar888 902SBGARZ5 W116L23L27 W126L73L67 W170 3.021 2612 98
111Guadalupe Villarreal 913902BSKIN 5W97L71 D14L25L81 W174D117 3.0 20.52612 98.5
112Conner Mitchell809 856SLDURH5 L119W103W108 L42W143L65 L78 3.020 24.514 100
113Robert W Clough1023 971BPARED5 L24W135W169 L76W142L72 L58 3.019.5 24.514 98.5
114Adrian De Los Santos 1009975SBDOWN 4L27W162 W174L17L72 W142L57 3.0 192413 101
115Steven Little977 928SLDURH6 L30W126L76 W162L116W135 L77 3.019 2412 93
116James Y Wang808 841HVILL5 L110L58W129 W165W115L44 L51 3.019 23.512 94.5
117Pablo Bocanegra492 680ECANT5 D147L95W131 L41W125L96 D111 3.018.5 2312 84.5
118Jorge Velasquez824 854BBENAV5 W103L164W74 L63L108W157 L61 3.018.5 22.514 88
119Alexandro Canales891 876BHUDSN5 W112L60L59 W163L151W130 L63 3.018.5 22.513 92.5
120Ed Markowsky Iii917 897MWAITZ4 W185L173L17 W169L79W153 L85 3.018 2313 78
121Justin I Ortiz859 848SBDOWN3 W76L155L30 L74W146L80 W172 3.018 2311 85.5
122Daniel Hernandez682 755BPARED5 L69D154L46 W151L103D133 W160 3.018 22.59 78
123Karlos Ramos887 882SBGARZ5 W134L56L173 W153L59L129 W163 3.018 2212 80.5
124Dusty D Johnson898 901SLJOHN4 W167L99L93 W134L27W166 L73 3.017.5 22.513 88.5
125Erin De La Garza847 820BCANAL5 W130L157D102 L14L117W148 D127 3.017 22.512 89
126Laura H Garza784 809BSKIN5 W138L115L44 L110W136L104 W165 3.017 21.511 86.5
127Javier Rodriguez Jr 492666BMORN 5W188L98 L51D131L144 W147D125 3.0 172111.5 75
128Shane P Lewis892 885BEGLY3 W184L63L67 W174L20W170 L74 3.016.5 21.513 80.5
129Eric Hung1035 971ANOAKS5 L11L142L116 W176W168W123 L64 3.016 21.5986.5
130John Eberline669 739ECANT5 L125W141L52 W171L105L119 W158 3.015.5 19.511 82.5
131Josephin Tintera962 901CCWIND5 D140L50L117 D127W181W163 L83 3.015.5 19.510.5 83
132Emmanuel Valdez825 824BMARTN5 L88W183L23 L108L84W179 W157 3.014.5 19.59 80
133Manuel Peralta974 906BSKIN5 L37L139W183 D141L97D122 W167 3.014.5 199 76.5
134Erick P Guevara795 802SBDOWN3 L123W171L107 L124L155W162 W156 3.014 179 73
135Alejandro Vasquez834 815SBGARZ5 W186L113L60 L70W179L115 W159 3.013 1711 76
136Hector Pena928 851BCANAL5 L162L54L146 W178L126W161 W166 3.013 17764.5
137Robert A Chapa761 760CCFANN5 L142L156L100 L86W178W180 W171 3.012.5 16.56 58.5
138Israel Amaral882 819BEDS5 L126L174W182 W146L74W186 L70 3.012 161157.5
139Sasha Rasmussen828 834HSHLEN4 W175W133L10 L65L64D100 L102 2.519.5 2514 96.5
140Reece J Cherry1108 1005ABUTLR5 D131L45W154 W144L69L103 L95 2.519.5 2412.5 92
141Clarissa Aguirre819 823ETREV4 L64L130W84 D133L46W177 L99 2.519 23.59 79.5
142Daniel H Eilbott877 865CPNAUM4 W137W129L34 L60L113L114 D150 2.518.5 2313.5 88
143Kristin Ramos1169 1050SBDOWN4 D46L92W151 L69L112W172 L76 2.518.5 2310.5 93.5
144Christian Garcia845 828BDELCA5 W176L49D99 L140W127L56 L92 2.518 2212.5 87
145Felipe Diaz Jr874 836BPARED5 W150L39L21 W179L70L107 D146 2.517.5 22.511.5 86.5
146Douglas Mill656 693SLRMS4 L83L33W136 L138L121W169 D145 2.517.5 22.57.5 78.5
147Ronnie Abolafia-Rosenzweig 834793SBASI 5D117W152 L32L102L101 L127W174 2.5 1722 10.590
148Christina Murillo420 577BMORN5 D151L94W86 L98L95L125 W177 2.517 219.5 76.5
149Ziad G Ghanem893 928WCOOP3 W54W82L15 L21L93H--- U--- 2.516 2113.592.5
150J D Sanchez738 736ECANT4 L145L72L85 L84W186W168 D142 2.515 195.568
151Jonathan Guerrero829 768SALACK6 D148L101L143 L122W119L152 W176 2.515 18.57.5 68.5
152Mason Hunter602 625SLDURH5 D94L147L82 L175W184W151 L100 2.514.5 18.58.5 66
153Victor De Los Santos 711723BPARED 4L55W168 L91L123W171 L120H--- 2.5 13.517.5 970.5
154Charles A Justis823 811BRUSS5 L35D122L140 W185L99W175 F98 2.512.5 179 63.5
155Nicholas W Huron1021 939BRUSS5 L8W121L33 L79W134L83 L97 2.022.5 289 104
156Jared Mc Cluskey882 826FWLCCS5 L31W137L26 W172L53L85 L134 2.020.5 25.510 92
157Fernand Elizalde1010 922BRUSS5 L43W125W167 L31L62L118 L132 2.019.5 24.511 101.5
158Clarissa Garcia887 841SBLAEN4 W174L74L38 W170L71L86 L130 2.018.5 2311 86
159Christian Patino954 871MJENSN4 L102W179W172 L43L33L77 L135 2.017.5 22.511 94
160Javier Ortiz872 827SBGARZ2 L28W181L73 L29W183L84 L122 2.017.5 22.59 78
161Joshua Martinez811 788BBENAV2 W58L109L42 L106L100L136 W180 2.017.5 228 83.5
162Jacob A Garcia824 781SALACK6 W136L114L39 L115L96L134 W182 2.016.5 218 71.5
163Ankeet Mutha785 763HROGER6 W171L91L61 L119W164L131 L123 2.016.5 20.510 81
164Michael J Clive967 865BRUSS5 L26W118L31 L166L163L167 W175 2.015.5 20.57 88.5
165Christian Villarreal 902824BEGLY 4W169L65 L24L116L170 W183L126 2.0 15209 79
166Ventura Camacho817 772SBDOWN4 L104W186L49 W164L78L124 L136 2.015 1910 75.5
167Kay Xiao812 769CCWIND5 L124W175L157 L105L86W164 L133 2.014.5 18.58 70.5
168Amy Tian826 750PSKAGG4 L78L153W178 L109L129L150 W181 2.013.5 17.56 60
169Daniel C Chapa814 738CCFANN5 L165W178L113 L120L80L146 W179 2.013 177 63.5
170Bryan Narcia750 728BMORN5 L57L180W177 L158W165L128 L110 2.012.5 16.58 74.5
171Juan G Gonzalez883 760BCANAL5 L163L134W186 L130L153W181 L137 2.011.5 14.57 49.5
172Dante Narvaez243 287ECANT4 B---L78L159 L156W180L143 L121 2.010.5 14.59 65.5
173Noah Morrison1133 1094HROAKS6 L107W120W123 L66F---U--- U--- 2.09 1311 57
174Jamie Little794 735SLJOHN4 L158W138L114 L128D177L111 L147 1.515 187.5 76
175Shelby Swenson404 442ECANT4 L139L167D185 W152L94L154 L164 1.514 17.56.5 63.5
176Jacob De La Cruz657 616MARCH4 L144L97L103 L129D182W184 L151 1.513.5 173.5 57
177Denise Barrera998 857SBLAEN5 L32L77L170 W186D174L141 L148 1.512.5 17.55.5 71.5
178Henrik Panosyanunr. 505PSHEP4 L68L169L168 L136L137D182 W183 1.512 162 48.5
179Vincent Zerda539 529ECANT5 W180L159L66 L145L135L132 L169 1.013.5 17.57 73.5
180Guillermo Covarrubias 837703SBLAEN 5L179W170 L71L85L172 L137L161 1.0 13.517.5 666
181Michael Segovia773 687ECANT4 L75L160L80 W184L131L171 L168 1.013.5 17.54 60.5
182Aaron A Alva489 467ECANT5 L79L44L138 L183D176D178 L162 1.013 17.52.5 64
183Nathaniel Boatright 710619CCWIND 4L62L132 L133W182L160 L165L178 1.0 12.516.5 458.5
184Juan A Pruneda810 682BCANAL4 L128L66L96 L181L152L176 W186 1.011.5 15.51 57.5
185Zachary Hanan823 750SLDURH6 L120L76D175 L154F---U--- U--- 0.57.5 11.52.5 44.5
186Rudy Medina529 462CCFANN5 L135L166L171 L177L150L138 L184 0.012 150 51
187Gerardo Salinas1027 1019BPARED5 L19F75U--- U---U---U--- U--- 0.00 50 22
188Jedavi Jewel Avila 833802BSKIN 1L127U--- U---U---U--- U---U--- 0.0 030 11.5
Elementary JV

 

2005 Texas Elementary JV [U800] Standings

#NameRtng PostTeamGrd Rd 1Rd 2Rd 3 Rd 4Rd 5Rd 6 Rd 7TotTBrk[M] TBrk[S]TBrk[C] TBrk[O]
1Robert S Davis 7201015 WFSAMH 6 W168W72 W54W34 W14W12 W3 7.0 2829.5 28133
2Joel Barrera781 937SBLAEN4 D53W161W169 W36W40W9 W15 6.526 27.524.5124
3Alexander Quezada797 946BDELCA4 W73W35W105 W64W8W13 L1 6.030 3327144.5
4Victor Villanueva756 891LFLOPE4 L10W121W76 W103W55W50 W16 6.025.5 28.521 121
5John Cuyl Burton735 900WCOOP4 W173W56W103 L10W51W48 W13 6.025.5 2724 126.5
6Advaith C Anand728 895ASTFRN3 W121W100W44 W52L12W53 W21 6.025 2825127.5
7Garrett Miskell763 877ACHILD6 W66L48W117 W101W67W33 W18 6.024.5 27.522 119.5
8Andrew Alexander737 866PCARL5 X---W111W68 W106L3W57 W12 6.024.5 24.524 117
9Christopher Kaihlanen 783908SAA 4W179W70 D17W22W10 L2W45 5.5 3132.523.5 132
10Joey Hidalgo568 874EPROOS5 W4W110W104 W5L9W23 D20 5.530.5 33.524.5140
11Larry Molina658 866SBGARZ5 W118W62L13 W19D59W88 W40 5.526 2921.5129.5
12Trevor Van Doren789 836MICEN5 X---W46W167 W33W6L1 L8 5.031 3124128.5
13Chris Sosa757 876WFSAMH6 W16W65W11 W50W49L3 L5 5.030.5 34.525152
14Jose Robledo768 835SBLAEN5 W28W119W48 W26L1L18 W53 5.030 3323139.5
15Erick De Leon799 840BAIKEN3 W116W107L33 W58W17W35 L2 5.027.5 30.522 132.5
16Sean P Bray577 757HWESTU5 L13W165W137 W60W28W42 L4 5.027 2920117
17Alba Cervantes672 827WFSAMH6 W113W69D9 W88L15W86 D25 5.026.5 29.522 125.5
18Jose A Ruiz Iii693 763BMARTN4 L33W143W172 W54W34W14 L7 5.026.5 27.520 116
19Jesus Casas766 818BBENAV2 W41L50W73 L11W116W51 W58 5.026 2918120
20Victor A Balli757 813BDELCA5 W96W43W51 L49D87W52 D10 5.025.5 2922130.5
21Connor Kendrick751 785BFANN4 W176W101L50 W68W46W49 L6 5.025.5 26.522 121
22Juan A Sarmiento753 806SBLAEN5 D25W94W90 L9D91W103 W48 5.025 2819123.5
23Kellie Rodriguez720 796BAIKEN4 W164L44W63 W100W56L10 W52 5.025 2720 115
24Margot Mendez770 803SBGARZ3 L45W84W111 W92L35W119 W49 5.024 2718118.5
25Marco Rivera Jr566 770BPUTE4 D22D122D128 W169W36W90 D17 5.024 25.518.5 106.5
26Ashley Montano719 772WFSAMH6 W174W61W89 L14L57W106 W56 5.023.5 2521 117
27Alfonso Vital Iii718 759BBENAV3 L52W158W112 W66L53W63 W61 5.023 2518 103.5
28Carlos Morales Iii705 746BCANAL4 L14W178W168 W102L16W72 W71 5.022.5 2318 92.5
29Stephanie Gandara783 782BDELCA5 L76W173L101 W93W111W55 W50 5.021.5 2316 92.5
30Leonel Drukkerunr. 817CSCGI5 L48W93W129 L87W101W107 W67 5.021 2417105.5
31Steven Anguiano729 744BRUSS4 L89W164L66 W132W112W100 W77 5.020.5 22.516 86
32Toribio Torres707 714SBLAEN4 L54W174L136 W168W115W131 W57 5.018 19.516 84.5
33Briana Pallares705 773EPYSEL6 W18W152W15 L12W61L7 D41 4.529 3121.5130.5
34Miguel A Garcia792 806BEGLY3 W117W87W67 L1L18W70 D35 4.528 3120.5130
35Willie Rodriguez Jr 690766MJENSN 6W156L3 W113W39W24 L15D34 4.5 283019.5 121
36Alejandro Ramiro Rodriguez 726751BEDS 4D94W83 W138L2L25 W98W89 4.5 2628.517.5 108
37Joshua Garcia798 795SBLAEN4 W130L49W43 L55W75D46 W92 4.524.5 27.517 116.5
38Miguel Vasquez769 775SBGARZ1 W77W55L49 L51W124D43 W90 4.524 2718114.5
39Walter Imaicanunr. 765RDART4 L56W177W78 L35W68W105 D42 4.524 2516.5 107.5
40Alfredo Equiguaunr. 854LLEYEN W78H---W170 W105L2W87 L11 4.524 2420.5 101
41Christian Alvarez590 717BCANAL5 L19W118L109 W122W82W64 D33 4.523.5 26.515.5 105
42Winston Guillory Iii 709728ESD 2W135W123 L52W161W79 L16D39 4.5 23.52620.5 107.5
43Coleman T Hands650 693ESD4 W151L20L37 W175W74D38 W91 4.523.5 24.516 100.5
44Matthew Rogers549 700BSTVIN5 W140W23L6 L108H---W139 W86 4.522.5 22.517 99.5
45Luke Munson594 784ESD3 W24W86W60 H---U---W59 L9 4.522 2221.594
46Adrian Bautista686 703LFLAUR5 W172L12W152 W149L21D37 W88 4.521.5 22.518 107.5
47Pedro Ramos753 737BPUTE4 L63L102W158 H---W147W138 W87 4.517.5 17.512.5 71.5
48Victor Balladares657 779BRUSS5 W30W7L14 W81W64L5 L22 4.031 3520139
49Thomas Hull690 731BEGLY2 W133W37W38 W20L13L21 L24 4.029 3222130
50Alex Albrecht661 718MJENSN6 W155W19W21 L13W114L4 L29 4.029 3121125
51Luke G Varsamis659 731HVILL5 W74W81L20 W38L5L19 W113 4.028.5 31.518 121
52Jonathan Espinosa484 679MJENSN6 W27W127W42 L6W108L20 L23 4.028.5 3121 134.5
53Marissa Gonzalez608 701BHUDSN4 D2D136W154 W104W27L6 L14 4.028 3018.5 127.5
54Marco Melendez434 656BDELCA4 W32W91L1 L18W129L67 W101 4.027.5 30.517 125
55William Watson676 708BRUSS5 W160L38W74 W37L4L29 W123 4.027 2917104
56Manuel Tovar641 706BDELCA4 W39L5W150 W140L23W114 L26 4.026 2818117.5
57John P Filippone617 697LFLAUR5 W95L60W122 W109W26L8 L32 4.025.5 28.519 110.5
58Ricardo Mendoza688 719LFPALM4 W157W80D88 L15D62W79 L19 4.025.5 27.519 112.5
59Armando Tenorio727 742BAIKEN4 W102W63L106 W89D11L45 D65 4.025 2819123
60Daniela Olivares736 738BGARDP5 W85W57L45 L16W126L71 W100 4.025 2817 114
61Anissa Abrego456 648SBGARZ5 W82L26W107 W125L33W108 L27 4.024.5 27.518 116.5
62Alec Mirchandani758 753BSTVIN5 W115L11W126 D65D58D78 D75 4.024.5 27.517 112.5
63Ricardo Torres563 674SBLAEN5 W47L59L23 W150W104L27 W110 4.024.5 26.515 108.5
64Adriana Cantu723 727MJENSN6 W181W112W75 L3L48L41 W115 4.024.5 24.519 104.5
65Kassandra Cervantes 650679BDELCA 5W159L13 W80D62L86 W94D59 4.0 242616.5 108
66Daniel Calderon II586 658SALACK4 L7W151W31 L27L120W150 W104 4.024 2614 103
67Leo Villanueva700 701SBGARZ4 W178W153L34 W136L7W54 L30 4.024 24.519 100
68James Hands648 668ESD2 W97W154L8 L21L39W157 W118 4.023.5 25.51699.5
69Griselda Villarreal 769741BCANAL 5W71L17 L116W176W73 D92D78 4.0 23.524.515.5 97.5
70Lucas A Garza680 686BHUDSN4 W175L9L79 W83W136L34 W102 4.023.5 24.515 103.5
71Kevin Chandra591 654PWELLS4 L69W155L114 W80W109W60 L28 4.023 251598.5
72Jaclyn Rangel532 644SBGARZ5 W139L1L108 W171W125L28 W127 4.023 24.515 103.5
73Rosie Hernandez624 648SBLAEN5 L3W175L19 W113L69W155 W114 4.023 2413 99.5
74Sarah Chiangunr. 710SLCARR2 L51W77L55 W117L43W130 W103 4.022.5 25.513 102
75Angel Arreano535 673BAIKEN4 W109W137L64 D91L37W95 D62 4.022 24.517.5 102.5
76Samuel An Malone612 629CCCVA5 W29L104L4 L151W133W149 W120 4.022 2413 94
77A Knickerbocker591 626ACHILD5 L38L74W178 W142W140W120 L31 4.021.5 2214 83
78Mackenzie Oswald651 658LFLOPE4 L40W156L39 W152W149D62 D69 4.021 2314.5 96
79Carlos Solisunr. 692MJENSN6 W170L105W70 W127L42L58 W119 4.021 22.517 104.5
80Christian Mendiola790 746BCASTA5 W126L58L65 L71W168W124 W111 4.021 22.513 92
81Jesus Salazar766 735BCANAL5 W93L51W130 L48L100W112 W117 4.020.5 23.515 95.5
82Yasmina A Marden709 683BJONES4 L61W144L102 W134L41W132 W106 4.020.5 2313 89.5
83Mario Cisneros432 593LLEYEN5 D90L36D131 L70W170W141 W105 4.020.5 2212 94.5
84Bryan Tony532 621BSTVIN5 L86L24W146 D139W137D110 W108 4.019.5 221291.5
85Katherine Bennett540 573LFLAUR5 L60W95L91 L157W175W109 W107 4.018.5 19.512 81.5
86Jose Becerra Jr730 717BBENAV3 W84L45D115 W96W65L17 L44 3.521 2916.5 114
87Marissa R Casas686 685BCASTA4 W163L34W153 W30D20L40 L47 3.520.5 2717.5 111.5
88Adam Morrison780 752HROAKS3 W124W92D58 L17W106L11 L46 3.520 28.518.5 125.5
89Amber Smith532 618BSTVIN4 W31W125L26 L59W128D91 L36 3.520 2817114.5
90Ryan Richbourg706 692ACHILD5 D83W131L22 W94W110L25 L38 3.520 2816.5 107.5
91Joseph A Rafac717 692LFVILL4 W144L54W85 D75D22D89 L43 3.520 27.516.5 105.5
92Sarah Lize Cantu674 665BHUDSN4 W146L88W142 L24W118D69 L37 3.517.5 2516 95.5
93Christian Martinez589 599SBGARZ5 L81L30W143 L29D97W148 W136 3.517.5 259.5 84.5
