Results:

                       

       

Middle School Championship Standings     Middle School JV Standings     Middle School Novice Standings

Team Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 William C Ong 1986 1993 HVILL 7 W48 W86 W33 W15 W7 D14 W5 6.5 29.5 33 27 151.5
2 Jacob Slepoy 1709 1713 PROBIN 6 L21 W83 W109 W51 W23 W26 W14 6.0 27.5 30.5 21 122.5
3 Sean X Li 1383 1520 ACVMS 7 W64 L15 W113 W104 W25 W17 W16 6.0 27 30 22 131
4 Tapiwa Gwaze 1907 1897 CSMS 8 L50 W62 W140 W55 W34 W22 W6 6.0 27 29.5 21 125.5
5 Stanley Yang 1782 1791 PRICE 7 W55 W34 W32 D9 W17 W30 L1 5.5 30.5 34.5 25 151.5
6 Daniel Hung 1533 1600 LFRESA 7 W63 W21 W103 W16 D14 W9 L4 5.5 30.5 33.5 25.5 142
7 Karthik Ramachandran 1740 1755 PROBIN 8 W51 W20 W82 W18 L1 W52 D8 5.5 30 33.5 24.5 141
8 Arnold Liao 1885 1871 PSCHM 6 W96 W35 L18 W54 W20 W33 D7 5.5 28.5 32 22.5 134
9 Andrew J Ortiz 1542 1572 BVELA 7 W71 W50 W108 D5 W36 L6 W31 5.5 27.5 30.5 24 138
10 Abhishek Mallela 1718 1704 COPMSN 8 W43 L31 W154 W27 W53 D24 W36 5.5 27 29 21 119.5
11 Anjali Datta 1775 1760 GCROSS 8 W119 W24 D30 L36 W95 W47 W32 5.5 26 29 21.5 124
12 Eigen Wang 1648 1632 ASTAND 6 D98 W66 W114 W94 L30 W41 W35 5.5 24.5 27.5 21.5 117
13 Rheanna English 1626 1612 SAGARN 7 L105 W154 W107 W63 D47 W84 W30 5.5 22 24 19.5 112
14 Warren Harper 1774 1776 HTENN 8 W54 W53 W31 W19 D6 D1 L2 5.0 31 35 24.5 147.5
15 Edward Rodriguez 1665 1664 BOLIVE 8 W45 W3 W88 L1 W49 D31 D24 5.0 30 33.5 22.5 138.5
16 Connor Haley 1754 1735 ICIST 8 W39 W49 W47 L6 W56 W18 L3 5.0 29 33 23 141
17 Gayatri Vempati 1707 1691 DFRANK 6 W27 W56 W69 W37 L5 L3 W65 5.0 29 33 23 136.5
18 Matthew Michaelides 1508 1541 HROGER 6 W72 W77 W8 L7 W58 L16 W51 5.0 28 32 22 134
19 Roman Stolyarov 1671 1654 DHSA 7 W115 W23 W58 L14 L26 W63 W55 5.0 27 30 21 122.5
20 Charlina Hung 1419 1441 LFRESA 6 W67 L7 W112 W75 L8 W60 W61 5.0 27 30 19 121.5
21 Steven Anth King 1276 1338 AAHS 8 W2 L6 D133 D60 W101 W57 W52 5.0 27 29.5 17.5 118
22 Chris Sheridan 1617 1607 SKLEB W78 W65 L37 W61 W48 L4 W54 5.0 26.5 30.5 21 121
23 Federico De La Garza 1399 1414 BOLIVE 8 W129 L19 W57 W88 L2 W79 W67 5.0 26.5 29.5 19 110
24 Alexander Balkum 1449 1476 AAHS 6 W81 L11 W173 W82 W103 D10 D15 5.0 26.5 27.5 20.5 117.5
25 Francisc Hernaiz 1640 1615 CCSTJA 7 W61 L47 W97 W105 L3 W71 W48 5.0 25.5 28.5 19 116
26 Mccrae H Dunlap 1391 1404 DSTMK 6 L82 W116 W118 W149 W19 L2 W64 5.0 24.5 26.5 19 109.5
27 Philip Martinez 1268 1319 BSTELL 6 L17 W132 W151 L10 W104 W103 W49 5.0 23 25 17 115.5
28 Alan Carlo Ponce 1142 1260 BCUMM 8 L49 W149 W134 L52 W88 W53 W56 5.0 22 24 17 110
29 Jimmy R Wu 1249 1319 ACVMS 7 H--- L59 W141 W169 W89 W86 D38 5.0 19.5 19.5 17.5 86
30 John Richard Lasley 1463 1525 BROCK 7 W76 W38 D11 W89 W12 L5 L13 4.5 30.5 34 22.5 135
31 Jesse Vicario 1421 1489 HCVIC B--- W10 L14 W66 W38 D15 L9 4.5 29.5 29.5 20 126.5
32 Zachary J Haskin 1499 1504 WFMCN 8 W46 W84 L5 W42 D37 W50 L11 4.5 28.5 32 20.5 132
33 Everardo Guajardo 1533 1538 BVELA 7 W42 W105 L1 W71 W106 L8 D39 4.5 28 31 20.5 127.5
34 Andrew W L Cates 1445 1450 DFBA 6 W126 L5 W101 W67 L4 W72 D42 4.5 27.5 30.5 18.5 115
35 Abiram Viswanath 1463 1461 LUNITE 8 W60 L8 W74 D95 W83 W45 L12 4.5 27 30.5 19 116
36 Lyzlie Sierra 1418 1435 BOLIVE 8 D83 W98 W169 W11 L9 W85 L10 4.5 27 28.5 20.5 118
37 Armando Leon 982 1221 BVELA 7 W120 W76 W22 L17 D32 L38 W100 4.5 26.5 29.5 20.5 121.5
38 Courtney Jamison 1810 1769 PWILS 7 W106 L30 W62 W39 L31 W37 D29 4.5 26.5 29.5 18.5 127.5
39 Jay A Collin 1285 1324 CCKAFF 6 L16 W121 W139 L38 W117 W58 D33 4.5 24 26 16.5 116.5
40 Jesse Sauceda 1399 1366 BVELA 8 L66 W44 W92 L58 W97 D70 W84 4.5 23.5 27 16 107.5
41 Leonardo Soto 1212 1245 BFAULK 7 D59 W100 L89 W133 W90 L12 W87 4.5 23.5 26 17.5 107.5
42 Jose R Garcia 1191 1266 SBJORD 6 L33 W90 W157 L32 W137 W59 D34 4.5 23.5 25.5 16.5 108.5
43 Walter Torres 1282 1274 ASSES 6 L10 W117 D85 L83 W170 W92 W91 4.5 22.5 24 14.5 101
44 Antonio Galvan 1084 1150 SBJORD 7 W122 L40 L73 D68 W135 W140 W86 4.5 21.5 24 15 98
45 Spencer Kendrick 1229 1242 BSFA 8 L15 D104 W136 W170 W139 L35 W94 4.5 20.5 22 16 104.5
46 Adolfo A Moreno 1185 1179 BSTILL 8 L32 D170 W164 L87 W68 W139 W85 4.5 19.5 21 14 96
47 Juan Delgado Jr 1373 1400 BOLIVE 6 W124 W25 L16 W108 D13 L11 D76 4.0 28 31 19 122
48 Marco M Javier 1358 1366 BVELA 7 L1 W74 W138 W114 L22 W66 L25 4.0 27.5 30 17 121.5
49 Kevin J Lu 1421 1412 COPMSN 7 W28 L16 W117 W64 L15 W111 L27 4.0 27 30 18 121.5
50 Eric Donnally 1341 1346 HKINK 6 W4 L9 D90 W140 W94 L32 D70 4.0 27 29.5 17 124.5
51 Alberto Gonzalez 1284 1302 BSTELL 7 L7 W92 W152 L2 W74 W112 L18 4.0 27 29 16 120
52 Jeffrey Wu 1483 1452 PRICE 8 L84 W109 W168 W28 W72 L7 L21 4.0 26.5 29.5 18 116.5
53 Carlos A Ortiz 1404 1392 LLAMAR 8 W79 L14 W155 W69 L10 L28 W107 4.0 26.5 28.5 17 115.5
54 Kristy E Eng 1295 1321 HVILL 6 L14 W57 W153 L8 W116 W62 L22 4.0 26.5 28.5 16 121
55 Angel Guevara 1309 1329 BFAULK 8 L5 W112 W159 L4 W107 W69 L19 4.0 26.5 28.5 16 120
56 Melinda Shokler 1400 1385 FWEST 7 W70 L17 W132 W91 L16 W120 L28 4.0 25.5 28 18 118
57 Ian Gonzalez 1043 1135 BSTELL 6 W162 L54 L23 W80 W77 L21 W111 4.0 25 27 15 100.5
58 Deidre Higareda 1069 1192 BOLIVE 7 W175 W119 L19 W40 L18 L39 W115 4.0 25 25.5 18 93.5
59 Michael Huang 1548 1489 ITNHS 7 D41 W29 D104 L72 W87 L42 W109 4.0 24.5 27.5 16 111
60 Peter G Guerrero 1155 1180 BVELA 6 L35 W85 D87 D21 W123 L20 W130 4.0 24.5 27.5 14.5 110.5
61 Adrian Tapia 1228 1244 BVELA 7 L25 W113 W122 L22 W132 W93 L20 4.0 24.5 27 16 110.5
62 Rafael Espinoza 1102 1207 EPCORD 7 W151 L4 L38 W122 W73 L54 W106 4.0 24.5 26.5 15 106.5
63 Manuel Antonio Ortiz 1209 1232 SBJORD 7 L6 W159 W125 L13 W155 L19 W112 4.0 24 26 15 108
64 Daniel Evere Ray 1113 1148 GPHOM L3 W110 W179 L49 W114 W106 L26 4.0 24 24 16 101
65 Sami M Sultan 1367 1352 HVILL 8 W75 L22 W137 L103 W109 W82 L17 4.0 23.5 26 17 116
66 Leonel Moran 1121 1177 BLUCIO 8 W40 L12 W144 L31 W134 L48 W108 4.0 23.5 26 16 111
67 Jonathan Chang 1141 1179 ACVMS 7 L20 W150 W80 L34 W152 W105 L23 4.0 23.5 25.5 16 105.5
68 Hector A Flores 935 1045 EPSUN 8 L74 W179 W119 D44 L46 W95 D78 4.0 23.5 23.5 15.5 77.5
69 Ricardo Grenier 1106 1144 EPPATR 8 W91 W93 L17 L53 W110 L55 W120 4.0 23 26 17 112
70 Andy Maldonado 1126 1169 BSTELL 6 L56 W134 W99 L102 W149 D40 D50 4.0 23 25 15.5 104
71 Garrett Trevino 1212 1231 BLUCIO 8 L9 W137 W150 L33 W138 L25 W121 4.0 23 25 15 107.5
72 Kevin Dimasu-Ay 1186 1223 BVELA 7 L18 W153 W172 W59 L52 L34 W104 4.0 22.5 23 16 105
73 Christopher Pena 1478 1418 BOLIVE 8 W111 L82 W44 L84 L62 W99 W116 4.0 22 25 15 103.5
74 Jeremy Rendon 1064 1128 LFRESA 7 W68 L48 L35 W157 L51 W150 W105 4.0 21.5 23.5 14 99.5
75 Xavier Casas 1112 1118 BSTELL 6 L65 W80 W156 L20 L93 W153 W110 4.0 21.5 23.5 14 96.5
76 Sanjna Zadoo 1159 1171 AKEAL 7 L30 L37 W147 W153 D92 W133 D47 4.0 21.5 23.5 13 102
77 Ben Alonzo Iii 1161 1169 ESOUTH 6 W102 L18 L149 W159 L57 W138 W113 4.0 21 23 14 98
78 Esteban Flores 1226 1198 BLUCIO 8 L22 D169 W158 L85 W136 W90 D68 4.0 20.5 22 13.5 96
79 Francisco Marroquin 1137 1131 BSTELL 7 L53 L108 W142 W172 W151 L23 W122 4.0 19.5 20 13 89
80 Eduardo Guerra 902 1007 BVELA 7 W160 L75 L67 L57 W163 W155 W124 4.0 19 21 13 77.5
81 Christopher Ehresman 1153 1145 BSFA 7 L24 W172 D135 L96 D158 W123 W103 4.0 19 19.5 13 88
82 Joshua Herrera 1121 1196 BVELA 7 W26 W73 L7 L24 W108 L65 D93 3.5 21.5 30 16.5 126.5
83 Ruben Olivares 1140 1183 BSTILL 8 D36 L2 W100 W43 L35 L87 W136 3.5 20.5 29 13.5 112.5
84 Aman Sharma 1182 1256 HROGER 7 W52 L32 W161 W73 D86 L13 L40 3.5 20.5 28 17.5 114.5
85 Ulysses C Isidro 979 1057 HROGER 6 W179 L60 D43 W78 W96 L36 L46 3.5 20.5 25 16.5 90
86 Ricky Aguirre 1465 1421 EMEMO 6 W95 L1 W116 W111 D84 L29 L44 3.5 19.5 29 17.5 118.5
87 Jonathan Christman 900 1044 BLUCIO 7 W118 L91 D60 W46 L59 W83 L41 3.5 19.5 27 15.5 100
88 Joshua Barrera 1001 1061 SBJORD 7 W128 W115 L15 L23 L28 D97 W140 3.5 19.5 27 15 102
89 Juan Tapia Iii 1058 1106 BVELA 6 W165 D96 W41 L30 L29 L100 W135 3.5 18.5 25.5 16 97
90 Efrain De Leon 1017 1058 BSTILL 7 W174 L42 D50 W98 L41 L78 W142 3.5 18.5 24 14.5 92
91 Kathleen R Riley 1107 1101 WCOOP 6 L69 W87 W110 L56 D99 W142 L43 3.5 18 25 14.5 101.5
92 Douglas Patson 1037 1058 HVILL 6 W177 L51 L40 W128 D76 L43 W144 3.5 18 23.5 13.5 80
93 Chris Stone 884 1019 BAYTOW 8 W138 L69 W124 L106 W75 L61 D82 3.5 17.5 24 15.5 100
94 Balam Budwal 1070 1099 ACVMS 7 D136 W158 W170 L12 L50 W96 L45 3.5 16.5 23.5 16.5 96
95 Michael R Rogers 1160 1164 BOLIVE 6 L86 W152 W175 D35 L11 L68 W133 3.5 16.5 22.5 14 96
96 Edgar Pardo 1341 1288 BSTILL 8 L8 D89 W176 W81 L85 L94 W139 3.5 16.5 22.5 13 102
97 Xoab Perez 1099 1097 BOLIVE 7 L103 W136 L25 W167 L40 D88 W134 3.5 16 23 12 92.5
98 William Tohlen 1240 1205 CHERIT 6 D12 L36 W171 L90 L133 W131 W141 3.5 16 23 11.5 89.5
99 Neel H Shah 919 989 AHOWD 8 L117 W148 L70 W173 D91 L73 W132 3.5 15 20 12.5 80.5
100 Jasmine Dilucci 1308 1259 DHOCK 7 H--- L41 L83 W156 W169 W89 L37 3.5 15 19.5 12 86.5
101 Thomas B Yee 1062 1063 FWLCCS 7 L150 W165 L34 W161 L21 W114 H--- 3.5 13.5 18.5 12 71
102 Jeff Feng 1470 1455 HROGER 6 L77 W107 W121 W70 H--- U--- U--- 3.5 10 14 16 54.5
103 Gary Hutchison 953 1063 BAYTOW 8 W97 W126 L6 W65 L24 L27 L81 3.0 24.5 30 17 113
104 Joshua Howell 1043 1076 SASTAC 8 W145 D45 D59 L3 L27 W143 L72 3.0 22.5 28.5 14.5 101
105 Hector Balandran 1227 1219 BLUCIO 8 W13 L33 W167 L25 W113 L67 L74 3.0 22.5 28 15 106
106 Gonzalo Gonzalez 1310 1272 BFAULK 8 L38 W168 W123 W93 L33 L64 L62 3.0 22.5 27 15 108.5
107 Casey R Olivares 1086 1103 BOLIVE 6 W141 L102 L13 W125 L55 W127 L53 3.0 21 26.5 13 95
108 Simon Frazier 928 1009 CHHBA 8 W148 W79 L9 L47 L82 W117 L66 3.0 20.5 26 15 106
109 Gabriel B Perez 1095 1115 EGARZA 8 W125 L52 L2 W127 L65 W152 L59 3.0 20 26 13 101
110 Erik Lord 792 900 BAYTOW 8 W130 L64 L91 W118 L69 W137 L75 3.0 20 24 13 94
111 Peter Aguilar 1168 1150 SBCABA 6 L73 W123 W162 L86 W130 L49 L57 3.0 19.5 23.5 14 95.5
112 Julia Jones 1049 1072 DMCMA 8 W157 L55 L20 W162 W115 L51 L63 3.0 19 24 14 91
113 George Huron 1038 1042 BSTELL 7 W143 L61 L3 W131 L105 W156 L77 3.0 18.5 24.5 13 93.5
114 Ashley Rosenbaum 920 977 SBJORD 6 W163 W129 L12 L48 L64 L101 W155 3.0 18.5 24 14 92
115 Jorge Lui Ibarra 1242 1184 BFAULK 6 L19 L88 W165 W135 L112 W118 L58 3.0 18 23 11 91.5
116 Omar Galvan 1079 1087 SBJORD 8 W167 L26 L86 W150 L54 W158 L73 3.0 17.5 22.5 13 90.5
117 Gabriel Soto Jr 1052 1045 BLUCIO 8 W99 L43 L49 W176 L39 L108 W149 3.0 17.5 22 12 93.5
118 Dane Mc Keever 1023 1002 LFRESA 7 L87 W143 L26 L110 W128 L115 W158 3.0 17 22 10 84
119 Taylor Thom Seay 1301 1228 WCOOP 6 L11 L58 L68 W164 L140 W157 W152 3.0 16.5 22 7 91
120 Ali Cuellar unr. 994 BAYTOW 8 L37 W175 L127 W165 W125 L56 L69 3.0 16.5 21 13 76.5
121 Kevin Yan 1064 1051 PRICE 6 W135 L39 L102 L134 W175 W149 L71 3.0 16 20.5 12 82.5
122 Grant Redfield 946 956 DHIGHP 8 L44 W174 L61 L62 W176 W154 L79 3.0 15.5 20 11 79
123 Alejandro Olivares 989 992 BSTILL 7 W176 L111 L106 W126 L60 L81 W156 3.0 15.5 19.5 12 78.5
124 Ezekiel Anguiano 1112 1063 BSTILL 6 L47 W161 L93 L139 W162 W151 L80 3.0 15.5 19.5 11 85
125 Jacinto J Ulloa 952 958 BFAULK 7 L109 W128 L63 L107 L120 W174 W154 3.0 15 19 9 77
126 Rene Martinez Jr 1144 1086 BFAULK 7 L34 L103 W145 L123 L150 W161 W151 3.0 14.5 19 8 81
127 Samuel Salas 944 941 BFAULK 6 L168 L156 W120 L109 W174 L107 W163 3.0 14 17.5 9 70
128 Michael Wansing 854 878 FWLCCS 7 L88 L125 W160 L92 L118 W172 W153 3.0 14 17.5 8 69
129 Juan Orla Garcia 1122 1062 BFAULK 7 L23 L114 W177 L152 W157 L130 W150 3.0 13 18 9 75
130 Maria I Morales 995 958 BLONG 6 L110 L144 W166 W179 L111 W129 L60 3.0 13 17 11 65
131 Melanie Trevino 900 913 BLUCIO 7 L137 L151 W146 L113 W172 L98 W159 3.0 12.5 16 9 66
132 Jeremy B Boles 1047 1024 LFCUAT 6 W147 L27 L56 W143 L61 D134 L99 2.5 19 24 12 89
133 Roger A S Watson 954 973 PWILS 7 L154 W166 D21 L41 W98 L76 L95 2.5 19 24 11.5 88.5
134 Christian Ramirez 921 943 BVELA 7 W173 L70 L28 W121 L66 D132 L97 2.5 18 23 12 90.5
135 Abraham Ramirez 934 944 BLUCIO 7 L121 W146 D81 L115 L44 W160 L89 2.5 18 22.5 10.5 77.5
136 David Thomson 938 952 BAYTOW 8 D94 L97 L45 W171 L78 W148 L83 2.5 18 22.5 9.5 81.5
137 Taylor Esteves 1023 992 BOLIVE 7 W131 L71 L65 W174 L42 L110 D145 2.5 17.5 22 11.5 81
138 Guadalupe Olivares 1009 985 BSTILL 8 L93 W177 L48 W145 L71 L77 D143 2.5 17.5 21.5 10.5 78.5
139 Marco A Adriana 986 974 EGARZA 8 D171 B--- L39 W124 L45 L46 L96 2.5 17 21.5 12.5 75
140 Christopher Vorgert 839 886 PEACH 6 H--- W171 L4 L50 W119 L44 L88 2.5 16.5 22.5 12 79.5
141 Noe D Salazar 948 933 BBEST 7 L107 D164 L29 L158 W146 W169 L98 2.5 14.5 19.5 8 72
142 Leonel Acosta 867 869 BSFA 7 L170 W167 L79 D160 W171 L91 L90 2.5 14 18 11 66
143 Tanmay U Bangale 908 901 FWTRIN 6 L113 L118 W163 L132 W173 L104 D138 2.5 14 17 8.5 72
144 Benjamin Bracher 906 904 BSFA 8 L169 W130 L66 L155 D148 W170 L92 2.5 13.5 17.5 9.5 76
145 Javier Rodriguez 910 890 BAYTOW 8 L104 L155 L126 L138 W164 W173 D137 2.5 13 16 5.5 66
146 Noah Abolafia-Rosenzweig 1074 968 SBMS 8 L149 L135 L131 D147 L141 W176 W166 2.5 11.5 14.5 5 54.5
147 Melanie Watson 913 896 BIND 7 L132 L173 L76 D146 L160 W171 W169 2.5 11 15 5 56
148 Abraham Matus 1059 965 BSTELL 8 L108 L99 L174 X178 D144 L136 W170 2.5 10.5 14 5.5 61.5
149 Kartikeya Tayal 941 949 HROGER 7 W146 L28 W77 L26 L70 L121 L117 2.0 21.5 26.5 12 94.5
150 Dllan Rajan 934 940 HPERSH 7 W101 L67 L71 L116 W126 L74 L129 2.0 20.5 24.5 10 87.5
151 Chayse Sundt 957 949 BVELA 6 L62 W131 L27 W154 L79 L124 L126 2.0 19 24 10 83
152 Adrian Olmos Jr 987 977 BVELA W156 L95 L51 W129 L67 L109 L119 2.0 18.5 22.5 11 84
153 Sarah N Gonzalez 992 943 BOLIVE 6 W164 L72 L54 L76 W166 L75 L128 2.0 18.5 22.5 10 77.5
154 Ryan Monsevalles 1099 1039 SBCABA 7 W133 L13 L10 L151 W161 L122 L125 2.0 18 23.5 10 90
155 Thomas Abi Hanna 1047 988 FWLCCS 7 L161 W145 L53 W144 L63 L80 L114 2.0 18 22 10 82
156 Jonathan Carr unr. 865 MCARR 7 L152 W127 L75 L100 W159 L113 L123 2.0 16.5 20.5 9 80.5
157 Derek Wade Benke 917 910 NRHRID 8 L112 W163 L42 L74 L129 L119 W177 2.0 16 20.5 7 69.5
158 Alberto Vinado 902 895 CHERIT 6 H--- L94 L78 W141 D81 L116 L118 2.0 16 20 8.5 74
159 Rodolfo Martinez 995 940 BBEST 7 W166 L63 L55 L77 L156 W177 L131 2.0 15.5 19.5 9 71
160 Pablo Esquivel 1029 924 BBEST 6 L80 L162 L128 D142 W147 L135 D164 2.0 14.5 18.5 5.5 60
161 Nikit Shcherbina 912 903 PBOWMN 7 W155 L124 L84 L101 L154 L126 W173 2.0 14.5 18 8 75
162 Christian Schultze 910 886 RRRIDG 8 L57 W160 L111 L112 L124 L163 W172 2.0 13.5 17.5 7 71.5
163 Zamin M Husain 1054 952 SLDAWS 7 L114 L157 L143 W177 L80 W162 L127 2.0 13.5 17.5 6 61.5
164 Jarrod Bruton 665 707 BSAMR 7 L153 D141 L46 L119 L145 W175 D160 2.0 12.5 17 5.5 50
165 Jeremy Zdunkewicz 923 866 BSAMR 7 L89 L101 L115 L120 L177 W179 W174 2.0 11.5 15 3 60.5
166 Judge Jones 783 750 HPERSH 4 L159 L133 L130 B--- L153 W167 L146 2.0 11 14 5 50.5
167 Sean Monjaras 942 864 RSEALE 8 L116 L142 L105 L97 W179 L166 W176 2.0 10.5 14 4 61
168 Rachel J Watson 1081 1087 PWILS 6 W127 L106 L52 W175 U--- U--- U--- 2.0 6.5 10.5 11 42
169 Cirilo Galvan 1029 982 SBJORD 7 W144 D78 L36 L29 L100 L141 L147 1.5 19.5 24.5 10 87
170 Xavier R Aguilar 1008 951 BVELA 8 W142 D46 L94 L45 L43 L144 L148 1.5 19.5 24 10 87
171 Bobby Putz 992 887 BSAMR 7 D139 L140 L98 L136 L142 L147 W179 1.5 12 15.5 4.5 62
172 Jacob A Ortiz 951 853 SBCABA 7 X--- L81 L72 L79 L131 L128 L162 1.0 16 20 6 66
173 Ishmael Mendez 1054 935 SBJORD 7 L134 W147 L24 L99 L143 L145 L161 1.0 15.5 20.5 6 72
174 Gus Rivera 897 818 LJRICH 6 L90 L122 W148 L137 L127 L125 L165 1.0 15.5 19 5 63.5
175 Ted Guerrero Jr 937 844 SASTAC 7 L58 L120 L95 L168 L121 L164 B--- 1.0 15 19 0 73.5
176 Jake Douglas 627 595 BSAMR 7 L123 B--- L96 L117 L122 L146 L167 1.0 13.5 17 5 57
177 Xchel Perez 908 827 BOLIVE 8 L92 L138 L129 L163 W165 L159 L157 1.0 13.5 17 3 58
178 Blake Matheus 708 708 FWLCCS 6 F--- U--- B--- F148 U--- U--- U--- 1.0 0 0 4 0
179 Devin Hutchison unr. 464 BAYTOW 6 L85 L68 L64 L130 L167 L165 L171 0.0 16 20 0 70.5
Middle School JV

 

2005 Texas Scholastic Middle School JV [U900] Standings

#NameRtng PostTeamGrd Rd 1Rd 2Rd 3 Rd 4Rd 5Rd 6 Rd 7TotTBrk[M] TBrk[S]TBrk[C] TBrk[O]
1Jose D Trevino 8381083 BBEST8 W55W21 W67W14 W4W10 W7 7.0 30.534 28145.5
2Erasmo Contreras740 960EGARZA8 W125W62W15 W11L9W24 W16 6.029 30.525135
3David Soto758 986BVELA6 W8W117W38 D7W39D28 W11 6.028.5 30.525133
4Edwardo Armas762 957BFAULK7 W126W80W29 W28L1W45 W13 6.028 29.525129.5
5Luis Garza736 944SBCABA6 W122W30L16 W90W40W43 W18 6.025.5 2723123
6Juan D Salazar832 898BVELA8 L65W124W108 W50W106W20 W10 6.021.5 2321101.5
7Christopher Ramirez809 950BSFA7 W93W50W79 D3W12W9 L1 5.530.5 33.525144.5
8David Suarezunr. 1052HDEADY8 L3D68W64 W34W62W39 W28 5.526 29.518118
9Francisc Almeida778 890EPGUIL7 W123W81W42 W76W2L7 H--- 5.523 2325104.5
10Daniel Medrano744 906RSEALE8 W88W23W40 W16W43L1 L6 5.031 3425142
11Charles T Green797 908BSTELL7 W107W46W13 L2W70W17 L3 5.029.5 31.523 133
12Zulia Del Angel616 877BFAULK6 W54W49W32 W18L7L19 W43 5.028 3223138
13Christopher Phillips 647882HPERSH 7W41W26 L11W48W44 W38L4 5.0 283222 136
14Jaime M Guajardo767 889BINCAR7 W75W83W37 L1W23L16 W40 5.028 3122134
15Jay C Ocampo842 883BVELA6 W121W20L2 W51L17W46 W49 5.028 30.520122
16Taylor Stowe811 895BSFA8 W78W113W5 L10W76W14 L2 5.028 3023133
17Jared Burgess721 863EPCORD7 W96W44L28 W29W15L11 W48 5.027 3021125
18Joel C Abraham776 877HPERSH8 W124W65W63 L12W37W30 L5 5.026.5 2823120.5
19Austin Garza856 888BOLIVE7 D64W71W66 L39W31W12 D29 5.025 2820112.5
20Joseph Martinez737 817BSTELL6 W131L15W99 W89W41L6 W38 5.024.5 25.520 100.5
21Guille Mc Dowell730 843EPGUIL8 W82L1W84 D62W32W74 H--- 5.024 2419101
22Eleazar Morales748 824BSFA7 W84L37W88 L30W83W63 W45 5.022 2518107
23Samantha Gonzalez870 879SBCABA7 W118L10W111 W33L14W106 W59 5.021.5 23.519 108.5
24Amado Lazaro796 819BLUCIO8 W114W111L76 W77W75L2 W47 5.021 2321107
25Erick Soto761 783BLUCIO6 W133L63W126 L37W78W70 W54 5.021 22.51885
26Kirash Salas792 806BGARC7 W105L13L75 W108W81W79 W52 5.020.5 22.51795
27Victor Gonzalez769 788BBEST6 W95L42W78 L75W109W77 W41 5.019.5 21.518 96
28Jacob Kalbfleisch817 870BSTVIN6 W129W57W17 L4W63D3 L8 4.530 3122125.5
29Jose David Paredes882 887BVELA7 W97W33L4 L17W66W76 D19 4.527 29.518.5 128.5
30Rob H Mc Menamy842 866DFBA6 W85L5W81 W22W47L18 H--- 4.526 2619111
31Eric M Lew611 760HROGER L44W130D34 W68L19W35 W67 4.525 2615.5102
32Felix D Gonzalez813 815BSTILL7 W108D66L12 W58L21W98 W65 4.523.5 25.517 107.5
33David C Alvarado748 782SASPC W127L29W80 L23W93D36 W62 4.523.5 251795
34Mostafa Fath El-Den 833826MCAMOR 6L81W105 D31L8W95 W97W64 4.5 21.52414.5 85.5
35Cody Carnesi Jr832 813BCUMM8 W53L76W100 W106D97L31 W98 4.519 2118.5 93
36Robert Lopez862 822BBEST6 L111W107L97 W129W50D33 W74 4.518 191582
37Jared K Lyon885 863MTVERN7 W69W22L14 W25L18L47 W85 4.027.5 30.518127.5
38Aaron J Montes825 828EPCORD7 W110W56L3 W46W79L13 L20 4.027 2920125
39Victor J Kuri893 882BSTELL7 L46W64W112 W19L3L8 W79 4.027 2916118.5
40Nathaniel Navarro830 828LFRESA7 W100W51L10 W85L5W69 L14 4.026.5 2919 121.5
41Andrea A Esparza842 815EPCORD7 L13W103W110 W56L20W51 L27 4.025.5 27.517 108.5
42Lane Swenson591 741EGARZA6 W73W27L9 W86L45L49 W76 4.025 2818121
43Brian D Caraveo792 803BGARC8 W99W98W106 W47L10L5 L12 4.025 2722124.5
44Andres Olmos822 812BVELA W31L17W83 W97L13L52 W81 4.024.5 2717110
45Quoc-Minh Tran810 793DSTMK6 W92L106W53 W109W42L4 L22 4.024 2619107
46Marcus Medrano690 734RSEALE8 W39L11W117 L38W89L15 W91 4.024 2616111
47Joe Louis Martinez739 765BOLIVE6 W115W90W86 L43L30W37 L24 4.023.5 25.520 114.5
48Christopher Green794 780BSTELL7 W103L79W87 L13W55W85 L17 4.023 25.517 104.5
49Calvin K Leung772 766AFORD7 W77L12L109 W114W53W42 L15 4.023 2516106
50Hilario Salas691 692BGARC6 W128L7W119 L6L36W102 W82 4.023 241596.5
51Alexis Garcia726 733BLUCIO6 W91L40W116 L15W80L41 W77 4.022 2416101.5
52Rober Osornio Iv660 689BFAULK6 L62L82W131 W91W94W44 L26 4.021.5 22.514 86
53Benjamin Beinke634 669AHCMS L35W115L45 W88L49W95 W86 4.021 231393.5
54Diego Cervantes824 786BBEST8 L12W123L85 W92W112W82 L25 4.021 22.515 92.5
55Alex Salas641 653BFAULK7 L1L116W120 W84L48W119 W89 4.021 22.51289.5
56Blake Matheus708 703FWLCCS6 W132L38W82 L41L77W87 W84 4.020 221588.5
57Isaac A Amador711 709EPCORD7 W70L28L77 W99L82W107 W80 4.019.5 21.514 94.5
