2006 DFW Elementary: K-6 Rated: Standings			Teams
#  Name             ID       Rtng Post Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Sylvia S Yang....12909161 1759 1781 PSKAGG W13  W7   W4   W3   W6    5.0 13      15      15      49
2  Stephen Raveneau.12861626 1437 1478 DDEALY W12  D3   W7   D6   W9    4.0 12.5    15      12      47
3  Jonathan C Chin..12867757 1709 1700 CDENT  W17  D2   W8   L1   W11   3.5 14.5    16.5    11      50.5
4  Grant T Powell...13035476 1438 1457 PWYATT W19  W8   L1   W11  D5    3.5 14      15      11.5    47
5  Mitchell Powell..13035461 1212 1242 PRICE  W15  L6   W14  W13  D4    3.5 10.5    12.5    10.5    41
6  Sarah Chiang.....13091081 1576 1564 CES    W21  W5   D11  D2   L1    3.0 15      15.5    11.5    49
7  Kevin Chandra....12918855 1423 1410 PWELLS W16  L1   L2   W19  W13   3.0 13      14      8       42
8  Jonathan Chiang..13091096 1403 1388 CES    W22  L4   L3   W12  W14   3.0 11.5    13      8       36.5
9  Timmy V Paul.....13195955 1180 1178 TNHS   W20  L13  W15  W10  L2    3.0 11      11.5    10      33
10 Cliff Ritter.....12901818 1298 1268 ESD    W18  L11  W17  L9   W16   3.0 9.5     11.5    9       36.5
11 Ben Fu...........13080247 1445 1439 PSKAGG W14  W10  D6   L4   L3    2.5 9.5     15      10.5    49
12 Ethan Murphy.....13259457 783  796  AVAUGH L2   W20  D22  L8   W18   2.5 6.5     11      6.5     27.5
13 Kirstin Rausch...12903902 1020 1040 SDURH  L1   W9   W18  L5   L7    2.0 11.5    16.5    7       49.5
14 Travis Robbins...12893888 920  932  PSCHIM L11  W21  L5   W15  L8    2.0 8       11.5    6       35
15 Christopher Lugo.13423227 unr. 895  CLAKE  L5   W16  L9   L14  W19   2.0 8       11.5    5       34.5
16 Mark A Garcia....13174922 738  760  DDEALY L7   L15  W20  W17  L10   2.0 7.5     10.5    5       27
17 Henrik Panosyan..13130916 959  933  PSHEP  L3   W22  L10  L16  W21   2.0 7       10.5    5       27.5
18 Daniel N Martin..12922839 516  555  PSCHIM L10  W19  L13  W20  L12   2.0 6       9       6       25.5
19 Robert Secheli...13278400 822  763  GWGA   L4   L18  W21  L7   L15   1.0 7.5     11      3       31.5
20 Alec Pickering...13091865 unr. 160  PSHEP  L9   L12  L16  L18  B---  1.0 6.5     9.5     0       27.5
21 Joshua Jackson...13287163 390  379  DDEALY L6   L14  L19  B--- L17   1.0 5       8       1       25.5
22 Akshay Malhotra..13194423 853  828  CUACAD L8   L17  D12  U--- U---  0.5 4.5     7.5     1.5     19.5

2006 DFW Elementary: K-4 Rated: Standing 
#  Name                  ID       Rtng Post Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Caroline Zhu..........12888833 1542 1541 PANDRW W21  W13  W8   D6   W3    4.5 13.5    15.5    14      53
2  Tamara Prabhakar......13016633 1053 1115 AGREEN W31  W10  W7   L3   W15   4.0 13.5    13.5    13      43
3  Bradford Corbett......12844333 1329 1341 FWASES W22  W20  W17  W2   L1    4.0 13      15      14      50
4  Austin T Marckx.......12880289 1322 1309        W16  L9   W11  W20  W8    4.0 11.5    13.5    11      42
5  Thomas Thongmee.......12849634 1462 1440 AGREEN L11  W30  W22  W9   W6    4.0 11.5    12      10      37
6  Alan Tang.............12985698 1144 1180 PBETH  W30  W12  W9   D1   L5    3.5 14.5    15      13      45
7  Karthik Prabhakaran...13130200 1212 1188 PHAUN  W26  W18  L2   D17  W12   3.5 11.5    13.5    11      44.5
8  Samuel Waranch........12931378 1126 1125 AKIBA  W23  W11  L1   W10  L4    3.0 14.5    16      11      46
9  Max Aranoff...........12926255 1005 1044 DKRAM  W19  W4   L6   L5   W18   3.0 13.5    15.5    10      47
10 Siddha Gudavalli......13334428 272  590  IAUST  W14  L2   W13  L8   W21   3.0 13      15      9       47
11 Thomas Yu.............13257011 828  925  PWYATT W5   L8   L4   W29  W19   3.0 13      14      8       41
12 Socrates Salinas......12926245 876  923  DDEALY W28  L6   W19  W14  L7    3.0 12      13      10      41
13 Luke Eaton Munson.....12981386 917  884  ESD    W25  L1   L10  W23  W24   3.0 11      12.5    8       37
14 David Spector.........12881138 1096 1047 AGREEN L10  W31  W18  L12  W17   3.0 10.5    10.5    8       36
15 Rae Crowe.............12926240 1129 1078 DPHP   L18  W28  W26  W21  L2    3.0 10      11      9       34.5
16 Sebastian Martinez....13287157 685  720  DDEALY L4   L19  B--- W28  W20   3.0 9       9       5       28
17 Dean Russe Davis......13048033 1062 1040 PSHEP  W27  W24  L3   D7   L14   2.5 8       13.5    10      41
18 Kristin Raveneau......12888827 555  651  DDEALY W15  L7   L14  W25  L9    2.0 11      14.5    7       42
19 Carlos Almanza........13426165 unr. 805  CHOMES L9   W16  L12  W22  L11   2.0 10.5    13.5    6       38
20 Alexander Zhang.......12888800 1023 978  PANDRW W29  L3   W23  L4   L16   2.0 9       13      8       37
21 Vinai Sundaresan......12913967 836  796  AGREEN L1   W29  W24  L15  L10   2.0 8.5     13      7       41
22 Clara Merklin.........12933615 819  799  SLJOHN L3   W27  L5   L19  W29   2.0 8.5     12.5    5       35
23 Albert Lipscomb.......13295837 534  545  DDEALY L8   B--- L20  L13  W28   2.0 6       9       4       30
24 Jesseka Lipscomb......13295843 222  238  DDEALY B--- L17  L21  W31  L13   2.0 4.5     7.5     6       25
25 James Martin Otto III.13416922 unr. 495  DWRM   L13  L26  W31  L18  W30   2.0 4.5     7.5     4       20.5
26 Ethan Mc Cormack......13035984 657  664  FMPT   L7   W25  L15  U--- H---  1.5 5       8.5     4       24
27 Kinaan Patel..........12931392 unr. 350  AGREEN L17  L22  L28  H--- W31   1.5 3       5.5     1.5     18
28 Sean McKenney.........13385122 unr. 408  CHOMES L12  L15  W27  L16  L23   1.0 8.5     11.5    3       30
29 Samantha Guschel......13424456 unr. 566  CHOMES L20  L21  W30  L11  L22   1.0 6.5     9.5     3       29
30 Cameron A Ermish......13381710 594  526  SLCARR L6   L5   L29  H--- L25   0.5 6.5     10.5    0.5     30
31 Ashley Holdorf........13425863 unr. 100  CHOMES L2   L14  L25  L24  L27   0.0 8       12      0       33

2006 DFW Elementary: K-2 Rated: Standings
#  Name             ID       Rtng Post Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Rahul Shekhar....12939141 1232 1245 DENTN  W18  W8   W3   W5   L2    4.0 15      17      14      51
2  Raymond Sun......13204698 1245 1246 PBECS  W7   L4   W6   W9   W1    4.0 14.5    17      11      54
3  Henry Cl Davis...13048048 1026 1052 PSHEP  W11  W9   L1   W4   W7    4.0 13.5    16      12      51
4  Andrew F Jones...13220772 896  957  PSKAGG W22  W2   W12  L3   W11   4.0 13.5    14.5    13      43
5  Lyndon G Huang...12945870 1190 1186 PSKAGG W19  W13  W17  L1   W8    4.0 11.5    13      13      44.5
6  Richard J Zhu....12981255 1046 1034 PSKAGG W16  D12  L2   W14  W17   3.5 11.5    13.5    10      41
7  Lisa M Evans.....12914533 643  719  DFBA   L2   W15  W21  W17  L3    3.0 12.5    13.5    9       42.5
8  Michael E Wang...12995020 887  881  PWYATT W23  L1   W18  W10  L5    3.0 12.5    13      10      40
9  Bill Tian........12951804 832  822  PSKAGG W21  L3   W22  L2   X12   3.0 10      10      8       31
10 Will Stroud......13275457 174  350  ESD    L17  B--- W13  L8   W19   3.0 9       9       7       30.5
11 John T Graas.....13174524 334  371  ESD    L3   D24  W23  W18  L4    2.5 7.5     12      7       33.5
12 Turner B Corbett.12894023 789  797  FWASES W20  D6   L4   W15  F9    2.5 7       11      9       31
13 David Zhang......12917261 775  708  PANDRW W24  L5   L10  W21  D14   2.5 6       11      7.5     34
14 Patrick Yu.......13257026 185  297  PWYATT X--- L17  W19  L6   D13   2.5 6       9.5     7.5     30.5
15 Atulya Vaidya....13252537 409  433  PGULL  H--- L7   W24  L12  W21   2.5 5.5     8.5     6       24.5
16 Dalton Nycz......13284686 459  442  FBORCH L6   L21  H--- W20  W22   2.5 3       6.5     4       19.5
17 Jake Galant......12926244 906  851  AGREEN W10  W14  L5   L7   L6    2.0 11      15      9       46.5
18 Sahil Mittal.....13231677 492  458  AGREEN L1   W20  L8   L11  W23   2.0 7       11      5       33.5
19 Ali Khambati.....13229641 460  397  ALCUIN L5   H--- L14  W22  L10   1.5 5.5     9.5     3.5     31.5
20 Evan McVay.......13381731 unr. 100  SLCARR L12  L18  H--- L16  B---  1.5 4.5     7.5     1       18.5
21 Harrison Epstein.13422800 unr. 374  AGREEN L9   W16  L7   L13  L15   1.0 10      13      4       35.5
22 Lauren Baron.....13284561 312  278  AGREEN L4   W23  L9   L19  L16   1.0 7       11      4       30.5
23 Luke Lilly.......13426391 unr. 100  SLCARR L8   L22  L11  B--- L18   1.0 5.5     8.5     1       26
24 Ryan Doyle.......13425313 unr. 197  SLCARR L13  D11  L15  U--- H---  1.0 5       7.5     2       21

2006 DFW Elementary: 5-6 not rated: Standings
# Name              Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kody Robles.......unr. DDEALY B--- D2   W3   W4   L2    3.5 10.5    10.5    11      30.5
2 Adrian Garcia.....unr. DPEAB  W3   D1   L4   W3   W1    3.5 10      11.5    10      37.5
3 Jordan McRae......unr. DDEALY L2   W4   L1   L2   W4    2.0 9.5     13      5       42
4 Nicholas Schattle.unr. PSHEP  H--- L3   W2   L1   L3    1.5 7       10.5    5       31

2006 DFW Elementary: 3-4 not rated:  Standings
#  Name                Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5  Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Xiuyan Sun..........807  PBARKS W3   D6   W23  W4   W2    4.5   15.5    17.5    13      56
2  Jarrett Mitchell....unr. CHOMES W27  W17  W11  W5   L1    4.0   14.5    16.5    14      49
3  Fabian Garcia.......unr. DPEAB  L1   W21  W18  W9   W12   4.0   12.5    14.5    10      44
4  Victoria Siu........620  DLAMP  W32  W26  W10  L1   W6    4.0   12.5    13.5    13      42
5  Austin Connelly.....unr. DLAMP  W34  W18  W9   L2   W10   4.0   12      12.5    13      44
6  Ruben Bustamente....unr. DPEAB  W20  D1   W7   W11  L4    3.5   15      17      12      51.5
7  Cristian Delgado....unr. DHOGG  D23  W8   L6   W30  W24   3.5   11      13      9.5     39
8  Matthew Thevenet....unr. PSHEP  H--- L7   W34  W29  W19   3.5   7.5     7.5     8       25.5
9  Freddy Barron.......unr. DHOGG  W28  W12  L5   L3   W22   3.0   13      15      10      43.5
10 Matthew Miller......unr. POPCS  W31  W19  L4   W13  L5    3.0   13      14      11      43
11 Coleman M Walker....283  DLAMP  W21  W15  L2   L6   W25   3.0   12      14      10      42.5
12 Armon Kaviani.......unr. PHEDG  W22  L9   W14  W19  L3    3.0   12      14      10      41.5
13 Jitesh Mullapudi....unr. PSKAGG L15  W25  W24  L10  W18   3.0   9.5     11.5    8       36.5
14 Evan Rogers.........unr. PSHEP  L26  W32  L12  W28  W20   3.0   8.5     9.5     7       26
15 Scott Lacritz.......unr. DAKIBA W13  L11  L17  W34  H---  2.5   6.5     9.5     7       28.5
16 Felicia Padilla.....unr. DDEALY L17  D27  L21  W31  W30   2.5   6       10      5       23.5
17 Snigdha Sinha.......unr. PHEDG  W16  L2   W15  U--- H---  2.5   5       9       8       26.5
18 Janani Ramachandran.473  PMATH  W25  L5   L3   W23  L13   2.0   11      15      7       43
19 Jonathan Martinez...unr. DPEAB  W24  L10  W26  L12  L8    2.0   9.5     13      8       40.5
20 Eric Castillo.......unr. DHOGG  L6   D33  W27  D22  L14   2.0   9.5     13      6       34.5
21 Sohum Daftary.......unr. AGREEN L11  L3   W16  L24  W29   2.0   9       13      4       37
22 George Assousa......unr. PSHEP  L12  W28  D29  D20  L9    2.0   8.5     11.5    6.5     36
23 Pradyuman Vig.......unr. PSHEP  D7   W35  L1   L18  D27   2.0   8       12.5    7       36.5
24 Reece Schattle......unr. PSHEP  L19  W31  L13  W21  L7    2.0   8       11.5    6       30.5
25 Trent McRae.........unr. DDEALY L18  L13  W31  W26  L11   2.0   7.5     10.5    5       31
26 Jorge Flores........unr. DHOGG  W14  L4   L19  L25  X32   2.0   7       11      5       33
27 Christian Zolayvar..unr. PHEDG  L2   D16  L20  W35  D23   2.0   7       11      4.5     34.5
28 Naeel Chowdhury.....unr. PHEDG  L9   L22  W32  L14  W34   2.0   6.5     9.5     4       26.5
29 Lucy White..........unr. DPEAB  D35  D34  D22  L8   L21   1.5   5       8.5     6       23.5
30 Ashley Lee..........unr. AGREEN H--- U--- W35  L7   L16   1.5   3       6.5     5       17
31 Emmanuel Cerda......unr. DPEAB  L10  L24  L25  L16  W35   1.0   7       10      1       29.5
32 Cal Ferraro.........unr. POPCS  L4   L14  L28  B--- F26   1.0   5       9       1       24
33 Jacob Roberts.......unr. PINK   H--- D20  U--- U--- U---  1.0   0       2       4       6
34 Mary Mulkey.........unr. HOME   L5   D29  L8   L15  L28   0.5   9.5     13.5    2       39
35 Khai Thanh Nguyen...unr. DDEALY D29  L23  L30  L27  L31   0.5   6.5     8.5     2.5     24

2006 DFW Elementary: K-2 not rated 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5  Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Patrick Mi Magee.....420  DSTMK  X--- W7   W5   W6   W2    5.0   14      14      14      45.5
2  Parker Mcwatters.....549  DSTMK  W9   W10  W4   W3   L1    4.0   14      16.5    14      51
3  Eric Ge..............unr. PSKAGG D8   W21  W12  L2   W10   3.5   12      13      10.5    42
4  Margaret Siu.........215  DLAMP  B--- W23  L2   W14  D5    3.5   12      12      10.5    37.5
5  Sara Duke............unr. DLAMP  W14  W15  L1   W13  D4    3.5   11.5    13.5    11.5    44.5
6  Brandon Bartholow....unr. DLAMP  D19  W20  W8   L1   W16   3.5   11      12.5    10.5    38
7  Michael Mosle........unr. DLAMP  W22  L1   W9   D10  D8    3.0   13      14      9.5     41.5
8  John Lance...........unr. PHEDG  D3   W16  L6   W12  D7    3.0   12.5    14.5    9       44
9  Todd Liang...........unr. PSKAGG L2   W18  L7   W17  W14   3.0   11      12.5    7       39.5
10 Devan Prabhakar......unr. AGREEN W18  L2   W11  D7   L3    2.5   9       14.5    9       44
11 Gopal Raman..........unr. PSKAGG D16  D17  L10  D15  W19   2.5   6       10      6.5     32.5
12 Reetu Sinha..........unr. PHEDG  H--- W19  L3   L8   W20   2.5   6       9.5     7       28.5
13 Suyesh Prabhugaonkar.unr. PSKAGG L15  B--- W17  L5   H---  2.5   4       7.5     6       23.5
14 Anthony Liu..........unr. PSKAGG L5   W22  W15  L4   L9    2.0   9       12.5    7       38
15 Zachary Lee..........unr. PHEDG  W13  L5   L14  D11  D18   2.0   8       11.5    6.5     35
16 Angela Yeh...........unr. RDART  D11  L8   H--- W19  L6    2.0   7       10.5    5.5     31.5
17 Jason Li.............unr. PSHEP  D21  D11  L13  L9   W22   2.0   6.5     9.5     5.5     25
18 Arman Kafai..........unr. PHEDG  L10  L9   B--- D22  D15   2.0   5.5     8.5     3.5     25
19 Connor Keup..........unr. PSHEP  D6   L12  W21  L16  L11   1.5   8       11.5    5.5     33
20 Austin Price.........unr. PSHEP  L23  L6   D22  W21  L12   1.5   7       10.5    3.5     28
21 Dhruv Prasad.........unr. DSTMK  D17  L3   L19  L20  B---  1.5   5       8.5     2.5     25
22 Parker Kirby.........unr. DSTMK  L7   L14  D20  D18  L17   1.0   7       10      2.5     29
23 Ashley Lee...........unr.        W20  L4   U--- U--- U---  1.0   1.5     4.5     5       14

TEAMS

Team Roster and Scores. DFW Elementary: K-6 Rated
   Code   Name                                  Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1  PSKAGG Skaggs Elem Plano  - Cnt: 2............7.5   25.5    30      21.5    32
          Sylvia S Yang 5.0
          Ben Fu 2.5
2  DDEALY Dealey Montessori Dallas  - Cnt: 3.....7.0   18      33.5    14.75   31
          Stephen Raveneau 4.0
          Mark A Garcia 2.0
          Joshua Jackson 1.0
3  CES    CES  - Cnt: 2..........................6.0   19.5    28.5    12.75   27
          Sarah Chiang 3.0
          Jonathan Chiang 3.0
4  PSCHIM Schimelpfenig M S Plano  - Cnt: 2......4.0   12      20.5    5       22
          Travis Robbins 2.0
          Daniel N Martin 2.0
5  PSHEP  Shepard Elem Plano  - Cnt: 2...........3.0   5       20      1.5     15
          Henrik Panosyan 2.0                                                         
          Alec Pickering 1.0                                                          
   PWYATT Wyatt Elem Plano
   CDENT  Denton Creek Elem Coppell
   PRICE  Rice M S Plano
   TNHS   TNHS - Irving
   ESD    Episcopal School of Dallas
   PWELLS Wells Elem Plano
   AVAUGH Vaughan Elem Allen
   SDURH  Durham - Southlake
   CLAKE  Lakeside Elem Coppell
   GWGA   Walnut Glen Academy Garland
   CUACAD Universal Academy Coppell


Team Roster and Scores. DFW Elementary: K-4 Rated
   Code   Name                                         Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1  AGREEN Greenhill School Addison  - Cnt: 5...........13.0   38      49      26      59
          Tamara Prabhakar 4.0
          Thomas Thongmee 4.0
          David Spector 3.0
          Vinai Sundaresan 2.0
2  DDEALY Dealey Montessori Dallas  - Cnt: 5...........10.0   28      44      14      42
          Socrates Salinas 3.0
          Sebastian Martinez 3.0
          Kristin Raveneau 2.0
          Jesseka Lipscomb 2.0
3  PANDRW Andrews Elem Plano  - Cnt: 2.................6.5    22      28.5    16.75   29
          Caroline Zhu 4.5
          Alexander Zhang 2.0
4  CHOMES Homestead School Carrollton  - Cnt: 4........4.0    12      46.5    7       32
          Carlos Almanza 2.0
          Sean McKenney 1.0
          Samantha Guschel 1.0
          Ashley Holdorf 0.0
   FWASES FWASES 
   PBETH  Bethany Elem Plano
   PHAUN  Haun Elem Plano
   AKIBA  Akiba Academy
   DKRAM  Kramer Elementary - Dallas
   IAUST  Austin Elementary - Irving
   DPHP   Preston Hollow Presbyterian Dallas
   PWYATT Wyatt Elem Plano
   ESD    Episcopal School of Dallas
   PSHEP  Shepard Elem Plano
   SLJOHN Johnson Elem South Lake
   DWRM   White Rock Montessori Dallas
   FMPT   Prairie Trail Flower Mound
   SLCARR Carroll Elem South Lake

Team Roster and Scores. DFW Elementary: K-2 Rated
   Code   Name                                  Score TBrk[C] TBrk[S] TBrk[R] TBrk[K] 
1  PSKAGG Skaggs Elem Plano  - Cnt: 4............14.5  44      51      29.25   59      
          Andrew F Jones 4.0                                                           
          Lyndon G Huang 4.0                                                           
          Richard J Zhu 3.5                                                            
          Bill Tian 3.0                                                                
2  AGREEN Greenhill School Addison  - Cnt: 4.....6.0   22      50      11.5    38      
          Jake Galant 2.0                                                              
          Sahil Mittal 2.0                                                             
          Harrison Epstein 1.0                                                         
          Lauren Baron 1.0                                                             
3  PWYATT Wyatt Elem Plano  - Cnt: 2.............5.5   17.5    22.5    8.75    22      
          Michael E Wang 3.0                                                           
          Patrick Yu 2.5                                                               
4  ESD    Episcopal School of Dallas  - Cnt: 2...5.5   14      21      7.5     22      
          Will Stroud 3.0                                                              
          John T Graas 2.5                                                             
5  SLCARR Carroll Elem South Lake  - Cnt: 3......3.5   4       23.5    1.25    11      
          Evan McVay 1.5                                                               
          Ryan Doyle 1.0                                                               
          Luke Lilly 1.0                                                               
   DENTN  Denton Creek Elem
   PSHEP  Shepard Elem Plano
   PBECS  PBECS
   DFBA   First Baptist Academy Dallas
   FWASES FWASES
   PANDRW Andrews Elem Plano
   PGULL  Gulledge Elementary - Plano
   FBORCH Borchordt Elem - Frisco
   ALCUIN St. Alcuin

Team Roster and Scores. DFW Elementary: 5-6 not rated
  Code   Name                               Score TBrk[C] TBrk[S] TBrk[R] TBrk[K] 
1 DDEALY Dealey Montessori Dallas  - Cnt: 2..5.5   16      23.5    8.25    22      
         Kody Robles 3.5                                                          
         Jordan McRae 2.0                                                         
  DPEAB  Peabody Elem Dallas
  PSHEP  Shepard Elem Plano

Team Roster and Scores. DFW Elementary: 3-4 not rated
   Code   Name                                    Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1  DPEAB  Peabody Elem Dallas  - Cnt: 5............11.0  36      53      26.25   51
          Fabian Garcia 4.0
          Ruben Bustamente 3.5
          Jonathan Martinez 2.0
          Lucy White 1.5
2  DLAMP  Lamplighter School Dallas  - Cnt: 3.......11.0  36      40      24.5    48
          Victoria Siu 4.0
          Austin Connelly 4.0
          Coleman M Walker 3.0
3  DHOGG  Hogg Elem Dallas  - Cnt: 4................10.5  30.5    52      21.5    46
          Cristian Delgado 3.5
          Freddy Barron 3.0
          Eric Castillo 2.0
          Jorge Flores 2.0
4  PSHEP  Shepard Elem Plano  - Cnt: 5..............10.5  28.5    41      16      47
          Matthew Thevenet 3.5
          Evan Rogers 3.0
          Pradyuman Vig 2.0
          George Assousa 2.0
5  PHEDG  Hedgcoxe Elem Plano  - Cnt: 4..............9.5   26.5    43.5    16.25   44
          Armon Kaviani 3.0
          Snigdha Sinha 2.5
          Christian Zolayvar 2.0
          Naeel Chowdhury 2.0
6  DDEALY Dealey Montessori Dallas  - Cnt: 3.........5.0   12.5    29      7.25    29
          Felicia Padilla 2.5
          Trent McRae 2.0
          Khai Thanh Nguyen 0.5
7  POPCS  Prince of Peace Catholic School  - Cnt: 2..4.0   12      23      6       17
          Matthew Miller 3.0
          Cal Ferraro 1.0
8  AGREEN Greenhill Academy - Addison  - Cnt: 2......3.5   9       19.5    4.5     17
          Sohum Daftary 2.0
          Ashley Lee 1.5
   PBARKS Barksdale Elem Plano
   CHOMES Homestead Elem Carrollton
   PSKAGG Skaggs Elem Plano
   DAKIBA Akiba Academy Dallas
   PMATH  Mathews Elementary- Plano
   PINK   Pink Elementary
   HOME   Home School

Team Roster and Scores. DFW Elementary: K-2 not rated
  Code   Name                                 Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 DLAMP  Lamplighter Dallas  - Cnt: 4..........13.5  42      52      27      54
         Sara Duke 3.5
         Brandon Bartholow 3.5
         Margaret Siu 3.5
         Michael Mosle 3.0
2 DSTMK  St. Mark's Dallas  - Cnt: 4...........11.5  33      49      29.25   45
         Patrick Mi Magee 5.0
         Parker Mcwatters 4.0
         Dhruv Prasad 1.5
         Parker Kirby 1.0
3 PSKAGG Skaggs Elem Plano  - Cnt: 5...........11.5  30      43      20.5    46
         Eric Ge 3.5
         Todd Liang 3.0
         Gopal Raman 2.5
         Suyesh Prabhugaonkar 2.5
4 PHEDG  Hedgcoxe Elem Plano  - Cnt: 4.........9.5   26      44      17      39
         John Lance 3.0
         Reetu Sinha 2.5
         Zachary Lee 2.0
         Arman Kafai 2.0
5 PSHEP  Shepard Elem Plano  - Cnt: 3..........5.0   14.5    31.5    8.25    28
         Jason Li 2.0
         Connor Keup 1.5
         Austin Price 1.5
  AGREEN Greenhill School Addison
  RDART  Dartmouth Elem - Richardson