2008 Texas State Championship May 23-26,2008
| # | Name | ID |
Rtng | Post | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 |
Tot | Prize |
| 1 | NM Warren Harper |
12937291 |
2325 | 2346 |
W8 | W13 |
W4 | W2 |
D10 | W5 |
D3 | 6.0 |
700.00 |
| 2 | Deepyaman Datta | 12742553 |
2161 | 2191 | D16 |
W28 | W18 | L1 |
W17 | W9 | W4 |
5.5 | 560.00 |
| 3 | FM Michael Langer | 12581229 |
2307 | 2311 | L27 |
W31 | W24 | D9 |
W6 | W11 | D1 |
5.0 | 350.00 |
| 4 | FM Darwin Yang | 12945617 |
2202 | 2213 | W14 |
W15 | L1 | W7 |
D11 | W10 | L2 |
4.5 | 133.00 |
| 5 | NM Nicholas Schoonmaker |
11270972 | 2200 | 2207 |
D20 | W12 | H--- |
W25 | W9 | L1 |
D8 | 4.5 | 133.00 |
| 6 | Jeffrey De Jesus | 12839764 |
2160 | 2176 | D30 |
W16 | D23 | W26 |
L3 | W13 | D10 |
4.5 | 133.00 |
| 7 | NM John G Bell | 10401739 |
2149 | 2163 | W21 |
D9 | H--- | L4 |
W24 | W18 | H--- |
4.5 | 133.00 |
| 8 | NM Drew J Sarkisian |
11520481 | 2108 | 2126 |
L1 | D21 | W30 |
W20 | W18 | H--- |
D5 | 4.5 | 133.00 |
| 9 | FM Movses Movsisyan |
12797252 | 2273 | 2267 |
W19 | D7 | W11 |
D3 | L5 | L2 |
W14 | 4.0 | |
| 10 | NM Michael Feinstein |
12026920 | 2242 | 2241 |
D12 | W29 | H--- |
W23 | D1 | L4 |
D6 | 4.0 | |
| 11 | NM Stanley Yang | 12849288 |
2199 | 2198 | W24 |
W25 | L9 | W27 |
D4 | L3 | D12 |
4.0 | |
| 12 | Shawn Noland | 12503122 |
2091 | 2103 | D10 |
L5 | D28 | W22 |
D23 | W16 | D11 |
4.0 | |
| 13 | NM Bradley J Sawyer |
12669552 | 2170 | 2161 |
W22 | L1 | L25 |
W21 | W27 | L6 |
D18 | 3.5 | |
| 14 | Harold E Hillman | 10391181 |
2071 | 2070 | L4 |
L17 | B--- | D28 |
W25 | W23 | L9 |
3.5 | |
| 15 | Jason Altschuler | 12872879 |
2067 | 2071 | W17 |
L4 | D22 | L18 |
L16 | W30 | W24 |
3.5 | |
| 16 | Jarod M Pamatmat | 12894895 |
2015 | 2020 | D2 |
L6 | L20 | W31 |
W15 | L12 | B--- |
3.5 | |
| 17 | NM Larry Moss | 10395551 |
2200 | 2183 | L15 |
W14 | D27 | H--- |
L2 | D20 | H--- |
3.0 | |
| 18 | NM Austen Jay Green |
12928565 | 2199 | 2181 |
D29 | W20 | L2 |
W15 | L8 | L7 |
D13 | 3.0 | |
| 19 | Stephen D Wolff | 10391806 |
2123 | 2106 | L9 |
L24 | D31 | D30 |
D22 | W25 | D20 |
3.0 | |
| 20 | NM Lorenzo E Gaskill |
10394155 | 2036 | 2041 |
D5 | L18 | W16 |
L8 | D28 | D17 |
D19 | 3.0 | |
| 21 | Jesse J Lozano | 12937011 |
2025 | 2027 | L7 |
D8 | D29 | L13 |
B--- | W27 | U--- |
3.0 | |
| 22 | William Molina | 12623645 |
2023 | 2012 | L13 |
B--- | D15 | L12 |
D19 | D24 | D25 |
3.0 | |
| 23 | NM Mark W Dejmek | 12350320 |
2195 | 2178 | D28 |
W30 | D6 | L10 |
D12 | L14 | U--- |
2.5 | |
| 24 | Alexander Balkum | 12780751 |
2043 | 2040 | L11 |
W19 | L3 | W29 |
L7 | D22 | L15 |
2.5 | |
| 25 | Shaun M Graham | 12590577 |
1885 | 1890 | B--- |
L11 | W13 | L5 |
L14 | L19 | D22 |
2.5 | |
| 26 | FM Keith R Hayward |
10025478 | 2267 | 2258 |
W31 | D27 | H--- |
L6 | U--- | U--- |
U--- | 2.0 | |
| 27 | Mark Muecke | 12521601 |
2086 | 2083 | W3 |
D26 | D17 | L11 |
L13 | L21 | U--- |
2.0 | |
| 28 | David W Phillips | 12071920 |
2028 | 2030 | D23 |
L2 | D12 | D14 |
D20 | U--- | U--- |
2.0 | |
| 29 | John Paul Hyltin | 10399289 |
2066 | 2054 | D18 |
L10 | D21 | L24 |
D30 | U--- | U--- |
1.5 | |
| 30 | Abhishek Mallela | 12888811 |
2033 | 2021 | D6 |
L23 | L8 | D19 |
D29 | L15 | U--- |
1.5 | |
| 31 | Adekunle Ogunmefun |
12809944 | 2100 | 2084 |
L26 | L3 | D19 |
L16 | U--- | U--- |
U--- | 0.5 | |