see you at the tournament
| Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | |
| Allen, Jonathan F | 3 day | 1883 | 20099720 | 8/31/2011 | ATEAMD | need tca | |
| Artz, Kenneth | 3 day | 1792 | 12443376 | *3/31/2005 | WI+3TX | uscf expired,need tca | |
| Baker, Samuel M | 3 day | 1865 | 12996656 | 11/30/2011 | PRDKN2 | need tca | |
| Briggs Jr, Donald | 3 day | 1787 | 12632924 | 8/31/2012 | WI+3TX | need tca | |
| Capocyan, Sam | 2 day | 1778 | 13797958 | 11/30/2012 | TXFLAM | ||
| Cassels, Sam | 3 day | 1174 | 14473965 | 8/31/2011 | ATEAMD | need tca | |
| Chandra, Kevin | 2 day | 2062 | 12918855 | 1/31/2011 | INDIAN | tca expired | |
| Chiang, Jonathan | 2 day | 2016 | 13091096 | 5/31/2011 | TBD1 | tca expired | |
| Chiang, Sarah | 2 day | 2110 | 13091081 | 5/31/2011 | TBD1 | tca expired | |
| Chu, Yue | 3 day | 1509 | 13704215 | 4/30/2012 | SHUPDN | need tca | |
| Chua, Alexander | 2 day | 2317 | 12744151 | 9/30/2013 | FMTXJR | ||
| Crowe M, Rae | 3 day | 1679 | 12926240 | 6/30/2011 | PRDKN2 | need tca | |
| Culler IV, George | 2 day | 2030 | 12744148 | *12/31/2010 | FMTXJR | uscf expired, need tca | |
| Datta, Anjali | 2 day | 2030 | 12783131 | 1/31/2011 | INDIAN | tca expired | |
| Datta, Deepyaman | 2 day | 2255 | 12742553 | 1/31/2011 | TBD1 | tca expired | |
| De Jesus, Jeffrey | 2 day | 2244 | 12839764 | 2/28/2011 | RPTOFD | tca expired | |
| Enderle, John R | 3 day | 1740 | 12941181 | 4/30/2012 | UTDB | ||
| English, Rheanna | 3 day | 1741 | 12807166 | 10/31/2011 | UTDC | ||
| Feinstein, Michael | 3 day | 2230 | 12026920 | 3/31/2013 | WCHDRW | tca expired | |
| Guadalupe II, Francisco | 2 day | 2214 | 12816147 | 2/29/2012 | RPTOFD | need tca | |
| He, Tommy O | 2 day | 2169 | 13354250 | 2/29/2012 | TBD1 | tca expired | |
| Hendrickson, Nolan | 3 day | 2110 | 13547552 | 11/30/2012 | WI+3TX | ||
| Hughes, Tyler | 3 day | 2333 | 12799460 | 3/31/2014 | UTDA | ||
| Jamison, Courtney | 3 day | 2036 | 12746751 | 11/30/2011 | UTDA | ||
| Jia, Jason | 3 day | 2108 | 12846410 | 10/31/2012 | SHUPDN | need tca | |
| Kalyan, Suchinder | 2 day | 1830 | 13493931 | 10/31/2012 | INDIAN | ||
| Kotta, Venkat Teja | 3 day | 1624 | 13996018 | 7/31/2011 | SHUPDN | need tca | |
| Langer, Michael | 3 day | 2309 | 12581229 | 11/30/2011 | WCHDRW | tca expired | |
| Li, Ruifeng | 3 day | 1980 | 13768313 | 11/30/2013 | PRDKN1 | tca expired | |
| Li, Zhichao | 3 day | 2179 | 14478172 | 9/30/2011 | UTDB | ||
| Lin, Dachey | 3 day | 2119 | 13147854 | 3/31/2011 | PRDKN1 | ||
| Lobaugh, Doyle W | 3 day | 1559 | 12437813 | 2/28/2013 | ATEAMD | ||
| Lopez II, Nelson M | 3 day | 2229 | 12706502 | 12/31/2011 | UTDB | ||
| Ludwig, Daniel J | 2 day | 2521 | 12717400 | 2/28/2011 | TXFLAM | ||
| McWatters, Parker | 3 day | 1572 | 13157982 | 7/31/2011 | PRDKN2 | need tca | |
| Mercado, Jerrybert | 2 day | 1578 | 13853962 | 4/30/2012 | TXFLAM | need tca | |
| Michaelides, Evan | 2 day | 2146 | 10363306 | 12/31/2099 | RPTOFD | need tca | |
| Michaelides, Matthew | 2 day | 2139 | 12844429 | 10/31/2012 | RPTOFD | tca expired | |
| Newsham, Joshua S | 3 day | 2112 | 20091148 | 1/31/2012 | WCHDRW | tca expired | |
| Pamatmat, Jarod M | 3 day | 2238 | 12894895 | 2/28/2011 | PRDKN1 | tca expired | |
| Pamatmat, Jordan J | 3 day | 1772 | 12926024 | 2/28/2011 | PRDKN2 | tca expired | |
| Ramachandran, Karthik | 2 day | 2146 | 12824027 | 2/29/2012 | FMTXJR | ||
| Rinkleff, Adam | 3 day | 1822 | 12809489 | 8/31/2011 | SHUPDN | tca expired | |
| Roberts, Gerald E | 3 day | 1891 | 13118471 | 3/31/2012 | UTDC | ||
| Sadorra, Julio C | 2 day | 2495 | 12697187 | 9/30/2011 | TXFLAM | ||
| Safin, Artur K | 3 day | 2259 | 12910992 | 8/31/2012 | UTDA | ||
| Saheli, Nath | 3 day | 2133 | 14006402 | 9/30/2011 | UTDC | ||
| Sanchez, Robert | 3 day | 1956 | 13114854 | 3/31/2011 | ATEAMD | tca expired | |
| Sarkisian, Drew J | 3 day | 2130 | 11520481 | 1/31/2012 | WCHDRW | ||
| Sawyer, Bradley J | 2 day | 2300 | 12669552 | 6/30/2012 | FMTXJR | ||
| Su, Dion | 3 day | 1981 | 12958332 | 3/31/2011 | SHUPDN | need tca | |
| Vaidya, Atulya | 2 day | 1817 | 13252537 | 9/30/2011 | INDIAN | need tca | |
| Vazirova, Karina | 3 day | 2099 | 13744783 | 9/30/2011 | UTDA | ||
| Vedrickas, Tautvydas | 3 day | 2353 | 13744777 | 10/31/2011 | UTDC | ||
| Wijetunge, Ivan | 3 day | 1909 | 12511643 | 4/30/2013 | WI+3TX | ||
| Xiong, Jeffery | 3 day | 2162 | 13648621 | 2/28/2013 | PRDKN1 | need tca | |
| Xiong, Wayne | 3 day | 1422 | 14219802 | 5/31/2012 | PRDKN2 | ||
| Zorigt, Bayaraa | 3 day | 2240 | 13526576 | 11/30/2011 | UTDB |
| Code | Name | |
| 1 | TXFLAM | TXFil-AM (2093.0) |
| Daniel J Ludwig (2521) 0.0 Bd: 1 | ||
| Julio C Sadorra (2495) 0.0 Bd: 2 | ||
| Sam Capocyan (1778) 0.0 Bd: 3 | ||
| Jerrybert Mercado (1578) 0.0 Bd: 4 | ||
| 2 | FMTXJR | Former Texas Juniors (2198.3) |
| Alexander Chua (2317) 0.0 Bd: 1 | ||
| Bradley J Sawyer (2300) 0.0 Bd: 2 | ||
| Karthik Ramachandran (2146) 0.0 Bd: 3 | ||
| George Culler IV (2030) 0.0 Bd: 4 | ||
| 3 | RPTOFD | Repeat Offenders (2185.8) |
| Jeffrey De Jesus (2244) 0.0 Bd: 1 | ||
| Francisco Guadalupe II (2214) 0.0 Bd: 2 | ||
| Evan Michaelides (2146) 0.0 Bd: 3 | ||
| Matthew Michaelides (2139) 0.0 Bd: 4 | ||
| 4 | TBD1 | TBD1 (2137.5) |
| Deepyaman Datta (2255) 0.0 Bd: 1 | ||
| Tommy O He (2169) 0.0 Bd: 2 | ||
| Sarah Chiang (2110) 0.0 Bd: 3 | ||
| Jonathan Chiang (2016) 0.0 Bd: 4 | ||
| 5 | INDIAN | The Indians (1934.8) |
| Kevin Chandra (2062) 0.0 Bd: 1 | ||
| Anjali Datta (2030) 0.0 Bd: 2 | ||
| Suchinder Kalyan (1830) 0.0 Bd: 3 | ||
| Atulya Vaidya (1817) 0.0 Bd: 4 |
| Code | Name | |
| 1 | WCHDRW | WikiLeaks: Chess is a Draw (2195.3) |
| Michael Langer (2309) 0.0 Bd: 1 | ||
| Michael Feinstein (2230) 0.0 Bd: 2 | ||
| Drew J Sarkisian (2130) 0.0 Bd: 3 | ||
| Joshua S Newsham (2112) 0.0 Bd: 4 | ||
| 2 | UTDA | University Texas Dallas A (2181.8) |
| Tyler Hughes (2333) 0.0 Bd: 1 | ||
| Artur K Safin (2259) 0.0 Bd: 2 | ||
| Karina Vazirova (2099) 0.0 Bd: 3 | ||
| Courtney Jamison (2036) 0.0 Bd: 4 | ||
| 3 | PRDKN1 | Prodigy Knight 1 (2124.8) |
| Jarod M Pamatmat (2238) 0.0 Bd: 1 | ||
| Jeffery Xiong (2162) 0.0 Bd: 2 | ||
| Dachey Lin (2119) 0.0 Bd: 3 | ||
| Ruifeng Li (1980) 0.0 Bd: 4 | ||
| 4 | UTDB | University Texas Dallas B (2097.0) |
| Bayaraa Zorigt (2240) 0.0 Bd: 1 | ||
| Nelson M Lopez II (2229) 0.0 Bd: 2 | ||
| Zhichao Li (2179) 0.0 Bd: 3 | ||
| John R Enderle (1740) 0.0 Bd: 4 | ||
| 5 | UTDC | University Texas Dallas C (2029.5) |
| Tautvydas Vedrickas (2353) 0.0 Bd: 1 | ||
| Nath Saheli (2133) 0.0 Bd: 2 | ||
| Gerald E Roberts (1891) 0.0 Bd: 3 | ||
| Rheanna English (1741) 0.0 Bd: 4 | ||
| 6 | WI+3TX | WI+3TX (1899.5) |
| Nolan Hendrickson (2110) 0.0 Bd: 1 | ||
| Ivan Wijetunge (1909) 0.0 Bd: 2 | ||
| Kenneth Artz (1792) 0.0 Bd: 3 | ||
| Donald Briggs Jr (1787) 0.0 Bd: 4 | ||
| 7 | SHUPDN | Shut Up Dion (1883.8) |
| Jason Jia (2108) 0.0 Bd: 1 | ||
| Dion Su (1981) 0.0 Bd: 2 | ||
| Adam Rinkleff (1822) 0.0 Bd: 3 | ||
| Venkat Teja Kotta (1624) 0.0 Bd: 4 | ||
| Yue Chu (1509) 0.0 Bd: 5 | ||
| 8 | PRDKN2 | Prodigy Knight 2 (1722.0) |
| Samuel M Baker (1865) 0.0 Bd: 1 | ||
| Jordan J Pamatmat (1772) 0.0 Bd: 2 | ||
| Rae Crowe M (1679) 0.0 Bd: 3 | ||
| Parker McWatters (1572) 0.0 Bd: 4 | ||
| Wayne Xiong (1422) 0.0 Bd: 5 | ||
| 9 | ATEAMD | The A Team with one D (1643.0) |
| Robert Sanchez (1956) 0.0 Bd: 1 | ||
| Jonathan F Allen (1883) 0.0 Bd: 2 | ||
| Doyle W Lobaugh (1559) 0.0 Bd: 3 | ||
| Sam Cassels (1174) 0.0 Bd: 4 |