78th Annual Southwest Open: Open Standings

#NameRating PostRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6Rd 7 TotPrize
1GM Ioan Chirila 2575 2620 W48 W9 W39 D2 W5 W7 W6 6.5 1000.00
2GM Julio C Sadorra2598 2626W47W20 W6D1W29 W3D5 6.0 500.00
3GM Valentin Yotov2619 2628W43W26 W10D5W4 L2W11 5.5 125.00
4IM Milos M Pavlovic2518 2521W31W18 W30D7L3 W12W13 5.5 125.00
5IM Conrad Holt2569 2571W24W28 W17D3L1 W29D2 5.0
6Jeffery Xiong2412 2420W40W16 L2W18W23 W20L1 5.0
7IM Salvijus Bercys2479 2476D21W67 W25D4W12 L1W20 5.0
8WCM Sarah Chiang2257 2253L52W55 D13W35W32 D9W24 5.0 700.00
9NM Ruifeng Li2168 2192W58L1 W44W22D14 D8D10 4.5 262.50
10IM Arthur Calugar2453 2439W13W62 L3D23W27 D15D9 4.5
11FM Alec Getz2407 2394W22D50 D21W16D17 W36L3 4.5
12NM Jonathan Chiang2234 2242W33D27 W61W32L7 L4W30 4.5
13Curran Ray Han2053 2098L10W69 D8W37W50 W34L4 4.5 262.50
14FM Tyler B Hughes2396 2377D32W38 D50W30D9 D17D15 4.5
15NM Philipp Lamby2208 2215D65W37 W36L29W21 D10D14 4.5
16Vincent Zhang2141 2150W54L6 W70L11W42 W31D19 4.5 262.50
17NM Nicholas Schoonmaker2207 2223W55W52 L5W31D11 D14H--- 4.5
18Karthik Ramachandran2157 2171W63L4 W53L6H--- W52W29 4.5 262.50
19NM Matthew D Dahl2276 2263W64L30 L31W55W40 W48D16 4.5
20NM Dachey Lin2198 2209W46L2 W40W52W39 L6L7 4.0
21Austin Zhiy Jiang2054 2090D7W49 D11D56L15 W33D23 4.0
22Akshay Malhotra2044 2075L11W54 W26L9W45 L28W43 4.0
23NM Jarod M Pamatmat2233 2234W41W35 H---D10L6 D30D21 4.0
24Mbugua Bo Githoro2078 2087L5W59 D33D42W38 W39L8 4.0
25Kevin Chandra2051 2080W72W56 L7L39D33 W62D28 4.0
26NM Tommy O He2203 2192W53L3 L22L41W63 W64W32 4.0
27Jose M Gatica2060 2072W66D12 L29W49L10 W37H--- 4.0
28John L Montgomery2175 2176W59L5 H---H---D52 W22D25 4.0
29WIM Chardine Camacho2251 2247D38W51 W27W15L2 L5L18 3.5
30Vignesh Panchanatham2135 2144W69W19 L4L14W44 D23L12 3.5
31Daniel J Ng2066 2078L4W63 W19L17W41 L16D34 3.5
32Bovey Liu20442069 D14W65W34 L12L8W61 L26 3.5
33Anthony Nguyen1916 1946L12W68 D24D62D25 L21W52 3.5
34WFM Patrycja A Labedz2329 2292L35W41 L32W58W57 L13D31 3.5
35Odunayo Ajiboye2042 2048W34L23 H---L8L37 W58W44 3.5
36Ellen Xiang1977 2036H---W45 L15W61W56 L11U--- 3.5
37Robert Sanchez1946 1960D45L15 W51L13W35 L27D42 3.0
38Alexander D Jiang1947 1959D29L14 D48W66L24 D57D40 3.0
39NM Christopher Toolin2272 2259W42W57 L1W25L20 L24U--- 3.0
40William Molina2034 2027L6W66 L20W54L19 D53D38 3.0
41WCM Claudia E Muñoz1894 1914L23L34 W71W26L31 L43W53 3.0
42Travis R Guenther1969 1972L39W60 H---D24L16 D47D37 3.0
43Andy Shao21462119 L3L53L54 W71W60W41 L22 3.0
44Atulya Vaidya2029 2017L56W71 L9W70L30 W65L35 3.0
45Gary Simms2248 2220D37L36 W72D64L22 W46U--- 3.0
46Brian F Gu1836 1843L20L47 W68L57W70 L45W63 3.0
47NM John B Carr2117 2097L2W46 L52D53D58 D42H--- 3.0
48Peter H Kappler2095 2096L1H--- D38W63W64 L19U--- 3.0
49Raynaldo Fourzan1946 1947H---L21 W67L27L61 W54H--- 3.0
50Craig A La Salle2086 2091W60D11 D14H---L13 H---U--- 3.0
51NM Lorenzo E Gaskill2019 2015H---L29 L37W72D53 W55U--- 3.0
52Francisco Tort2013 2017W8L17 W47L20D28 L18L33 2.5
53Ram Krishna1875 1889L26W43 L18D47D51 D40L41 2.5
54Annie Zhao1805 1821L16L22 W43L40D67 L49W68 2.5
55Andrew Jacob1894 1893L17L8 W69L19W68 L51H--- 2.5
56Bradley J Sawyer2293 2270W44L25 W57D21L36 U---U--- 2.5
57Brad W Webster2047 2039W70L39 L56W46L34 D38U--- 2.5
58Aaditya Murthy1824 1822L9X--- H---L34D47 L35D60 2.5
59Joshua Brannon1820 1819L28L24 L66L68W72 D67W69 2.5
60Amit Davé18001790 L50L42L63 W69L43W70 D58 2.5
61Joshua Newsham2160 2140W71H--- L12L36W49 L32U--- 2.5
62NM Mark W Dejmek2155 2141W68L10 H---D33H--- L25U--- 2.5
63Anshumaan Atriwal1814 1812L18L31 W60L48L26 W66L46 2.0
64NM Drew J Sarkisian2009 2005L19H--- W65D45L48 L26U--- 2.0
65Trey Modlin1901 1898D15L32 L64D67W66 L44U--- 2.0
66Rafi Chowdhury1797 1776L27L40 W59L38L65 L63B--- 2.0
67Anthony Guerra2029 2006H---L7 L49D65D54 D59U--- 2.0
68Chase Frutos1796 1771L62L33 L46W59L55 D69L54 1.5
69Marcus S Mao1802 1776L30L13 L55L60W71 D68L59 1.5
70Sai R Nagireddy1403 1408L57B--- L16L44L46 L60D71 1.5
71Rohith Kaliyur1801 1763L61L44 L41L43L69 B---D70 1.5
72Michael Simpson1989 1958L25H--- L45L51L59 U---U--- 0.5
2012 SWO

 

78th Annual Southwest Open: Reserve Standings

#Name RatingPost Rd 1Rd 2 Rd 3Rd 4 Rd 5Rd 6 Rd 7Tot Prize
1Dion Su 1993 2028 W61 W10 W43 W9 W15 W4 D6 6.5 800.00
2Faisal Kaleem1684 1819W47W13 D17W26W3 D8D5 5.5 450.00
3Abhishek Obili1894 1906B---W11 D5W34L2 W23W17 5.5 150.00
4Duy Minh Nguyen1933 1947W53W31 D34W82W8 L1W16 5.5 150.00
5Emily Quyn Nguyen1774 1837W57W46 D3W12D17 W30D2 5.5 450.00
6Fred Pennington Jr1907 1918W40L44 W64W31W29 W14D1 5.5 150.00
7Ivan Wijetunge1863 1889W69W48 W44L15W60 W11H--- 5.5 150.00
8Tianming Xie1933 1936W35W45 W14W60L4 D2D13 5.0
9Zakir Ahmed1825 1838W87W50 W32L1L11 W22W33 5.0
10Michael Kneen1762 1790W65L1 W19L18W83 W38W30 5.0 50.00
11Brandon D Davis1722 1766W80L3 W57W49W9 L7W29 5.0 50.00
12Devina Devagharan1828 1831D58W66 W24L5W50 D21W18 5.0
13Annastasia Wyzywany1835 1843W56L2 W63D42W62 W45D8 5.0
14Venkat T Kotta1788 1802W59W75 L8W54W55 L6W32 5.0 50.00
15Zachary Haskin1908 1921W38W42 W20W7L1 D17U--- 4.5
16Alex Y Han1836 1829L19W25 D39W58W24 W42L4 4.5
17Jordan J Pamatmat1813 1821W99W74 D2W71D5 D15L3 4.5
18Hiren Premkumar1678 1710L51W49 W73W10W43 D37L12 4.5
19Luke R Robitaille1606 1695W16L43 L10W51W31 H---W42 4.5
20Hector R Martinez1775 1779W86W51 L15W57L30 W55D21 4.5
21Adam Rinkleff1831 1821L70W79 W61D44W48 D12D20 4.5
22Mike Clark1727 1732L46W65 H---W67W52 L9W47 4.5
23Clarissa L Abella1745 1751W97D37 L71W25W74 L3W50 4.5
24Kendall Black1717 1722D89W81 L12W59L16 W71W43 4.5
25Adam P Albright1400 1513D33L16 W81L23W91 W48X60 4.5 500.00
26David Hsieh1855 1856W67W54 H---L2W44 D34H--- 4.5
27Glen Liu16701680 H---W98L29 W64L42W59 W44 4.5
28Dang Minh Nguyen1699 1690L76W87 D75D72W86 D43W45 4.5
29Nam Van Nguyen1782 1783D72W58 W27D37L6 W36L11 4.0
30Luis P Gonzalez1892 1874W95W36 L60W32W20 L5L10 4.0
31Charles R Davis1741 1737W79L4 W56L6L19 W46W69 4.0
32Sudarshana Jagadeeshi1734 1741W93W52 L9L30W72 W35L14 4.0
33Khoa Minh Nguyen1733 1724D25W72 L82W47D39 W68L9 4.0
34Ethan Morgan1808 1819W49W63 D4L3W71 D26U--- 4.0
35Samuel Tian1562 1604L8W90 L42W66W54 L32W55 4.0 125.00
36VS Lakshminarayan1718 1715W73L30 W92L43W70 L29W56 4.0
37Joshua Osbourn1950 1940W39D23 W70D29H--- D18U--- 4.0
38Usman Qureshi1554 1564L15L73 W80W88W95 L10W61 4.0 125.00
39Kevin Li16161672 L37W97D16 W78D33W60 U--- 4.0
40Eric Wang16311613 L6L59L78 W93W94W87 W58 4.0
41Camille Y Kao1418 1434L45L56 H---W96D78 X92W54 4.0 125.00
42Yiqun Xie17321727 W94L15W35 D13W27L16 L19 3.5
43John B Dotson1803 1787W92W19 L1W36L18 D28L24 3.5
44Julia E Jones1729 1734W85W6 L7D21L26 W74L27 3.5
45Yue Chu17431730 W41L8W53 D50W82L13 L28 3.5
46Anoop Gazulapalli1394 1503W22L5 H---L48W53 L31W72 3.5
47Rudransh Rajaram1414 1510L2D99 W95L33W67 W62L22 3.5
48Sadia Qureshi1686 1662W78L7 D76W46L21 L25W70 3.5
49Baris Turgut1467 1527L34L18 W90L11W81 D83W74 3.5
50Michael S Torres1673 1656W88L9 W84D45L12 X85L23 3.5
51Jie Liu14071504 W18L20L54 L19H---W95 W71 3.5
52Joseph P Binder1915 1888W83L32 D74W70L22 W65U--- 3.5
53Nikhil Kesarla1564 1552L4W94 L45D73L46 W75W77 3.5
54Mark Weisberg1692 1657W77L26 W51L14L35 W57L41 3.0
55C Parker McWatters1663 1637L75W85 W77W68L14 L20L35 3.0
56Edward S Mao1573 1570L13W41 L31W87L68 W64L36 3.0
57Aaryamaan Atriwal1524 1521L5W88 L11L20W66 L54W76 3.0
58Pranav Eswaran1565 1559D12L29 W89L16D77 W86L40 3.0
59Andrew Yi Lu1434 1477L14W40 H---L24W76 L27D63 3.0
60Sanjay Annigeri1765 1756W91W76 W30L8L7 L39F25 3.0
61David C Li1622 1598L1W86 L21L65W90 W78L38 3.0
62Andrew S Mao1699 1647D98L64 W66W75L13 L47D65 3.0
63Cole Frutos1636 1603W96L34 L13L86W75 D70D59 3.0
64Rohit Chittimalla1340 1422H---W62 L6L27D92 L56W87 3.0
65Doyle W Lobaugh1510 1531L10L22 W97W61H--- L52D62 3.0
66Kevin Liu13221351 U---L12L62 L35L57W89 W86 3.0
67Kartik Kulkarni1512 1494L26W96 H---L22L47 D73W90 3.0
68Rick Case18001767 W101L70W69 L55W56L33 U--- 3.0
69Don Putnam1617 1604L7W91 L68H---H--- W88L31 3.0
70Lakshmana Viswanath1508 1555W21W68 L37L52L36 D63L48 2.5
71Patrick Roy Han1608 1603D100W89 W23L17L34 L24L51 2.5
72Atreya Vaidya1542 1527D29L33 W98D28L32 D77L46 2.5
73Samprit Karra1349 1384L36W38 L18D53L85 D67D79 2.5
74Revanth Vedula1658 1630W90L17 D52W76L23 L44L49 2.5
75Andrew Tang1401 1433W55L14 D28L62L63 L53W94 2.5
76William Cappuccino1333 1385W28L60 D48L74L59 W91L57 2.5
77Jonathan Lu1311 1373L54W101 L55D92D58 D72L53 2.5
78Austin Mead1310 1355L48D95 W40L39D41 L61H--- 2.5
79Harry Wang1497 1456L31L21 L91W97L88 W84D73 2.5
80Utkarsh Kaniyar1428 1393L11L83 L38L94D93 X98W96 2.5
81Foster Ludington1488 1451H---L24 L25D89L49 D94W88 2.5
82Anthony Gonzales1638 1644W84H--- W33L4L45 U---U--- 2.5
83Daniel Salazar1631 1618L52W80 H---H---L10 D49U--- 2.5
84Sanvit Karra1242 1243L82B--- L50L95D96 L79W97 2.5
85Forrest Z Marler1438 1429L44L55 D96X98W73 F50U--- 2.5
86Ijay Narang1426 1421L20L61 W101W63L28 L58L66 2.0
87Aadarsh Krishnan1483 1455L9L28 W94L56W89 L40L64 2.0
88Rohan Polavaram1305 1295L50L57 B---L38W79 L69L81 2.0
89Collin Khoi Le1415 1376D24L71 L58D81L87 L66B--- 2.0
90Vaishnav Uppaluru1397 1365L74L35 L49B---L61 W97L67 2.0
91Wayne Yee14251397 L60L69W79 H---L25L76 H--- 2.0
92Behfar Olfet1563 1542L43W93 L36D77D64 F41U--- 2.0
93Charles L Fricks1407 1375L32L92 H---L40D80 D96H--- 2.0
94Rohit Bandi1400 1369L42L53 L87W80L40 D81L75 1.5
95Eric Shi15421488 L30D78L47 W84L38L51 U--- 1.5
96Ekatrina Moralesunr. 1196L63L67 D85L41D84 D93L80 1.5
97Gireesh Daggupati1423 1344L23L39 L65L79B--- L90L84 1.0
98Adrian D Stacey1414 1406D62L27 L72F85U--- F80U--- 0.5
99Charles Ventimiglia1563 1553L17D47 U---U---U--- U---U--- 0.5
100Suchinder Kalyan1947 1939D71U--- U---U---U--- U---U--- 0.5
101Freddy Ronnie Burklow1547 1494L68L77 L86U---U--- U---U--- 0.0
2012 SWO

 

78th Annual Southwest Open: Novice Standings

#NameRating PostRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6Rd 7 TotPrize
1Adam C Wheatley 1351 1511 W20 W5 W9 W10 W3 W4 W6 7.0 500.00
2Anoop Bandi1180 1291W36L3 W20W22D13 W11W16 5.5 400.00
3Amelia F Wyzywany1380 1395W31W2 D13W7L1 W9D4 5.0 75.00
4Mukundan Gurumurthy1224 1312D28W14 W25W13W11 L1D3 5.0 75.00
5Ethan Hall12421290 W29L1W31 W14L6W10 W12 5.0 75.00
6Shreyes Kaliyur1302 1320W35W22 L10W21W5 W12L1 5.0 75.00
7Nikita Breslav1259 1274W19W30 W11L3L12 W23W15 5.0 75.00
8Tharun Natarajan1131 1221W27L11 W30L12W20 W13W9 5.0 200.00
9Srinidhi Kaniyar1257 1266W26W12 L1W15W10 L3L8 4.0
10Irasema Coyunr. 1296W23W16 W6L1L9 L5W22 4.0 100.00
11Michael Mi1310 1284W15W8 L7W24L4 L2W18 4.0
12David Davilaunr. 1229W21L9 W33W8W7 L6L5 4.0 100.00
13Steve Kuzma1293 1273W18W32 D3L4D2 L8W21 4.0
14Brady Zeng8941064 W17L4W18 L5L28W24 W23 4.0 225.00
15Teja Gorantla931 1102L11W23 W17L9W22 W28L7 4.0 225.00
16Rithik Polavaram1261 1228W34L10 L21W28W24 W17L2 4.0
17Hiram Bodon1200 1170L14W26 L15W19W21 L16W20 4.0
18Ross Lynn Leone Jr966 979L13D36 L14W32W29 W25L11 3.5
19Shiva R Nagireddy955 963L7W33 L24L17H--- W35W28 3.5
20Helen Jamison1004 1040L1W29 L2W25L8 W31L17 3.0
21Thomas R Taylor1055 1064L12W27 W16L6L17 W30L13 3.0
22Shree Mohan1101 1075W33L6 W32L2L15 W26L10 3.0
23Rishi Ada11311092 L10L15W27 W26W31L7 L14 3.0
24Robert Edward Leone1090 1043L30W35 W19L11L16 L14W29 3.0
25Anh Nhu Nguyen1266 1170L32W28 L4L20W27 L18W34 3.0
26Terilyn Leone936 931L9L17 W34L23W33 L22W30 3.0
27Janani Gurumurthy886 893L8L21 L23W36L25 W33W31 3.0
28Alvin Tang901911 D4L25W36 L16W14L15 L19 2.5
29Simona Y Kao768 812L5L20 H---W35L18 W32L24 2.5
30Christopher George Goetzunr. 881W24L7 L8L31W32 L21L26 2.0
31Saketh Thippireddy1029 971L3W34 L5W30L23 L20L27 2.0
32Rahul Mohanram906 874W25L13 L22L18L30 L29W35 2.0
33Douglas L Stewart668 680L22L19 L12W34L26 L27W36 2.0
34Rishin Kesarla801 742L16L31 L26L33B--- W36L25 2.0
35Shriya Senapathi922 834L6L24 H---L29W36 L19L32 1.5
36Krishi Manem560 531L2D18 L28L27L35 L34L33 0.5
2012 SWO

 

78th Annual Southwest Open: Extra Rated Games

#NameRating PostRd 1Tot
1Abhishek Obili1894 1895W6 1.0
2Michael S Torres1673 1675W8 1.0
3Gireesh Daggupati1423 1424W10 1.0
4Sai R Nagireddy1403 1414W7 1.0
5Vaishnav Uppaluru1397 1401W9 1.0
6Kevin Liu13221320 L1 0.0
7Sanvit Karra1242 1229L4 0.0
8Vaidya Subramanian1187 1184L2 0.0
9Binny S Nanavati998 993L5 0.0
10Rishin Kesarla801 799L3 0.0