SwissSys Wall Chart. 2012 SWO: Open

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1GM Valentin YotovCAB 29W 22B 7W 4
2619 13484812 (2570) (2906074) 1.0 2.0 3.0
2GM Julio C SadorraTXW 32B 23W 8B 3
2598 12697187 (2525) (5201268) 1.0 2.0 3.0
3GM Ioan ChirilaTXB 33W 25B 14W 2
2575 14471712 (2516) (1211668) 1.0 2.0 3.0
4IM Conrad HoltKS90%W 35B 24W 21B 1
2569 12937909 (2498) (2034387) 1.0 2.0 3.0
5IM Milos M PavlovicTXB 36W 27B 31W 6
2518 14703543 (2478) (924601) 1.0 2.0 3.0
6IM Salvijus BercysNYW 38B 46W 40B 5
2479 12909023 (2420) (12802212) 0.5 1.5 2.5
7IM Arthur CalugarON90%B 39W 28W 1B 19
2453 14688456 (2308) (2606933) 1.0 2.0 2.0
8Jeffery XiongTX90%B 45W 30B 2W 27
2412 13648621 (2222) (2047640) 1.0 2.0 2.0
9FM Alec GetzNY90%W 43B 34W 38B 30
2407 12805454 (2341) (2026287) 1.0 1.5 2.0
10FM Tyler B HughesTXB 42W 54B 34W 31
2396 12799460 (2291) (2026775) 0.5 1.5 2.0
11WFM Patrycja A LabedzTXW 44B 60B 42W 63
2329 14698961 (2141) (1133179) 0.0 1.0 1.0
12Bradley J SawyerTXW 47B 40W 41B 38
2293 12669552 (2167) (2023784) 1.0 1.0 2.0
13NM Matthew D DahlMN90%B 50W 31B 36W 59
2276 12907857 (2150) (2031396) 1.0 1.0 1.0
14NM Christopher ToolinTXW 53B 41W 3B 40
2272 12667367 (2166) (2024543) 1.0 2.0 2.0
15WCM Sarah ChiangTX90%B 49W 59B 39W 44
2257 13091081 (2121) (2010810)CHIANG 0.0 1.0 1.5
16WIM Chardine CamachoTX90%B 54W 48B 37W 20
2251 13943502 (2190) (5201829) 0.5 1.5 2.5
17Gary SimmsTX60%W 56B 52W 51B 50
2248 10403227 (2112) (2014572)SIMWEB 0.5 0.5 1.5
18Jonathan ChiangTX60%B 57W 37B 26W 42
2234 13091096 (1982) (2010801)CHIANG 1.0 1.5 2.5
19Jarod M PamatmatTX90%W 60B 44bye W 7
2233 12894895 (2103) (2029685) 1.0 2.0 2.5
20NM Philipp LambyTXW 58B 56W 52B 16
2208 13957214 (2237) (4657160) 0.5 1.5 2.5
21NM Nicholas SchoonmakerTXB 59W 49B 4W 36bye
2207 11270972 (2151) (2022680) 1.0 2.0 2.0
22NM Tommy O HeTX90%W 61B 1W 43B 60
2203 13354250 (1982) (2036304) 1.0 1.0 1.0
23NM Dachey LinTX90%B 62W 2B 45W 49
2198 13147854 (1966) (2029650) 1.0 1.0 2.0
24John L MontgomeryTXB 64W 4bye bye
2175 20005894 (2084430) 1.0 1.0 1.5
25NM Ruifeng LiTX90%W 63B 3W 47B 43
2168 13768313 (2088) (2061074) 1.0 1.0 2.0
26Joshua NewshamTXB 68bye W 18B 52
2160 20091148 (2124) (2018179) 1.0 1.5 1.5
27Karthik RamachandranTXW 65B 5W 61B 8bye
2157 12824027 (2071) (2005115) 1.0 1.0 2.0
28NM Mark W DejmekTXW 71B 7bye W 57bye
2155 12350320 (2043) (2017628) 1.0 1.0 1.5
29Andy ShaoTX90%W 1B 61W 66B 68
2146 13498545 (1872) (2042550) 0.0 0.0 0.0
30Vincent ZhangTX90%B 66B 8W 72W 9
2141 12923387 (2054) (2035669) 1.0 1.0 2.0
31Vignesh PanchanathamCA90%W 67B 13W 5B 10
2135 13439575 (1981) (2060523) 1.0 2.0 2.0
32NM John B CarrTXB 2W 62B 49W 61bye
2117 10228956 (1995) (2071118) 0.0 1.0 1.0
33Peter H KapplerTXW 3bye B 54B 65
2095 12466216 (2017830) 0.0 0.5 1.0
34Craig A La SalleTXB 69W 9W 10bye bye
2086 12747019 (2002400) 1.0 1.5 2.0
35Mbugua Bo GithoroTXB 4W 64B 57W 53
2078 12730225 (1844) (2078015) 0.0 1.0 1.5
36Daniel J NgTX90%W 5B 65W 13B 21
2066 12953905 (2074516) 0.0 1.0 2.0
37Jose M GaticaIAW 70B 18W 16B 55bye
2060 12444240 (1963) (2021439) 1.0 1.5 1.5
38Austin Zhiy JiangTX60%B 6W 55B 9W 12
2054 13177373 (1911) (2047659)JIANG 0.5 1.5 2.0
39Curran Ray HanTX90%W 7B 67W 15B 56
2053 13719052 (1960) (2068931) 0.0 1.0 1.5
40Kevin ChandraTX90%B 51W 12B 6W 14
2051 12918855 (1849) (2034336) 1.0 2.0 2.0
41Brad W WebsterTXB 72W 14B 12W 62
2047 12447143 (2081318)SIMWEB 1.0 1.0 1.0
42Bovey LiuTX90%W 10B 58W 11B 18
2044 13862594 (1943) (2061112) 0.5 1.5 2.5
43Akshay MalhotraTX90%B 9W 66B 22W 25
2044 13194423 (1840) (2034972) 0.0 1.0 2.0
44Odunayo AjiboyeTXB 11W 19bye B 15
2042 14492751 (2071134) 1.0 1.0 1.5
45William MolinaTXW 8B 70W 23B 66
2034 12623645 (2057) (2026538) 0.0 1.0 1.0
46Anthony GuerraTXbye W 6B 55W 58
2029 12722825 (2069679) 0.5 0.5 0.5
47Atulya VaidyaTX60%B 12W 68B 25W 72
2029 13252537 (1907) (2047713) 0.0 1.0 1.0
48NM Lorenzo E GaskillTXbye B 16W 56B 51
2019 10394155 (2031612) 0.5 0.5 0.5
49Francisco TortTXW 15B 21W 32B 23
2013 12598588 (1826) (2077744)SANTOR 1.0 1.0 2.0
50NM Drew J SarkisianTXW 13bye B 58W 17
2009 11520481 (2085) (2012944) 0.0 0.5 1.5
51Michael SimpsonTXW 40bye B 17W 48
1989 12362520 (2029) (2043491) 0.0 0.5 0.5
52Ellen XiangNH90%bye W 17B 20W 26
1977 21029572 (1861) (2005735) 0.5 1.5 1.5
53Travis R GuentherTXB 14W 69bye B 35
1969 12855036 (1926) 0.0 1.0 1.5
54Alexander D JiangTX90%W 16B 10W 33B 70
1947 13177367 (1815) (2047667)JIANG 0.5 0.5 1.0
55Raynaldo FourzanTXbye B 38W 46W 37bye
1946 10404657 (2057484) 0.5 0.5 1.5
56Robert SanchezTXB 17W 20B 48W 39
1946 13114854 (1853) (2034360)SANTOR 0.5 0.5 1.5
57Anthony NguyenTX60%W 18B 71W 35B 28
1916 13942425 (2071550) 0.0 1.0 1.5
58Trey ModlinOHB 20W 42W 50B 46
1901 12803731 (2077965) 0.5 0.5 0.5
59Andrew JacobTX90%W 21B 15W 67B 13bye
1894 13842172 0.0 0.0 1.0
60WCM Claudia E MuñozTX90%B 19W 11B 68W 22
1894 13481236 (1800) (2035871) 0.0 0.0 1.0
61Ram KrishnaTX90%B 22W 29B 27B 32
1875 14694293 (2077760) 0.0 1.0 1.0
62Brian F GuTX90%W 23B 32W 71B 41
1836 14100620 (1656) (2064529) 0.0 0.0 1.0
63Aaditya MurthyTX90%B 25----bye B 11
1824 13739907 (1783) (2047705) 0.0X1.0 1.5
64Joshua BrannonTX90%W 24B 35W 70B 71
1820 13919900 (2085666) 0.0 0.0 0.0
65Anshumaan AtriwalTX90%B 27W 36B 69W 33
1814 13743046 (1717) (2043092)ATRIWA 0.0 0.0 1.0
66Annie ZhaoTX90%W 30B 43B 29W 45
1805 13473022 (1986) (2080230) 0.0 0.0 1.0
67Marcus S MaoTX90%B 31W 39B 59W 69
1802 13935146 (2071592) 0.0 0.0 0.0
68Rohith KaliyurTX90%W 26B 47W 60W 29
1801 13388205 0.0 0.0 0.0
69Amit DavéTXW 34B 53W 65B 67
1800 12182560 0.0 0.0 0.0
70Rafi ChowdhuryTNB 37W 45B 64W 54
1797 13852335 (1678) (10209794) 0.0 0.0 1.0
71Chase FrutosTX90%B 28W 57B 62W 64
1796 14296461 (1497) (2069229) 0.0 0.0 0.0
72Sai R NagireddyTX90%W 41bye B 30B 47
1403 14730914 (2086395) 0.0 1.0 1.0
2012 SWO

SwissSys Wall Chart. 2012 SWO: Reserve

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1Dion SuTX90%W 53B 27W 20B 17
1993 12958332 1.0 2.0 3.0
2Joshua OsbournKYB 55W 28W 71B 23bye
1950 13340505 1.0 1.5 2.5
3Suchinder KalyanTX90%W 56------------------------
1947 13493931 0.5U0.5U0.5
4Duy Minh NguyenTXB 60W 30B 19W 49
1933 13942054 NGUYEN 1.0 2.0 2.5
5Tianming XieTX90%W 63B 29W 22B 26
1933 13928401 XIE 1.0 2.0 3.0
6Joseph P BinderTXB 51W 31W 48B 71
1915 10401895 1.0 1.0 1.5
7Zachary HaskinTXB 64W 33B 24W 11
1908 12827624 1.0 2.0 3.0
8Fred Pennington JrTX60%W 52B 34W 94B 30
1907 10390885 1.0 1.0 2.0
9Abhishek ObiliTX90%bye W 36B 25W 19
1894 14362815 1.0 2.0 2.5
10Luis P GonzalezTXW 66B 37W 26B 31
1892 12208730 1.0 2.0 2.0
11Ivan WijetungeTXW 54B 42W 34B 7bye
1863 12511643 1.0 2.0 3.0
12David HsiehTX90%B 69W 41bye B 43bye
1855 13556932 1.0 2.0 2.5
13Alex Y HanTX90%B 57W 89B 55W 59
1836 13752893 0.0 1.0 1.5
14Annastasia WyzywanyLA90%W 58B 43W 50B 33
1835 13984743 1.0 1.0 2.0
15Adam RinkleffTXW 71B 72W 53B 34
1831 12809489 0.0 1.0 2.0
16Devina DevagharanTX90%B 59W 96B 38W 25
1828 13917532 0.5 1.5 2.5
17Zakir AhmedTXB 74W 45B 31W 1
1825 12696772 1.0 2.0 3.0
18Jordan J PamatmatTX90%W 62B 48W 43B 56
1813 12926024 1.0 2.0 2.5
19Ethan MorganAZW 75B 50W 4B 9
1808 13749218 1.0 2.0 2.5
20John B DotsonTX60%B 61W 57B 1W 37
1803 10346355 1.0 2.0 2.0
21Rick CaseOKW 65B 71W 54B 47
1800 11072941 1.0 1.0 2.0
22Venkat T KottaTX90%B 77W 88B 5W 41
1788 13996018 1.0 2.0 2.0
23Nam Van NguyenTXB 67W 59B 46W 2
1782 13966443 NGUYEN 0.5 1.5 2.5
24Hector R MartinezTX60%W 79B 87W 7B 68
1775 10404584 1.0 2.0 2.0
25Emily Quyn NguyenTX60%W 68B 92W 9B 16
1774 13942431 NGUYEN 1.0 2.0 2.5
26Sanjay AnnigeriTX90%B 80W 95B 10W 5
1765 13547724 1.0 2.0 3.0
27Michael KneenTXB 70W 1B 57W 44
1762 14100023 1.0 1.0 2.0
28Clarissa L AbellaTX90%W 81B 2W 56B 89
1745 13528222 1.0 1.5 1.5
29Yue ChuTX90%B 82W 5B 60W 45
1743 13704215 1.0 1.0 2.0
30Charles R DavisTXW 72B 4W 58W 8
1741 12561407 1.0 1.0 2.0
31Sudarshana JagadeeshiTX90%W 86B 6W 17W 10
1734 13876882 1.0 2.0 2.0
32Khoa Minh NguyenTX60%B 89W 67B 49W 84
1733 13942060 NGUYEN 0.5 1.5 1.5
33Yiqun XieTX60%W 90B 7W 63W 14
1732 13928396 XIE 1.0 1.0 2.0
34Julia E JonesTXB 76W 8B 11W 15
1729 12811694 1.0 2.0 2.0
35Mike ClarkMOB 92W 70bye B 69
1727 12608190 0.0 1.0 1.5
36Brandon D DavisLAW 78B 9W 68B 75
1722 13637360 1.0 1.0 1.0
37VS LakshminarayanTXW 93W 10B 61B 20
1718 14958705 1.0 1.0 2.0
38Kendall BlackTXB 83W 73W 16B 77
1717 10388848 0.5 1.5 1.5
39Andrew S MaoTX60%W 85B 94B 96W 88
1699 14290440 MAO 0.5 0.5 1.5
40Dang Minh NguyenTX60%B 95W 74B 88W 67
1699 13942075 NGUYEN 0.0 1.0 1.5
41Mark WeisbergTX90%W 97B 12W 87B 22
1692 13486563 1.0 1.0 2.0
42Sadia QureshiTX90%B 98W 11B 95W 92
1686 14024572 QURES 1.0 1.0 1.5
43Faisal KaleemLAB 84W 14B 18W 12
1684 14814707 1.0 2.0 2.5
44Hiren PremkumarTX90%W 87B 75W 93B 27
1678 14024001 0.0 1.0 2.0
45Michael S TorresNMW 99B 17W100B 29
1673 12548704 1.0 1.0 2.0
46Glen LiuTX90%bye B 85W 23B 94
1670 14062958 0.5 1.5 1.5
47C Parker McWattersTX90%B 88W 76B 97W 21
1663 13157982 0.0 1.0 2.0
48Revanth VedulaTX90%W 91W 18B 6W 95
1658 14024091 1.0 1.0 1.5
49Anthony GonzalesILB100bye W 32B 4
1638 12734547 1.0 1.5 2.5
50Cole FrutosTX60%W101W 19B 14B 79
1636 14457510 1.0 1.0 1.0
51Daniel SalazarTXW 6B 78bye bye
1631 10400872 0.0 1.0 1.5
52Eric WangTX90%B 8W 77B 98W 86
1631 14290387 WANG 0.0 0.0 0.0
53David C LiTX90%B 1W 79B 15W 70
1622 14237416 0.0 1.0 1.0
54Don PutnamTXB 11W 80B 21bye bye
1617 14479938 0.0 1.0 1.0
55Kevin LiTX90%W 2B 81W 13B 98
1616 13733474 0.0 1.0 1.5
56Patrick Roy HanTX90%B 3W 83B 28W 18
1608 13750215 0.5 1.5 2.5
57Luke R RobitailleTX90%W 13B 20W 27B 87bye
1606 13971422 1.0 1.0 1.0
58Edward S MaoTX60%B 14W 82B 30W 74
1573 14316052 MAO 0.0 1.0 1.0
59Pranav EswaranTXW 16B 23W 83B 13
1565 14015432 0.5 0.5 1.5
60Nikhil KesarlaTX90%W 4B 90W 29B 93
1564 12907957 0.0 1.0 1.0
61Behfar OlfetTX90%W 20B 86W 37B 97
1563 14084414 0.0 1.0 1.0
62Charles VentimigliaTX60%B 18W 84--------------------
1563 12611759 0.0 0.5U0.5
63Samuel TianTX90%B 5W 91B 33W 96
1562 14491983 0.0 1.0 1.0
64Usman QureshiTXW 7B 93W 78B 99
1554 14100463 QURES 0.0 0.0 1.0
65Freddy Ronnie BurklowTX60%B 21W 97B 79----------------
1547 11476791 0.0 0.0 0.0
66Eric ShiTX90%B 10W 98B 84W100
1542 14617367 0.0 0.5 0.5
67Atreya VaidyaTX90%W 23B 32W 85B 40
1542 14280422 0.5 0.5 1.5
68Aaryamaan AtriwalTX60%B 25W 99B 36W 24
1524 13743052 ATRIWA 0.0 1.0 2.0
69Kartik KulkarniTX90%W 12B101bye W 35
1512 13552828 0.0 1.0 1.5
70Doyle W LobaughTX60%W 27B 35W 81B 53bye
1510 12437813 0.0 0.0 1.0
71Lakshmana ViswanathTXB 15W 21B 2W 6
1508 12777105 1.0 2.0 2.0
72Harry WangTX60%B 30W 15B 80W 81
1497 14452671 WANG 0.0 0.0 0.0
73Foster LudingtonTX90%bye B 38W 89B 83
1488 13633592 0.5 0.5 0.5
74Aadarsh KrishnanTX90%W 17B 40W 90B 58
1483 13662666 0.0 0.0 1.0
75Baris TurgutCAB 19W 44B 91W 36
1467 13426590 0.0 0.0 1.0
76Forrest Z MarlerTXW 34B 47W101B 85
1438 11470858 0.0 0.0 0.5
77Andrew Yi LuTX90%W 22B 52bye W 38
1434 14427368 0.0 1.0 1.5
78Utkarsh KaniyarTX90%B 36W 51B 64W 90
1428 13459468 0.0 0.0 0.0
79Ijay NarangTX90%B 24B 53W 65W 50
1426 14362795 0.0 0.0 1.0
80Wayne YeeTXW 26B 54W 72bye bye
1425 12877048 0.0 0.0 1.0
81Gireesh DaggupatiTX90%B 28W 55B 70B 72
1423 14702822 0.0 0.0 0.0
82Camille Y KaoTX90%W 29B 58bye B101
1418 14297024 0.0 0.0 0.5
83Collin Khoi LeTX90%W 38B 56B 59W 73
1415 14118095 0.5 0.5 0.5
84Rudransh RajaramTX90%W 43B 62W 66B 32
1414 14548776 0.0 0.5 1.5
85Adrian D StaceyTXB 39W 46B 67W 76
1414 14673411 0.5 0.5 0.5
86Charles L FricksTX60%B 31W 61bye B 52bye
1407 12644334 0.0 0.0 0.5
87Jie LiuTX60%B 44W 24B 41W 57bye
1407 14638997 1.0 1.0 1.0
88Andrew TangTX90%W 47B 22W 40B 39
1401 14554791 1.0 1.0 1.5
89Adam P AlbrightKS90%W 32B 13B 73W 28
1400 14243081 0.5 0.5 1.5
90Rohit BandiTX90%B 33W 60B 74B 78
1400 14605830 0.0 0.0 0.0
91Vaishnav UppaluruTX90%B 48B 63W 75bye
1397 13964253 0.0 0.0 0.0
92Anoop GazulapalliTN90%W 35W 25bye B 42
1394 13440153 1.0 1.0 1.5
93Samprit KarraTX90%B 37W 64B 44W 60
1349 13964116 KARRA 0.0 1.0 1.0
94Rohit ChittimallaTX90%bye W 39B 8W 46
1340 13964101 0.5 1.5 1.5
95William CappuccinoTX60%W 40B 26W 42B 48
1333 11464238 1.0 1.0 1.5
96Kevin LiuTX90%----B 16W 39B 63
1322 14638982 U1.0 1.0 1.0
97Jonathan LuTX90%B 41B 65W 47W 61
1311 14739695 0.0 1.0 1.0
98Austin MeadTX90%W 42B 66W 52W 55bye
1310 14320195 0.0 0.5 1.5
99Rohan PolavaramTX90%B 45B 68bye W 64
1305 14286113 0.0 0.0 1.0
100Sanvit KarraTX60%W 49bye B 45B 66
1242 14548404 KARRA 0.0 1.0 1.0
101Ekatrina MoralesTX90%B 50W 69B 76W 82
unr. 14940070 0.0 0.0 0.5
2012 SWO

SwissSys Wall Chart. 2012 SWO: Novice

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1Amelia F WyzywanyLA90%B 19W 13B 5W 8
1380 13984737 1.0 2.0 2.5
2Adam C WheatleyTXW 20B 10W 9B 34
1351 13895305 1.0 2.0 3.0
3Michael MiTX90%B 24W 15B 8W 17
1310 13853501 1.0 2.0 2.0
4Shreyes KaliyurTX60%W 25B 16W 34B 18
1302 13904006 1.0 2.0 2.0
5Steve KuzmaTXB 21W 26W 1B 11
1293 13931226 1.0 2.0 2.5
6Anh Nhu NguyenTX60%B 26B 27W 11B 20
1266 13942081 NGUYEN 0.0 1.0 1.0
7Rithik PolavaramTX90%W 30B 34W 18B 27
1261 14621150 1.0 1.0 1.0
8Nikita BreslavTX90%W 22B 36W 3B 1
1259 14422801 1.0 2.0 3.0
9Srinidhi KaniyarTX60%B 23W 35B 2W 24
1257 14141986 1.0 2.0 2.0
10Ethan HallTX90%B 31W 2B 19W 28
1242 14654584 1.0 1.0 2.0
11Mukundan GurumurthyTX90%W 27W 28B 6W 5
1224 14288078 GURUM 0.5 1.5 2.5
12Hiram BodonTXB 28W 23B 24W 22
1200 13486557 0.0 1.0 1.0
13Anoop BandiTX60%W 33B 1W 20B 16
1180 14641661 1.0 1.0 2.0
14Rishi AdaTX90%B 34W 24B 29W 23
1131 14362800 0.0 0.0 1.0
15Tharun NatarajanTX90%W 29B 3W 36B 35
1131 14054723 1.0 1.0 2.0
16Shree MohanTX90%B 32W 4B 26W 13
1101 14410368 1.0 1.0 2.0
17Robert Edward LeoneTX60%W 36B 25W 22B 3
1090 13014636 LEONE 0.0 1.0 2.0
18Thomas R TaylorTXB 35W 29B 7W 4
1055 14630613 0.0 1.0 2.0
19Saketh ThippireddyTX90%W 1B 30W 10B 36
1029 14766207 0.0 1.0 1.0
20Helen JamisonTXB 2W 31B 13W 6
1004 12779010 0.0 1.0 1.0
21Ross Lynn Leone JrTX60%W 5B 33B 28W 26
966 13382728 LEONE 0.0 0.5 0.5
22Shiva R NagireddyTX60%B 8W 32B 17B 12bye
955 14730920 0.0 1.0 1.0
23Terilyn LeoneTX60%W 9B 12W 30B 14
936 13496423 LEONE 0.0 0.0 1.0
24Teja GorantlaTX90%W 3B 14W 12B 9
931 14683711 0.0 1.0 2.0
25Shriya SenapathiTX90%B 4W 17bye B 31
922 14272966 0.0 0.0 0.5
26Rahul MohanramTX90%W 6B 5W 16B 21
906 14685284 1.0 1.0 1.0
27Alvin TangTX60%B 11W 6B 33W 7
901 14680616 0.5 0.5 1.5
28Brady ZengTX90%W 12B 11W 21B 10
894 14708341 1.0 1.0 2.0
29Janani GurumurthyTX60%B 15B 18W 14W 33
886 14316471 GURUM 0.0 0.0 0.0
30Rishin KesarlaTX60%B 7W 19B 23W 32
801 14241235 0.0 0.0 0.0
31Simona Y KaoTX90%W 10B 20bye W 25
768 14484133 0.0 0.0 0.5
32Douglas L StewartTXW 16B 22W 35B 30
668 14915281 0.0 0.0 0.0
33Krishi ManemTX90%B 13W 21W 27B 29
560 14938394 0.0 0.5 0.5
34Irasema CoyTXW 14W 7B 4W 2
unr. 14954352 1.0 2.0 3.0
35David DavilaTX90%W 18B 9B 32W 15
unr. 14948887 1.0 1.0 2.0
36Christopher George GoetzLAB 17W 8B 15W 19
unr. 14951991 1.0 1.0 1.0
2012 SWO

SwissSys Wall Chart. 2012 SWO: Extra

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1Abhishek ObiliTXEXTRAW 3
1894 14362815 1.0
2Sai R NagireddyTXEXTRAB 4
1403 14730914 (2086395) 1.0
3Kevin LiuTXEXTRAB 1
1322 14638982 0.0
4Sanvit KarraTXEXTRAW 2
1242 14548404 KARRA 0.0