| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Anish Vivekananthan | 1732 | SHASLR | W58 | W36 | W26 | W9 | D4 | W6 | W3 | 6.5 | 31.5 | 25.5 | 35.5 | 32.75 | 26.5 |
| 2 | Diego Costa | 1566 | BHUDSN | W104 | W49 | W43 | W8 | D6 | W4 | W15 | 6.5 | 29.5 | 24 | 32 | 29.75 | 26.5 |
| 3 | Daniel Hung | 1551 | HTHROG | W110 | W19 | W44 | W10 | W7 | W5 | L1 | 6.0 | 31.5 | 25 | 34 | 28.5 | 27 |
| 4 | Rithik Polavaram | 1490 | ALAURL | W69 | W35 | W21 | W13 | D1 | L2 | W16 | 5.5 | 33 | 26.5 | 36.5 | 26.75 | 24.5 |
| 5 | Jacob Fox | 1259 | HHUSTN | W47 | W120 | W22 | W11 | W14 | L3 | D7 | 5.5 | 31.5 | 25.5 | 33 | 24.75 | 25.5 |
| 6 | William McNutt | 1298 | SBCASH | W82 | W25 | W42 | W15 | D2 | L1 | W39 | 5.5 | 31.5 | 25 | 34.5 | 24.75 | 24.5 |
| 7 | Adolfo Balderas Jr | 1395 | BHUDSN | W48 | W33 | W30 | W18 | L3 | W34 | D5 | 5.5 | 30 | 24 | 34 | 25.25 | 24.5 |
| 8 | Anh Nhu Nguyen | 1298 | RRCACT | W122 | W38 | W55 | L2 | W23 | W28 | D11 | 5.5 | 30 | 23.5 | 32 | 22.75 | 23.5 |
| 9 | Luis E Gonzalez | 1347 | BHUDSN | W77 | W45 | W51 | L1 | W22 | W43 | D13 | 5.5 | 29 | 22.5 | 32.5 | 23.25 | 23.5 |
| 10 | Sara Lin | 1281 | LFRNVD | W128 | W31 | W16 | L3 | W61 | D27 | W32 | 5.5 | 28.5 | 22.5 | 30.5 | 22.25 | 23 |
| 11 | Henry Hawthorn | 1541 | SLAPKW | W52 | W64 | W27 | L5 | W55 | W26 | D8 | 5.5 | 28 | 22.5 | 32 | 23.75 | 23.5 |
| 12 | Eduardo Rodriguez | 1049 | BEDS | W84 | W17 | W53 | D26 | L15 | W70 | W27 | 5.5 | 26.5 | 21.5 | 29.5 | 22.25 | 23 |
| 13 | Juan C Perez | 1140 | BRGARZ | W86 | W68 | W99 | L4 | W81 | W17 | D9 | 5.5 | 25.5 | 20 | 28.5 | 20.25 | 23.5 |
| 14 | Julio Ledezma | 1133 | BHUDSN | W87 | W85 | W50 | H--- | L5 | W30 | W29 | 5.5 | 24.5 | 19 | 24.5 | 19 | 22.5 |
| 15 | Cole Frutos | 1613 | DSTJON | W100 | W23 | W28 | L6 | W12 | W44 | L2 | 5.0 | 30.5 | 24 | 33.5 | 22 | 23 |
| 16 | Ana Balderas | 747 | BHUDSN | W135 | W60 | L10 | W21 | W51 | W18 | L4 | 5.0 | 29 | 23.5 | 31 | 20 | 22 |
| 17 | Helen Le | 785 | ALAURL | W78 | L12 | W143 | W56 | W20 | L13 | W43 | 5.0 | 27.5 | 22 | 28.5 | 17.5 | 20 |
| 18 | Juan A Martinez | 1061 | BRGARZ | W106 | W40 | W72 | L7 | W35 | L16 | W49 | 5.0 | 27 | 21.5 | 30 | 19.5 | 22 |
| 19 | Ryan Montoya | 842 | SHARYE | W126 | L3 | W37 | W53 | L27 | W52 | W60 | 5.0 | 27 | 21 | 29 | 18.5 | 19 |
| 20 | Evan Yong | 1093 | SHARYE | W71 | L42 | W52 | W31 | L17 | W59 | W61 | 5.0 | 25.5 | 20.5 | 29 | 20 | 19 |
| 21 | Seth Armas | 937 | BAMPAR | W111 | W90 | L4 | L16 | W58 | W81 | W42 | 5.0 | 24.5 | 19 | 27.5 | 17 | 19 |
| 22 | Aracely E Garcia | 899 | LFPLKE | W137 | W89 | L5 | W83 | L9 | W99 | W54 | 5.0 | 24 | 18.5 | 27 | 15 | 20 |
| 23 | Carlos De Leon | 863 | HHUSTN | W127 | L15 | W84 | W99 | L8 | W83 | W57 | 5.0 | 23.5 | 18 | 25.5 | 15 | 19 |
| 24 | Abraham Segovia | 1001 | BRGARZ | D46 | D117 | W82 | L42 | W86 | W63 | W45 | 5.0 | 22 | 18 | 24.5 | 17.25 | 17.5 |
| 25 | John David Avila | 837 | BAMPAR | W124 | L6 | L29 | W114 | W87 | W93 | W44 | 5.0 | 22 | 16.5 | 24 | 14.5 | 17 |
| 26 | Tizoc A Garza | 1018 | BAMPAR | W29 | W59 | D1 | D12 | W45 | L11 | D35 | 4.5 | 30.5 | 24 | 34.5 | 20.75 | 21 |
| 27 | Anthony L Acevedo | 1011 | BHUDSN | W93 | W63 | L11 | W85 | W19 | D10 | L12 | 4.5 | 28.5 | 23 | 31.5 | 17.75 | 21 |
| 28 | Ryan Macias | 1012 | BHUDSN | W37 | W54 | L15 | W120 | W42 | L8 | D33 | 4.5 | 27.5 | 22 | 29 | 16.75 | 20.5 |
| 29 | Christian Cruz | 559 | HHUSTN | L26 | W142 | W25 | W33 | D30 | W67 | L14 | 4.5 | 27.5 | 22 | 28.5 | 16.25 | 18.5 |
| 30 | Justin Hung | 918 | HTHROG | W108 | W101 | L7 | W63 | D29 | L14 | W69 | 4.5 | 26 | 20.5 | 29 | 15.75 | 19.5 |
| 31 | Patricia Ramirez | 810 | BCHAMP | W130 | L10 | W93 | L20 | W96 | W47 | D34 | 4.5 | 25 | 19.5 | 27 | 14.25 | 17.5 |
| 32 | Luis Aguirre | 1034 | BEGLYE | W98 | L50 | W80 | D38 | W46 | W73 | L10 | 4.5 | 24.5 | 19 | 27.5 | 16.25 | 19 |
| 33 | Mariano R Garcia | 842 | SBEDWN | W103 | L7 | W98 | L29 | W82 | W48 | D28 | 4.5 | 24.5 | 19 | 27.5 | 15.25 | 17.5 |
| 34 | Noah E Ibarra | 970 | BEGLYE | W143 | D57 | W73 | D46 | W88 | L7 | D31 | 4.5 | 24 | 18.5 | 25 | 13.75 | 20.5 |
| 35 | Pedro F Limas | 839 | BCRMAR | W129 | L4 | W125 | W79 | L18 | W84 | D26 | 4.5 | 23.5 | 18 | 25.5 | 12.75 | 18.5 |
| 36 | Tristan Deanda | 875 | SHARYE | W134 | L1 | W122 | D72 | W69 | L39 | W74 | 4.5 | 23.5 | 17 | 25.5 | 12.75 | 18 |
| 37 | Issac Quintanilla | 551 | SBCASH | L28 | W133 | L19 | W124 | D40 | W68 | W75 | 4.5 | 23 | 18 | 25 | 13.25 | 14.5 |
| 38 | Roel Velasquez | 801 | BRGARZ | W132 | L8 | W91 | D32 | L67 | W86 | W70 | 4.5 | 23 | 17.5 | 25 | 13.75 | 17 |
| 39 | Justin Rosas | 985 | BRGARZ | W125 | L99 | W48 | H--- | W68 | W36 | L6 | 4.5 | 22.5 | 17 | 22.5 | 14 | 18.5 |
| 40 | Diego Zavala | 773 | SRMART | W97 | L18 | W121 | L44 | D37 | W112 | W67 | 4.5 | 22 | 17 | 24 | 13.25 | 16.5 |
| 41 | Anthony Abrego | 970 | SRMART | D113 | W115 | L46 | L47 | W78 | W62 | W73 | 4.5 | 21 | 17 | 23.5 | 14.75 | 15.5 |
| 42 | Fred Alvarez | 791 | BEGLYE | W136 | W20 | L6 | W24 | L28 | W56 | L21 | 4.0 | 29 | 23.5 | 31 | 16 | 19 |
| 43 | Abdulmoiz Asif | 931 | EDSCOV | W102 | W88 | L2 | W50 | W47 | L9 | L17 | 4.0 | 28 | 21.5 | 31 | 14 | 20 |
| 44 | Leann Castro | 996 | BHUDSN | X66 | W83 | L3 | W40 | W57 | L15 | L25 | 4.0 | 27.5 | 21.5 | 27.5 | 11.5 | 19 |
| 45 | Brandom Alanis | 836 | SRMART | W123 | L9 | W66 | W100 | L26 | W46 | L24 | 4.0 | 26.5 | 21 | 28.5 | 13 | 18 |
| 46 | Ethan M Gonzalez | 545 | SBEDWN | D24 | W76 | W41 | D34 | L32 | L45 | W88 | 4.0 | 26 | 21 | 29 | 15.75 | 17.5 |
| 47 | Ryan Garcia | 586 | SBROBT | L5 | W97 | W49 | W41 | L43 | L31 | W81 | 4.0 | 25.5 | 20 | 28.5 | 14.5 | 16 |
| 48 | Jacob N Partida | 622 | SBCASH | L7 | W74 | L39 | W137 | W64 | L33 | W94 | 4.0 | 25 | 19.5 | 28 | 12.5 | 14 |
| 49 | Ryan Gonzalez | 858 | SBCASH | W107 | L2 | L47 | W80 | W100 | W90 | L18 | 4.0 | 25 | 18.5 | 28 | 12.5 | 16 |
| 50 | Gisele Delgado | 766 | CCCNCT | W92 | W32 | L14 | L43 | W71 | L60 | W106 | 4.0 | 24.5 | 19 | 27.5 | 14 | 17 |
| 51 | Diego A Recio | 922 | BSHARP | W114 | W79 | L9 | W59 | L16 | L54 | W104 | 4.0 | 24.5 | 19 | 27 | 13 | 18 |
| 52 | Selena R Cervera | 634 | BRPENA | L11 | W107 | L20 | W134 | W94 | L19 | W85 | 4.0 | 24.5 | 19 | 26.5 | 11 | 14 |
| 53 | Samuel Sosa | 702 | SBCASH | W140 | W56 | L12 | L19 | L62 | W102 | W103 | 4.0 | 24.5 | 19 | 26 | 11.5 | 16 |
| 54 | Randy R Partida | 728 | SBEDWN | W133 | L28 | W102 | L55 | W65 | W51 | L22 | 4.0 | 24 | 19 | 26 | 13 | 17 |
| 55 | Abdulmoid Asif | 917 | EDSCOV | W121 | W119 | L8 | W54 | L11 | L57 | W100 | 4.0 | 24 | 18.5 | 26 | 11 | 18 |
| 56 | Fernanda Rodriguez | 954 | BSTLUK | W91 | L53 | W71 | L17 | W79 | L42 | W76 | 4.0 | 23.5 | 18.5 | 26.5 | 13.5 | 16 |
| 57 | Robert Stone | 720 | BAMPAR | W144 | D34 | W75 | D81 | L44 | W55 | L23 | 4.0 | 23.5 | 18.5 | 24.5 | 12.25 | 19 |
| 58 | Nathaniel Tamez | 671 | BHUDSN | L1 | L65 | W136 | W121 | L21 | W89 | W97 | 4.0 | 23 | 16.5 | 25 | 10 | 12 |
| 59 | Gianelli Serrano | 734 | HHUSTN | W105 | L26 | W119 | L51 | W111 | L20 | W93 | 4.0 | 22.5 | 17.5 | 24.5 | 11 | 16 |
| 60 | Dante A Guillen | 1020 | BBBRIT | W112 | L16 | W104 | D68 | H--- | W50 | L19 | 4.0 | 22.5 | 17.5 | 22.5 | 11.25 | 17 |
| 61 | Matthew Izaguirre | 847 | SBCASH | L89 | W137 | W112 | W90 | L10 | W88 | L20 | 4.0 | 22.5 | 17 | 25 | 10.5 | 17 |
| 62 | Brando Villanueva | 347 | SBROBT | L85 | L87 | W110 | W66 | W53 | L41 | W90 | 4.0 | 22 | 17.5 | 24.5 | 14 | 13 |
| 63 | David Rodriguez | 725 | HHUSTN | W142 | L27 | W89 | L30 | W119 | L24 | W84 | 4.0 | 22 | 17 | 23 | 9 | 16 |
| 64 | April Perez | 847 | BAMPAR | W74 | L11 | W87 | L88 | L48 | W96 | W82 | 4.0 | 22 | 16.5 | 25 | 12.5 | 15 |
| 65 | Diego J Pelajo | 453 | BEGLYE | L75 | W58 | L83 | W104 | L54 | W110 | X99 | 4.0 | 19.5 | 15.5 | 19.5 | 10 | 12 |
| 66 | Alejandro Guzman | 523 | SBEDWN | F44 | W131 | L45 | L62 | W123 | W120 | W83 | 4.0 | 16.5 | 12.5 | 16.5 | 9 | 12 |
| 67 | Fernanda Melgarejo | 965 | BAMPAR | W96 | L72 | D69 | W77 | W38 | L29 | L40 | 3.5 | 19.5 | 19.5 | 27 | 12.75 | 16.5 |
| 68 | Juan A Vargas | 798 | BHUDSN | W109 | L13 | W96 | D60 | L39 | L37 | W92 | 3.5 | 19 | 19 | 27.5 | 11 | 15 |
| 69 | Jaime Santana | 629 | SBROBT | L4 | W129 | D67 | W92 | L36 | W118 | L30 | 3.5 | 18.5 | 18.5 | 26 | 9.25 | 14.5 |
| 70 | Marco Mancha | 941 | BHUDSN | L95 | W108 | D77 | W113 | W72 | L12 | L38 | 3.5 | 17.5 | 17.5 | 25.5 | 10.75 | 15.5 |
| 71 | Rayana Lopez | 581 | SBCASH | L20 | W109 | L56 | W103 | L50 | D78 | W115 | 3.5 | 17.5 | 17.5 | 25 | 10.25 | 12 |
| 72 | Alex E Reyes | 704 | BGNPRK | W139 | W67 | L18 | D36 | L70 | L74 | W114 | 3.5 | 17.5 | 17.5 | 24 | 9.75 | 16 |
| 73 | Alejandro Samano | 839 | LFPLKE | D116 | X118 | L34 | W95 | W101 | L32 | L41 | 3.5 | 17.5 | 17.5 | 22 | 7.25 | 15.5 |
| 74 | Derik Hernandez | 415 | SBROBT | L64 | L48 | D139 | W145 | W80 | W72 | L36 | 3.5 | 16.5 | 16.5 | 21.5 | 8.75 | 11.5 |
| 75 | Luis R Reyes | 906 | BRGARZ | W65 | D95 | L57 | L86 | W116 | W115 | L37 | 3.5 | 16 | 16 | 23 | 10.5 | 15 |
| 76 | Gavin Lerma | 325 | SBROBT | D81 | L46 | L94 | W129 | W95 | W101 | L56 | 3.5 | 16 | 16 | 22 | 9.5 | 12.5 |
| 77 | Noah Aguilar | 605 | SBROBT | L9 | W123 | D70 | L67 | L115 | W105 | W118 | 3.5 | 15.5 | 15.5 | 23 | 9.25 | 11.5 |
| 78 | Lazaro Castro IV | 339 | SBEDWN | L17 | L112 | W128 | W91 | L41 | D71 | W120 | 3.5 | 15.5 | 15.5 | 22 | 8.75 | 11 |
| 79 | Jacob N Rodriguez | 674 | BRPENA | W145 | L51 | W124 | L35 | L56 | D108 | W113 | 3.5 | 15.5 | 15.5 | 20.5 | 7 | 14 |
| 80 | Joanna Vega | 312 | SBEDWN | H--- | W113 | L32 | L49 | L74 | W122 | W112 | 3.5 | 14.5 | 14.5 | 19 | 7 | 12 |
| 81 | Martin Landaverde | 770 | BBBRIT | D76 | W116 | W95 | D57 | L13 | L21 | L47 | 3.0 | 22 | 19.5 | 27.5 | 9.25 | 16.5 |
| 82 | Ernesto Guerra | 612 | BHUDSN | L6 | W103 | L24 | W107 | L33 | W119 | L64 | 3.0 | 21.5 | 19.5 | 27 | 8 | 12 |
| 83 | David Franzen | 720 | SRMART | W131 | L44 | W65 | L22 | W89 | L23 | L66 | 3.0 | 21.5 | 19.5 | 26.5 | 9 | 15 |
| 84 | Michael McHale | 579 | BHUDSN | L12 | W136 | L23 | W117 | W85 | L35 | L63 | 3.0 | 21 | 19 | 26.5 | 7.5 | 13 |
| 85 | Ethan H Perez | 789 | BEGLYE | W62 | L14 | W114 | L27 | L84 | W111 | L52 | 3.0 | 21 | 18.5 | 26.5 | 9.5 | 14 |
| 86 | Abigail M Pena | 585 | BAIKEN | L13 | D130 | W116 | W75 | L24 | L38 | D108 | 3.0 | 20.5 | 18.5 | 26 | 8.5 | 12.5 |
| 87 | Sofia Obregon | 584 | BRPENA | L14 | W62 | L64 | W127 | L25 | L92 | W119 | 3.0 | 20 | 18 | 25.5 | 8 | 11 |
| 88 | Ernesto Garcia Jr | 702 | HHUSTN | W147 | L43 | W117 | W64 | L34 | L61 | L46 | 3.0 | 19 | 18.5 | 23.5 | 7.5 | 16 |
| 89 | Esteban A Briseno | 414 | SBEDWN | W61 | L22 | L63 | W122 | L83 | L58 | W128 | 3.0 | 19 | 17 | 24 | 8 | 12 |
| 90 | Christopher Thrailkill | 695 | SBEDWN | W141 | L21 | W126 | L61 | W97 | L49 | L62 | 3.0 | 18.5 | 17 | 23.5 | 6.5 | 15 |
| 91 | Diana Perla Leija | 499 | SBCASH | L56 | W138 | L38 | L78 | W109 | L94 | W124 | 3.0 | 18 | 16 | 22.5 | 7 | 10 |
| 92 | Reynaldo Reyes | 296 | SBEDWN | L50 | W106 | D101 | L69 | D126 | W87 | L68 | 3.0 | 18 | 16 | 22 | 8.5 | 12 |
| 93 | Xavier A Rivas | 547 | BCRMAR | L27 | W144 | L31 | W123 | W120 | L25 | L59 | 3.0 | 17.5 | 16.5 | 22.5 | 5 | 13 |
| 94 | Elysa Garcia | 848 | LFLPRG | L119 | L121 | W76 | W102 | L52 | W91 | L48 | 3.0 | 17.5 | 15.5 | 21.5 | 9.5 | 11 |
| 95 | Jaelyn R Huerta | 490 | SBEDWN | W70 | D75 | L81 | L73 | L76 | D131 | W138 | 3.0 | 17.5 | 15.5 | 21 | 8.25 | 12 |
| 96 | Aragon Gutierrez | 511 | BAIKEN | L67 | W146 | L68 | W105 | L31 | L64 | W132 | 3.0 | 17 | 16 | 21.5 | 6 | 11 |
| 97 | Carolina Esquivel | 331 | BRPENA | L40 | L47 | W106 | W143 | L90 | W125 | L58 | 3.0 | 17 | 16 | 21.5 | 6 | 11 |
| 98 | Mark Saldana | 578 | BHUDSN | L32 | W105 | L33 | L119 | W117 | L103 | W126 | 3.0 | 17 | 15 | 21.5 | 7.5 | 10 |
| 99 | Andrew S Meza | 708 | POSPHN | X138 | W39 | L13 | L23 | W132 | L22 | F65 | 3.0 | 16.5 | 16.5 | 22 | 6.5 | 15 |
| 100 | Mark K Ybarra | 663 | SBEDWN | L15 | W127 | W145 | L45 | L49 | W121 | L55 | 3.0 | 16.5 | 16 | 21.5 | 5 | 13 |
| 101 | Emilio Repetto | 677 | SHARYE | W146 | L30 | D92 | W118 | L73 | L76 | D107 | 3.0 | 16.5 | 15.5 | 21 | 6.5 | 14 |
| 102 | Maxx Perez | 478 | HHUSTN | L43 | W139 | L54 | L94 | W135 | L53 | W131 | 3.0 | 16.5 | 15 | 20.5 | 5.5 | 10 |
| 103 | Gerardo Garcia Jr | 414 | BAIKEN | L33 | L82 | W147 | L71 | W128 | W98 | L53 | 3.0 | 16 | 15.5 | 20.5 | 6 | 10 |
| 104 | Brandon Moreno | 648 | SHARYE | L2 | W134 | L60 | L65 | X137 | W126 | L51 | 3.0 | 15.5 | 15.5 | 22 | 4 | 10 |
| 105 | Caleb Hernandez | 279 | SBRANG | L59 | L98 | W108 | L96 | W143 | L77 | W121 | 3.0 | 15.5 | 14.5 | 19.5 | 6 | 9 |
| 106 | David Zapata | 579 | BHUDSN | L18 | L92 | L97 | W142 | W127 | W132 | L50 | 3.0 | 15 | 14 | 20 | 5 | 9 |
| 107 | Ismael Lerma | 424 | SBROBT | L49 | L52 | W142 | L82 | D122 | W130 | D101 | 3.0 | 15 | 14 | 19 | 5.5 | 9 |
| 108 | Doris Roman | 462 | BEGLYE | L30 | L70 | L105 | W144 | W145 | D79 | D86 | 3.0 | 14.5 | 14 | 19 | 5.25 | 8.5 |
| 109 | Vryanna Alanis | 363 | BAIKEN | L68 | L71 | L141 | W138 | L91 | W123 | W125 | 3.0 | 14.5 | 13 | 18 | 6 | 7 |
| 110 | Ruben Reza | 648 | SBCASH | L3 | L126 | L62 | X148 | W134 | L65 | W127 | 3.0 | 13.5 | 13.5 | 19.5 | 4 | 7 |
| 111 | Edward Martinez | 489 | SBRANG | L21 | W140 | L120 | W141 | L59 | L85 | W135 | 3.0 | 13.5 | 12 | 18.5 | 5 | 11 |
| 112 | David H Harris | 567 | BCRMAR | L60 | W78 | L61 | D126 | W130 | L40 | L80 | 2.5 | 19 | 17 | 23.5 | 6.5 | 11 |
| 113 | Misael Reyna | 519 | SBCASH | D41 | L80 | W115 | L70 | L118 | W129 | L79 | 2.5 | 18 | 16 | 22.5 | 6.75 | 10.5 |
| 114 | Elijah S Araiza | 464 | SBROBT | L51 | W141 | L85 | L25 | D140 | W116 | L72 | 2.5 | 16 | 14.5 | 21 | 4.75 | 9.5 |
| 115 | Gabriel Vega | 366 | SBEDWN | H--- | L41 | L113 | W131 | W77 | L75 | L71 | 2.5 | 15 | 15 | 19.5 | 5.5 | 10 |
| 116 | Angie Gonzalez | 391 | BRPENA | D73 | L81 | L86 | W139 | L75 | L114 | W140 | 2.5 | 14.5 | 13 | 18 | 4.75 | 8.5 |
| 117 | Jonae Vega | 410 | SBEDWN | H--- | D24 | L88 | L84 | L98 | D133 | W139 | 2.5 | 12.5 | 12.5 | 17.5 | 5 | 8 |
| 118 | Ethan E Ruiz | 347 | SBEDWN | H--- | F73 | W130 | L101 | W113 | L69 | L77 | 2.5 | 11 | 11 | 14.5 | 4.5 | 11 |
| 119 | William Huffman | 418 | SBROBT | W94 | L55 | L59 | W98 | L63 | L82 | L87 | 2.0 | 20 | 17 | 24 | 6 | 11 |
| 120 | Josue E Ceron | 791 | LFRNVD | X--- | L5 | W111 | L28 | L93 | L66 | L78 | 2.0 | 18.5 | 18.5 | 24 | 3 | 11 |
| 121 | Jorge A Jasso | 461 | BAIKEN | L55 | W94 | L40 | L58 | W141 | L100 | L105 | 2.0 | 18.5 | 17 | 23 | 4.5 | 9 |
| 122 | Seth L Puente | 596 | BAIKEN | L8 | W132 | L36 | L89 | D107 | L80 | D130 | 2.0 | 18 | 16 | 23.5 | 4.5 | 8 |
| 123 | Ivan R. Garza | 384 | SBRANG | L45 | L77 | W138 | L93 | L66 | L109 | W142 | 2.0 | 17 | 16 | 21.5 | 3 | 6 |
| 124 | Anahi Leija | 386 | BAIKEN | L25 | W128 | L79 | L37 | L125 | W141 | L91 | 2.0 | 16.5 | 15 | 21.5 | 3.5 | 8 |
| 125 | Sofia Guerra Meza | 542 | BHUDSN | L39 | W135 | L35 | L132 | W124 | L97 | L109 | 2.0 | 16.5 | 14.5 | 21 | 4 | 9 |
| 126 | Amanda Montalvo | 404 | SBRANG | L19 | W110 | L90 | D112 | D92 | L104 | L98 | 2.0 | 16.5 | 14 | 21.5 | 5.75 | 9.5 |
| 127 | Samuel De La Garza | 432 | BAIKEN | L23 | L100 | W133 | L87 | L106 | W136 | L110 | 2.0 | 15.5 | 13.5 | 20.5 | 4 | 7 |
| 128 | Joshua Garcia | 587 | SBRANG | L10 | L124 | L78 | W133 | L103 | W140 | L89 | 2.0 | 15 | 13.5 | 20.5 | 3.5 | 6 |
| 129 | Gregorio Arellano | 386 | SBRANG | L35 | L69 | D131 | L76 | W139 | L113 | D133 | 2.0 | 15 | 13.5 | 19.5 | 3.5 | 6 |
| 130 | Marcus Suarez | 371 | SBCASH | L31 | D86 | L118 | W146 | L112 | L107 | D122 | 2.0 | 14.5 | 13.5 | 19 | 3.5 | 7.5 |
| 131 | Armando Duran | 203 | BEGLYE | L83 | L66 | D129 | L115 | W146 | D95 | L102 | 2.0 | 14.5 | 13.5 | 19 | 3.5 | 6.5 |
| 132 | Julissa Nino | 367 | SBEDWN | L38 | L122 | W140 | W125 | L99 | L106 | L96 | 2.0 | 14.5 | 13 | 19 | 3.5 | 9 |
| 133 | Emilio Barrientos Jr | 257 | BRPENA | L54 | L37 | L127 | L128 | W147 | D117 | D129 | 2.0 | 13 | 12.5 | 17.5 | 3.25 | 4.5 |
| 134 | Angelina Saldivar | 447 | SBEDWN | L36 | L104 | W144 | L52 | L110 | L138 | W145 | 2.0 | 13 | 12.5 | 17.5 | 2 | 6 |
| 135 | Ociris Salinas | 283 | SBCASH | L16 | L125 | L137 | W147 | L102 | W143 | L111 | 2.0 | 12.5 | 12 | 17.5 | 2 | 6 |
| 136 | Ricardo Vasquez | 349 | BRPENA | L42 | L84 | L58 | L140 | W144 | L127 | W143 | 2.0 | 12.5 | 11.5 | 16.5 | 2 | 4 |
| 137 | Alexis Reguenes | 448 | BRPENA | L22 | L61 | W135 | L48 | F104 | U--- | W144 | 2.0 | 11 | 11 | 16 | 3 | 6 |
| 138 | Justin Wallace | 179 | BEGLYE | F99 | L91 | L123 | L109 | W142 | W134 | L95 | 2.0 | 11 | 11 | 14 | 3 | 5 |
| 139 | Evelyn Sanchez | 150 | BAIKEN | L72 | L102 | D74 | L116 | L129 | W145 | L117 | 1.5 | 14 | 13.5 | 17.5 | 2.75 | 4.5 |
| 140 | Brandon Gonzalez | 133 | BEGLYE | L53 | L111 | L132 | W136 | D114 | L128 | L116 | 1.5 | 14 | 12 | 18 | 3.25 | 5.5 |
| 141 | Aliyah Castillo | 114 | BEGLYE | L90 | L114 | W109 | L111 | L121 | L124 | D146 | 1.5 | 13.5 | 12.5 | 16.5 | 3.5 | 5.5 |
| 142 | Cody R Garza | 278 | SBEDWN | L63 | L29 | L107 | L106 | L138 | W146 | L123 | 1.0 | 15.5 | 14.5 | 20 | 1 | 2 |
| 143 | Jacob Leal | 519 | BHUDSN | L34 | W147 | L17 | L97 | L105 | L135 | L136 | 1.0 | 15 | 14.5 | 20 | 1 | 6 |
| 144 | Joe R Buendia | 200 | SBRANG | L57 | L93 | L134 | L108 | L136 | W147 | L137 | 1.0 | 13.5 | 13 | 17.5 | 1 | 2 |
| 145 | Christian Martinez | 109 | SBRANG | L79 | B--- | L100 | L74 | L108 | L139 | L134 | 1.0 | 13 | 13 | 16.5 | 0 | 5 |
| 146 | Orlando Chairez | 112 | SBRANG | L101 | L96 | D148 | L130 | L131 | L142 | D141 | 1.0 | 12.5 | 11.5 | 16 | 1 | 3 |
| 147 | Christopher Chairez | 116 | SBRANG | L88 | L143 | L103 | L135 | L133 | L144 | B--- | 1.0 | 9 | 9 | 12 | 0 | 0 |
| 148 | Allen Cano | 109 | U--- | U--- | D146 | F110 | U--- | U--- | U--- | 0.5 | 0 | 0 | 1 | 0.5 | 2.5 |
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Edsson Picazo | 570 | LFOLMT | W94 | W103 | W7 | W3 | W2 | D10 | W6 | 6.5 | 29.5 | 23.5 | 30.5 | 29 | 27 |
| 2 | Emily Garcia | 633 | ENTREV | W82 | W44 | W31 | W11 | L1 | W14 | W12 | 6.0 | 29 | 22.5 | 31.5 | 25.5 | 25 |
| 3 | Jorge M Perez | 498 | BRGARZ | W63 | W41 | W21 | L1 | W30 | W24 | W27 | 6.0 | 28 | 21.5 | 31.5 | 25 | 24 |
| 4 | Matthew Salinas | 656 | SWERNK | X89 | W54 | D25 | D36 | W31 | W13 | W11 | 6.0 | 25.5 | 20.5 | 25.5 | 21.75 | 22.5 |
| 5 | Diego A Fernandez | 662 | BAMPAR | W71 | L31 | W60 | W38 | W50 | W20 | W10 | 6.0 | 23.5 | 19 | 26.5 | 23.5 | 22 |
| 6 | Sankirth Tippur | 676 | MCOVNT | W70 | W40 | W15 | D9 | W8 | W23 | L1 | 5.5 | 31 | 24.5 | 34 | 24.75 | 25 |
| 7 | Jacob M Cortinas | 446 | BBBRIT | W105 | W17 | L1 | W39 | D21 | W34 | W23 | 5.5 | 28.5 | 22 | 30 | 21.25 | 21.5 |
| 8 | Evan Lai | 315 | ALAURL | D28 | W98 | W24 | W19 | L6 | W29 | W20 | 5.5 | 28 | 22.5 | 30 | 22.75 | 21.5 |
| 9 | Eli Elorza | 550 | SBLENC | W95 | W53 | W30 | D6 | L20 | W26 | W22 | 5.5 | 26.5 | 21 | 28.5 | 21.25 | 23 |
| 10 | Luis Anton Carlos | 646 | BRMART | X--- | W38 | D46 | W48 | W13 | D1 | L5 | 5.0 | 28.5 | 22 | 28.5 | 17.5 | 22.5 |
| 11 | Andrea Hurt | 555 | MCOVNT | W66 | W83 | W37 | L2 | W34 | W17 | L4 | 5.0 | 27.5 | 21.5 | 30 | 18.5 | 23 |
| 12 | Juan A Borrego | 661 | BAMPAR | L32 | W51 | W77 | W56 | W36 | W15 | L2 | 5.0 | 26 | 20 | 29 | 19 | 20 |
| 13 | Marcus Morales | 569 | BRUSSE | W51 | W49 | W32 | W35 | L10 | L4 | W37 | 5.0 | 25.5 | 20 | 28.5 | 19 | 23 |
| 14 | Kyle Londrie | 571 | LFOLMT | W87 | L22 | W73 | W32 | W33 | L2 | W35 | 5.0 | 25 | 19 | 27.5 | 17.5 | 20 |
