SwissSys Wall Chart. 80th Annual Southwest Open: Open

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1GM Conrad HoltKS100%B 28W 19B 9W 6B 4
2664 12937909 (2574) (2034387) 1.0 2.0 3.0 4.0
2GM George MargvelashviliTX100%W 33B 18W 10B 7W 26
2641 13405153 (2556) (13602926) 1.0 2.0 2.5 3.0
3GM Leonid KritzTX100%B 35W 20B 25W 11B 5
2634 13388170 (2588) (4653530)KRITZ 1.0 1.5 2.5 3.5
4IM Jeffery XiongTX90%W 38B 21W 13B 8W 1
2563 13648621 (2442) (2047640) 1.0 2.0 3.0 4.0
5IM Denis KadricTX90%B 36W 23B 11W 12W 3
2557 15377240 (2473) (14403803) 1.0 2.0 2.5 3.5
6GM David BerczesTX100%W 37B 22W 16B 1W 10
2541 13714735 (2472) (722960) 1.0 2.0 3.0 3.0
7GM Nadezhda KosintsevaTX100%B 39W 25B 20W 2B 17
2529 15212465 (2513) (4134974)KRITZ 1.0 1.5 2.5 3.0
8IM Kacper DrozdowskiTX90%B 40W 27B 17W 4B 14
2512 new (2462) (1136720) 1.0 2.0 3.0 3.0
9FM Alec S GetzNY100%W 41B 24W 1B 26W 43
2423 12805454 (2336) (2026287) 1.0 2.0 2.0 2.0
10FM Ruifeng LiTX90%B 42W 30B 2W 52B 6
2398 13768313 (2284) (2061074) 1.0 2.0 2.5 3.5
11IM Arthur CalugarTX100%W 44B 26W 5B 3W 25
2369 14688456 (2295) (2606933) 1.0 2.0 2.5 2.5
12NM Christopher ToolinTX100%W 45B 29W 31B 5W 30
2364 12667367 (2186) (2024543) 1.0 1.5 2.5 2.5
13WIM Mariam DaneliaTX100%B 47W 32B 4W 24B 27
2340 15212450 (2237) (13603671) 1.0 2.0 2.0 3.0
14NM Vignesh PanchanathamCA100%W 50B 31W 29B 33W 8
2332 13439575 (2271) (2060523) 1.0 1.5 2.0 3.0
15WIM Chardine CamachoTX100%B 52W 59W 46B 29B 32
2313 13943502 (2214) (5201829) 0.5 1.5 2.0 2.5
16NM Dachey LinTX90%B 48W 69B 6W 27B 52
2296 13147854 (2105) (2029650) 1.0 2.0 2.0 2.0
17FM Tommy O HeTX100%W 53B 66W 8B 34W 7
2281 13354250 (2139) (2036304) 1.0 2.0 2.0 3.0
18WFM Patrycja A LabedzTX100%B 60W 2B 52W 55B 64
2255 14698961 (2128) (1133179) 1.0 1.0 1.0 1.0
19FM Michael LangerTX100%W 49B 1W 35B 31W 29
2243 12581229 (2191) (2015064) 1.0 1.0 1.5 2.5
20NM Curtis BrooksTX100%W 63B 3W 7B 35W 45
2238 12767972 (2077) (2026066) 1.0 1.5 1.5 2.0
21WFM Sarah ChiangTX90%B 51W 4B 36W 32B 46
2238 13091081 (2061) (2010810) 1.0 1.0 2.0 2.5
22NM Bovey LiuTX90%B 65W 6B 42W 46----
2234 13862594 (2031) (2061112) 1.0 1.0 2.0 2.5
23NM Curran HanTX90%W 67B 5W 41B 39W 49
2230 13719052 (2037) (2068931) 1.0 1.0 1.5 2.0
24NM Daniel GaterTX100%B 68W 9B 47B 13W 50
2206 13273576 (2144) (2050374) 1.0 1.0 2.0 2.0
25NM James V RohrbaughTX100%W 54B 7W 3B 41B 11
2200 11047963 (2022) (2005123) 1.0 1.5 1.5 2.5
26NM Abhishek ObiliTX60%B 55W 11B 48W 9B 2
2196 14362815 (1962) (2071584) 1.0 1.0 2.0 3.0
27NM Akshay MalhotraTX90%W 56B 8W 45B 16W 13
2184 13194423 (2059) (2034972) 1.0 1.0 2.0 3.0
28NM Anthony NguyenTX90%W 1B 49W 54B 56W 41
2183 13942425 (1917) (2071550)NGUYEN 0.0 0.0 1.0 1.5
29NM Atulya VaidyaTX90%B 58W 12B 14W 15B 19
2165 13252537 (1987) (2047713)VAIDYA 1.0 1.5 2.0 2.5
30Ju Hyung AhnTX100%W 57B 10W 49B 59B 12
2160 13496486 (2020181) 1.0 1.0 1.5 2.5
31NM Mark W DejmekTX100%B 62W 14B 12W 19W 44
2158 12350320 (2020) (2017628) 1.0 1.5 1.5 1.5
32Dion SuTX100%W 64B 13W 57B 21W 15
2152 12958332 (1830) (2029731) 1.0 1.0 2.0 2.5
33Andrew H LuTX90%B 2W 50B 69W 14B 42
2150 13792670 (2085) (2099756) 0.0 1.0 2.0 2.0
34Craig A La SalleTX100%B 69W 51B 62W 17------------
2145 12747019 (2002400) 0.0 1.0 2.0 2.0
35Robert SanchezTX100%W 3B 53B 19W 20B 48
2143 13114854 (1853) (2034360) 0.0 1.0 1.5 2.0
36NM John B CarrTX100%W 5B 54W 21B 49W 59bye
2132 10228956 (1962) (2071118) 0.0 1.0 1.0 1.5
37Jesse LozanoTX100%B 6W 55bye W 58B 51
2132 12937011 (2021382) 0.0 0.5 1.0 2.0
38Odunayo AjiboyeTX100%B 4W 58B 59W 63B 56
2130 14492751 (1949) (2071134) 0.0 0.5 0.5 1.5
39Sam L CapocyanTX100%W 7B 56W 66W 23B 55
2116 13797958 (1932) (2067480) 0.0 0.5 1.5 2.0
40WFM Emily Q NguyenTX60%W 8B 57W 63B 44W 68
2111 13942431 (1766) (2054000)NGUYEN 0.0 0.0 0.5 0.5
41Anthony GuerraTX100%B 9W 60B 23W 25B 28
2110 12722825 (2058) (2069679) 0.0 1.0 1.5 1.5
42Tianming XieTX90%W 10B 63W 22B 57W 33
2102 13928401 (1847) (2074079) 0.0 1.0 1.0 2.0
43David WisecupTX100%bye W 52B 58W 62B 9
2065 12760784 (1894) (30900298) 0.5 0.5 1.0 2.0
44Howard ZhongOK90%B 11W 62bye W 40B 31
2064 13761257 (2012) (2077043) 0.0 0.0 0.5 1.5
45WCM Ellen XiangTX90%B 12W 65B 27W 68B 20
2048 21029572 (1933) (2005735)XIANG 0.0 1.0 1.0 2.0
46Duy M NguyenTX90%bye W 61B 15B 22W 21
2039 13942054 (1731) (2069709)NGUYEN 0.5 1.5 2.0 2.5
47Ram KrishnaTX90%W 13B 64W 24B 60W 62
2032 14694293 (1808) (2077760) 0.0 1.0 1.0 1.0
48WFM Devina DevagharanTX90%W 16B 67W 26B 65W 35
2028 13917532 (1679) (2061600) 0.0 1.0 1.0 2.0
49Marcus S MaoTX90%B 19W 28B 30W 36B 23
2008 13935146 (1634) (2071592)MAO 0.0 1.0 1.5 2.0
50CM Cole N FrutosTX90%B 14B 33W 64W 69B 24
1978 14457510 (1613) (2081989)FRUTOS 0.0 0.0 1.0 2.0
51Leo W BonnellTX100%W 21B 34W 67B 66W 37
1968 10018048 (1874) (2063786) 0.0 0.0 1.0 2.0
52Travis GuentherTX100%W 15B 43W 18B 10W 16
1962 12855036 (1783) (2068540) 0.5 1.5 2.5 2.5
53Andrew JacobTX90%B 17W 35W 60B 54W 65bye
1954 13842172 (2089483) 0.0 0.0 0.0 1.0
54Aadarsh SrivatsavTX90%B 25W 36B 28W 53B 63
1938 14822666 (1679) (2093499) 0.0 0.0 0.0 0.0
55WFM Evan XiangTX60%W 26B 37W 56B 18W 39
1938 12966415 (1810) (2005816)XIANG 0.0 0.5 1.0 2.0
56Aaron J ToledoTX100%B 27W 39B 55W 28W 38
1934 12855988 (1741) (2090910) 0.0 0.5 1.0 1.5
57Atreya VaidyaTX60%B 30W 40B 32W 42B 69
1930 14280422 (1599) (2057840)VAIDYA 0.0 1.0 1.0 1.0
58WFM Annie ZhaoTX90%W 29B 38W 43B 37W 66
1917 13473022 (1810) (2080230) 0.0 0.5 1.0 1.0
59Jason MetpallyTX90%bye B 15W 38W 30B 36
1913 14442338 (1771) (2068567) 0.5 0.5 1.5 1.5
60Mark L WeisbergTX90%W 18B 41B 53W 47bye
1913 13486563 (2075458) 0.0 0.0 1.0 2.0
61cm Chase FrutosTX60%bye B 46bye --------
1904 14296461 (1714) (2069229)FRUTOS 0.5 0.5 1.0U1.0
62Leroy Sean WalkerMI100%W 31B 44W 34B 43B 47bye
1892 20063408 0.0 1.0 1.0 1.0
63Alex LiMD90%B 20W 42B 40B 38W 54
1873 13915520 (30911362) 0.0 0.0 0.5 0.5
64Utkarsh KaniyarTX90%B 32W 47B 50bye W 18
1848 13459468 (1663) (2080257) 0.0 0.0 0.0 1.0
65J. Michael KneenTX90%W 22B 45bye W 48B 53
1843 14100023 (1633) (14301342) 0.0 0.0 1.0 1.0
66Andrew TangTX90%bye W 17B 39W 51B 58
1798 14554791 (1582) (2078856) 1.0 1.0 1.0 1.0
67Camille Y KaoTX90%B 23W 48B 51bye ----bye
1742 14297024 (1486) (2076462) 0.0 0.0 0.0 0.5
68Charles L FricksTX60%W 24bye bye B 45B 40
1599 12644334 (2042533) 0.0 0.5 1.0 1.0
69Daniel L DavisOK100%W 34B 16W 33B 50W 57
unr. 12748411 1.0 1.0 1.0 1.0

SwissSys Wall Chart. 80th Annual Southwest Open: Reserve

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1Uche AguNY100%B 48------------------------
1994 14595963 0.0U0.0U0.0U0.0
2Uche R/E* AguNY60%W 53B 38W 57B 77W 31
1994 14595963 1.0 1.0 2.0 3.0
3Joseph R DrakeTX100%W 58B 41W 26B 14W 32
1965 12482749 1.0 1.5 2.5 3.5
4Priya TrakruTX90%B 54W 39B 37W 43B 38
1957 13806686 TRAKR 1.0 2.0 2.0 3.0
5Khoa Minh NguyenTX60%W 55B 44W 34B 32W 11
1943 13942060 NGUYN 1.0 2.0 3.0 3.5
6Peter MikhailTX100%B 56W 42B 45W 44B 39
1941 15184880 1.0 2.0 2.0 3.0
7Karthikeyan LTX90%B 60W 59B 51W 25B 13
1923 15215768 0.5 1.5 2.5 3.5
8Kevin LiuTX90%W 57B 88W 55B 46W 50
1919 14737573 0.0 1.0 2.0 2.5
9Hiren PremkumarTX90%W 61B 46W 38B 37W 24
1918 14024001 1.0 2.0 3.0 4.0
10Songjie LiuTX100%B 59W 60B 66B 48W 37
1899 14220505 0.5 1.5 2.0 3.0
11Yue ChuTX90%W 62B 47W 64B 27B 5
1898 13704215 1.0 1.5 2.5 3.5
12Rodney ThomasTX100%B 63W 43bye B 31W 45
1897 12461848 1.0 2.0 2.5 3.0
13Alekhya NandulaCA90%W 64B 67W 41B 72W 7
1882 13976805 0.5 1.5 2.5 3.5
14Fred Pennington JrTX60%B 66W 71B 47W 3B 46
1867 10390885 0.5 1.5 2.5 2.5
15William G FanTX90%B 65W 45B 54W 51B 52
1861 14502963 1.0 1.0 1.5 2.5
16Yiqun XieTX60%W 68B 64B101W 54W 77
1860 13928396 0.5 0.5 1.5 2.0
17Michael E DonovanTX100%B 69W 76B 63W 59B 51
1856 12500494 0.0 1.0 1.5 1.5
18Dylan R DongTX90%W 70B 78W 58B 82W 68
1852 14160730 0.0 1.0 1.0 1.5
19Dang Minh NguyenTX60%B 71W 66B 67W 86W 74
1846 13942075 NGUYN 0.5 0.5 0.5 1.5
20Amit DaveTX100%W 67B 68W 62B 56W 71
1844 12182560 0.5 1.0 1.5 1.5
21Emmanuel PaxtonTN90%W 72B 79W 65B 50W 57
1840 14531164 0.0 1.0 2.0 2.0
22S M S Chai ErankiTX90%B 73W 48B 69W 66B 49
1838 15122945 ERANK 1.0 1.0 2.0 3.0
23John ObrienTX100%B 74W 49- 73----------------
1832 12455289 1.0 1.0F1.0U1.0
24Stephen HoughTX100%W 75B 50W 48B 45B 9
1816 12818276 1.0 2.0 3.0 4.0
25Johan FjeldTX100%W 78B 57W 72B 7W 56
1815 12910160 1.0 2.0 2.5 2.5
26Ram Aditya NandulaCA90%B 76W 51B 3W 60B 63
1804 14197858 1.0 1.5 1.5 2.0
27David C LiTX90%----B 70W 77W 11B 59
1803 14237416 X1.0 2.0 2.5 2.5
28Kendall BlackTX60%W 84B 72W 68B 62W 75
1801 10388848 1.0 1.0 1.5 1.5
29Anh Nhu NguyenTX60%W 77B 85B 96W 81B 60
1799 13942081 NGUYN 0.0 0.0 1.0 2.0
30Andrew TangTX0%B 36------------------------
1798 14554791 HOUSE 1.0U1.0U1.0U1.0
31Qiyu HanTX90%B 79W 83bye W 12B 2bye
1791 14049991 1.0 2.0 2.5 3.0
32Atharv P SonawaneTX90%B 87W101B 49W 5B 3
1782 14932640 1.0 2.0 3.0 3.5
33Rahul BattulaTX90%W 80B 84bye B 64W 58
1781 14750730 0.0 1.0 1.5 2.0
34Ray YuTX90%B 81W 69B 5W 49B 66
1779 14450427 1.0 2.0 2.0 2.0
35David J BuckTX100%W 89B 77W 70B 52W 62
1777 12619777 1.0 1.0 2.0 2.5
36David ChiangTX60%W 30bye B 71bye W 61
1772 12455287 0.0 0.5 1.5 2.0
37Todd HeinoTX100%W 82B 80W 4W 9B 10
1765 12834467 1.0 2.0 3.0 3.0
38Rithik PolavaramTX90%B 91W 2B 9W 73W 4
1762 14621150 1.0 2.0 2.0 3.0
39Anirudh GaneshTX90%W 92B 4W 80B 58W 6
1757 14480784 1.0 1.0 2.0 3.0
40Rohun TrakruTX90%B 83W 81B 94W 67B 73
1749 14723608 TRAKR 0.0 0.5 1.5 2.0
41Andrew S MaoTX60%B 96W 3B 13W 63B 79
1748 14290440 MAO 1.0 1.5 1.5 2.0
42Harvey ZhuTX90%W 85B 6W 82B 68W 72bye
1747 14456124 ZHU 1.0 1.0 1.5 2.5
43Alex M MooreTX90%W 97B 12W 85B 4W 64
1746 14915254 1.0 1.0 2.0 2.0
44Ijay NarangTX90%B 86W 5B 83B 6W 70
1741 14362795 1.0 1.0 2.0 2.0
45Oliver WangTX90%W 90B 15W 6W 24B 12
1740 14452781 1.0 2.0 3.0 3.0
46Austin K YanTX90%B 93W 9B 87W 8W 14
1739 14470133 1.0 1.0 2.0 2.5
47Kai TsueiTX90%B 99W 11W 14bye B 67
1734 14590093 1.0 1.5 1.5 2.0
48James M MurphyTX100%W 1B 22B 24W 10B 99
1733 12333700 1.0 2.0 2.0 2.0
49Xavier NegronTX90%W 95B 23W 32B 34W 22
1733 14909287 1.0 2.0 2.0 3.0
50S A Maruthi ErankiTX60%B 98W 24B 99W 21B 8
1731 15122966 ERANK 1.0 1.0 2.0 3.0
51Sai R NagireddyTX90%W100B 26W 7B 15W 17bye
1723 14730914 1.0 1.5 1.5 1.5
52Daniel HungTX90%B101W 86B100W 35W 15
1720 14504425 0.0 1.0 2.0 2.5
53Hector R MartinezTX60%B 2W 87- 89B 80W 82
1711 10404584 0.0 0.0X1.0 2.0
54Aadarsh KrishnanTX90%W 4B 89W 15B 16W 85
1692 13662666 0.0 1.0 1.5 2.0
55William H YueTX90%B 5W 91B 8W 83B101
1692 14442611 0.0 1.0 1.0 2.0
56Sina MohammadiTX90%W 6B 90bye W 20B 25
1682 14116846 0.0 1.0 1.5 2.5
57Mircea AgapieTX100%B 8W 25B 2W 87B 21
1680 14224996 1.0 1.0 1.0 2.0
58Dale E BirdTX100%B 3W 93B 18W 39B 33
1679 12666075 0.0 1.0 2.0 2.0
59Rannon HuoTX60%W 10B 7W 74B 17W 27bye
1679 14469403 ZHU 0.5 0.5 1.5 2.5
60Collin Khoi LeTX90%W 7B 10W 88B 26W 29
1670 14118095 0.5 0.5 1.5 2.0
61Brannon C GoodwinTX100%B 9W 96B 81W 97B 36bye
1665 12722826 0.0 0.5 1.0 2.0
62Samuel TianTX90%B 11W 98B 20W 28B 35
1658 14491983 0.0 1.0 1.5 2.5
63Rudransh RajaramTX90%W 12B 92W 17B 41W 26
1646 14548776 0.0 1.0 1.5 2.0
64Max Y HuangTX90%B 13W 16B 11W 33B 43
1644 15043086 0.5 1.5 1.5 2.0
65Ganesh KumarappanTX90%W 15B 95B 21W 99B 87
1643 14920281 0.0 1.0 1.0 1.0
66Samuel RoseTX90%W 14B 19W 10B 22W 34
1635 15193773 0.5 1.5 2.0 2.0
67Edward S MaoTX60%B 20W 13W 19B 40W 47bye
1630 14316052 MAO 0.5 0.5 1.5 2.0
68Segev EliezerTX90%B 16W 20B 28W 42B 18
1621 14001536 0.5 1.0 1.5 1.5
69Aaron A ReyesTX60%W 17B 34W 22B 85W 98
1588 12775560 1.0 1.0 1.0 1.0
70Christopher De La CruzTX90%B 18W 27B 35W100B 44
1577 14268404 1.0 1.0 1.0 2.0
71Doyle W LobaughTX60%W 19B 14W 36B 88B 20----
1575 12437813 0.5 0.5 0.5 1.5
72Roy H YueTX60%B 21W 28B 25W 13B 42
1567 14442626 1.0 2.0 2.5 2.5
73Rohit BandiTX90%W 22B 97- 23B 38W 40
1566 14605830 0.0 1.0X2.0 2.0
74Daniel SalazarTX100%W 23bye B 59W 91B 19--------
1565 10400872 0.0 0.5 0.5 1.5
75Shelev OberoiTX90%B 24W 99B 91W 94B 28
1548 14961028 0.0 0.0 0.5 1.5
76Andrew Yi LuTX90%W 26B 17W 90W 96B 91
1527 14427368 0.0 0.0 0.0 0.5
77Matt M KlemanAP100%B 29W 35B 27W 2B 16
1512 12696966 1.0 2.0 2.5 2.5
78Wesley YeungTX90%B 25W 18B 92W101B 96
1509 15082053 0.0 0.0 1.0 1.0
79Shashvat ChathapuramTX90%W 31W 21B 93B 90W 41
1505 14651165 0.0 0.0 1.0 2.0
80Hari ChidambaramTX90%B 33W 37B 39W 53B 97
1501 15033403 1.0 1.0 1.0 1.0
81Raymond Hao ChengTX90%W 34B 40W 61B 29W 90
1480 14636111 0.0 0.5 1.0 1.0
82Saanvi DadwalTX90%B 37W 94B 42W 18B 53----
1474 14765602 0.0 1.0 1.5 2.0
83Saketh ThippireddyTX90%W 40B 31W 44B 55W 93
1472 14766207 1.0 1.0 1.0 1.0
84Ronnie BurklowTX60%B 28W 33B 98W 92B100
1469 11476791 0.0 0.0 0.0 1.0
85Shiva KakarlaTX90%B 42W 29B 43W 69B 54
1463 15295040 0.0 1.0 1.0 2.0
86Rahul MohanramTX60%W 44B 52W 95B 19W 88
1456 14685284 0.0 0.0 0.5 0.5
87Suhel AhmedTX100%W 32B 53W 46B 57W 65
1443 15189707 0.0 1.0 1.0 1.0
88Andrew JiangTX90%bye W 8B 60W 71B 86
1434 15055068 0.5 0.5 0.5 0.5
89Adrian D StaceyTX100%B 35W 54- 53----------------
1421 14673411 0.0 0.0F0.0U0.0
90Angel G ReyesTX100%B 45W 56B 76W 79B 81
1418 12775561 0.0 0.0 1.0 1.0
91Steve KuzmaTX100%W 38B 55W 75B 74W 76
1416 13931226 0.0 0.0 0.5 0.5
92Vivian ZhaoTX60%B 39W 63W 78B 84B 94
1389 14101493 0.0 0.0 0.0 0.0
93William CappuccinoTX60%W 46B 58W 79bye B 83
1376 11464238 0.0 0.0 0.0 1.0
94Rishi AdaTX90%bye B 82W 40B 75W 92
1343 14362800 0.5 0.5 0.5 0.5
95Simona Y KaoTX60%B 49W 65B 86bye ----bye
1341 14484133 0.0 0.0 0.5 1.0
96Srinidhi KaniyarTX60%W 41B 61W 29B 76W 78
1325 14141986 0.0 0.5 0.5 1.0
97Teja SiriginaTX60%B 43W 73bye B 61W 80
1307 14728977 0.0 0.0 1.0 1.0
98Benjamin HaywardTX90%W 50B 62W 84bye B 69bye
1294 14472475 0.0 0.0 1.0 1.5
99Benjamin FrenkelTX90%W 47B 75W 50B 65W 48
1270 14009658 0.0 1.0 1.0 2.0
100Gaurav DarshanTX90%B 51bye W 52B 70W 84
1232 14739475 0.0 1.0 1.0 1.0
101Bill Ningyua QianKS90%W 52B 32W 16B 78W 55
1186 15206304 1.0 1.0 1.0 2.0
80th Annual Southwest Open

SwissSys Wall Chart. 80th Annual Southwest Open: Novice

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1Anuja UppuluriTX90%B 21W 16B 9W 5B 6
1396 14160677 1.0 2.0 3.0 3.5
2Ayush BhattacharyaTX90%W 22B 29W 10B 6W 21
1388 14697203 0.0 1.0 2.0 2.0
3Daniel NaranjoTX100%W 26B 17W 7B 24W 32
1384 13081921 1.0 2.0 2.0 2.0
4Som GuptaTX90%B 24W 18B 13W 25B 34
1381 14955815 1.0 2.0 2.0 3.0
5Sindhuja UppuluriTX90%W 25B 22W 32B 1W 7
1377 14160662 1.0 2.0 3.0 3.5
6Anthony N ColyerTX100%B 36W 23B 8W 2W 1
1329 12439640 0.5 1.5 2.5 3.5
7Adarsh HullahalliTX90%B 28W 20B 3W 15B 5
1318 15213358 HULLA 1.0 2.0 3.0 3.5
8Kabir AhmedTX60%B 27bye W 6B 34W 35
1313 15189693 1.0 1.5 1.5 1.5
9Vivek SaravananTX90%W 30B 33W 1B 32W 13
1303 14835113 SARAV 1.0 2.0 2.0 3.0
10Viswanath ErankiTX60%W 29bye B 2W 35B 18
1299 15216610 1.0 1.5 1.5 2.5
11Siva ThimmisettyTX90%B 32W 36B 25W 37B 23
1295 14608584 0.0 1.0 1.0 2.0
12Vaidya SubramanianTX60%B 31W 32B 27W 38B 19
1291 13395568 1.0 1.0 1.5 2.5
13Lun TsueiTX60%W 34B 39W 4bye B 9
1285 14657248 1.0 2.0 3.0 3.5
14Saravanan LakshmananTX60%W 33B 30W 29B 22W 26
1279 15372840 SARAV 0.0 0.0 1.0 2.0
15James P RobertsTX90%B 37W 43bye B 7W 24bye
1251 15203058 1.0 2.0 2.5 3.0
16Abhinav KrothapalliTX90%W 38B 1W 26B 30W 43
1250 13987633 1.0 1.0 1.5 2.5
17Gireesh DaggupatiTX90%B 40W 3B 35W 36B 25
1227 14702822 1.0 1.0 1.5 2.0
18Spencer EngelbyOK60%W 41B 4W 33B 43W 10bye
1206 14850387 ENGEL 1.0 1.0 2.0 2.5
19Tykes Tyler-EdgerTN90%B 43W 28B 38W 27W 12
1190 15008635 0.0 1.0 1.5 2.5
20Christopher AungTX90%W 44B 7W 34B 39W 36
1186 15052858 1.0 1.0 1.0 2.0
21Rohit ShankarTX60%W 1B 34W 31B 44B 2
1175 15385941 SHANK 0.0 0.0 1.0 2.0
22Kaiwan HarrisTN90%B 2W 5B 43W 14B 41
1159 15008573 1.0 1.0 1.0 1.0
23Helen JamisonTX100%bye B 6W 42B 26W 11
1136 12779010 0.5 0.5 1.5 2.0
24Ricky SmithTN100%W 4B 41W 39W 3B 15
1129 15007908 0.0 1.0 2.0 3.0
25Athul MohanramTX90%B 5W 31W 11B 4W 17
1126 14685290 0.0 1.0 2.0 2.0
26Adhitya KrishnamurthyTX60%B 3W 37B 16W 23B 14
1115 12937615 0.0 1.0 1.5 2.0
27Harsha SiriginaTX90%W 8B 44W 12B 19W 40
1114 14735816 0.0 1.0 1.5 1.5
28Solomon MathewTX90%W 7B 19W 44B 40W 42
1107 14750002 0.0 0.0 0.0 0.0
29Kavin PariTX90%B 10W 2B 14B 31bye
1080 15342662 0.0 0.0 0.0 0.0
30William GreeneTX90%B 9W 14bye W 16B 38
1044 14705190 0.0 1.0 1.5 1.5
31Randy EngelbyOK100%W 12B 25B 21W 29W 39bye
1039 14850407 ENGEL 0.0 0.0 0.0 1.0
32Audrey WanTX90%W 11B 12B 5W 9B 3
973 14989604 1.0 2.0 2.0 2.0
33Abhishek ShankarTX90%B 14W 9B 18bye bye
971 15385935 SHANK 1.0 1.0 1.0 1.5
34Helen U LeTX60%B 13W 21B 20W 8W 4
941 14424807 0.0 1.0 2.0 3.0
35Ross Lynn Leone JrTX60%bye bye W 17B 10B 8
934 13382728 0.5 1.0 1.5 1.5
36Yatinreddy ObiliTX60%W 6B 11W 40B 17B 20
933 14362967 0.5 0.5 1.5 2.0
37Richard FrayTX100%W 15B 26bye B 11W 44
914 12503749 0.0 0.0 1.0 1.0
38Eason ZhaoTX90%B 16bye W 19B 12W 30
889 15071377 0.0 1.0 1.5 1.5
39F Michael MillerTX90%bye W 13B 24W 20B 31
854 13601657 1.0 1.0 1.0 1.0
40Clayton EngelbyOK60%W 17bye B 36W 28B 27bye
829 14850393 ENGEL 0.0 0.5 0.5 1.5
41Aditya ChebroluTX90%B 18W 24bye B 42W 22
778 15218245 0.0 0.0 0.5 1.5
42Sumit ChittimallaTX90%bye bye B 23W 41B 28
564 14669943 0.5 1.0 1.0 1.0
43Srinandan HullahalliTX60%W 19B 15W 22W 18B 16
unr. 15484375 HULLA 1.0 1.0 2.0 2.5
44Hilary Yip100%B 20W 27B 28W 21B 37
unr. 15482054 0.0 0.0 1.0 1.0