SwissSys Standings. Texas Collegiate: Championships
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | Prize |
| 1 | GM Denis Kadric |
2604 | 2632 | DUTD |
W11 (w) | W2 (w) |
D3 (b) | W7 (w) |
D5 (b) | 4.0 |
13.5 | 16 | 13 |
400.00 |
| 2 | GM Elsha Moradiabadi | 2654 | 2658 | TXTECH | W12 (w) | L1 (b) | W13 (w) | W9 (b) | D4 (w) | 3.5 | 12.5 | 15 | 10.5 |
60.00 |
| 3 | IM Andrey Gorovets | 2633 | 2640 | TXTECH | W18 (b) | W17 (w) | D1 (w) | D4 (b) | D8 (b) | 3.5 | 12.5 | 14 | 12 |
60.00 |
| 4 | GM Andrey Stukopin | 2657 | 2658 | UTRGV | W19 (w) | D7 (b) | W16 (w) | D3 (w) | D2 (b) | 3.5 | 12 | 13.5 | 11.5 |
60.00 |
| 5 | GM Yaroslav Zherebukh | 2724 | 2718 | TXTECH | D14 (w) | D10 (b) | W11 (w) | W12 (b) | D1 (w) | 3.5 | 11.5 | 14 | 10 |
60.00 |
| 6 | IM Kacper Drozdowski | 2547 | 2558 | DUTD | W20 (w) | D8 (b) | D9 (w) | D10 (b) | W14 (b) | 3.5 | 10.5 | 11.5 | 10.5 |
60.00 |
| 7 | GM Andrey Baryshpolets | 2533 | 2548 | TXTECH | W15 (b) | D4 (w) | W8 (w) | L1 (b) | D9 (w) | 3.0 | 13 | 15.5 | 10.5 | |
| 8 | GM Holden Hernandez | 2604 | 2600 | UTRGV | W21 (b) | D6 (w) | L7 (b) | W16 (b) | D3 (w) | 3.0 | 12 | 13 | 9.5 | |
| 9 | GM Anton Kovalyov | 2690 | 2674 | UTRGV | D16 (b) | W13 (w) | D6 (b) | L2 (w) | D7 (b) | 2.5 | 9 | 14.5 | 8.5 | |
| 10 | GM David Berczes | 2600 | 2586 | DUTD | L13 (b) | D5 (w) | W20 (b) | D6 (w) | D12 (b) | 2.5 | 8.5 | 13 | 6.5 | |
| 11 | WIM Chardine Camacho | 2348 | 2369 | DUTD | L1 (b) | W15 (w) | L5 (b) | W17 (w) | D16 (b) | 2.5 | 8 | 14 | 6.5 | |
| 12 | IM Luis Carlo Torres | 2353 | 2371 | TXTECH | L2 (b) | W21 (w) | W17 (b) | L5 (w) | D10 (w) | 2.5 | 8 | 12.5 | 7.5 | |
| 13 | WIM Mariam Danelia | 2344 | 2361 | DUTD | W10 (w) | L9 (b) | L2 (b) | D15 (w) | W19 (b) | 2.5 | 7.5 | 12.5 | 7 | |
| 14 | IM Joshua D Ruiz C | 2493 | 2489 | UTRGV | D5 (b) | L16 (w) | W19 (b) | W18 (b) | L6 (w) | 2.5 | 7 | 12 | 7.5 | |
| 15 | IM Felix Ynojosa Aponte | 2470 | 2460 | UTRGV | L7 (w) | L11 (b) | W21 (w) | D13 (b) | W18 (w) | 2.5 | 6.5 | 10.5 | 5 | |
| 16 | FM Steven Breckenridge | 2396 | 2403 | TXTECH | D9 (w) | W14 (b) | L4 (b) | L8 (w) | D11 (w) | 2.0 | 10.5 | 14 | 7 | |
| 17 | IM Guillermo Vazquez | 2536 | 2512 | UTRGV | W22 (w) | L3 (b) | L12 (w) | L11 (b) | W21 (w) | 2.0 | 7 | 10.5 | 6 | |
| 18 | IM Arthur Calugar | 2350 | 2336 | DUTD | L3 (w) | D19 (b) | W22 (b) | L14 (w) | L15 (b) | 1.5 | 7.5 | 11 | 5 | |
| 19 | WIM Irina Andrenko | 2248 | 2241 | TXTECH | L4 (b) | D18 (w) | L14 (w) | W20 (b) | L13 (w) | 1.5 | 7.5 | 11 | 4 | |
| 20 | Seetharam Marreddy | 1901 | 1889 | TXTECH2 | L6 (b) | B--- (-) | L10 (w) | L19 (w) | D22 (b) | 1.5 | 5 | 8.5 | 3.5 | |
| 21 | NM Leo C Creger V | 2231 | 2218 | TXTECH2 | L8 (w) | L12 (b) | L15 (b) | W22 (w) | L17 (b) | 1.0 | 8 | 11 | 2 | |
| 22 | Kevin B Mesa | 1667 | 1674 | LONSTR | L17 (b) | H--- (-) | L18 (w) | L21 (b) | D20 (w) | 1.0 | 3.5 | 5.5 | 2 |
200.00 |