SwissSys Standings. 81st SWO 1 day Scholastic: K-12 Championship
Final Team Standings
| # | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
| 1 | 1 | Puja Bhat | 1491 | COPLMW | W36 | W22 | D3 | W7 | W6 | 4.5 | 13.5 | 9.5 | 15.5 | 13.5 | 13.5 | 1st |
| 2 | 2-5 | Saketh Thippireddy | 1464 | INHILP | W38 | W16 | W14 | D6 | D3 | 4.0 | 13.5 | 9.5 | 15 | 11.25 | 13.5 | 2nd |
| 3 | | Francisco Gomez-Quinonez | 1446 | DEDS | W30 | W18 | D1 | W19 | D2 | 4.0 | 13.5 | 9 | 15.5 | 11.25 | 13 | 3rd |
| 4 | | Kabir Ahmed | 1454 | LCASTL | W35 | L6 | W33 | W15 | W14 | 4.0 | 11.5 | 8 | 13.5 | 10 | 11 | 4th |
| 5 | | Patrick Dickinson | 1422 | EXETER | L8 | W26 | W36 | W29 | W9 | 4.0 | 11 | 7.5 | 13 | 9.5 | 10 | 5th |
| 6 | 6-13 | Vinh Welsh | 1248 | CCLASS | W41 | W4 | W10 | D2 | L1 | 3.5 | 16 | 11.5 | 17 | 10.5 | 13 | 6th |
| 7 | | Jia-Syuan Jang | 1367 | AEVANS | W26 | D12 | W8 | L1 | W21 | 3.5 | 14 | 9.5 | 16 | 9.75 | 11 | 7th |
| 8 | | David Wang | 1098 | ASHACK | W5 | W27 | L7 | D11 | W22 | 3.5 | 13.5 | 9.5 | 15.5 | 10.25 | 11 | 8th |
| 9 | | Noah Daniel Wood | 1410 | ASHACK | W31 | D19 | W12 | W21 | L5 | 3.5 | 12.5 | 8.5 | 14.5 | 9.25 | 12 | 9th |
| 10 | | Luke R Robitaille | 1484 | | W15 | W34 | L6 | D18 | W20 | 3.5 | 11.5 | 8 | 13.5 | 8.75 | 11 | 10th |
| 11 | | Gaurav Darshan | 1447 | CMCCOY | W29 | L14 | W28 | D8 | W18 | 3.5 | 11 | 7.5 | 13 | 8.25 | 10 | 11th |
| 12 | | Arjun Senthil | 1156 | FNORRIS | W45 | D7 | L9 | W28 | W27 | 3.5 | 11 | 7.5 | 11 | 5.75 | 10 | 12th |
| 13 | | Jessica Furman | 1316 | PBARK | D39 | L28 | W23 | W38 | W19 | 3.5 | 8.5 | 6 | 10 | 7.25 | 8.5 | |
| 14 | 14-17 | Justin Hung | 1204 | HTHROG | W32 | W11 | L2 | W17 | L4 | 3.0 | 14.5 | 10.5 | 16.5 | 8.5 | 11 | |
| 15 | | Evan Plyler | 1149 | MCIMAG | L10 | W42 | W27 | L4 | W30 | 3.0 | 11.5 | 7.5 | 12.5 | 5 | 8 | |
| 16 | | Ryan Lin | 1237 | FWTRVL | W24 | L2 | L17 | W31 | W26 | 3.0 | 11 | 7 | 13 | 6.5 | 8 | |
| 17 | | Zachary Plyler | 1008 | MCIMAG | L18 | W30 | W16 | L14 | W29 | 3.0 | 10.5 | 7.5 | 12.5 | 7 | 8 | |
| 18 | 18-25 | Isaac George | 1209 | BECAVE | W17 | L3 | W32 | D10 | L11 | 2.5 | 10 | 10 | 16 | 6.75 | 9 | |
| 19 | | Adarsh Garapati | 1158 | COPLME | W37 | D9 | W20 | L3 | L13 | 2.5 | 9.5 | 9.5 | 16 | 6.25 | 10 | |
| 20 | | Jared Berger | 1286 | MCIMAG | D25 | W23 | L19 | W40 | L10 | 2.5 | 7.5 | 7.5 | 12.5 | 5.25 | 8.5 | |
| 21 | | Krish Shah | 1182 | FMWELL | D28 | W40 | W39 | L9 | L7 | 2.5 | 7 | 7 | 12 | 4 | 9.5 | |
| 22 | | Sangkarshan Singh | 1302 | CMCCOY | W43 | L1 | D38 | W39 | L8 | 2.5 | 6.5 | 6.5 | 11.5 | 3.25 | 8.5 | |
| 23 | | Ritesh Dontula | 554 | COPLME | W33 | L20 | L13 | D41 | W39 | 2.5 | 6 | 6 | 10.5 | 4 | 7 | |
| 24 | | Fernando Gomez-Quinonez | 1015 | DEDS | L16 | L38 | B--- | W33 | D35 | 2.5 | 5.5 | 6 | 8.5 | 3 | 4.5 | |
| 25 | | Andrew X Cai | 1037 | | D20 | L39 | W41 | L27 | W38 | 2.5 | 5 | 5 | 8.5 | 3.75 | 6.5 | |
| 26 | 26-37 | Anish Jonnalagadda | 1090 | MCIMAG | L7 | L5 | W37 | W34 | L16 | 2.0 | 11 | 9 | 15 | 4 | 5 | |
| 27 | | Varun Gunda | 1335 | COPLMN | W44 | L8 | L15 | W25 | L12 | 2.0 | 10 | 9 | 13.5 | 3.5 | 7 | |
| 28 | | Naren Bharadwaj | 846 | COPLMW | D21 | W13 | L11 | L12 | H--- | 2.0 | 9.5 | 9.5 | 13 | 4.75 | 6.5 | |
| 29 | | Ming-Ruei Ri Jang | 1131 | AEVANS | L11 | W45 | W34 | L5 | L17 | 2.0 | 8.5 | 8.5 | 12.5 | 2 | 7 | |
| 30 | | Eli Johnson | 1114 | FWTRVL | L3 | L17 | W43 | W32 | L15 | 2.0 | 8.5 | 8 | 12.5 | 3 | 5 | |
| 31 | | Kumar Aakarshan | 1096 | CMCCOY | L9 | L32 | W42 | L16 | W41 | 2.0 | 7 | 6 | 10.5 | 2 | 4 | |
| 32 | | Sumit Chittimalla | 867 | IFREE | L14 | W31 | L18 | L30 | W45 | 2.0 | 6.5 | 6.5 | 9.5 | 2 | 5 | |
| 33 | | Spencer Engelby | 1165 | | L23 | W44 | L4 | L24 | W42 | 2.0 | 6.5 | 5.5 | 10.5 | 2 | 5 | |
| 34 | | Pranav Dodda | 1287 | FMCSPD | W42 | L10 | L29 | L26 | W40 | 2.0 | 6.5 | 5.5 | 10 | 2.5 | 6 | |
| 35 | | Vansh Gupta | 1134 | HVILAG | L4 | D41 | L40 | W43 | D24 | 2.0 | 5 | 4.5 | 9 | 2.75 | 4.5 | |
| 36 | | Ambriette D Reed | 1152 | FWEATN | L1 | W43 | L5 | U--- | U--- | 2.0 | 4.5 | 8 | 9 | 1 | 6 | |
| 37 | | Eric Dacus | unr. | GRAPEH | L19 | U--- | L26 | W45 | W44 | 2.0 | 3 | 5.5 | 5.5 | 1 | 3 | |
| 38 | 38-40 | Sri Avi Raghuraja | 1147 | CUNVSL | L2 | W24 | D22 | L13 | L25 | 1.5 | 10.5 | 8.5 | 14.5 | 3.75 | 5.5 | |
| 39 | | Arjun Kantamsetty | 1070 | APARISH | D13 | W25 | L21 | L22 | L23 | 1.5 | 10 | 7.5 | 13.5 | 4.25 | 6.5 | |
| 40 | | Renee Gunukula | 1023 | CUNVSL | H--- | L21 | W35 | L20 | L34 | 1.5 | 6.5 | 6.5 | 9 | 2 | 5 | |
| 41 | 41-44 | Anurag Sarkar | 1033 | CUNVSL | L6 | D35 | L25 | D23 | L31 | 1.0 | 9 | 7 | 12.5 | 2.25 | 3 | |
| 42 | | Rithvik Shroff | 1042 | CDNCRK | L34 | L15 | L31 | W44 | L33 | 1.0 | 7 | 6 | 10 | 1 | 2 | |
| 43 | | Sushruth Kaniyar | 1046 | FMBLBN | L22 | L36 | L30 | L35 | B--- | 1.0 | 6 | 6 | 8.5 | 0 | 0 | |
| 44 | | Dhruv Kantamsetty | 1077 | APARISH | L27 | L33 | W45 | L42 | L37 | 1.0 | 5 | 5 | 7.5 | 0 | 3 | |
| 45 | 45 | Bronson Sansoni | unr. | HASCMT | L12 | L29 | L44 | L37 | L32 | 0.0 | 7.5 | 6.5 | 11 | 0 | 0 | |
81st SWO 1 day Scholastic
SwissSys Standings. 81st SWO 1 day Scholastic: K-12 U1000
| # | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
| 1 | 1 | Po Hsu Chen | 995 | PRICEM | W23 | W25 | W3 | D7 | W6 | 4.5 | 13 | 9 | 15 | 13.25 | 14 | 1st |
| 2 | 2-5 | Isaac Chen | 993 | PANDRW | W27 | W5 | L7 | W12 | W10 | 4.0 | 13.5 | 9.5 | 15.5 | 12 | 12 | 2nd |
| 3 | | Prisha Jonnalagadda | 937 | MCIMAG | W8 | W22 | L1 | W20 | W9 | 4.0 | 13 | 8.5 | 15 | 10.5 | 12 | 3rd |
| 4 | | Clayton Engelby | 943 | | W24 | W11 | L6 | W21 | W7 | 4.0 | 12 | 8.5 | 14 | 10.5 | 12 | 4th |
| 5 | | Alex Yenne | 736 | | W28 | L2 | W22 | W14 | W16 | 4.0 | 11.5 | 7.5 | 13 | 9 | 11 | 5th |
| 6 | 6-8 | Devan Dave | 820 | FWTRVL | W29 | W9 | W4 | D10 | L1 | 3.5 | 14.5 | 10 | 16 | 10 | 13 | 6th |
| 7 | | Preetham Aradhyula | 882 | CUNVSL | W34 | W31 | W2 | D1 | L4 | 3.5 | 13.5 | 9 | 14 | 7.75 | 13 | 7th |
| 8 | | Aashika Krishnan | 538 | PRICEM | L3 | D16 | W30 | W28 | W17 | 3.5 | 10.5 | 6.5 | 12 | 6.75 | 8 | 8th |
| 9 | 9-15 | Elisha Graham | unr. | ALBRTY | W19 | L6 | W11 | W15 | L3 | 3.0 | 13.5 | 9.5 | 16 | 8.5 | 10 | 9th |
| 10 | | Aarush Vikram Singh | 898 | CUNVSL | D18 | W13 | W21 | D6 | L2 | 3.0 | 13 | 9 | 15 | 8 | 10.5 | 10th |
| 11 | | John Paul Driver | 702 | | W20 | L4 | L9 | W31 | W24 | 3.0 | 11 | 7 | 12 | 5 | 8 | 11th |
| 12 | | Saketh Marrapu | 840 | AGRSHM | L13 | W34 | W24 | L2 | W23 | 3.0 | 11 | 7 | 11.5 | 4.5 | 8 | 12th |
| 13 | | Darsh Poddar | 333 | PRIDDL | W12 | L10 | L16 | W34 | W21 | 3.0 | 10.5 | 7.5 | 11 | 5.5 | 8 | |
| 14 | | Evan Lee | 984 | PFRNKF | W26 | L21 | W18 | L5 | W20 | 3.0 | 10.5 | 6.5 | 12.5 | 6.5 | 9 | |
| 15 | | Fred Michael Miller | 912 | MCKNEY | L22 | W17 | W23 | L9 | W26 | 3.0 | 9.5 | 6.5 | 11.5 | 6.5 | 8 | |
| 16 | 16-19 | Hari Satesh | 910 | FROACH | L31 | D8 | W13 | W19 | L5 | 2.5 | 9 | 9 | 14 | 7.25 | 7 | |
| 17 | | Randy Drake | 662 | KAUFMNH | D30 | L15 | W27 | W18 | L8 | 2.5 | 7.5 | 7.5 | 12.5 | 5.25 | 7.5 | |
| 18 | | Sydney Yeung | 507 | ALAURL | D10 | W30 | L14 | L17 | W29 | 2.5 | 7 | 7 | 11.5 | 4.5 | 7.5 | |
| 19 | | Andrew Huan Zhang | 662 | PBARK | L9 | W29 | W31 | L16 | H--- | 2.5 | 5 | 6.5 | 8 | 2.5 | 7 | |
| 20 | 20-27 | William Yang | unr. | KELLRM | L11 | W26 | W25 | L3 | L14 | 2.0 | 10 | 8 | 14 | 4 | 7 | 1st Unrated |
| 21 | | Siddhar Sivakumar | 730 | CUNVSL | W33 | W14 | L10 | L4 | L13 | 2.0 | 9.5 | 9 | 13.5 | 4 | 9 | |
| 22 | | Adishri Eksambe | 534 | PCENTE | W15 | L3 | L5 | L23 | W32 | 2.0 | 9.5 | 9 | 13.5 | 4 | 6 | |
| 23 | | Tejas Sukesh | 620 | FWTRVL | L1 | W32 | L15 | W22 | L12 | 2.0 | 8.5 | 8 | 13 | 3 | 6 | |
| 24 | | Zachary Kremer | 570 | PCENTE | L4 | W33 | L12 | W25 | L11 | 2.0 | 8.5 | 8 | 12.5 | 3 | 6 | |
| 25 | | Pallavi Nair | 779 | MCIMAG | W32 | L1 | L20 | L24 | W28 | 2.0 | 6 | 5.5 | 10.5 | 2.5 | 6 | |
| 26 | | Max McGuirk | 600 | FWTRVL | L14 | L20 | W33 | W32 | L15 | 2.0 | 6 | 5.5 | 9 | 2 | 5 | |
| 27 | | Pierce Drake | 614 | KLNASH | L2 | L28 | L17 | W33 | W31 | 2.0 | 5.5 | 5 | 9.5 | 2 | 3 | |
| 28 | 28-30 | Janna Ghazarian | 102 | VI | L5 | W27 | H--- | L8 | L25 | 1.5 | 7.5 | 7.5 | 11.5 | 2 | 5 | |
| 29 | | Alexandre Drake | 307 | KLNASH | L6 | L19 | D34 | W30 | L18 | 1.5 | 7 | 6.5 | 10.5 | 1.75 | 3.5 | |
| 30 | | Isaiah Graham | unr. | ALBRTY | D17 | L18 | L8 | L29 | W34 | 1.5 | 7 | 6.5 | 10.5 | 1.75 | 3.5 | 2nd Unrated |
| 31 | 31-33 | Shravya Kaniyar | 532 | FMBLBN | W16 | L7 | L19 | L11 | L27 | 1.0 | 10 | 8 | 13.5 | 2.5 | 5 | |
| 32 | | Rishab Shroff | 159 | CUNVSL | L25 | L23 | B--- | L26 | L22 | 1.0 | 6 | 6 | 8 | 0 | 2 | |
| 33 | | Neal Shrestha | unr. | FWTRVL | L21 | L24 | L26 | L27 | B--- | 1.0 | 6 | 6 | 8 | 0 | 0 | 3rd Unrated |
| 34 | 34 | Vincent Lewis | 452 | FWTRVL | L7 | L12 | D29 | L13 | L30 | 0.5 | 9 | 7.5 | 12.5 | 0.75 | 1.5 | |