Pairings for Round 4. 81st Annual Southwest: Reserve

BdResWhiteResBlack
510 Armando Cortez (1984 W 3.0)1 Aadarsh Krishnan (1936 W 3.0)
520 Ray Yu (1916 W 3.0)1 Frederick Kleist (1974 B 3.0)
531 Melvin Smit (1913 W 2.5)0 John H Kolts (1905 B 3.0)
54½ Bernard S Johnson (1650 W 2.5)½ Thomas L Nichols (1979 B 2.5)
550 Lionel Richard (1776 W 2.5)1 Dang Minh Nguyen (1922 b 2.5)
560 Rohit Gundam (1456 WW 2.5)1 Trifelino Miaco (1916 B 2.5)
57½ Alekhya Nandula (1878 W 2.5)½ Tharun Natarajan (1703 w 2.5)
580 Nicole Niemi (1903 W 2.0)1 Yuliang Eunice Bao (556 b 2.5)
591 Ganesh Kumarappan (1738 W 2.0)0 Joseph R Drake (1924 B 2.0)
600 Christopher Johnson (1681 W 2.0)1 Seetharam Marreddy (1888 B 2.0)
611 Stephanie {r/e} Ballom (1876 W 2.0)0 Wesley Yeung (1654 B 2.0)
621 Kelly D Clover (1874 w 2.0)0 Sanjay Gorur (1648 B 2.0)
63½ Danny L Dunn (1867 W 2.0)½ Aryan D Eksambe (1618 B 2.0)
641 Leon Powers (1646 W 2.0)0 Leroy Sean Walker (1861 B 2.0)
650 Mircea Agapie (1576 W 2.0)1 Adarsh Hullahalli (1831 BB 2.0)
660 Angel G Reyes (1479 W 2.0)1 Yue Chu (1775 b 2.0)
671 Santhosh Muralidharan (1770 W 2.0)0 Ambica Yellamraju (1284 B 2.0)
68½ Venkata Pullabhotla Jr (1442 W 2.0)½ Sina Mohammadi (1767 B 2.0)
690 Audrey X Wan (1328 W 2.0)1 Eric Shi (1757 B 2.0)
701 Francisco Tort (1961 W 1.5)0 Nitin Chikkodi (1279 B 2.0)
710 Terrell N Brown (1492 w 1.5)1 Charles R Davis (1779 B 1.5)
721 Kendall Black (1690 W 1.5)0 Vivek Saravanan (1545 B 1.5)
731 Hari Chidambaram (1659 w 1.5)0 Suhel Ahmed (1367 B 1.5)
741 Doyle W Lobaugh (1649 w 1.5)0 Nicholas Rabalais (1315 BB 1.5)
751 James Roberts III (1621 w 1.5)0 William Cappuccino (1306 b 1.5)
760 Kabir Ahmed (1454 w 1.5)1 Robert Heise (1591 B 1.5)
770 Vamshi Pothireddy (1551 W 1.0)1 Steven Villarreal (1829 B 1.0)
780 Nathan J [RE]* Kinman (1500 W 1.0)1 Anh Nhu Nguyen (1731 b 1.0)
791 Sreenevash Ramesh (1648 W 1.0)0 Jason G Edwards (805 w 1.0)
801 Edward S Mao (1634 W 1.0)0 Narein Tansen (1446 b 1.0)
811 Eric Tang (1614 W 1.0)0 Warren A Johnson (1489 B 1.0)
821 Saanvi Dadwal (1593 W 1.0)0 Ronnie Burklow (1400 B 1.0)
83½ Dhruv Karthik (1579 W 1.0)½ Dhanvi Marrapu (1405 B 1.0)
841 Aaron A Reyes (1534 W 1.0)0 Charles L Fricks (1577 B 1.0)
851 Som Gupta (1577 W 1.0)0 Kevin Yang (1312 B 1.0)
860 Saravanan Lakshmanan (1225 W 1.0)1 Chengyue She (1576 B 1.0)
870 Adrian [r/e] Stacey (1308 W 1.0)1 Sid Byrapaneni (1571 B 1.0)
881 Hector R Martinez (1700 w 0.5)0 Nikhil Hakeem (1494 B 0.5)
890 Rajan Mankame (1347 W 0.5)1 Daniel M Naylor (1654 w 0.5)
900 Helen Jamison (1086 W 0.5)1 Nicholas Delapaz (1620 BB 0.5)
910 John T Dueker (1520 B 0.5)1 Rocco Trosclair (1421 BB 0.0)
920 Harshid Kunka (1208 WW 0.5)1 Srinidhi Kaniyar (1382 BB 0.0)
930 Simona Y Kao (1336 B 0.0)1 Nicholas, J Miller (1501 BB 0.0)
8881 William [RE]* Gibson Jr (1800 W 2.0)0 Rahul Mohanram (1475 b 2.0)
 0 Stephanie Ballom (1876 B 0.5) BYE
 0 William Gibson Jr (1800 W 0.0) BYE
 ½ Daniel Salazar (1532 B 0.5) BYE
 0 Nathan J Kinman (1500 B 0.0) BYE
 0 Randy Dacus (1389 W 0.0) BYE