SwissSys Standings. 82nd Annual Southwest Open: Novice

#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Tot
1Tony Listiunr.1611W18 (w)W13 (b)W7 (w)W3 (b)W4 (w)W6 (b) 6.0
2Adhitya Krishnamurthy10861256L3 (w)W29 (b)W25 (b)W24 (w)W14 (b)W11 (w) 5.0
3Salem Al-Saounr.1452W2 (b)W26 (w)W14 (b)L1 (w)W16 (b)D4 (b) 4.5
4Pranav Dodda12111305W20 (b)W15 (w)W24 (b)W23 (w)L1 (b)D3 (w) 4.5
5Afaf Bouardiunr.1304L15 (b)W34 (b)D13 (w)W12 (b)W23 (w)W19 (w) 4.5
6Yash Laddha10871199W35 (w)H--- (-)W11 (b)D16 (w)W8 (b)L1 (w) 4.0
7Lillian Wu10941214X--- (-)W25 (w)L1 (b)L8 (w)W28 (b)W21 (b) 4.0
8Darsh Poddar9321158W19 (w)L14 (w)W15 (b)W7 (b)L6 (w)W18 (b) 4.0
9Shubh Laddha12211212L24 (w)H--- (-)D21 (w)W29 (b)W30 (b)W16 (w) 4.0
10Saketh Marrapu9401137H--- (-)H--- (-)W26 (b)W27 (w)L11 (b)W14 (w) 4.0
11Reynaldo Huerta13051263W30 (w)D12 (b)L6 (w)W17 (b)W10 (w)L2 (b) 3.5
12Sri Raghuraja Thimmaiyan11181132W31 (b)D11 (w)L23 (b)L5 (w)W17 (w)W25 (b) 3.5
13Shreya Ravichandar11531220W33 (b)L1 (w)D5 (b)H--- (-)H--- (-)W23 (b) 3.5
14Ronald S Zhu11991175W17 (w)W8 (b)L3 (w)W32 (b)L2 (w)L10 (b) 3.0
15Rohan Bansal11021103W5 (w)L4 (b)L8 (w)L21 (b)W29 (w)W24 (w) 3.0
16Helen Jamison10621140H--- (-)W28 (b)W19 (w)D6 (b)L3 (w)L9 (b) 3.0
17Sudharsan* Ramapriya590853L14 (b)W22 (b)W18 (w)L11 (w)L12 (b)W32 (w) 3.0
18Manav C Parekh11921146L1 (b)W20 (w)L17 (b)W31 (w)W24 (b)L8 (w) 3.0
19Hiram Bodon12001155L8 (b)W33 (w)L16 (b)W20 (w)W32 (w)L5 (b) 3.0
20George Pazdral II739955L4 (w)L18 (b)W22 (w)L19 (b)W26 (b)W27 (w) 3.0
21Kalia Yuke Wang12671232H--- (-)L23 (w)D9 (b)W15 (w)W27 (b)L7 (w) 3.0
22Stuart Madsen998977L25 (b)L17 (w)L20 (b)W34 (w)W31 (b)W28 (w) 3.0
23Shruthi Madhugiri11871177H--- (-)W21 (b)W12 (w)L4 (b)L5 (b)L13 (w) 2.5
24Walton Loyd Downs815923W9 (b)W27 (w)L4 (w)L2 (b)L18 (w)L15 (b) 2.0
25Saravanan Lakshmanan12681170W22 (w)L7 (b)L2 (w)L30 (b)W33 (w)L12 (w) 2.0
26Sushruth Kaniyar11511075W29 (w)L3 (b)L10 (w)L28 (b)L20 (w)W33 (b) 2.0
27Arnav C Parekh11881091W34 (w)L24 (b)W30 (w)L10 (b)L21 (w)L20 (b) 2.0
28Brenda T Hardesty12931178L32 (b)L16 (w)W33 (b)W26 (w)L7 (w)L22 (b) 2.0
29Ethan C Perry608653L26 (b)L2 (w)B--- (-)L9 (w)L15 (b)W34 (b) 2.0
30Suchitra Naidu10261023L11 (b)W31 (w)L27 (b)W25 (w)L9 (w)U--- (-) 2.0
31Shravya Kaniyar722725L12 (w)L30 (b)W34 (w)L18 (b)L22 (w)B--- (-) 2.0
32Ross Lynn Leone966943W28 (w)H--- (-)H--- (-)L14 (w)L19 (b)L17 (b) 2.0
33Carter Phil Estes835797L13 (w)L19 (b)L28 (w)B--- (-)L25 (b)L26 (w) 1.0
34Ronak Hiwale860753L27 (b)L5 (w)L31 (b)L22 (b)B--- (-)L29 (w) 1.0
35Sudharsan Ramapriya590587L6 (b)U--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.0