SwissSys Standings. 82nd Annual Southwest Open: Open
| # | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
Tot | TBrk[M] | TBrk[S] | TBrk[C] |
Prize |
| 1 | 1-3 | GM Conrad Holt |
2627 | W71 (w) |
W14 (b) | W11 (w) |
D4 (b) | W6 (w) |
D9 (b) | D5 (w) |
5.5 | 29 | 31.5 |
24.5 | 583.33 |
| 2 | | GM Dani Raznikov |
2587 | W55 (w) |
W18 (b) | D23 (w) |
W13 (b) | D4 (w) |
D15 (b) | W14 (w) |
5.5 | 27.5 | 30.5 |
23 |
583.33 |
| 3 | | GM Holden Hernandez |
2573 | L62 (b) |
W85 (w) | W44 (w) |
W41 (b) | W12 (w) |
D5 (b) | W15 (w) |
5.5 | 25 | 26.5 |
20 |
583.33 |
| 4 | 4-13 | IM Kacper Drozdowski | 2569 | W40 (b) | W67 (w) | W17 (b) | D1 (w) | D2 (b) | D10 (b) | D9 (w) | 5.0 | 28.5 | 31.5 | 23 |
|
| 5 | | IM Eylon Nakar | 2600 | W58 (b) | W31 (w) | D7 (b) | W36 (w) | D15 (b) | D3 (w) | D1 (b) | 5.0 | 28.5 | 31 | 22.5 |
|
| 6 | | IM Zurabi Javakhadze | 2574 | W85 (w) | W16 (b) | W21 (w) | D8 (b) | L1 (b) | W27 (w) | D7 (b) | 5.0 | 28.5 | 30 | 22.5 |
|
| 7 | | IM Titas Stremavicius | 2440 | W30 (w) | W47 (b) | D5 (w) | D10 (b) | D14 (w) | W22 (b) | D6 (w) | 5.0 | 28 | 31.5 | 21.5 |
|
| 8 | | IM Prasanna Rao | 2513 | W51 (w) | W12 (b) | W62 (w) | D6 (w) | L9 (b) | W11 (b) | D10 (w) | 5.0 | 28 | 31 | 22.5 |
|
| 9 | | GM Gil Popilski | 2685 | D25 (b) | X69 (-) | W22 (w) | D23 (b) | W8 (w) | D1 (w) | D4 (b) | 5.0 | 28 | 28 | 20 |
|
| 10 | | GM David Berczes | 2581 | W53 (b) | D36 (w) | W24 (b) | D7 (w) | W20 (b) | D4 (w) | D8 (b) | 5.0 | 27.5 | 30.5 | 21.5 |
|
| 11 | | FM Alexander Velikanov | 2441 | W66 (b) | W33 (w) | L1 (b) | W34 (w) | W17 (b) | L8 (w) | W16 (b) | 5.0 | 26.5 | 29.5 |
21 | |
| 12 | | FM Tommy He | 2302 | W78 (b) | L8 (w) | W58 (b) | W62 (w) | L3 (b) | W33 (w) | W32 (w) | 5.0 | 24.5 | 27 | 19 |
350.00 |
| 13 | | NM Artur K Safin | 2325 | W57 (b) | W39 (w) | H--- (-) | L2 (w) | D33 (b) | W37 (w) | W25 (b) | 5.0 | 24 | 24 | 19.5 |
350.00 |
| 14 | 14-22 | NM Peter L Giannatos | 2292 | W75 (b) | L1 (w) | W57 (b) | W39 (w) | D7 (b) | W18 (w) | L2 (b) | 4.5 | 28 | 29.5 | 19.5 |
|
| 15 | | GM Angel Arribas Lopez | 2555 | W84 (w) | D24 (b) | W29 (w) | W72 (b) | D5 (w) | D2 (w) | L3 (b) | 4.5 | 27.5 | 29.5 |
21.5 | |
| 16 | | NM Dion Su | 2155 | W74 (w) | L6 (w) | W26 (b) | D60 (b) | W40 (w) | W23 (b) | L11 (w) | 4.5 | 24.5 | 27 | 19 |
350.00 |
| 17 | | NM Bovey Liu | 2316 | W35 (w) | W60 (b) | L4 (w) | W49 (b) | L11 (w) | D43 (b) | W45 (w) | 4.5 | 24 | 27 | 19 |
|
| 18 | | Dylan Scott James | 2165 | W61 (b) | L2 (w) | W66 (b) | W48 (w) | D23 (w) | L14 (b) | W39 (w) | 4.5 | 24 | 26.5 | 18.5 |
350.00 |
| 19 | | NM Howard Zhong | 2224 | D26 (b) | W59 (w) | L34 (b) | W29 (w) | W28 (b) | D25 (w) | D20 (b) | 4.5 | 24 | 26.5 | 18 |
|
| 20 | | NM Christopher Toolin | 2359 | W81 (w) | L62 (b) | W38 (w) | W35 (b) | L10 (w) | W47 (b) | D19 (w) | 4.5 | 23.5 | 25.5 |
18.5 | |
| 21 | | WIM Mariam Danelia | 2360 | W38 (w) | W41 (b) | L6 (b) | D33 (w) | D47 (b) | D24 (w) | W42 (b) | 4.5 | 23 | 26.5 | 18.5 |
|
| 22 | | NM Leo C Creger V | 2183 | D43 (b) | W82 (w) | L9 (b) | W59 (w) | W60 (b) | L7 (w) | W34 (b) | 4.5 | 22.5 | 25 | 17.5 |
350.00 |
| 23 | 23-32 | NM Christopher Gu | 2436 | W48 (b) | W37 (w) | D2 (b) | D9 (w) | D18 (b) | L16 (w) | D24 (b) | 4.0 | 26.5 | 30 | 19.5 |
|
| 24 | | Seth Thompson | 2145 | W56 (b) | D15 (w) | L10 (w) | D53 (b) | W38 (w) | D21 (b) | D23 (w) | 4.0 | 24.5 | 27.5 | 16.5 |
|
| 25 | | Atreya Vaidya | 2020 | D9 (w) | D64 (b) | W69 (w) | D27 (b) | W72 (w) | D19 (b) | L13 (w) | 4.0 | 24.5 | 27 | 17.5 |
|
| 26 | | S M S Chaitanya Eranki | 1852 | D19 (w) | D49 (b) | L16 (w) | D30 (b) | D58 (b) | W78 (w) | W51 (w) | 4.0 | 21.5 | 24 |
13 | |
| 27 | | CM Nicholas Schoonmaker | 2203 | D59 (b) | D43 (w) | W61 (b) | D25 (w) | W34 (b) | L6 (b) | H--- (-) | 4.0 | 21.5 | 21.5 |
16.5 | |
| 28 | | Segev Eliezer | 2032 | H--- (-) | W83 (b) | L72 (w) | W31 (b) | L19 (w) | W44 (b) | D46 (w) | 4.0 | 21 | 21 | 15.5 |
|
| 29 | | Khoa Minh Nguyen | 2025 | H--- (-) | W68 (w) | L15 (b) | L19 (b) | W63 (w) | D46 (b) | W52 (w) | 4.0 | 20 | 20 | 14 |
|
| 30 | | Maanav Ganthapodi | 2034 | L7 (b) | D74 (w) | D82 (b) | D26 (w) | D59 (b) | W61 (w) | W50 (b) | 4.0 | 19.5 | 22 | 12 |
|
| 31 | | FM Michael Feinstein | 2233 | W54 (w) | L5 (b) | H--- (-) | L28 (w) | W61 (b) | W60 (w) | H--- (-) | 4.0 | 18 | 18 | 14 |
|
| 32 | | Benjamin Frenkel | 2129 | W52 (b) | H--- (-) | H--- (-) | U--- (-) | W35 (w) | W48 (w) | L12 (b) | 4.0 | 15 | 15 | 16.5 |
|
| 33 | 33-47 | Zachary Haskin | 2122 | W76 (w) | L11 (b) | W54 (w) | D21 (b) | D13 (w) | L12 (b) | H--- (-) | 3.5 | 19.5 | 24.5 | 15.5 |
|
| 34 | | Logan Wu | 2069 | D64 (w) | W86 (b) | W19 (w) | L11 (b) | L27 (w) | W40 (b) | L22 (w) | 3.5 | 19 | 26.5 | 16.5 |
|
| 35 | | Rohit Bandi | 1954 | L17 (b) | W52 (w) | W67 (b) | L20 (w) | L32 (b) | W76 (w) | D41 (w) | 3.5 | 18.5 | 24.5 | 13.5 |
|
| 36 | | NM Mark W Dejmek | 2225 | W65 (w) | D10 (b) | W63 (w) | L5 (b) | D43 (w) | D45 (b) | U--- (-) | 3.5 | 17.5 | 22.5 | 17.5 |
|
| 37 | | NM Robert Sanchez | 2078 | W70 (w) | L23 (b) | L60 (w) | W84 (b) | W54 (w) | L13 (b) | D38 (w) | 3.5 | 16.5 | 23.5 | 14.5 |
|
| 38 | | Atharv Sonawane | 1987 | L21 (b) | W75 (w) | L20 (b) | W82 (w) | L24 (b) | W73 (w) | D37 (b) | 3.5 | 16.5 | 22.5 | 12.5 |
|
| 39 | | Tim C Steiner | 2028 | W87 (w) | L13 (b) | W84 (w) | L14 (b) | H--- (-) | W67 (w) | L18 (b) | 3.5 | 16.5 | 21.5 | 15 |
|
| 40 | | WCM Samritha Palakollu | 1901 | L4 (w) | W45 (b) | H--- (-) | W77 (w) | L16 (b) | L34 (w) | W64 (b) | 3.5 | 16.5 | 21.5 |
13 | |
| 41 | | Adarsh Hullahalli | 2075 | W73 (b) | L21 (w) | W80 (b) | L3 (w) | L48 (b) | W59 (w) | D35 (b) | 3.5 | 16 | 23.5 | 14.5 |
|
| 42 | | Christian Leos | 2109 | D63 (w) | L44 (b) | W86 (w) | L43 (b) | W56 (w) | W53 (b) | L21 (w) | 3.5 | 16 | 23 | 13.5 |
|
| 43 | | Advaith Prabu | 1928 | D22 (w) | D27 (b) | H--- (-) | W42 (w) | D36 (b) | D17 (w) | U--- (-) | 3.5 | 16 | 20.5 | 15 |
|
| 44 | | Jonathan Medrano | 1876 | D68 (b) | W42 (w) | L3 (b) | L67 (w) | W71 (b) | L28 (w) | W58 (b) | 3.5 | 15.5 | 23 | 13.5 |
|
| 45 | | Rithik Polavaram | 2059 | L69 (b) | L40 (w) | W75 (b) | W65 (w) | W78 (b) | D36 (w) | L17 (b) | 3.5 | 15.5 | 21.5 | 13 |
|
| 46 | | Ronit Kirumaki | 2181 | L60 (w) | L84 (b) | W68 (b) | W66 (w) | D62 (b) | D29 (w) | D28 (b) | 3.5 | 15.5 | 21.5 | 12 |
|
| 47 | | NM John B Carr | 2084 | W80 (b) | L7 (w) | H--- (-) | W63 (b) | D21 (w) | L20 (w) | H--- (-) | 3.5 | 13.5 | 18.5 | 14.5 |
|
| 48 | 48-57 | Rannon Huo | 2007 | L23 (w) | W81 (b) | W64 (w) | L18 (b) | W41 (w) | L32 (b) | U--- (-) | 3.0 | 16.5 | 21 | 14 |
|
| 49 | | David Hsieh | 2068 | H--- (-) | D26 (w) | W73 (b) | L17 (w) | L57 (b) | L50 (b) | W69 (w) | 3.0 | 16 | 20.5 | 12 |
|
| 50 | | Songjie Liu | 1929 | L72 (b) | L73 (w) | D52 (b) | D83 (w) | W80 (b) | W49 (w) | L30 (w) | 3.0 | 15.5 | 19.5 | 9.5 |
|
| 51 | | Curtis Fukuchi | 2025 | L8 (b) | L66 (w) | L65 (b) | W75 (w) | W79 (b) | W74 (w) | L26 (b) | 3.0 | 15 | 20 | 9 |
|
| 52 | | Moses Nduonyi | 1838 | L32 (w) | L35 (b) | D50 (w) | W85 (b) | W55 (w) | H--- (-) | L29 (b) | 3.0 | 15 | 19.5 | 10 |
|
| 53 | | Aadarsh Srivatsav | 1967 | L10 (w) | W70 (b) | H--- (-) | D24 (w) | D67 (b) | L42 (w) | H--- (-) | 3.0 | 13 | 18 | 11.5 |
|
| 54 | | Harvey Zhu | 1937 | L31 (b) | W76 (w) | L33 (b) | W80 (w) | L37 (b) | W77 (w) | U--- (-) | 3.0 | 13 | 17 | 12 |
|
| 55 | | Rohun Trakru | 1972 | L2 (b) | L80 (w) | D79 (b) | W73 (w) | L52 (b) | D65 (w) | W76 (b) | 3.0 | 12.5 | 18 | 8.5 |
|
| 56 | | Yue Chu | 1892 | L24 (w) | D71 (b) | L77 (b) | W68 (w) | L42 (b) | W79 (w) | H--- (-) | 3.0 | 12 | 16 | 9 |
|
| 57 | | Aaron Toledo | 1986 | L13 (w) | W79 (b) | L14 (w) | W81 (b) | W49 (w) | U--- (-) | U--- (-) | 3.0 | 11 | 16 | 13 |
|
| 58 | 58-72 | Kevin Liu | 2007 | L5 (w) | W65 (b) | L12 (w) | D74 (b) | D26 (w) | D66 (b) | L44 (w) | 2.5 | 20.5 | 25.5 | 10.5 |
|
| 59 | | Jason Wang | 1935 | D27 (w) | L19 (b) | W83 (w) | L22 (b) | D30 (w) | L41 (b) | D65 (w) | 2.5 | 20.5 | 25 | 10.5 |
|
| 60 | | Vincent Zheng | 1926 | W46 (b) | L17 (w) | W37 (b) | D16 (w) | L22 (w) | L31 (b) | U--- (-) | 2.5 | 20 | 24.5 | 14 |
|
| 61 | | Utkarsh Kaniyar | 1920 | L18 (w) | W87 (b) | L27 (w) | W69 (b) | L31 (w) | L30 (b) | D70 (w) | 2.5 | 20 | 24.5 | 10.5 |
|
| 62 | | Parupally Kranthikumar | 2046 | W3 (w) | W20 (w) | L8 (b) | L12 (b) | D46 (w) | U--- (-) | U--- (-) | 2.5 | 18 | 23.5 |
14.5 | |
| 63 | | Max Huang | 1887 | D42 (b) | W77 (w) | L36 (b) | L47 (w) | L29 (b) | L64 (w) | W73 (b) | 2.5 | 18 | 22 | 10.5 |
|
| 64 | | Venkata Pullabhotla Jr | 1755 | D34 (b) | D25 (w) | L48 (b) | L78 (w) | D65 (b) | W63 (b) | L40 (w) | 2.5 | 18 | 22 |
10 | |
| 65 | | Collin Khoi Le | 1856 | L36 (b) | L58 (w) | W51 (w) | L45 (b) | D64 (w) | D55 (b) | D59 (b) | 2.5 | 17 | 21 | 8 |
|
| 66 | | Sina Mohammadi | 1897 | L11 (w) | W51 (b) | L18 (w) | L46 (b) | W83 (b) | D58 (w) | U--- (-) | 2.5 | 15.5 | 20.5 | 10 |
|
| 67 | | Hiren Premkumar | 2142 | W79 (w) | L4 (b) | L35 (w) | W44 (b) | D53 (w) | L39 (b) | U--- (-) | 2.5 | 15 | 20 | 12.5 |
|
| 68 | | Abhinav Krothapalli | 1708 | D44 (w) | L29 (b) | L46 (w) | L56 (b) | L70 (w) | B--- (-) | W79 (b) | 2.5 | 14 | 18 | 5.5 |
|
| 69 | | S A Maruthi Eranki | 1730 | W45 (w) | F9 (-) | L25 (b) | L61 (w) | D82 (b) | W75 (w) | L49 (b) | 2.5 | 13 | 17 | 10.5 |
|
| 70 | | Alekhya Nandula | 1829 | L37 (b) | L53 (w) | D85 (b) | L79 (w) | W68 (b) | D71 (w) | D61 (b) | 2.5 | 13 | 16.5 | 7 |
|
| 71 | | Oliver Chase | 2018 | L1 (b) | D56 (w) | D74 (b) | H--- (-) | L44 (w) | D70 (b) | H--- (-) | 2.5 | 11.5 | 17 | 8 |
|
| 72 | | NM Gregg Stanley | 2190 | W50 (w) | H--- (-) | W28 (b) | L15 (w) | L25 (b) | U--- (-) | U--- (-) | 2.5 | 11 | 15.5 | 14.5 |
|
| 73 | 73-78 | Sreenevash Ramesh | 1768 | L41 (w) | W50 (b) | L49 (w) | L55 (b) | W81 (w) | L38 (b) | L63 (w) | 2.0 | 17 | 20.5 | 9 |
|
| 74 | | Juan Lopez | 1898 | L16 (b) | D30 (b) | D71 (w) | D58 (w) | D77 (b) | L51 (b) | U--- (-) | 2.0 | 14.5 | 19 | 9 |
|
| 75 | | CM Andrew Tang | 1859 | L14 (w) | L38 (b) | L45 (w) | L51 (b) | W85 (w) | L69 (b) | B--- (-) | 2.0 | 14.5 | 19 | 3 |
|
| 76 | | Ryan Cassidy | 1804 | L33 (b) | L54 (b) | L81 (w) | B--- (-) | W84 (w) | L35 (b) | L55 (w) | 2.0 | 14 | 17.5 | 6 |
|
| 77 | | Duy Minh Nguyen | 2102 | H--- (-) | L63 (b) | W56 (w) | L40 (b) | D74 (w) | L54 (b) | U--- (-) | 2.0 | 11.5 | 15 | 9.5 |
|
| 78 | | Martin Gordon | 1947 | L12 (w) | H--- (-) | H--- (-) | W64 (b) | L45 (w) | L26 (b) | U--- (-) | 2.0 | 10 | 15 | 8.5 |
|
| 79 | 79-83 | Phillip J Fiorini | 1843 | L67 (b) | L57 (w) | D55 (w) | W70 (b) | L51 (w) | L56 (b) | L68 (w) | 1.5 | 16.5 | 20.5 | 6.5 |
|
| 80 | | Andras Horvath | 1843 | L47 (w) | W55 (b) | L41 (w) | L54 (b) | L50 (w) | D83 (b) | U--- (-) | 1.5 | 15 | 18.5 | 7 |
|
| 81 | | Anirudh Ganesh | 1886 | L20 (b) | L48 (w) | W76 (b) | L57 (w) | L73 (b) | U--- (-) | H--- (-) | 1.5 | 11 | 15.5 | 5 |
|
| 82 | | Luke Lopez | 1853 | H--- (-) | L22 (b) | D30 (w) | L38 (b) | D69 (w) | U--- (-) | U--- (-) | 1.5 | 10.5 | 15 | 7 |
|
| 83 | | Santhosh Muralidharan | 1797 | H--- (-) | L28 (w) | L59 (b) | D50 (b) | L66 (w) | D80 (w) | U--- (-) | 1.5 | 10.5 | 14.5 |
6 | |
| 84 | 84 | Wesley Yeung | 1899 | L15 (b) | W46 (w) | L39 (b) | L37 (w) | L76 (b) | U--- (-) | U--- (-) | 1.0 | 12 | 16.5 | 6 |
|
| 85 | 85-86 | Melvin Smit | 1915 | L6 (b) | L3 (b) | D70 (w) | L52 (w) | L75 (b) | U--- (-) | U--- (-) | 0.5 | 12 | 17.5 | 2.5 |
|
| 86 | | Shaun Graham-Bowcaster | 1832 | H--- (-) | L34 (w) | L42 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | 3.5 | 7 |
3 | |
| 87 | 87 | Anthonie Lombard | 1456 | L39 (b) | L61 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 2.5 | 6 | 0 |
|
82nd Annual Southwest Open
SwissSys Standings. 82nd Annual Southwest Open: Reserve
| # | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
Tot | TBrk[M] | TBrk[S] | TBrk[C] |
Prize |
| 1 | 1 | Anh Nguyen |
1801 | H--- (-) |
W30 (b) | W46 (w) |
W4 (b) | W32 (w) |
W13 (b) | W3 (w) |
6.5 | 26.5 | 26.5 |
24 | 800.00 |
| 2 | 2 | Dang Minh Nguyen | 1949 | H--- (-) | D28 (b) | W58 (w) | W51 (b) | W7 (w) | W21 (b) | W13 (w) | 6.0 | 23 | 23 | 21 |
400.00 |
| 3 | 3 | Ijay Narang | 1826 | W62 (b) | W41 (w) | W72 (b) | W5 (w) | D13 (b) | W8 (w) | L1 (b) | 5.5 | 27 | 29 | 25.5 |
200.00 |
| 4 | 4-12 | Alex Moore | 1955 | W27 (b) | W47 (w) | D6 (b) | L1 (w) | W16 (b) | D11 (w) | W14 (b) | 5.0 | 29.5 | 33 | 20.5 |
|
| 5 | | Navid Hakim | 1963 | W31 (w) | W40 (b) | D19 (w) | L3 (b) | W34 (w) | D10 (b) | W26 (w) | 5.0 | 26 | 29.5 | 20.5 |
|
| 6 | | Rohit Gundam | 1809 | W77 (w) | W18 (b) | D4 (w) | L19 (b) | D15 (w) | W39 (b) | W23 (w) | 5.0 | 25.5 | 27 | 20 |
|
| 7 | | Fred Pennington Jr | 1903 | L37 (w) | W74 (b) | W25 (w) | W38 (b) | L2 (b) | W27 (w) | W29 (b) | 5.0 | 25 | 27 | 18 |
|
| 8 | | Francisco Tort | 1870 | W39 (b) | W42 (w) | H--- (-) | W53 (b) | W19 (w) | L3 (b) | D10 (w) | 5.0 | 24.5 | 24.5 | 22.5 |
|
| 9 | | Naren Pullela | 1417 | W65 (b) | D20 (w) | D17 (b) | D14 (w) | W43 (w) | D19 (b) | W32 (w) | 5.0 | 24 | 26.5 | 19.5 |
375.00 |
| 10 | | Vamshikrishna Pothireddy | 1814 | D67 (b) | W55 (w) | W45 (b) | D52 (w) | W20 (b) | D5 (w) | D8 (b) | 5.0 | 23.5 | 26 |
21 | |
| 11 | | Pranav Eswaran | 1792 | W12 (b) | D59 (w) | L52 (b) | W72 (w) | W24 (b) | D4 (b) | W21 (w) | 5.0 | 23.5 | 25.5 | 19 |
600.00 |
| 12 | | Andrew Zhang | 1541 | L11 (w) | L33 (b) | W79 (w) | W76 (b) | W51 (w) | W53 (b) | W19 (w) | 5.0 | 20.5 | 22 | 15 |
375.00 |
| 13 | 13-18 | Clayton Swafford | 1841 | W35 (b) | W24 (w) | W14 (b) | W21 (b) | D3 (w) | L1 (w) | L2 (b) | 4.5 | 30.5 | 34 | 23.5 |
|
| 14 | | Andrew Mao | 1769 | W34 (w) | W22 (b) | L13 (w) | D9 (b) | W64 (w) | W32 (b) | L4 (w) | 4.5 | 25.5 | 28.5 | 20 |
90.00 |
| 15 | | Kevin Yu | 1672 | W54 (b) | L71 (w) | W62 (b) | D22 (w) | D6 (b) | D25 (w) | W33 (b) | 4.5 | 24 | 26.5 | 17.5 |
90.00 |
| 16 | | Kendall Black | 1666 | W79 (w) | L21 (b) | D23 (w) | W68 (b) | L4 (w) | W66 (b) | W34 (w) | 4.5 | 22 | 23.5 | 16.5 |
90.00 |
| 17 | | Nikhil Hakeem | 1729 | W82 (w) | D58 (b) | D9 (w) | D33 (b) | L23 (w) | W64 (b) | W35 (w) | 4.5 | 21.5 | 23.5 | 17.5 |
90.00 |
| 18 | | Saketh Thippireddy | 1628 | W81 (b) | L6 (w) | W69 (b) | L20 (w) | W73 (b) | D22 (w) | W48 (w) | 4.5 | 21 | 21.5 | 17 |
90.00 |
| 19 | 19-31 | Alex Cruz | 1819 | W60 (w) | W51 (b) | D5 (b) | W6 (w) | L8 (b) | D9 (w) | L12 (b) | 4.0 | 28 | 30.5 | 20.5 |
|
| 20 | | Aadarsh Krishnan | 1948 | D30 (w) | D9 (b) | W39 (w) | W18 (b) | L10 (w) | D23 (b) | D25 (b) | 4.0 | 26.5 | 30 | 17 |
|
| 21 | | Stephanie Ballom | 1910 | W78 (b) | W16 (w) | W36 (b) | L13 (w) | W52 (b) | L2 (w) | L11 (b) | 4.0 | 26.5 | 28.5 | 21 |
|
| 22 | | Frewin Alexis | 1501 | W66 (w) | L14 (w) | W29 (b) | D15 (b) | D44 (w) | D18 (b) | D24 (w) | 4.0 | 25.5 | 28.5 | 17 |
41.67 |
| 23 | | Ravichandar Namasivayam | 1529 | L36 (b) | W76 (w) | D16 (b) | W47 (w) | W17 (b) | D20 (w) | L6 (b) | 4.0 | 25 | 27 |
16.5 | 41.67 |
| 24 | | Zachary Graber | 1622 | W33 (w) | L13 (b) | W61 (w) | D26 (b) | L11 (w) | W43 (b) | D22 (b) | 4.0 | 24.5 | 27 | 16.5 |
|
| 25 | | Vivian Zhao | 1563 | L32 (b) | W48 (w) | L7 (b) | W69 (w) | W40 (b) | D15 (b) | D20 (w) | 4.0 | 24 | 26.5 | 14.5 |
41.67 |
| 26 | | Jai Shet | 1773 | L59 (b) | W56 (w) | W41 (b) | D24 (w) | D28 (b) | W52 (w) | L5 (b) | 4.0 | 22.5 | 25 | 16.5 |
|
| 27 | | Shashvat Chathapuram | 1628 | L4 (w) | W73 (b) | L33 (w) | W75 (b) | W70 (w) | L7 (b) | W53 (w) | 4.0 | 21.5 | 23.5 |
14 | |
| 28 | | Ray Zhang | 1642 | D80 (b) | D2 (w) | D49 (b) | W57 (w) | D26 (w) | D34 (b) | H--- (-) | 4.0 | 21.5 | 21.5 | 15.5 |
|
| 29 | | Robert Russell Heise | 1646 | L61 (w) | W82 (b) | L22 (w) | W58 (b) | W37 (w) | W38 (b) | L7 (w) | 4.0 | 21 | 23 | 15 |
|
| 30 | | Christopher Johnson | 1618 | D20 (b) | L1 (w) | H--- (-) | L73 (b) | W81 (w) | W76 (b) | W51 (w) | 4.0 | 18 | 18 | 11.5 |
|
| 31 | | Charles L Fricks | 1635 | L5 (b) | H--- (-) | H--- (-) | D55 (w) | W74 (b) | D36 (w) | W52 (b) | 4.0 | 16.5 | 16.5 | 11.5 |
|
| 32 | 32-50 | Steven Villarreal | 1838 | W25 (w) | D46 (b) | W57 (w) | W44 (b) | L1 (b) | L14 (w) | L9 (b) | 3.5 | 21.5 | 31.5 | 19 |
|
| 33 | | Charles R Crosby | 1331 | L24 (b) | W12 (w) | W27 (b) | D17 (w) | D36 (b) | H--- (-) | L15 (w) | 3.5 | 20.5 | 25.5 | 15 |
|
| 34 | | Vivek Saravanan | 1495 | L14 (b) | W65 (w) | W42 (b) | W36 (w) | L5 (b) | D28 (w) | L16 (b) | 3.5 | 20 | 27.5 | 16 |
|
| 35 | | Neil Shet | 1545 | L13 (w) | W79 (b) | D43 (w) | W46 (b) | D53 (w) | D44 (b) | L17 (b) | 3.5 | 19 | 25 | 15 |
|
| 36 | | Lionel Richard | 1782 | W23 (w) | W37 (b) | L21 (w) | L34 (b) | D33 (w) | D31 (b) | D39 (w) | 3.5 | 18.5 | 26 | 16 |
|
| 37 | | Dhruv Karthik | 1557 | W7 (b) | L36 (w) | D47 (b) | D40 (w) | L29 (b) | W54 (w) | D45 (b) | 3.5 | 18 | 26 | 14 |
|
| 38 | | Aaron A Reyes | 1544 | L71 (b) | W81 (w) | W63 (b) | L7 (w) | W42 (b) | L29 (w) | D40 (b) | 3.5 | 18 | 23.5 | 14.5 |
|
| 39 | | Rohan Polavaram | 1574 | L8 (w) | W75 (b) | L20 (b) | W54 (w) | W72 (b) | L6 (w) | D36 (b) | 3.5 | 17.5 | 24.5 | 13.5 |
|
| 40 | | Hari Chidambaram | 1692 | W56 (b) | L5 (w) | H--- (-) | D37 (b) | L25 (w) | W68 (b) | D38 (w) | 3.5 | 16.5 | 21.5 | 13.5 |
|
| 41 | | Sharvesh Deviprasath | 1566 | W69 (w) | L3 (b) | L26 (w) | W61 (b) | D66 (w) | L46 (b) | W59 (w) | 3.5 | 16 | 24 | 13.5 |
|
| 42 | | Gaurav Darshan | 1639 | W83 (w) | L8 (b) | L34 (w) | W67 (b) | L38 (w) | W70 (b) | D49 (w) | 3.5 | 16 | 23.5 | 13.5 |
|
| 43 | | Danny L Dunn | 1713 | W64 (b) | L72 (w) | D35 (b) | W59 (w) | L9 (b) | L24 (w) | W60 (b) | 3.5 | 15.5 | 22.5 | 14.5 |
|
| 44 | | Matthew Trujillo | 1726 | W73 (w) | W61 (b) | D71 (b) | L32 (w) | D22 (b) | D35 (w) | U--- (-) | 3.5 | 15.5 | 20 | 18 |
|
| 45 | | John Capocyan | 1661 | D74 (w) | W68 (b) | L10 (w) | L64 (b) | W58 (w) | D57 (b) | D37 (w) | 3.5 | 15 | 22 | 14 |
|
| 46 | | Eric Tang | 1672 | W76 (b) | D32 (w) | L1 (b) | L35 (w) | W59 (b) | W41 (w) | U--- (-) | 3.5 | 15 | 21.5 | 15 |
|
| 47 | | Shiva Kakarla | 1705 | W75 (w) | L4 (b) | D37 (w) | L23 (b) | D68 (w) | W55 (b) | H--- (-) | 3.5 | 15 | 20 | 13 |
|
| 48 | | Benjamin Hayward | 1435 | L51 (w) | L25 (b) | W82 (w) | H--- (-) | W63 (b) | W50 (w) | L18 (b) | 3.5 | 15 | 19.5 | 11.5 |
|
| 49 | | Narein Tansen | 1305 | L52 (w) | W60 (b) | D28 (w) | H--- (-) | L57 (b) | W73 (w) | D42 (b) | 3.5 | 14.5 | 18.5 | 12.5 |
|
| 50 | | Sanjay Gorur | 1715 | L72 (b) | L54 (w) | H--- (-) | W77 (b) | W60 (w) | L48 (b) | W58 (w) | 3.5 | 11.5 | 15 | 10 |
|
| 51 | 51-57 | Charles R Davis | 1666 | W48 (b) | L19 (w) | W54 (b) | L2 (w) | L12 (b) | W72 (w) | L30 (b) | 3.0 | 21.5 | 27.5 | 14 |
|
| 52 | | Sri Raghuraja | 1594 | W49 (b) | H--- (-) | W11 (w) | D10 (b) | L21 (w) | L26 (b) | L31 (w) | 3.0 | 20.5 | 25.5 | 16.5 |
|
| 53 | | Harshid Kunka | 1756 | D55 (b) | W67 (w) | W59 (b) | L8 (w) | D35 (b) | L12 (w) | L27 (b) | 3.0 | 20.5 | 25.5 | 16 |
|
| 54 | | Adamson Steiner | 1440 | L15 (w) | W50 (b) | L51 (w) | L39 (b) | W67 (w) | L37 (b) | W75 (w) | 3.0 | 18 | 22.5 | 10 |
|
| 55 | | Anant Ghuman | 1492 | D53 (w) | L10 (b) | H--- (-) | D31 (b) | D65 (w) | L47 (w) | W72 (b) | 3.0 | 15 | 20 | 10 |
|
| 56 | | Tony Jin | 1447 | L40 (w) | L26 (b) | L60 (w) | D79 (b) | W77 (w) | D62 (w) | W73 (b) | 3.0 | 13.5 | 17.5 | 7 |
|
| 57 | | Tharun Natarajan | 1739 | H--- (-) | W80 (w) | L32 (b) | L28 (b) | W49 (w) | D45 (w) | U--- (-) | 3.0 | 11.5 | 15.5 |
