Pairings for Round 2. 2017 Texas State: 2017 Texas State

BdResWhiteResBlack
10 NM Anish Vivekananthan (2208 B 1.0)1 IM Zurabi Javakhadze (2547 B 1.0)
21 NM Jason Metpally (2194 W 1.0)0 NM Christopher Toolin (2339 B 1.0)
3½ NM Justin Wang (2332 W 1.0)½ Hiren Premkumar (2125 B 1.0)
40 Adarsh Hullahalli (2140 W 1.0)1 NM Bovey Liu (2315 B 1.0)
50 Zachary Haskin (2137 W 1.0)1 FM Gabriel A Berrios (2253 B 1.0)
61 NM Jack Easton (2223 W 1.0)0 Khoa Minh Nguyen (2056 B 1.0)
7½ Tim C Steiner (2005 - 1.0)½ NM Benjamin Frenkel (2219 B 1.0)
81 WIM Emily Quyn Nguyen (2241 - 0.5)0 Ray Yu (2042 B 1.0)
91 NM Mark W Dejmek (2212 W 0.5)0 Segev Eliezer (2073 - 0.5)
100 NM Robert Sanchez (2069 W 0.5)1 NM Thomas Kung (2201 B 0.5)
11½ Rithik Polavaram (2093 W 0.5)½ NM Dion Su (2179 B 0.5)
121 CM Hoang Minh Le (2125 - 0.5)0 WFM Devina Devagharan (2096 B 0.5)
131 Kai Tsuei (2016 - 0.5)0 Rohith Kaliyur (2118 B 0.5)
140 Utkarsh Kaniyar (2050 W 0.5)1 NM Jesse Jame Lozano (2264 W 0.0)
151 NM Atulya Vaidya (2259 W 0.0)0 Logan Wu (2106 W 0.0)
161 Alain Cierna (2136 W 0.0)0 Sijing Wu (2088 B 0.0)
17½ Jakob Infuehr (2121 W 0.0)½ Quaitemes Williams (2084 B 0.0)
181 Duy Minh Nguyen (2115 W 0.0)0 David Phillips (2052 B 0.0)
19½ WCM Rochelle Wu (2082 W 0.0)½ Alex Moore (2108 B 0.0)
201 David Gaston (2107 W 0.0)0 Atreya Vaidya (2022 B 0.0)
 1 William G Fan (2054 W 0.0) See T.D.

Pairings for Round 2. 2017 Texas State: Amateur

BdResWhiteResBlack
251 Max Huang (1999 W 1.0)0 Lionel Richard (1797 B 1.0)
26½ Vamshi Pothireddy (1804 W 1.0)½ Jhonel* Baniel R/E (1992 B 1.0)
271 Baron T Niu (1991 W 1.0)0 Zachary Graber (1788 B 1.0)
281 Harshid Kunka (1783 W 1.0)0 Yanke Wang (1968 B 1.0)
291 Chengyue She (1957 W 1.0)0 Sri Avishkar Raghuraja (1779 W 1.0)
301 Stephen A Hough (1950 W 1.0)0 Mircea Agapie (1760 B 1.0)
311 Curtis Fukuchi (1949 W 1.0)0 Angela Cheng (1739 B 1.0)
320 Faisal Khasawneh (1746 W 1.0)1 Navid A Hakim (1935 B 1.0)
331 Rohit Bandi (1932 W 1.0)0 Krish Kumar (1734 B 1.0)
340 Vinh Welsh (1730 W 1.0)1 Rohit Gundam (1931 B 1.0)
351 Yue Chu (1918 W 1.0)0 Len Meinecke (1729 B 1.0)
361 Fred Pennington Jr (1911 W 1.0)0 Sharvesh Deviprasath (1681 B 1.0)
37½ Jay Juster (1715 W 1.0)½ Dang Minh Nguyen (1909 B 1.0)
381 Peter Mikhail (1903 W 1.0)0 Jia-Syuan Eric Jang (1672 B 1.0)
390 Danny L Dunn (1700 W 1.0)1 Songjie Liu (1884 B 1.0)
401 Cody Crosby (1677 W 1.0)0 Andrew Sun-Ro Mao (1884 B 1.0)
411 Michael E Donovan (1878 W 1.0)0 Shashvat Chathapuram (1633 B 1.0)
420 Nicholas J Miller (1664 W 1.0)1 Anh Nguyen (1862 B 1.0)
431 Phillip Fiorini (1850 W 1.0)0 Kevin B Mesa (1631 B 1.0)
441 Venkata Pullabhotla Jr (1850 W 1.0)0 Ravichandar Namasivayam (1628 B 1.0)
450 Jonathon Singler (1642 W 1.0)1 Brandon D Davis (1848 B 1.0)
460 Gaurav Darshan (1628 W 1.0)1 John Capocyan (1844 B 1.0)
470 Douglas Christian (1606 W 1.0)1 S A Maruthi Eranki (1823 B 1.0)
481 Joseph R Drake (1818 W 1.0)0 Aaron A Reyes (1562 B 1.0)
491 Andrew Tang (1814 W 1.0)0 Caunteya Parekh (1503 B 1.0)
500 Aaron Wu (1606 W 1.0)1 Mansoor Mohammed (1813 B 1.0)
511 Daniel Archer (1807 W 1.0)0 Helen Jamison (904 - 1.0)
520 Daniel Salazar (1500 W 1.0)1 Albert Z Ma (1807 B 1.0)
530 Austin Han-Ju Lee (1414 W 1.0)1 Nitin Chikkodi (1804 B 1.0)
541 Danny L Hardesty (1845 - 0.5)0 Aarav Poddar (701 - 1.0)
551 S M S Chaitanya Eranki (1839 W 0.5)0 Vijayakumar Kurup (1401 B 0.5)
561 Yash Kumar (1806 W 0.5)0 Louis A Reed Jr (1356 - 0.5)
571 Alan Rodenstein (1800 W 0.5)0 Lun Tsuei (1234 - 0.5)
581 Santhosh Muralidharan (1721 - 0.5)0 Wenbao Wang (1063 B 0.5)
591 William Hwang (1643 W 0.5)0 Chris J Heim (1164 - 0.5)
600 Ross Lynn Leone (913 - 0.5)1 Ronit Podder (1467 B 0.5)
610 Ambriette D Reed (1126 - 0.5)1 William Schievelbein (1415 B 0.5)
620 Wendy D Reed (188 - 0.5)1 Rudransh Rajaram (1954 B 0.0)
630 Venkata Aradyula (1390 W 0.0)1 Sreenevash Ramesh (1803 B 0.0)
640 Jeff Carter (1758 W 0.0)1 David Medrano (1403 B 0.0)
65½ Sangkarshan Singh (1378 W 0.0)½ Frank Hernadi (1624 B 0.0)
661 Ray Zhang (1624 W 0.0)0 Arnav C Parekh (1349 B 0.0)
670 Aakarshan Kumar (1337 W 0.0)1 Dhanvi Marrapu (1617 B 0.0)
681 Nitin Srin Akella (1613 W 0.0)0 Hiram Bodon (1333 B 0.0)
69½ Sri Raghuraja Thimmaiyan (1318 W 0.0)½ Kevin Yu (1607 B 0.0)
700 Pranav Dodda (1329 W 0.0)1 Nikhil Hakeem (1595 B 0.0)
711 Gary Carter Jr (1574 W 0.0)0 Aarush Vikram Singh (1332 B 0.0)
720 Lillian Wu (1304 W 0.0)1 Brandon Fang (1539 B 0.0)
731 Santosh Kolluri (1530 W 0.0)0 Adhitya Krishnamurthy (1315 B 0.0)
741 Doyle W Lobaugh (1500 W 0.0)0 Manav C Parekh (1308 B 0.0)
751 Johnny Paul (1246 W 0.0)0 Nicholas Candido (1498 B 0.0)
76½ John Osoinach Jr (1496 W 0.0)½ Pradhyumna Prakash (1291 B 0.0)
770 Alexis Hwang (1243 W 0.0)1 Pranav Venkatesh (1486 B 0.0)
78½ Brenda Hardesty (1198 W 0.0)½ Suhel Ahmed (1482 B 0.0)
791 Grayson Rorrer (1478 W 0.0)0 Todd Easton (1237 B 0.0)
801 Ronnie Burklow (1475 W 0.0)0 Aswathi Manoj (1202 B 0.0)
81½ Darsh Poddar (1164 W 0.0)½ Benjamin Hayward (1473 B 0.0)
821 Rajit Ghai (1466 W 0.0)0 Darshan Koushik (1161 W 0.0)
831 Siddharth Vadlamani (1456 W 0.0)0 Spencer Christian (1134 B 0.0)
840 Logan He (1090 W 0.0)1 Lubona Chiboleka (1454 B 0.0)
850 Alex Vidal (1443 W 0.0)1 Siddarth Manoj (1108 B 0.0)
860 Jerry Gu (1027 W 0.0)1 Anant Ghuman (1423 B 0.0)
871 Evan Lai (1419 W 0.0)0 David W Cofer (1002 W 0.0)
 0 Jhonel B Baniel (1992 B 0.0) BYE
 ½ Dean Cullen (1770 B 1.0) BYE
 ½ Charles L Fricks (1696 B 1.0) BYE
 ½ Kabir Ahmed (1650 B 1.0) BYE
 ½ Daniel Naylor (1598 - 0.5) BYE
 ½ Giovanni Zinzi (1510 B 0.0) BYE
 ½ Thomas E Crane (1506 W 1.0) BYE
 ½ Srinidhi Kaniyar (1414 B 0.0) BYE
 ½ William Perry III (1300 W 0.0) BYE
 ½ Eric Wang (1276 B 1.0) BYE
 ½ Shreya Ravichandar (1168 B 0.0) BYE
 ½ Sanjeev Ravichandar (1128 W 0.0) BYE
 ½ Saketh Marrapu (1126 - 0.5) BYE
 ½ Sushruth Kaniyar (1041 B 0.0) BYE
 ½ Preetha Aradhyula (987 B 0.0) BYE
 ½ Shravya Kaniyar (846 W 0.0) BYE
 ½ Johnny Han (794 - 0.5) BYE
 ½ Vidhatru Kotha (783 B 0.0) BYE
 ½ Raul Garcia (unr. W 0.0) BYE