SwissSys Standings. 2017 Region 3: Primary Champ

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotTBrk[M] TBrk[M]TBrk[S]TBrk[R]TBrk[C]
1Shubh Laddha 1424AENGLD 3W9 (w)W18 (b) W7 (w)D2 (b) W6 (w) 4.5 13914 12.2514
2Sri Avi Raghuraja 1524CUNVSL  X--- (-)W11 (w) W6 (b)D1 (w) W5 (b) 4.5 12.51012.5 10.25 13
3Yash Jayes Laddha1234AENGLD3W13 (w)D8 (b)L5 (w)W12 (w)W11 (b) 3.5107127.510
4Ian Austin1285PSIGLR3L12 (b)W16 (w)D8 (w)W18 (b)W7 (w) 3.5107117.58.5
5Kevin Yu1581PMATHW3W10 (w)L7 (b)W3 (b)W11 (w)L2 (w) 3.013.59.515.58.510
6Rohan Bansal1152FASHLY3W16 (b)W12 (w)L2 (w)W8 (b)L1 (b) 3.013.5915.5711
7Tijil Saka1085CUNVSL3W15 (w)W5 (w)L1 (b)W13 (w)L4 (b) 3.0138.514.5711
8Sanjeev Ravichandar970CMOCKE2W14 (b)D3 (w)D4 (b)L6 (w)W12 (b) 3.0128.513.57.59.5
9Aditya Kotaru863PWELLS3L1 (b)W14 (w)L11 (b)W15 (w)W13 (b) 3.0105.511.567
10Tarini Kanyaboyina969PWELLS3L5 (b)W15 (w)L13 (b)W17 (w)W14 (b) 3.0859.567
11Likith Yalam988FCOMST3W17 (w)L2 (b)W9 (w)L5 (b)L3 (w) 2.0119.51558
12Shaurya Mazumdar854ABOLIN2W4 (w)L6 (b)W18 (w)L3 (b)L8 (w) 2.010.59.5144.58
13Adithya Rao661MCIMAG3L3 (b)W19 (w)W10 (w)L7 (b)L9 (w) 2.09.591347
14Nikhileshvar Sriram427FCURTSN2L8 (w)L9 (b)B--- (-)W16 (b)L10 (w) 2.0881124
15Akshaj K Nandigam545PBORCH L7 (b)L10 (b)W19 (w)L9 (b)B--- (-) 2.06.57.59.51 3
16Shivi Shrivastava592PWYATT3L6 (w)L4 (b)W17 (b)L14 (w)W19 (b) 2.06.561034
17Sai Siddharth Kanyaboena457CUNVSL3L11 (b)X--- (-)L16 (w)L10 (b)W18 (w) 2.055.581 4
18Pallavi Nair1002MCIMAG3W19 (b)L1 (w)L12 (b)L4 (w)L17 (b) 1.07.571215
19Vihaan Pol537PWELLS3L18 (w)L13 (b)L15 (b)B--- (-)L16 (w) 1.04.54.56.501

Reg 3

SwissSys Standings. Reg 3: Primary U400

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotTBrk[M] TBrk[M]TBrk[S]TBrk[R]TBrk[C]
1Sanyam Shori 377PSKAGG3 W16 (w)W7 (b) W2 (w)W4 (b) W5 (w) 5.0 13915 1515
2Chanul Gajanayaka328SJOHNSN W17 (b)W13 (w)L1 (b)W6 (w)W4 (w) 4.0138149.512
3Rachel Basepogu311MCIMAG3W15 (w)L4 (b)W10 (w)W12 (b)W11 (w) 4.010711.5911
4Shreyas Korlapati358PWELLS2W8 (b)W3 (w)W5 (b)L1 (w)L2 (b) 3.01611191012
5Allen Funderburk319MCIMAG3W18 (w)W12 (b)L4 (w)W13 (b)L1 (b) 3.0127135.511
6Saketh Chebrolu300FMONTS1W20 (w)L10 (b)W7 (w)L2 (b)W12 (w) 3.011.57.513.559
7Maximilian Lee196DSTMRK2W19 (b)L1 (w)L6 (b)W15 (w)W14 (w) 3.011.56.512.558
8Rishi Parikh207FMCSPD2L4 (w)W15 (b)L12 (w)W17 (b)W10 (w) 3.0961067
9Supras Jagadeeshi188CMCCOY3L12 (b)X20 (-)W14 (w)L10 (b)W13 (w) 3.08.568.547
10Sripranati Nemalinkanti317PWELLS2D11 (b)W6 (w)L3 (b)W9 (w)L8 (b) 2.58.58.5157.25 8.5
11Oland Whitecottonunr. 2D10 (w)L14 (b)W18 (w)W16 (b)L3 (b) 2.56.56.511.54.75 7.5
12Siddharth Swarnaunr.PWELLS2W9 (w)L5 (w)W8 (b)L3 (w)L6 (b) 2.011.5915.568
13Rushil Chennamaneniunr.FISBEL1W14 (w)L2 (b)W16 (w)L5 (w)L9 (b) 2.09.57.513.548
14Jaswin Singh310PWELLS L13 (b)W11 (w)L9 (b)W19 (w)L7 (b) 2.087113.56
15Srihitha Chakkaunr.PWELLS3L3 (b)L8 (w)B--- (-)L7 (b)W19 (w) 2.077.51113
16Melody Walker298PHDGCOX3L1 (b)W17 (w)L13 (b)L11 (w)W18 (b) 2.06.55.511.535
17Srinitha Arikati146PWELLS3L2 (w)L16 (b)D19 (b)L8 (w)B--- (-) 1.566100.51.5
18Tanay Balabhadruni101PWELLS2L5 (b)D19 (w)L11 (b)B--- (-)L16 (w) 1.55.55.58.50.53
19Owen French332MCIMAG3L7 (w)D18 (b)D17 (w)L14 (b)L15 (b) 1.05.54.58.51.53.5
20Julian Merhebunr.COLLEY2L6 (b)F9 (-)U--- (-)U--- (-)U--- (-) 0.006300

Reg 3

SwissSys Standings. Reg 3: K-1 Champ

#NameRtngTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5TotTBrk[M] TBrk[M]TBrk[S]TBrk[R]TBrk[C]
1Terrence Liu 872SCAROL1 W8 (w)W6 (b) W5 (w)W2 (w) L3 (b) 4.0 141016.5 1314
2Vidhatru Kotha 567CUNVSL1 W13 (b)W7 (w) W9 (w)L1 (b) W6 (w) 4.0 11.57.512.5 913
3Lucas Pei 561RCNCRK1 W15 (w)L5 (b) W12 (w)W9 (b) W1 (w) 4.0 10.56.512 7.511
4Sri Yas Raghuraja 597CUNVSL  W12 (w)L9 (b) W8 (b)W7 (w) W10 (b) 4.0 9610.5 9.511
5Sai Praveer Kanyaboena157CUNVSLKW10 (w)W3 (w)L1 (b)L6 (b)W14 (w) 3.013913.56.510
6Rahul Mukherjee546ABOON1W14 (b)L1 (w)W11 (b)W5 (w)L2 (b) 3.012.58.5135.510
7Sashwath G Suriya421CPINKER1W11 (w)L2 (b)W10 (w)L4 (b)W9 (w) 3.011.57.51369
8Aditi Nair195MCIMAGKL1 (b)X15 (-)L4 (w)W12 (b)W11 (w) 3.0117113.56
9Ambikaa Gorurunr.PSKAGG1B--- (-)W4 (w)L2 (b)L3 (w)L7 (b) 2.011111548
10Brian Xing Zhou759FASHLY1L5 (b)W13 (w)L7 (b)W14 (b)L4 (w) 2.07.5711.51.56
11Kasi Gurucharan Kavaliunr.CUNVSL1L7 (b)B--- (-)L6 (w)W13 (w)L8 (b) 2.06.579.515
12Akshata Poduri125PWELLS1L4 (b)W14 (w)L3 (b)L8 (w)D13 (b) 1.587.51214.5
13Ruth Basepogu102MCIMAG1L2 (w)L10 (b)D14 (w)L11 (b)D12 (w) 1.05.559.512
14Amogh Barathunr.MCIMAG L6 (w)L12 (b)D13 (b)L10 (w)L5 (b) 0.57.56.510.50.51.5
15Vincent Merhebunr.COLLEY1L3 (b)F8 (-)U--- (-)U--- (-)U--- (-) 0.006400

Team Roster and Standings. Reg 3: Primary Champ

 CodeNameScoreTBrk[M]TBrk[S]TBrk[R]TBrk[C]
1CUNVSLUniversal Academy - Coppell - Cnt: 3 9.52435 18.2528
  Sri Avi Raghuraja 4.5      
  Tijil Saka 3.0     
  Sai Siddharth Kanyaboena 2.0      
2AENGLDEngland Elem - Austin - Cnt: 28.0162619.7524
  Shubh Laddha 4.5     
  Yash Jayes Laddha 3.5     
3PWELLSWells Elem - Plano - Cnt: 37.01527.51215
  Aditya Kotaru 3.0     
  Tarini Kanyaboyina 3.0     
  Vihaan Pol 1.0     
4MCIMAGImagine Int - McKinney - Cnt: 23.01625512
  Adithya Rao 2.0     
  Pallavi Nair 1.0     

Reg 3

Team Roster and Standings. Reg 3: Primary U400

 CodeNameScoreTBrk[M]TBrk[S]TBrk[R]TBrk[C]
1PWELLSWells Elem - Plano - Cnt: 7 9.53660.5 24.2531.5
  Shreyas Korlapati 3.0      
  Sripranati Nemalinkanti 2.5      
  Siddharth Swarna 2.0      
  Srihitha Chakka 2.0      
  Jaswin Singh 2.0     
  Srinitha Arikati 1.5      
  Tanay Balabhadruni 1.5      
2MCIMAGImagine Int - McKinney - Cnt: 38.018.5331625.5
  Rachel Basepogu 4.0     
  Allen Funderburk 3.0     
  Owen French 1.0     

Reg 3

Team Roster and Standings. Reg 3: K-1 Champ

 CodeNameScoreTBrk[M]TBrk[S]TBrk[R]TBrk[C]
1CUNVSLUniversal Academy - Coppell - Cnt: 4 13.029.546 2639
  Vidhatru Kotha 4.0      
  Sri Yas Raghuraja 4.0      
  Sai Praveer Kanyaboena 3.0      
  Kasi Gurucharan Kavali 2.0      
2MCIMAGImagine Int - McKinney - Cnt: 34.518.53159.5
  Aditi Nair 3.0     
  Ruth Basepogu 1.0     
  Amogh Barath 0.5