83rd Annual Southwest Open
SwissSys Standings. 83rd Annual Southwest Open: Novice
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
Prize |
| 1 | Stephen Stanfield |
1391 | W26 |
W5 | W18 |
D4 | W2 |
W22 | L3 |
5.5 | 256.67 |
| 2 | Aaron Peters |
1376 | W15 |
W27 | W16 |
W3 | L1 |
W4 | D5 |
5.5 | 256.67 |
| 3 | Ethan R Mei |
1107 | W37 |
W30 | W9 |
L2 | W7 |
D6 | W1 |
5.5 | 352.00 |
| 4 | Aarush Vikram Singh |
1342 | W32 |
W25 | W24 |
D1 | W6 |
L2 | W11 |
5.5 | 256.67 |
| 5 | Justin Yu | 1263 | W39 | L1 | W41 | W25 | D24 | W12 | D2 | 5.0 | |
| 6 | Sanjeev Raman | 1278 | W55 | H--- | W31 | W11 | L4 | D3 | W22 | 5.0 | |
| 7 | Alexis Hwang | 1238 | L35 | W39 | W15 | W50 | L3 | W16 | W18 | 5.0 | |
| 8 | Eric Tipton | 1258 | D44 | D10 | W28 | D13 | H--- | W42 | W19 | 5.0 | |
| 9 | Thomas A Taylor | 1356 | W28 | W12 | L3 | H--- | W26 | W20 | H--- | 5.0 | |
| 10 | Johnny Han | 1064 | H--- | D8 | D27 | W34 | W38 | W24 | H--- | 5.0 |
176.00 |
| 11 | Nihar Ayinala | 1060 | H--- | W38 | W33 | L6 | W13 | W17 | L4 | 4.5 | |
| 12 | Raghav Aggarwal | 1203 | W56 | L9 | W48 | D16 | W31 | L5 | W24 | 4.5 | |
| 13 | Todd Easton | 1164 | L17 | W52 | W51 | D8 | L11 | W29 | W27 | 4.5 | |
| 14 | Reynaldo Huerta | 1394 | W21 | L18 | L29 | W55 | D43 | W35 | W25 | 4.5 | |
| 15 | Saketh Marrapu | 1020 | L2 | W19 | L7 | W23 | D25 | W43 | D20 | 4.0 | |
| 16 | Tavishi Sinha | 1306 | W36 | W35 | L2 | D12 | D32 | L7 | W38 | 4.0 | |
| 17 | Venkata Aradyula | 1392 | W13 | L24 | H--- | D43 | W29 | L11 | W26 | 4.0 | |
| 18 | Ming-Ruei Jang | 1300 | W60 | W14 | L1 | H--- | H--- | W28 | L7 | 4.0 | |
| 19 | Adrian Stacey | 1304 | L53 | L15 | W47 | W48 | W41 | W32 | L8 | 4.0 | |
| 20 | Suchitra Naidu | 1223 | W50 | H--- | W53 | W29 | L22 | L9 | D15 | 4.0 | |
| 21 | Christopher Wood | 1166 | L14 | W36 | L50 | W39 | L35 | W51 | W42 | 4.0 | |
| 22 | Steve T O | 1341 | H--- | W51 | W43 | H--- | W20 | L1 | L6 | 4.0 | |
| 23 | Rajvi R Babaria | 1200 | H--- | H--- | U--- | L15 | W56 | W36 | W35 | 4.0 | |
| 24 | Manasa Subramanian | 1235 | W47 | W17 | L4 | W30 | D5 | L10 | L12 | 3.5 | |
| 25 | Darsh Poddar | 1196 | W52 | L4 | W35 | L5 | D15 | W31 | L14 | 3.5 | |
| 26 | Logan He | 1073 | L1 | W37 | D34 | W27 | L9 | W33 | L17 | 3.5 | |
| 27 | Sushruth Kaniyar | 1231 | W54 | L2 | D10 | L26 | W46 | W40 | L13 | 3.5 | |
| 28 | Aashika Krishnan | 1146 | L9 | W56 | L8 | W37 | W50 | L18 | D34 | 3.5 | |
| 29 | Helen Jamison | 1029 | H--- | W45 | W14 | L20 | L17 | L13 | W43 | 3.5 | |
| 30 | Lucius Melillo | 1327 | W40 | L3 | W49 | L24 | L42 | W41 | D32 | 3.5 | |
| 31 | Ambriette D Reed | 1075 | H--- | W44 | L6 | W33 | L12 | L25 | W45 | 3.5 | |
| 32 | Preetham Aradhyula | 1134 | L4 | W57 | H--- | W44 | D16 | L19 | D30 | 3.5 | |
| 33 | Ronak Hiwale | 1167 | W57 | H--- | L11 | L31 | W55 | L26 | W44 | 3.5 | |
| 34 | Saisneha Ghatti | 1252 | H--- | H--- | D26 | L10 | W53 | D38 | D28 | 3.5 | |
| 35 | Bhargav Annem | 663 | W7 | L16 | L25 | W49 | W21 | L14 | L23 | 3.0 |
132.00 |
| 36 | Nimesh* Ramanujakootam | 987 | L16 | L21 | W52 | L42 | W58 | L23 | W51 | 3.0 |
132.00 |
| 37 | Haiping He | unr. | L3 | L26 | W54 | L28 | D49 | W46 | D40 | 3.0 |
176.00 |
| 38 | Ethan Abella | 1157 | H--- | L11 | W46 | W53 | L10 | D34 | L16 | 3.0 | |
| 39 | Aarav Poddar | 915 | L5 | L7 | W57 | L21 | L51 | W54 | W52 | 3.0 |
132.00 |
| 40 | Aadhi M Kannan | 1082 | L30 | H--- | L55 | W47 | W44 | L27 | D37 | 3.0 | |
| 41 | Jaganaath Ramesh | 1107 | H--- | H--- | L5 | W51 | L19 | L30 | W50 | 3.0 | |
| 42 | Niyati R Babaria | 1110 | H--- | H--- | U--- | W36 | W30 | L8 | L21 | 3.0 | |
| 43 | Owen Capocyan | 1128 | H--- | W46 | L22 | D17 | D14 | L15 | L29 | 2.5 | |
| 44 | Shravya Kaniyar | 905 | D8 | L31 | W45 | L32 | L40 | W53 | L33 | 2.5 | |
| 45 | George Pazdral II | 1154 | H--- | L29 | L44 | L46 | W47 | W48 | L31 | 2.5 | |
| 46 | Anshul Gulati | 1019 | H--- | L43 | L38 | W45 | L27 | L37 | W54 | 2.5 | |
| 47 | Saketh Chebrolu | 805 | L24 | H--- | L19 | L40 | L45 | W57 | W56 | 2.5 | |
| 48 | Ross Lynn Leone | 1005 | H--- | H--- | L12 | L19 | D54 | L45 | W53 | 2.5 | |
| 49 | Chris J Heim | 1157 | H--- | H--- | L30 | L35 | D37 | W50 | U--- | 2.5 | |
| 50 | Sri Yashvi Raghuraja | 743 | L20 | W54 | W21 | L7 | L28 | L49 | L41 | 2.0 | |
| 51 | Wendy D Reed | 250 | B--- | L22 | L13 | L41 | W39 | L21 | L36 | 2.0 | |
| 52 | Jarl Reyhan Bitoon | 221 | L25 | L13 | L36 | L54 | W57 | W56 | L39 | 2.0 | |
| 53 | Preston Wade | 1037 | W19 | H--- | L20 | L38 | L34 | L44 | L48 | 1.5 | |
| 54 | Dhruv Nanda | 520 | L27 | L50 | L37 | W52 | D48 | L39 | L46 | 1.5 | |
| 55 | Aditya Chebrolu | 893 | L6 | H--- | W40 | L14 | L33 | U--- | U--- | 1.5 | |
| 56 | Vansh Nanda | 450 | L12 | L28 | L59 | W57 | L23 | L52 | L47 | 1.0 | |
| 57 | Karis Bellisario | unr. | L33 | L32 | L39 | L56 | L52 | L47 | B--- | 1.0 | |
| 58 | Vaidya Subramanian | 1274 | H--- | H--- | U--- | U--- | L36 | U--- | U--- | 1.0 | |
| 59 | Isaiah John | 502 | U--- | U--- | W56 | U--- | U--- | U--- | U--- | 1.0 | |
| 60 | Nimesh Ramanujakootam | 987 | L18 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
83rd Annual Southwest Open
SwissSys Standings. 83rd Annual Southwest Open: Xtra rated 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Pradhyumn Prakash | 1287 | U--- | U--- | U--- | U--- | W8 | 1.0 | |
| 2 | Wendy D Reed | 250 | W6 | U--- | U--- | U--- | U--- | 1.0 | |
| 3 | Anshul Gulati | 1019 | U--- | W6 | U--- | U--- | U--- | 1.0 | |
| 4 | Johnny Han | 1064 | U--- | U--- | W6 | U--- | U--- | 1.0 | |
| 5 | Nehaan Ramanujakootam | 600 | U--- | U--- | U--- | W6 | U--- | 1.0 | |
| 6 | Karis Bellisario | unr. | L2 | L3 | L4 | L5 | D7 | 0.5 | |
| 7 | Vansh Nanda | 450 | U--- | U--- | U--- | U--- | D6 | 0.5 | |
| 8 | Bernard S Johnson | 1804 | U--- | U--- | U--- | U--- | L1 | 0.0 | |
83rd Annual Southwest Open
SwissSys Standings. 83rd Annual Southwest Open: Xtra Rated 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Anshul Gulati | 1019 | U--- | W4 | U--- | U--- | 1.0 | |
| 2 | Johnny Han | 1064 | U--- | U--- | W4 | U--- | 1.0 | |
| 3 | Nehaan Ramanujakootam | 600 | U--- | U--- | U--- | W4 | 1.0 | |
| 4 | Karis Bellisario | unr. | D5 | L1 | L2 | L3 | 0.5 | |
| 5 | Wendy D Reed | 250 | D4 | U--- | U--- | U--- | 0.5 | |