Pairings for Round 4. 83rd Annual Southwest Open: Reserve

BdResWhiteResBlack
75 Huy Quoc Dang (1841 W 3.0) Azzama Bochenkova (1999 B 3.0)
76 James Toliver (1960 W 3.0) Francisco Tort (1840 B 3.0)
77 Sina Mohammadi (1950 w 3.0) Christopher Johnson (1710 B 3.0)
78 Rohit Gundam (1977 B 2.5) Lionel Richard (1777 BB 2.5)
79 Anh Nguyen (1934 b 2.5) Rayan Mahin (1669 BB 2.5)
80 Alekhya Nandula (1811 W 2.5) Curtis Fukuchi (1903 B 2.5)
81 Dean Cullen (1683 w 2.5) Fred Pennington Jr (1891 B 2.5)
82 Tharun* Natarajan (1755 w 2.0) Ganesh Kumarappan (1953 B 2.0)
83 Navid Hakim (1900 W 2.0) Hector R Martinez (1731 B 2.0)
84 Joseph R Drake (1881 W 2.0) Charles R Davis (1721 B 2.0)
85 Saketh Thippireddy (1726 W 2.0) John Capocyan (1824 BB 2.0)
86 Kelly D Clover (1821 WW 2.0) Gaurav Darshan (1691 B 2.0)
87 Tony Listi (1810 w 2.0) Aaron Reyes (1544 B 2.0)
88 Zile Cao (1680 W 2.0) Rachael Li (1804 B 2.0)
89 Severo Caluza (1800 W 2.0) Tomisin Ogunfunmi (1671 B 2.0)
90 Caleb Taylor (1657 W 2.0) Vamshi Pothireddy (1779 B 2.0)
91 Rohan Bansal (1422 w 2.0) Jonathan Woychuk (1778 B 2.0)
92 Joey D Rigol (1855 w 1.5) Doyle W Lobaugh (1500 B 2.0)
93 Sri Avishkar Raghuraja (1673 W 1.5) Sanjay Gorur (1800 BB 1.5)
94 Dhruv Karthik (1707 W 1.5) Vinh Welsh (1655 B 1.5)
95 Jiajun Gao (1526 WW 1.5) Len Meinecke (1700 W 1.5)
96 John De Mott (1474 W 1.5) Mario B Chavez (1680 w 1.5)
97 Hiram Bodon (1359 W 1.5) Angela Cheng (1754 B 1.0)
98 Nitin Chikkodi (1754 W 1.0) Sudharsan Ramapriya R/e (1543 B 1.0)
99 Tianwen Gao (1542 W 1.0) Kendall Black (1658 B 1.0)
100 Soumil Kushwaha (1529 W 1.0) Rajit Ghai (1648 B 1.0)
101 Austin R Mei (1634 W 1.0) Evan Lai (1509 B 1.0)
102 Pranav Devalapalli (1459 WW 1.0) Daniel Naylor (1625 B 1.0)
103 Aadam Husain (1612 W 1.0) John Osoinach Jr (1501 b 1.0)
104 William Hwang (1605 W 1.0) Darshan Koushik (1432 b 1.0)
105 Narein Tansen (1458 W 1.0) Vivek Saravanan (1605 B 1.0)
106 Angel Reyes (1440 w 1.0) Dhanvi Marrapu (1597 B 1.0)
107 Andrew Zhang (1587 W 1.0) Anirudh Sudarshan (1189 B 1.0)
108 Austin Abraham John (1568 WW 1.0) Dhruv Pathak (1402 B 1.0)
109 Pranav Dodda (1374 W 1.0) Kalia Wang (1563 B 1.0)
110 Kabir Ahmed (1659 b 0.5) Pratham D Babaria (1136 B 1.0)
111 Suhel Ahmed (1515 W 0.5) Sri R Thimmaiyan (1412 B 0.5)
112 Louis A Reed Jr (1430 b 0.5) Anant Ghuman (1493 B 0.5)
113 Austin Lee (1564 W 0.0) Pradhyumn Prakash (1287 B 0.5)
114 Benjamin Hayward (1418 WW 0.0) Amit Mydukur (1515 W 0.0)
 1 Srinidhi Kaniyar (1408 W 0.0) See T.D.
 ½ Jia-Syuan Jang (1583 W 2.0) BYE
 0 Edward S Mao (1612 W 0.5) BYE
 ½ Paul Poston (1450 W 1.0) BYE
 ½ Jacob Villa (1527 B 2.0) BYE