Pairings for Round 5. 83rd Annual Southwest Open: Reserve

BdResWhiteResBlack
75 Francisco Tort (1840 w 4.0) Sina Mohammadi (1950 B 4.0)
76 Azzama Bochenkova (1999 w 3.5) Anh Nguyen (1934 BB 3.5)
77 Curtis Fukuchi (1903 w 3.5) Huy Quoc Dang (1841 b 3.5)
78 Dean Cullen (1683 B 3.5) Rohit Gundam (1977 BB 3.0)
79 James Toliver (1960 b 3.0) Tony Listi (1810 B 3.0)
80 Ganesh Kumarappan (1953 w 3.0) Severo Caluza (1800 b 3.0)
81 Jonathan Woychuk (1778 w 3.0) Joseph R Drake (1881 b 3.0)
82 Lionel Richard (1777 w 3.0) Kelly D Clover (1821 b 3.0)
83 Christopher Johnson (1710 w 3.0) Navid Hakim (1900 b 2.5)
84 Fred Pennington Jr (1891 w 2.5) Saketh Thippireddy (1726 b 2.5)
85 Len Meinecke (1700 WW 2.5) Joey D Rigol (1855 B 2.5)
86 John Capocyan (1824 w 2.5) Dhruv Karthik (1707 b 2.5)
87 Rayan Mahin (1669 w 2.5) Alekhya Nandula (1811 b 2.5)
88 Rachael Li (1804 w 2.5) Sri Avishkar Raghuraja (1673 b 2.5)
89 Vamshi Pothireddy (1779 w 2.5) Zile Cao (1680 b 2.5)
90 Hector R Martinez (1731 WW 2.5) Caleb Taylor (1657 b 2.5)
91 John De Mott (1474 W 2.5) Tharun* Natarajan (1755 B 2.0)
92 Angela Cheng (1754 w 2.0) Vivek Saravanan (1605 w 2.0)
93 Charles R Davis (1721 w 2.0) Kalia Wang (1563 w 2.0)
94 Gaurav Darshan (1691 w 2.0) Aaron Reyes (1544 w 2.0)
95 Tomisin Ogunfunmi (1671 w 2.0) Tianwen Gao (1542 b 2.0)
96 Rajit Ghai (1648 w 2.0) Angel Reyes (1440 B 2.0)
97 Sudharsan Ramapriya R/e (1543 w 2.0) Austin R Mei (1634 b 2.0)
98 Doyle W Lobaugh (1500 w 2.0) William Hwang (1605 b 2.0)
99 Sanjay Gorur (1800 w 1.5) Rohan Bansal (1422 B 2.0)
100 Vinh Welsh (1655 w 1.5) Anant Ghuman (1493 w 1.5)
101 Paul Poston (1450 W 1.5) Andrew Zhang (1587 b 1.5)
102 Anirudh Sudarshan (1189 w 1.5) Austin Abraham John (1568 b 1.5)
103 Dhruv Pathak (1402 w 1.5) Jiajun Gao (1526 b 1.5)
104 Hiram Bodon (1359 b 1.5) Suhel Ahmed (1515 b 1.5)
105 Kendall Black (1658 w 1.0) Pratham D Babaria (1136 w 1.5)
106 John Osoinach Jr (1501 W 1.0) Kabir Ahmed (1659 BB 1.0)
107 Dhanvi Marrapu (1597 w 1.0) Pranav Devalapalli (1459 b 1.0)
108 Srinidhi Kaniyar (1408 W 1.0) Austin Lee (1564 b 1.0)
109 Darshan Koushik (1432 W 1.0) Soumil Kushwaha (1529 BB 1.0)
110 Amit Mydukur (1515 WW 1.0) Narein Tansen (1458 b 1.0)
111 Evan Lai (1509 w 1.0) Pranav Dodda (1374 b 1.0)
112 Pradhyumn Prakash (1287 w 0.5) Louis A Reed Jr (1430 BB 0.5)
 1 Benjamin Hayward (1418 b 0.0) See T.D.
 ½ Daniel Naylor (1625 WW 2.0) BYE
 0 Aadam Husain (1612 b 2.0) BYE
 0 Edward S Mao (1612 W 0.5) BYE
 ½ Jia-Syuan Jang (1583 W 2.5) BYE
 ½ Nitin Chikkodi (1754 b 1.0) BYE
 0 Sri R Thimmaiyan (1412 w 0.5) BYE
 ½ Jacob Villa (1527 B 2.5) BYE