SwissSys Wall Chart. 2019 Superstate: MS J V U900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
| 1 | Alroy Martinez | TX | W 48 | B 37 | W 92 | W 68 | B 44 | B 69 | W 54 |
| | 898 15824114 | LFLBRTY | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
| 2 | Aria Lopez | TX | B 49 | W 60 | B 54 | W 80 | B 45 | W 36 | B 68 |
| | 894 15939781 | MCLYSR | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 |
| 3 | Huy Huynh | TX | W 50 | B 39 | W 23 | B 10 | W 8 | B 31 | W 25 |
| | 893 16483786 | SBGRAY | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 |
| 4 | Jocelyn Stephens | TX | B 51 | W 38 | B 20 | W 36 | B 68 | W 32 | B 28 |
| | 891 16306188 | ABALYJH | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| 5 | Colton James Love | TX | W 52 | B 41 | W 21 | B 12 | W 37 | W 80 | B 65 |
| | 890 16148013 | ESOUTM | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.5 |
| 6 | Michael Carley | TX | B 53 | W 42 | B 29 | W 15 | B 7 | W 8 | B 32 |
| | 889 16611595 | HABSE | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.5 |
| 7 | Anthony Torralva | TX | W 54 | B 44 | W 37 | B 18 | W 6 | B 34 | W 29 |
| | 883 16801986 | KULRCH | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 8 | Benjamin Azencott | TX | B 55 | W 45 | B 32 | W 20 | B 3 | B 6 | W 18 |
| | 882 16488254 | HAWTYI | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 |
| 9 | Abram S Gomez | TX | ---- | B 46 | W 57 | B 51 | W 90 | B 39 | W 80 |
| | 878 15268260 | EBARRT | X1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 |
| 10 | Vidhya Biju | TX | B 56 | W 47 | B 36 | W 3 | B 38 | W 46 | B 30 |
| | 871 16128010 | ESOUTM | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| 11 | Joaquin Cavazos | TX | W 57 | B 75 | W 61 | B 37 | W 54 | B 43 | W 56 |
| | 871 15228682 | LFRSCA | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 |
| 12 | Hiram Moya | TX | ---- | B 57 | W 46 | W 5 | B 31 | B 25 | W 36 |
| | 870 16484795 | ESTXPR | X1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 13 | Erik Osuna | TX | B 60 | W 49 | B 80 | W 31 | B 65 | W 47 | B 14 |
| | 862 15353160 | SBGRAY | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 |
| 14 | Hunter Guzman | TX | W 61 | B 63 | W 75 | B 59 | W 57 | B 51 | W 13 |
| | 851 15524640 | ESOUTM | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
| 15 | Jake Fallek | TX | - 62 | B 61 | W 65 | B 6 | W 43 | B 37 | W 41 |
| | 848 16794397 | ESTXPR | X1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 |
| 16 | Andrew Gonzalez | TX | W 63 | B 65 | W 67 | B 43 | W 56 | B 70 | W 73 |
| | 848 16508724 | EGARZA | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 |
| 17 | Regina Betancourt | TX | B 64 | W 59 | B 68 | W 88 | B 41 | W 85 | B 38 |
| | 842 15678424 | MCLYSR | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 5.0 |
| 18 | Abhiram Jyosyula | TX | bye | B 70 | W 77 | W 7 | B 46 | W 38 | B 8 |
| | 841 16230023 | HBYCMA | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 |
| 19 | Mia A Zermeno | TX | B 66 | W 68 | B 55 | W 41 | B 58 | W 88 | B 94 |
| | 841 15595738 | BLUCIO | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| 20 | Paz Medrano | TX | W 67 | B 71 | W 4 | B 8 | W 52 | B 41 | W 37 |
| | 839 15562304 | ESTXPR | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 21 | Estafania Rico | TX | B 68 | W 64 | B 5 | W 38 | B 77 | W 60 | B 58 |
| | 834 15542762 | SBGRAY | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
| 22 | Shrey Patel | TX | W 70 | B 66 | W 63 | B 71 | W 59 | B 44 | W 77 |
| | 832 16528816 | ESTXPR | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
| 23 | Anahi Cisneros | TX | B 69 | W 74 | B 3 | W 44 | B 80 | W 65 | W 33 |
| | 828 15793978 | BOLIVM | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 |
| 24 | Lipika Mallick | TX | W 71 | B 67 | W 72 | B 69 | W 63 | B 49 | W 43 |
| | 823 16785738 | CCBAKER | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 25 | Brandon Vargas | TX | B 72 | W 80 | B 56 | W 45 | B 88 | W 12 | B 3 |
| | 823 15032641 | EBARRT | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 26 | Luz Emilia Parra | TX | W 73 | B 77 | W 69 | B 46 | W 67 | B 48 | W 44 |
| | 821 15238584 | SBCABZ | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 27 | Oscar Flores | TX | B 74 | ---- | W 70 | B 48 | W 73 | W 94 | B 67 |
| | 815 15032484 | EGARZA | 0.0 | X1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 |
| 28 | Marshall Perry | TX | W 75 | B 33 | W 79 | B 57 | W 49 | B 52 | W 4 |
| | 815 16311921 | HKIPSP | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | 5.0 |
| 29 | Jesus E Flores | TX | B 76 | W 87 | W 6 | B 52 | W 70 | B 77 | B 7 |
| | 810 16205558 | EBARRT | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| 30 | Arturo Caudillo Jr | TX | W 77 | B 72 | W 71 | B 85 | W 87 | B 56 | W 10 |
| | 803 16495218 | SBRSCHL | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| 31 | Jason Zamarripa | TX | B 78 | W 88 | B 49 | B 13 | W 12 | W 3 | B 34 |
| | 802 15914011 | SBRSCHL | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 5.5 |
| 32 | Dakota Fisher | TX | W 79 | B 85 | W 8 | B 63 | W 48 | B 4 | W 6 |
| | 794 15640460 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 |
| 33 | Timothy Lei | TX | bye | W 28 | B 88 | B 92 | W 51 | W 68 | B 23 |
| | 794 16514252 | KBCKDF | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 |
| 34 | Vinny Cano | TX | B 80 | W 76 | B 58 | W 77 | B 85 | W 7 | W 31 |
| | 789 16584546 | ESTXPR | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 35 | Anjaneya Kar | TX | bye | bye | ---- | W 74 | B 94 | W 55 | B 66 |
| | 783 16111465 | HTHROG | 0.5 | 1.0 | U1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
| 36 | Tola Gormley | TX | W 81 | B 93 | W 10 | B 4 | W 89 | B 2 | B 12 |
| | 782 16292653 | KPATMS | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| 37 | Riley Nailling | TX | B 82 | W 1 | B 7 | W 11 | B 5 | W 15 | B 20 |
| | 775 16275190 | HHUNGRV | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
| 38 | Aiden Douglas | TX | W 83 | B 4 | W 73 | B 21 | W 10 | B 18 | W 17 |
| | 771 15296518 | LFRSCA | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| 39 | Drew C Shafer | TX | B 84 | W 3 | B 59 | W 49 | B 81 | W 9 | B 51 |
| | 763 16088101 | SHOME | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 40 | Amine Jokhan | TX | W 85 | B 73 | W 76 | B 79 | W 92 | B 67 | W 63 |
| | 761 16482144 | HAWTYI | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
| 41 | Andrew Shroyer | TX | B 86 | W 5 | B 74 | B 19 | W 17 | W 20 | B 15 |
| | 757 15599863 | HCOAKL | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| 42 | Patricio Garza | TX | W 89 | B 6 | W 85 | B 70 | W 71 | - 75 | B 57 |
| | 743 16835507 | SBGRAY | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | X2.5 | 3.5 |
| 43 | Michael Vargas | TX | B 87 | W 78 | B 81 | W 16 | B 15 | W 11 | B 24 |
| | 737 15709214 | EBARRT | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
| 44 | Madison De Luna | TX | B 90 | W 7 | B 84 | B 23 | W 1 | W 22 | B 26 |
| | 723 16126248 | ESOUTM | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| 45 | Marques Aleman | TX | W 91 | B 8 | W 93 | B 25 | W 2 | B 90 | W 87 |
| | 714 16198518 | ESOUTM | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
| 46 | Carlos Luna | TX | B 94 | W 9 | B 12 | W 26 | W 18 | B 10 | W 89 |
| | 711 16167982 | SBGRAY | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| 47 | Diego Pruneda | TX | - 92 | B 10 | W 51 | B 75 | - 62 | B 13 | W 71 |
| | 711 15922068 | SBRSCHL | 0.5 | 0.5 | 0.5 | 1.5 | X2.5 | 2.5 | 2.5 |
| 48 | Darius Haft | TX | B 1 | W 82 | B 87 | W 27 | B 32 | W 26 | B 74 |
| | 696 15825370 | ESTXPR | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| 49 | Emmanuel Martinez Jr | TX | W 2 | B 13 | W 31 | B 39 | B 28 | W 24 | B 85 |
| | 695 15536554 | ESTXPR | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | 4.0 |
| 50 | Luciano Ozuna IV | TX | B 3 | W 84 | B 86 | W 87 | B 72 | W 66 | B 92 |
| | 691 15537370 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 51 | Matthew Perry | TX | W 4 | B 79 | B 47 | W 9 | B 33 | W 14 | W 39 |
| | 688 16458934 | HKIPSP | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 |
| 52 | Allison M Mireles | TX | B 5 | W 86 | B 91 | W 29 | B 20 | W 28 | B 88 |
| | 677 15265542 | SBRSCHL | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| 53 | Rachel Wright | TX | W 6 | B 81 | W 83 | B 73 | W 86 | B 87 | W 69 |
| | 670 16643921 | EPDRGAN | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 54 | Brayden Weyher | TX | B 7 | W 90 | W 2 | B 76 | B 11 | W 91 | B 1 |
| | 659 16310562 | WFNDM | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 55 | Fernando Marquez | TX | W 8 | B 83 | W 19 | B 90 | W 82 | B 35 | B 91 |
| | 652 16546897 | BSTMARY | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
| 56 | Bejoy Chacko | TX | W 10 | B 89 | W 25 | B 91 | B 16 | W 30 | B 11 |
| | 646 16055390 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
| 57 | Mateo M Zagal | TX | B 11 | W 12 | B 9 | W 28 | B 14 | W 86 | W 42 |
| | 646 16722771 | FWCRKVW | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 58 | Rene Garcia Jr | TX | W 65 | B 94 | W 34 | B 93 | W 19 | B 63 | W 21 |
| | 644 16102854 | BVELAM | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 59 | Liberty Medina | TX | ---- | B 17 | W 39 | W 14 | B 22 | W 74 | B 83 |
| | 644 15332974 | EGARZA | X1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 |
| 60 | Angela Munoz | TX | W 13 | B 2 | W 89 | B 78 | W 91 | B 21 | W 90 |
| | 643 16864902 | HTHROG | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 61 | Julian Hernandez | TX | B 14 | W 15 | B 11 | W 94 | B 74 | W 72 | B 76 |
| | 636 16251668 | SBGRAY | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 62 | Jack Martinez | TX | - 15 | ---- | B 82 | W 81 | - 47 | ---- | ---- |
| | 633 15155140 | DERPARK | F0.0 | U0.0 | 1.0 | 1.5 | F1.5 | U1.5 | U1.5 |
| 63 | Kimberly Delgado | TX | B 16 | W 14 | B 22 | W 32 | B 24 | W 58 | B 40 |
| | 631 14967604 | BLUCIO | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 64 | Ryan Gonzalez | TX | W 17 | B 21 | W 94 | B 82 | W 79 | B 92 | W 81 |
| | 630 16508703 | EGARZA | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| 65 | Micah Trezise | TX | B 58 | W 16 | B 15 | bye | W 13 | B 23 | W 5 |
| | 628 16471097 | SLLOGO | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 |
| 66 | David Rubio | TX | W 19 | W 22 | B 78 | B 89 | W 76 | B 50 | W 35 |
| | 626 15825301 | SBGRAY | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 67 | Isaac Camarillo | TX | B 20 | W 24 | B 16 | W 84 | B 26 | W 40 | W 27 |
| | 625 15624804 | LFLBRTY | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
| 68 | Joseph Perez | TX | W 21 | B 19 | W 17 | B 1 | W 4 | B 33 | W 2 |
| | 615 15373267 | KRANCR | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| 69 | Youxuan Andrew Tan | TX | W 23 | ---- | B 26 | W 24 | B 84 | W 1 | B 53 |
| | 612 16213585 | ESTXPR | 0.0 | X1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
| 70 | Paul Sewell | TX | B 22 | W 18 | B 27 | W 42 | B 29 | W 16 | B 93 |
| | 611 15823064 | ACLASS | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| 71 | Dario Fox | TX | B 24 | W 20 | B 30 | W 22 | B 42 | W 81 | B 47 |
| | 595 16125230 | EGARZA | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
| 72 | Edgar Conde | TX | W 25 | W 30 | B 24 | B 83 | W 50 | B 61 | W 84 |
| | 591 16824115 | EGARZA | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 73 | Nia S Ledezma | TX | B 26 | W 40 | B 38 | W 53 | B 27 | W 93 | B 16 |
| | 591 14977141 | BPRKIN | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
| 74 | Jonathan J Flores | TX | W 27 | B 23 | W 41 | B 35 | W 61 | B 59 | W 48 |
| | 575 15798850 | ESOUTM | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 75 | Joshua Hilliard Jr | TX | B 28 | W 11 | B 14 | W 47 | W 93 | - 42 | ---- |
| | 514 16310651 | AHLFAMC | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | F1.5 | U1.5 |
| 76 | Travis Nagel | TX | W 29 | B 34 | B 40 | W 54 | B 66 | W 84 | W 61 |
| | 512 16308996 | BSTJSH | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| 77 | Kevin Li | TX | B 30 | W 26 | B 18 | B 34 | W 21 | W 29 | B 22 |
| | 506 15421161 | KBCKDF | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 78 | Rene Salazar | TX | W 31 | B 43 | W 66 | W 60 | B 83 | bye | B 86 |
| | 501 15622787 | SBCABZ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| 79 | Jared Solages | TX | B 32 | W 51 | B 28 | W 40 | B 64 | W 83 | B 82 |
| | 498 15545123 | ESOUTM | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 80 | Raul Medina | TX | W 34 | B 25 | W 13 | B 2 | W 23 | B 5 | B 9 |
| | 487 16824074 | EGARZA | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 |
| 81 | Yhoalibeth Alvarez | TX | B 36 | W 53 | W 43 | B 62 | W 39 | B 71 | B 64 |
| | 472 16251611 | SBGRAY | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
| 82 | Roberto De La Torre | TX | W 37 | B 48 | W 62 | W 64 | B 55 | B 89 | W 79 |
| | 469 15853916 | SBGRAY | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 83 | Andrew Rios | TX | B 38 | W 55 | B 53 | W 72 | W 78 | B 79 | W 59 |
| | 458 16167667 | SBGRAY | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 84 | Ariadna Cedillo | TX | W 39 | B 50 | W 44 | B 67 | W 69 | B 76 | B 72 |
| | 433 16491310 | SBGRAY | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 85 | Michael Garza | TX | B 40 | W 32 | B 42 | W 30 | W 34 | B 17 | W 49 |
| | 426 14566197 | SHARNJ | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| 86 | Raul Garcia Jr | TX | W 41 | B 52 | W 50 | bye | B 53 | B 57 | W 78 |
| | 423 15893040 | SBGRAY | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 87 | Brenda Collazo | TX | W 43 | B 29 | W 48 | B 50 | B 30 | W 53 | B 45 |
| | 404 16491290 | SBGRAY | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 88 | Jennifer Herrera | TX | ---- | B 31 | W 33 | B 17 | W 25 | B 19 | W 52 |
| | 402 16483723 | SBGRAY | X1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 |
| 89 | Noah Zecha | TX | B 42 | W 56 | B 60 | W 66 | B 36 | W 82 | B 46 |
| | 397 16310541 | WFNDM | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 90 | Triana De Coss | TX | W 44 | B 54 | bye | W 55 | B 9 | W 45 | B 60 |
| | 382 16835540 | SBGRAY | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| 91 | David Ochoa | TX | B 45 | bye | W 52 | W 56 | B 60 | B 54 | W 55 |
| | 308 16835472 | SBGRAY | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 92 | Dario Barrera | TX | - 47 | bye | B 1 | W 33 | B 40 | W 64 | W 50 |
| | 281 16835513 | SBGRAY | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 |
| 93 | Nadia Mazloum | TX | bye | W 36 | B 45 | W 58 | B 75 | B 73 | W 70 |
| | 111 16835528 | SBGRAY | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 94 | Victor Santiago | TX | W 46 | W 58 | B 64 | B 61 | W 35 | B 27 | W 19 |
| | unr. 16611223 | PDPWAT | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
SwissSys Wall Chart. 2019 Superstate: MS Novice U600
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
| 1 | Donovan Payne | TX | B 29 | W 22 | bye | B 28 | W 33 | W 46 | B 40 |
| | 597 16544225 | HSTPTA | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | Jeremiah M Reed | TX | W 30 | B 20 | W 17 | B 40 | W 34 | B 39 | W 24 |
| | 591 15724630 | LMMAIN | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 |
| 3 | Mercy San Juan | TX | B 31 | W 24 | B 21 | W 43 | B 52 | W 22 | B 50 |
| | 582 16581368 | KRANCR | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 |
| 4 | Devin Payne | TX | W 32 | B 21 | W 22 | B 39 | W 35 | B 30 | W 36 |
| | 577 16476031 | HSTPTA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| 5 | Katie A Cantu | TX | ---- | W 26 | B 23 | W 42 | B 21 | B 34 | W 7 |
| | 573 16697954 | LFRSCA | X1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 6 | Jaime Avitia Jr | TX | W 33 | B 23 | W 34 | B 32 | W 28 | B 44 | W 37 |
| | 569 15943950 | EBARRT | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| 7 | Caleb Brown | TX | B 34 | W 28 | W 29 | B 53 | W 23 | B 43 | B 5 |
| | 567 14842235 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
| 8 | Marco Sanchez | TX | W 35 | B 29 | W 36 | B 34 | W 39 | B 45 | W 42 |
| | 537 16475477 | ESTXPR | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
| 9 | Kirstan Hawkins | TX | B 36 | - 49 | W 38 | B 37 | W 13 | B 42 | W 17 |
| | 536 16320128 | HSTPTA | 0.0 | X1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 5.0 |
| 10 | Samhita Kiran | TX | W 37 | B 36 | W 43 | B 41 | W 53 | B 54 | W 34 |
| | 531 16376892 | HWBRIAR | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| 11 | Christopher Smith | TX | B 38 | W 40 | W 53 | B 48 | W 50 | B 17 | W 43 |
| | 531 16098642 | HSTPTA | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 12 | Isiah Brown | TX | W 39 | B 43 | B 37 | W 38 | B 29 | W 21 | W 52 |
| | 523 16795186 | HSTPTA | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 13 | Emmanuel Aguirre | TX | B 40 | W 37 | B 49 | W 36 | B 9 | B 28 | W 39 |
| | 516 15621193 | EBARRT | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
| 14 | Uriel Robledo | TX | ---- | W 42 | B 52 | W 29 | B 26 | B 50 | W 44 |
| | 505 16781034 | HYPREPN | X1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| 15 | Janae Jerome | TX | B 42 | W 39 | B 35 | W 30 | B 44 | W 41 | B 53 |
| | 501 16237341 | HVRNETT | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 16 | Caleb Loeffler | TX | W 43 | B 44 | B 39 | W 26 | B 40 | W 24 | W 33 |
| | 497 16643874 | KPATMS | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 |
| 17 | Jeremiah L Perez | TX | B 46 | W 50 | B 2 | W 52 | B 43 | W 11 | B 9 |
| | 486 15373273 | KRANCR | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 18 | Fernando Rivera | TX | W 44 | B 53 | W 40 | B 47 | W 42 | B 35 | W 48 |
| | 463 16531647 | BLUCIO | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
| 19 | Ava Santiago | TX | B 45 | W 52 | B 41 | W 44 | - 49 | W 40 | B 51 |
| | 440 16463824 | HSTJERM | 1.0 | 1.0 | 1.0 | 1.0 | X2.0 | 3.0 | 4.0 |
| 20 | Jacoby M Ferguson | TX | W 47 | W 2 | B 42 | B 51 | W 41 | B 48 | B 46 |
| | 420 16854493 | EBARRT | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| 21 | Joel Eugene-Onyejiaka | TX | B 48 | W 4 | W 3 | B 54 | W 5 | B 12 | W 47 |
| | 401 16468768 | HVRNETT | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| 22 | Richard Davis | TX | W 49 | B 1 | B 4 | W 23 | bye | B 3 | W 54 |
| | 400 16159337 | HTRAFT | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | 4.0 |
| 23 | Jerome Gibson II | TX | B 50 | W 6 | W 5 | B 22 | B 7 | W 53 | B 26 |
| | 398 15937207 | KPATMS | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| 24 | Kennedy C Shelton | TX | W 51 | B 3 | W 45 | B 50 | W 48 | B 16 | B 2 |
| | 392 15724645 | LCCRSDI | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.0 |
| 25 | Hipolito Guevara III | TX | B 52 | W 41 | B 46 | B 45 | W 54 | W 51 | B 29 |
| | 389 16238873 | LFLBRTY | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 26 | Xavier Arellum | TX | W 54 | B 5 | W 47 | B 16 | W 14 | B 52 | W 23 |
| | 376 16581353 | KRANCR | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
| 27 | Mark A Salinas | TX | - 53 | ---- | W 44 | B 46 | W 45 | B 32 | W 35 |
| | 373 14729531 | BLUCIO | F0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| 28 | Sapphire Adams | TX | W 55 | B 7 | B 54 | W 1 | B 6 | W 13 | B 41 |
| | 347 15772856 | HTHROG | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
| 29 | Ananya Ganni | TX | W 1 | W 8 | B 7 | B 14 | W 12 | B 47 | W 25 |
