| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | HTHROG | TH Rogers - Houston - Cnt: 4 | 10.5 | 38.5 | 52 | 26.5 | 40.5 |
| Nethul Perera 4.0 | |||||||
| Vedant Srinivasan 3.5 | |||||||
| Aarav Mahendru 3.0 | |||||||
| Sergey Khodakov 3.0 | |||||||
| 2 | HLNRMS | Lanier MS - Houston - Cnt: 4 | 10.0 | 42.5 | 63 | 29 | 39.5 |
| Dylan Vettical 4.0 | |||||||
| Michael Shinder 3.0 | |||||||
| Riley Chang 3.0 | |||||||
| Akshaj Agadi 3.0 | |||||||
| 3 | HPINOAK | Pin Oak MS - Houston - Cnt: 2 | 6.5 | 24 | 29.5 | 14 | 21 |
| Yimeng Jenny Sun 4.5 | |||||||
| Sheryl Lu 2.0 | |||||||
| 4 | HRVOKB | River Oaks Baptist - Houston - Cnt: 4 | 6.0 | 27 | 37.5 | 6.25 | 12 |
| Cameron Nguyen 2.5 | |||||||
| Keon Kwauk 2.0 | |||||||
| Saif Mujtaba 1.5 | |||||||
| Aiden Wu 1.0 | |||||||
| 5 | HSTVNP | St Vincent de Paul - Houston - Cnt: 2 | 5.5 | 25 | 33.5 | 10 | 18.5 |
| Jeff-Angelo Alesna 3.0 | |||||||
| Rachel Curry 2.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | HWBRIAR | West Briar MS - Houston - Cnt: 3 | 13.0 | 43.5 | 63 | 40.75 | 48 |
| Ashkan Pourjavadi 4.5 | |||||||
| Alejandro Rodriguez Medina 4.5 | |||||||
| Avaneesh Parasnis 4.0 | |||||||
| 2 | HTHROG | TH Rogers - Houston - Cnt: 9 | 10.0 | 39.5 | 56.5 | 25.75 | 34 |
| Kavin Ganeshkumar 4.0 | |||||||
| Alen Polatbekov 3.0 | |||||||
| Albert Ying 3.0 | |||||||
| Sapphire Adams 2.0 | |||||||
| Aaron Hoang 2.0 | |||||||
| Eshaan Choudhary 2.0 | |||||||
| Ellie Chen 1.5 | |||||||
| Jatin Presse 1.0 | |||||||
| Matthew Kan 1.0 | |||||||
| 3 | SLFTSTL | Fort Settlement MS - Sugar Land - Cnt: 2 | 4.5 | 23 | 32 | 12.25 | 16.5 |
| Nayonika Pande 3.5 | |||||||
| Linyue Ren 1.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | COPLMN | Coppell MS North - Cnt: 2 | 7.5 | 25 | 37 | 19.75 | 27.5 |
| Sharvesh Deviprasath 4.5 | |||||||
| Suchitra Naidu 3.0 | |||||||
| 2 | CSMITH | Smith Middle School - Cypress - Cnt: 3 | 7.0 | 38.5 | 52.5 | 16 | 25 |
| Calvin Fun 3.0 | |||||||
| Matthew Adejuwon 2.0 | |||||||
| Ashvin Senthil Kumaran 2.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | AWSTWD | Westwood HS - Austin - Cnt: 5 | 13.5 | 42.5 | 60.5 | 44.25 | 48.5 |
| Ganesh Kumarappan 5.0 | |||||||
| Ambica Yellamraju 4.5 | |||||||
| Nitin Akella 4.0 | |||||||
| Aparna Yellamraju 3.5 | |||||||
| Dhruv Pathak 3.5 | |||||||
| 2 | ALOWRY | Lowery Freshman Center - Allen - Cnt: 3 | 7.5 | 35 | 44.5 | 12.25 | 27.5 |
| Jia-Syuan Eric Jang 3.0 | |||||||
| Elias Elliott 2.5 | |||||||
| Samuel Magargal 2.0 | |||||||
| 3 | HDEBKY | DeBakey High - Houston - Cnt: 2 | 7.5 | 24.5 | 33.5 | 16 | 24 |
| Naymetha Perera 4.0 | |||||||
| Elliott Ian Tsang 3.5 | |||||||
| 4 | LUNITD | United HS - Laredo - Cnt: 6 | 6.0 | 29 | 38 | 5 | 11 |
| Matthew Morin 2.0 | |||||||
| Alejandra Mata 2.0 | |||||||
| Ines Elizalde 2.0 | |||||||
| Roberto Cuellar III 1.5 | |||||||
| Alejandro Perez Jr 1.0 | |||||||
| Ashely Villalobos 1.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | LUNITD | United HS - Laredo - Cnt: 5 | 7.5 | 33.5 | 51 | 16.25 | 24.5 |
| Max Jimenez 3.0 | |||||||
| Ivan Argandona Vite 3.0 | |||||||
| Juan Francisco Ruiz Jr 1.5 | |||||||
| Francisco Zavala 1.5 | |||||||
| Julio Adalberto Reyes 1.0 | |||||||
| 2 | HMEMRH | Memorial HS - Houston - Cnt: 1 | 6.0 | 15 | 22 | 22 | 21 |
| Anish Vivekananthan 6.0 | |||||||
| 3 | SAJHNSN | CT Johnson HS - San Antonio - Cnt: 1 | 4.5 | 13.5 | 21 | 13 | 16 |
| Sreenevash Ramesh 4.5 | |||||||
| 4 | PDWSNH | Dawson HS - Pearland - Cnt: 1 | 4.0 | 14.5 | 23.5 | 13 | 16 |
| Baron T Niu 4.0 | |||||||
| 5 | SLDULLS | Dulles HS - Sugar Land - Cnt: 1 | 4.0 | 13.5 | 18.5 | 10.25 | 13.5 |
| Peter Peng 4.0 | |||||||
| 6 | AGREEN | Greenhill - Addison - Cnt: 1 | 3.5 | 13.5 | 21 | 9.75 | 12.5 |
| Abhinav Padala 3.5 | |||||||
| 7 | RRRRHS | Round Rock HS - Cnt: 1 | 3.5 | 13.5 | 18 | 8 | 13.5 |
| Austin John 3.5 | |||||||
| 8 | HVNGRD | Vanguard HS - Houston - Cnt: 1 | 3.5 | 13 | 19.5 | 9.25 | 12.5 |
| Sterling Adams 3.5 | |||||||
| 9 | HDEBKY | DeBakey High - Houston - Cnt: 1 | 3.5 | 11.5 | 14 | 6.5 | 12.5 |
| Paul Daniel 3.5 | |||||||
| 10 | CLRLKE | Clear Lake HS - Cnt: 1 | 3.0 | 11 | 12 | 4.75 | 9.5 |
| Jane Reistle 3.0 | |||||||
| 11 | HSTPIUS | St Pius X - Houston - Cnt: 1 | 2.5 | 11 | 12.5 | 2.5 | 9.5 |
| Xavier Smith 2.5 | |||||||
| 12 | TOMEM | Tombal Memorial HS - Cnt: 1 | 2.5 | 10.5 | 17 | 4 | 5 |
| Sai Puneeth Kothuru 2.5 | |||||||
| 13 | COPELH | Coppell High - Cnt: 1 | 2.0 | 14 | 20.5 | 5 | 10 |
| Risa Azim 2.0 | |||||||
| 14 | HSTRJES | Strake Jesuit CP - Houston - Cnt: 1 | 2.0 | 8 | 11.5 | 2.5 | 5 |
| Quentin Henry 2.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | HPHS | Highland Park HS - Cnt: 3 | 10.5 | 39 | 57.5 | 29 | 37.5 |
| Kai Tsuei 4.0 | |||||||
| Angela Cheng 4.0 | |||||||
| Alex Parker 2.5 | |||||||
| 2 | HDEBKY | DeBakey High - Houston - Cnt: 4 | 9.5 | 35.5 | 50 | 20.75 | 33.5 |
| Kylan Naidoo 3.5 | |||||||
| David Kim 3.0 | |||||||
| Dimanthi Perera 3.0 | |||||||
| August Gross 2.0 | |||||||
| 3 | LUNITD | United HS - Laredo - Cnt: 3 | 4.5 | 34.5 | 42.5 | 5.25 | 16 |
| Angel Nunez 2.5 | |||||||
| Fabian J Torres 1.0 | |||||||
| Mikolaj Gorecki 1.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | LUNITD | United HS - Laredo - Cnt: 3 | 10.0 | 35 | 53 | 22.5 | 32 |
| Misael Duron 4.0 | |||||||
| Saul De La Fuente 3.0 | |||||||
| Rafael Hernandez 3.0 | |||||||
| 2 | KELLRH | Keller HS - Cnt: 4 | 8.5 | 37.5 | 53.5 | 21.75 | 27 |
| Cole Blakeman 4.5 | |||||||
| Alexander Ware 2.0 | |||||||
| Zachary Hernandez 2.0 | |||||||
| Matthew Peters 2.0 | |||||||
| 3 | HWSIDE | Westside HS - Houston - Cnt: 2 | 7.0 | 28 | 40.5 | 17 | 27 |
| Jonathan Quiroz 4.0 | |||||||
| Pranav Gopalakrishnan 3.0 | |||||||
| 4 | HSTRJES | Strake Jesuit CP - Houston - Cnt: 2 | 5.0 | 21 | 30.5 | 17 | 16 |
| Nathaniel Fernandes 5.0 | |||||||
| G. Burke Binet 0.0 |