SwissSys Standings. Texas Amateur: merged

#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 TotPrize
1Lucas Revellon19031994H--- (-)W114 (b)W74 (w)W31 (w)W30 (b)W24 (w)W4 (b) 6.5800.00
2Stephen L Raveneau17761890W49 (b)W36 (w)W14 (b)W3 (w)W10 (b)L4 (w)W9 (w) 6.0600.00/1st B
3Nitin Chikkodi18741927W76 (w)W34 (b)W26 (w)L2 (b)W42 (w)W12 (b)W6 (w) 6.0400.00
4CM Tim C Steiner19891994W55 (w)W15 (b)W41 (w)D12 (b)W22 (w)W2 (b)L1 (w) 5.550.00
5Sharvesh Deviprasath17631833W83 (w)W29 (b)L27 (w)W55 (b)W46 (w)D16 (b)W24 (b) 5.5300.00/2nd B
6CM Andrew Tang18951920W85 (b)W141 (w)D31 (b)W45 (w)W25 (b)W57 (w)L3 (b) 5.550.00
7Raghav Kalyanaraman18271848W86 (w)W99 (b)W32 (w)L10 (b)D26 (w)W39 (b)W27 (w) 5.550.00
8Yashvardhan Rathi18371845W102 (w)L26 (b)W80 (w)D32 (b)W68 (w)W67 (b)W25 (w) 5.550.00
9Benjamin* Yang r/e18951891W81 (b)W53 (w)L22 (b)W58 (w)W15 (b)W10 (w)L2 (b) 5.0 
10Johnathan Davis17691802W157 (b)W108 (w)W51 (b)W7 (w)L2 (w)L9 (b)W48 (w) 5.025.00/3rd B
11David J Buck18261860W75 (w)D48 (b)W87 (w)W13 (b)D35 (w)D22 (b)D16 (w) 5.0 
12Dhruv Pathak17901827W116 (b)W112 (w)W93 (b)D4 (w)D27 (b)L3 (w)W54 (b) 5.025.00
13Yue Chu19231909D19 (b)W103 (w)W71 (b)L11 (w)W74 (b)D20 (w)W50 (b) 5.0 
14Jose Luis Salinas15561671W109 (w)W43 (b)L2 (w)L15 (b)W49 (w)W94 (b)W41 (w) 5.0291.67/1st C
15Matthew Ortiz17131762W130 (b)L4 (w)W157 (b)W14 (w)L9 (w)W61 (b)W59 (w) 5.025.00
16Andy Austin Woodward18591867W105 (b)W54 (w)D47 (b)H--- (-)W34 (w)D5 (w)D11 (b) 5.0 
17Curtis Fukuchi19591942W46 (w)D33 (b)W67 (w)L84 (b)W97 (w)D45 (b)W26 (w) 5.0 
18Anant Ghuman15651669W150 (w)L41 (b)W96 (w)D43 (b)W28 (w)D44 (b)W45 (w) 5.0291.67/2nd C
19Adley Elijah Bufford14651651D13 (w)D72 (b)L43 (w)W135 (b)W141 (b)W53 (w)W47 (b) 5.0291.67/3rd C
20Aaron Wu17461740W137 (w)L93 (b)W83 (w)D29 (b)W36 (w)D13 (b)X--- (-) 5.025.00
21Gaurav Darshan17911777W153 (w)L68 (b)W73 (w)L108 (b)W114 (b)W93 (w)W42 (w) 5.025.00
22Steven Villarreal17331775W128 (b)W104 (w)W9 (w)X27 (-)L4 (b)D11 (w)H--- (-) 5.025.00
23Francisco Tort18911915W79 (w)W42 (b)D28 (w)W68 (b)W44 (w)H--- (-)U--- (-) 5.0 
24Songjie Liu19101901W89 (w)D67 (b)W33 (w)W28 (b)W84 (w)L1 (b)L5 (w) 4.5 
25Naren Pullela17941807W126 (b)W56 (w)W58 (b)D35 (b)L6 (w)W71 (w)L8 (b) 4.5 
26Ashkan Pourjavadi16781736W133 (b)W8 (w)L3 (b)W127 (w)D7 (b)W69 (w)L17 (b) 4.5 
27Eric Wang19601958W117 (b)W50 (w)W5 (b)F22 (-)D12 (w)W66 (w)L7 (b) 4.5 
28Kalia Yuke Wang16961710W136 (b)W52 (w)D23 (b)L24 (w)L18 (b)W81 (w)W82 (b) 4.5 
29Armaan Deora15991664W142 (b)L5 (w)W49 (b)D20 (w)D31 (b)D70 (w)W66 (b) 4.5 
30Jonathan K Woychuk18331832W82 (b)W62 (w)W100 (b)H--- (-)L1 (w)D47 (w)D33 (b) 4.5 
31Isaac George17351748W110 (w)W73 (b)D6 (w)L1 (b)D29 (w)W112 (b)H--- (-) 4.5 
32Aaron Reyes16191682W129 (b)W37 (w)L7 (b)D8 (w)L66 (b)W127 (w)W69 (b) 4.5 
33Dhanvi Marrapu17011721W124 (w)D17 (w)L24 (b)D85 (b)W73 (w)W46 (b)D30 (w) 4.5 
34Shashvat Chathapuram16961690W149 (b)L3 (w)W130 (b)W51 (w)L16 (b)D82 (w)W77 (b) 4.5 
35James Charles Toliver19921986W95 (b)W70 (w)W66 (b)D25 (w)D11 (b)D37 (w)U--- (-) 4.5 
36Charles R Davis16001630W145 (w)L2 (b)W110 (w)D66 (w)L20 (b)W86 (b)W67 (w) 4.5 
37Shaun Graham18001807W120 (w)L32 (b)W76 (w)W99 (b)W108 (w)D35 (b)U--- (-) 4.5 
38Vittal Ranganath18101771W98 (b)D40 (w)L101 (w)L95 (b)W109 (b)W96 (w)W68 (w) 4.5 
39Paul Webb14411530H--- (-)W144 (b)W94 (w)D69 (w)D70 (b)L7 (w)X71 (-) 4.5 
40Curtis Akomanyi16321670W154 (w)D38 (b)L44 (w)W98 (b)W43 (w)H--- (-)H--- (-) 4.5 
41Pranav Eswaran17441740W123 (b)W18 (w)L4 (b)W93 (w)L57 (b)W108 (w)L14 (b) 4.0 
42Thomas H Nguyen16991696W135 (b)L23 (w)W126 (b)W117 (w)L3 (b)W51 (w)L21 (b) 4.0 
43Austin John17491722W134 (b)L14 (w)W19 (b)D18 (w)L40 (b)W101 (w)D56 (b) 4.0 
44M Joseph Kennedy18521845W90 (b)D71 (w)W40 (b)W47 (w)L23 (b)D18 (w)U--- (-) 4.0 
45Michael Chaison17301738H--- (-)W64 (b)W48 (w)L6 (b)W95 (w)D17 (w)L18 (b) 4.0 
46Ronak Hiwale15381608L17 (b)W123 (w)W52 (b)W50 (w)L5 (b)L33 (w)W96 (b) 4.0 
47Raghav Aggarwal17291726W125 (w)W80 (b)D16 (w)L44 (b)W101 (w)D30 (b)L19 (w) 4.0 
48Anwar Azim16641691W115 (w)D11 (w)L45 (b)W86 (b)D59 (w)W52 (w)L10 (b) 4.0 
49Kyle Yiwen Wang13161449L2 (w)W109 (b)L29 (w)W80 (b)L14 (b)W146 (w)W93 (b) 4.0375.00/1st U1400
50Chris E Ashley17051695W97 (w)L27 (b)W102 (w)L46 (b)W148 (b)W117 (w)L13 (w) 4.0 
51Suhel Ahmed14001579W161 (w)W94 (b)L10 (w)L34 (b)W78 (w)L42 (b)W95 (w) 4.0 
52Blake Herrera18481799W88 (w)L28 (b)L46 (w)W106 (b)W76 (w)L48 (b)W75 (w) 4.0 
53Darshan Koushik16981667W121 (w)L9 (b)W120 (w)D75 (b)D61 (w)L19 (b)W102 (w) 4.0 
54Ethan Rockwell Lance16891663W96 (w)L16 (b)L97 (w)W136 (b)W83 (w)W89 (b)L12 (w) 4.0 
55Alejandro Rodriguez Medina15591566L4 (b)W134 (w)W133 (b)L5 (w)D77 (b)D74 (w)W98 (b) 4.0 
56Eric Chang Liu16131625W151 (w)L25 (b)W65 (w)D59 (b)L67 (w)W85 (b)D43 (w) 4.0 
57Nathan Fewel19591933L73 (w)W60 (w)W104 (b)W101 (b)W41 (w)L6 (b)U--- (-) 4.0 
58Liangyou Jiao16061624W132 (b)W69 (w)L25 (w)L9 (b)W102 (w)L59 (b)W97 (w) 4.0 
59Kabir Ahmed18931845W146 (b)L100 (w)X148 (-)D56 (w)D48 (b)W58 (w)L15 (b) 4.0 
60Narayan Karthik Karra14481538D84 (w)L57 (b)W125 (w)L74 (b)W113 (w)D72 (b)W112 (w) 4.0 
61Sunny Zhang15471527L103 (b)W136 (w)W147 (b)D70 (w)D53 (b)L15 (w)W118 (b) 4.0 
62Matthew Trujillo16691655W118 (w)L30 (b)D106 (w)D89 (b)W79 (w)W97 (b)U--- (-) 4.0 
63Ethan Yizhe Wang15001520D107 (w)L84 (b)W119 (w)D72 (b)L94 (w)W137 (b)W99 (w) 4.0 
64Gabriel Teubner14831495D92 (b)L45 (w)W142 (b)L71 (w)D120 (b)W143 (w)W94 (w) 4.0 
65Saaniya Deora13101388L100 (b)W145 (w)L56 (b)L141 (w)W139 (b)W104 (w)W114 (b) 4.0375.00/2nd U1400
66Baris Turgut17641744W113 (w)W159 (b)L35 (w)D36 (b)W32 (w)L27 (b)L29 (w) 3.5 
67Chris Fuqua17001693W131 (b)D24 (w)L17 (b)W90 (w)W56 (b)L8 (w)L36 (b) 3.5 
68Justin Yu16401646W111 (b)W21 (w)H--- (-)L23 (w)L8 (b)W105 (w)L38 (b) 3.5 
69William Hwang17811730W106 (w)L58 (b)W88 (w)D39 (b)W87 (w)L26 (b)L32 (w) 3.5 
70Leon Powers17181701W91 (w)L35 (b)W79 (w)D61 (b)D39 (w)D29 (b)U--- (-) 3.5 
71Raymundo V Garza16791688W119 (w)D44 (b)L13 (w)W64 (b)W75 (w)L25 (b)F39 (-) 3.5 
72Marvin J Bolden17011645D77 (b)D19 (w)D98 (b)D63 (w)D81 (b)D60 (w)D79 (b) 3.5 
73Jatin Aggarwal14811495W57 (b)L31 (w)L21 (b)W123 (w)L33 (b)D128 (w)W122 (b) 3.5 
74Charles L Fricks16751661D143 (b)W77 (w)L1 (b)W60 (w)L13 (w)D55 (b)H--- (-) 3.5 
75Chris Amburgy13861500L11 (b)W139 (w)W141 (b)D53 (w)L71 (b)W100 (w)L52 (b) 3.531.25/3rd U1400
76Asmit Panda15061504L3 (b)W128 (w)L37 (b)W143 (w)L52 (b)W109 (w)D92 (b) 3.5 
77Aadhi M Kannan13281466D72 (w)L74 (b)W107 (w)D112 (b)D55 (w)W87 (b)L34 (w) 3.531.25
78Dhruv Karthik16701629H--- (-)W107 (b)L84 (w)D81 (w)L51 (b)W106 (b)D91 (w) 3.5 
79Hiram Bodon14051416L23 (b)W135 (w)L70 (b)W147 (w)L62 (b)W121 (w)D72 (w) 3.5 
80Nicholas Candido15221509W162 (b)L47 (w)L8 (b)L49 (w)D133 (b)W103 (w)W128 (b) 3.5 
81Arush Sunil14201429L9 (w)D138 (b)W129 (w)D78 (b)D72 (w)L28 (b)W124 (w) 3.5 
82Vishnu Ranganath13881402L30 (w)L96 (b)W149 (w)W154 (b)W99 (w)D34 (b)L28 (w) 3.531.25
83Justin Shandong He14141416L5 (b)W131 (w)L20 (b)W111 (w)L54 (b)W135 (b)H--- (-) 3.5 
84Gary Wade Carter Jr18461852D60 (b)W63 (w)W78 (b)W17 (w)L24 (b)U--- (-)U--- (-) 3.5 
85Ajitesh Nair15371524L6 (w)H--- (-)W140 (b)D33 (w)D127 (b)L56 (w)W123 (b) 3.5 
86Sharon Basepogu14441445L7 (b)H--- (-)W121 (w)L48 (w)W122 (b)L36 (w)W125 (b) 3.5 
87Pradhyumna Prakash16361605H--- (-)W140 (w)L11 (b)W105 (w)L69 (b)L77 (w)W120 (b) 3.5 
88Preston Wade14631438L52 (b)W124 (w)L69 (b)D122 (w)D107 (b)D123 (w)W127 (b) 3.5 
89Johnny Han14631515L24 (b)W122 (w)H--- (-)D62 (w)W100 (b)L54 (w)H--- (-) 3.5 
90Veronika Obideiko14721444L44 (w)D125 (b)W138 (w)L67 (b)D106 (w)D124 (b)W119 (w) 3.5 
91Nimesh Ramanujakootam13751355L70 (b)L133 (w)W139 (b)W144 (w)L93 (b)W111 (w)D78 (b) 3.531.25
92Llewellyn H Smithunr.1479D64 (w)L101 (b)W113 (w)H--- (-)H--- (-)D95 (b)D76 (w) 3.5200.00/1st Unrated
93Justin Wen15651551W156 (b)W20 (w)L12 (w)L41 (b)W91 (w)L21 (b)L49 (w) 3.0 
94Vaseegaran Nandhakumar17181646W122 (b)L51 (w)L39 (b)W116 (w)W63 (b)L14 (w)L64 (b) 3.0 
95Douglas Christian15611544L35 (w)D119 (b)W103 (b)W38 (w)L45 (b)D92 (w)L51 (b) 3.0 
96Aashritha Shankar10851272L54 (b)W82 (w)L18 (b)W157 (w)W104 (b)L38 (b)L46 (w) 3.0116.67
97Nathan Chang Liu13391421L50 (b)W155 (w)W54 (b)W100 (w)L17 (b)L62 (w)L58 (b) 3.0 
98Manika Aggarwal13691377L38 (w)W115 (b)D72 (w)L40 (w)D121 (b)W107 (b)L55 (w) 3.0 
99Kendall Black16531600W139 (b)L7 (w)W116 (b)L37 (w)L82 (b)W126 (w)L63 (b) 3.0 
100Robert R Heise16961642W65 (w)W59 (b)L30 (w)L97 (b)L89 (w)L75 (b)W138 (w) 3.0 
101Narein Tansen15531560H--- (-)W92 (w)W38 (b)L57 (w)L47 (b)L43 (b)D113 (w) 3.0 
102Andrew Liu13971387L8 (b)W149 (w)L50 (b)W103 (w)L58 (b)W133 (w)L53 (b) 3.0 
103Benjamin Li663925W61 (w)L13 (b)L95 (w)L102 (b)W110 (w)L80 (b)W137 (w) 3.0116.67
104Tejas Katam15121461W144 (w)L22 (b)L57 (w)W110 (b)L96 (w)L65 (b)W135 (w) 3.0 
105Ridyansh Agrawal13981371L16 (w)D121 (b)W132 (w)L87 (b)W119 (w)L68 (b)D115 (w) 3.0 
106Abhinav Mysore13171343L69 (b)W156 (w)D62 (b)L52 (w)D90 (b)L78 (w)W133 (b) 3.0 
107Lafayette Patrick Chenunr.1353D63 (b)L78 (w)L77 (b)W125 (b)D88 (w)L98 (w)W143 (b) 3.0 
108Daniel Naylor16021604W160 (w)L10 (b)W143 (w)W21 (w)L37 (b)L41 (b)U--- (-) 3.0 
109Joshua Li793947L14 (b)L49 (w)W131 (b)X130 (-)L38 (w)L76 (b)W136 (w) 3.0116.67
110Michael Liu12081210L31 (b)W146 (w)L36 (b)L104 (w)L103 (b)W145 (w)W140 (b) 3.0 
111David Joel Kadari9641137L68 (w)L153 (b)W137 (w)L83 (b)W136 (w)L91 (b)W134 (w) 3.0116.67
112Dean Cullen16261584W152 (w)L12 (b)H--- (-)D77 (w)W126 (b)L31 (w)L60 (b) 3.0 
113Prajith Velicheti13081295L66 (b)D142 (w)L92 (b)W129 (w)L60 (b)W149 (w)D101 (b) 3.0 
114Doyle Lobaugh15001466D140 (b)L1 (w)H--- (-)W118 (b)L21 (w)W134 (b)L65 (w) 3.0 
115Tanisi Mehta10461146L48 (b)L98 (w)L134 (b)W156 (w)W116 (b)D120 (w)D105 (b) 3.0116.67
116Darsh Poddar13571323L12 (w)W150 (b)L99 (w)L94 (b)L115 (w)W152 (b)W139 (w) 3.0 
117Quintin A Noland15521538L27 (w)W137 (b)W158 (w)L42 (b)W134 (w)L50 (b)U--- (-) 3.0 
118Nehaan Ramanujakootam11801175L62 (b)L157 (w)W156 (b)L114 (w)W140 (b)X148 (-)L61 (w) 3.0116.67
119John Xavier12851270L71 (b)D95 (w)L63 (b)W132 (w)L105 (b)W129 (w)L90 (b) 2.5 
120Risa Azim13681340L37 (b)W152 (w)L53 (b)D133 (w)D64 (w)D115 (b)L87 (w) 2.5 
121Suri Zhu11211172L53 (b)D105 (w)L86 (b)W142 (w)D98 (w)L79 (b)D126 (b) 2.5 
122Raghav Palanivelu11971222L94 (w)L89 (b)W155 (w)D88 (b)L86 (w)W130 (b)L73 (w) 2.5 
123Todd William Easton12171218L41 (w)L46 (b)W151 (w)L73 (b)W158 (w)D88 (b)L85 (w) 2.5 
124Ryan B Chen11821178L33 (b)L88 (b)W150 (w)L148 (w)W144 (b)D90 (w)L81 (b) 2.5 
125Adhitya Krishnamurthy12001191L47 (b)D90 (w)L60 (b)L107 (w)W132 (b)X153 (-)L86 (w) 2.5 
126Alexis Hwang13651335L25 (w)W151 (b)L42 (w)W158 (b)L112 (w)L99 (b)D121 (w) 2.5 
127Helen Jamison11871258H--- (-)H--- (-)W159 (w)L26 (b)D85 (w)L32 (b)L88 (w) 2.5 
128Joshua Shu12081182L22 (w)L76 (b)L154 (w)W151 (b)W155 (w)D73 (b)L80 (w) 2.5 
129Raul J Garcia916989L32 (w)H--- (-)L81 (b)L113 (b)W142 (w)L119 (b)W149 (w) 2.5 
130Grace Wang13651318L15 (w)W154 (b)L34 (w)F109 (-)D149 (b)L122 (w)W144 (b) 2.5 
131Yimeng Jenny Sun11711089L67 (w)L83 (b)L109 (w)L155 (b)D150 (b)W160 (w)W152 (b) 2.5 
132Rachel Basepogu884921L58 (w)H--- (-)L105 (b)L119 (b)L125 (w)W150 (b)W154 (w) 2.5 
133Saketh Marrapu10641150L26 (w)W91 (b)L55 (w)D120 (b)D80 (w)L102 (b)L106 (w) 2.0 
134Lubona Chiboleka12991279L43 (w)L55 (b)W115 (w)W146 (b)L117 (b)L114 (w)L111 (b) 2.0 
135Brian X Zhou11461158L42 (w)L79 (b)W145 (b)L19 (w)W157 (b)L83 (w)L104 (b) 2.0 
136Danielle Rye12911222L28 (w)L61 (b)W152 (b)L54 (w)L111 (b)W156 (w)L109 (b) 2.0 
137David Lamas12591185L20 (b)L117 (w)L111 (b)W160 (w)W147 (b)L63 (w)L103 (b) 2.0 
138Harish Chandran11601155L141 (b)D81 (w)L90 (b)D140 (w)L146 (b)W147 (w)L100 (b) 2.0 
139Ahilan Varadarajan10691058L99 (w)L75 (b)L91 (w)W145 (b)L65 (w)W155 (b)L116 (b) 2.0 
140Isaac Kadariunr.1086D114 (w)L87 (b)L85 (w)D138 (b)L118 (w)W158 (b)L110 (w) 2.0 
141Hector R Martinez17001655W138 (w)L6 (b)L75 (w)W65 (b)L19 (w)U--- (-)U--- (-) 2.0 
142Nathaniel Kuhnunr.932L29 (w)D113 (b)L64 (w)L121 (b)L129 (b)D151 (w)W156 (b) 2.0 
143Sarah Basepogu12801260D74 (w)H--- (-)L108 (b)L76 (b)W154 (w)L64 (b)L107 (w) 2.0 
144Nikitha Sri Dinesh Khanna624682L104 (b)L39 (w)B--- (-)L91 (b)L124 (w)W154 (b)L130 (w) 2.0 
145Kenston Wade777786L36 (b)L65 (b)L135 (w)L139 (w)B--- (-)L110 (b)W158 (w) 2.0 
146Nathan Joel Kinman15171436L59 (w)L110 (b)W160 (b)L134 (w)W138 (w)L49 (b)U--- (-) 2.0 
147Mihika Krishnan729767H--- (-)H--- (-)L61 (w)L79 (b)L137 (w)L138 (b)W155 (w) 2.0 
148Radu Murarita14831479H--- (-)H--- (-)F59 (-)W124 (b)L50 (w)F118 (-)U--- (-) 2.0 
149Brice Jiang10901057L34 (w)L102 (b)L82 (b)W150 (w)D130 (w)L113 (b)L129 (b) 1.5 
150Amy J Zhou836812L18 (b)L116 (w)L124 (b)L149 (b)D131 (w)L132 (w)B--- (-) 1.5 
151H Wayne Sampson901859L56 (b)L126 (w)L123 (b)L128 (w)L156 (b)D142 (b)W160 (w) 1.5 
152Neha Sharan1020978L112 (b)L120 (b)L136 (w)H--- (-)W160 (b)L116 (w)L131 (w) 1.5 
153Mitul Gouni13571363L21 (b)W111 (w)H--- (-)U--- (-)U--- (-)F125 (-)U--- (-) 1.5 
154Ekaksh Mehta880852L40 (b)L130 (w)W128 (b)L82 (w)L143 (b)L144 (w)L132 (b) 1.0 
155Aarav Poddar856838L159 (w)L97 (b)L122 (b)W131 (w)L128 (b)L139 (w)L147 (b) 1.0 
156Shrikanth Kadari795791L93 (w)L106 (b)L118 (w)L115 (b)W151 (w)L136 (b)L142 (w) 1.0 
157Srinidhi Kaniyar14251363L10 (w)W118 (b)L15 (w)L96 (b)L135 (w)U--- (-)U--- (-) 1.0 
158Anish Krishnan860809H--- (-)H--- (-)L117 (b)L126 (w)L123 (b)L140 (w)L145 (b) 1.0 
159William Todd McCaleb15681524W155 (b)L66 (w)L127 (b)U--- (-)U--- (-)U--- (-)U--- (-) 1.0 
160Ruth Basepogu464454L108 (b)H--- (-)L146 (w)L137 (b)L152 (w)L131 (b)L151 (b) 0.5 
161Stephen Clark17501723L51 (b)U--- (-)U--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.0 
162Benjamin Yang18951867L80 (w)U--- (-)U--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.0 
163Daniel Uranga16411641U--- (-)U--- (-)U--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.0 

SwissSys Standings. Texas Amateur: Extra

#NameRtngPostRd 1Rd 2Rd 3Tot
1Naveen Basepogu796848U--- (-)D3 (w)W5 (w) 1.5
2Steven Villarreal17331734W4 (w)U--- (-)U--- (-) 1.0
3Kenston Wade777782U--- (-)D1 (b)U--- (-) 0.5
4Joshua Li793792L2 (b)U--- (-)U--- (-) 0.0
5Amy J Zhou836800U--- (-)U--- (-)L1 (b) 0.0