2021 DFW Reserve 7 Standings:
DFW FIDE 7 Reserve Pairings
Thanks to everyone who participated.
2021 DFW Fide

SwissSys Standings. 2021 DFW Fide Reserve 7

#NameRatingPostPerf.CitySexStFed Rd 1Rd 2Rd 3Rd 4Rd 5TotalT-MedT-Solkoff T-Cumul.T-Op. cumul.Prize
1Advait Ramachandran179218031808McKinney MTXUSAD13 (w)W17 (b)W16 (w)W6 (b)W4 (w) 4.51112.512.547.5132.00
2Nathan Chang Liu167816911661Frisco MTXUSAW20 (b)L3 (w)W11 (b)W13 (w)W6 (b) 4.01213.5114272.00
3Ameer Saithu149415761704Allen MTXUSAW23 (w)W2 (b)L6 (w)W16 (b)W8 (b) 4.01213124272.00
4William Truong161416551753Grand Prairie MTX W19 (w)D7 (b)W10 (w)W5 (w)L1 (b) 3.513.5151244 
5Rithul Dhanekula177117511654Prosper MTXUSAW18 (w)D10 (b)W7 (w)L4 (b)W11 (w) 3.511.5131143 
6Ata Deniz Ilbarsunr.16791661Kingwood MTX W9 (w)W12 (b)W3 (b)L1 (w)L2 (w) 3.015.5181250.536.00
7Arush Sunil150415151540Plano MTXUSAW21 (b)D4 (w)L5 (b)W15 (w)D10 (b) 3.012139.540.5 
8Keshav Singh152315011392Murphy MTXUSAW15 (w)L16 (b)W14 (w)W17 (b)L3 (w) 3.01112.51040.5 
9Anish Krishnan133114091524Bellaire MTX L6 (b)W21 (w)D12 (w)D10 (b)W16 (w) 3.010117.54072.00
10Harshith Gaddam151415101476Prosper MTX W24 (b)D5 (w)L4 (b)D9 (w)D7 (w) 2.59.514.58.540 
11Adisa M Reed125213861615Dallas MWIUSAD22 (w)W19 (b)L2 (w)W12 (b)L5 (b) 2.58.5148.534.5 
12Julius Cromartie161315701367Fort Worth MTXUSAW14 (b)L6 (w)D9 (b)L11 (w)W17 (w) 2.5812.57.541.5 
13Neil Lad150315061522Irving MTXUSAD1 (b)H---W18 (w)L2 (b)D14 (w) 2.5812.57.534.5 
14Vikash Ganesan133013371381Irving MTX L12 (w)W23 (b)L8 (b)W18 (w)D13 (b) 2.56.510.56.529.5 
15Alex Elkon125012981397Dallas MTXUSAL8 (b)D20 (w)W19 (b)L7 (b)W21 (w) 2.5610627 
16Sri Yashvi Raghuraja131513741463Flower Mound FTXUSAW25 (b)W8 (w)L1 (b)L3 (w)L9 (b) 2.01216.5942 
17Vidhun Ganesan115912011395Irving MTX B---L1 (w)W20 (b)L8 (w)L12 (b) 2.0711.5732 
18Mihika Krishnan128912711257Bellaire FTX L5 (b)W24 (w)L13 (b)L14 (b)D19 (w) 1.5811.54.527.5 
19Ahmed Gamaleldin Taha138713331144Irving MTXUSAL4 (b)L11 (w)L15 (w)W21 (b)D18 (b) 1.57.5112.534 
20Asmit Panda145314001095Frisco MTXUSAL2 (w)D15 (b)L17 (w)U---B--- 1.548224 
21Tommy Li111910851008Dallas MTXUSAL7 (w)L9 (b)W23 (w)L19 (w)L15 (b) 1.0811325.5 
22Brian Xing Zhou162716141252Frisco MTXUSAD11 (b)U---U---U---U--- 0.5 02.52.58.5 
23Durbin Rahman 480477 914Mansfield MTX L3 (b)L14 (w)L21 (b)U---U--- 0.03.57.5021.5 
24Rebecca Lynne Rutledge109610761001Oklahoma City FOKUSAL10 (w)L18 (b)U---U---U--- 0.0 1.54013 
25Jason Wang15771543 915Frisco MTXUSAL16 (w)U---U---U---U--- 0.0 0209