SwissSys Standings. US Class: Class A

#NameRatingPostPerf.CitySexStRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
1John F Farrell195819812055Alexandria MVAW36 (b)W12 (w)W4 (b)D3 (w)D2 (b) 4.0 151713.546418.50/Plaque
2Nirupam Kushalnagar186919202045Austin
TXW20 (w)D10 (b)W18 (w)W5 (b)D1 (w) 4.0 131512.548418.50
3Jay Parashar183919062065Fulshear MTXW25 (w)W31 (b)W6 (w)D1 (b)D9 (b) 4.0 12.51413.544.5418.50
4Patrick Young177618672058Sugar Land MTXW26 (b)W32 (b)L1 (w)W21 (w)W10 (b) 4.0 1112.51240.5418.50
5Brandon Matthew Flores190219061915San Benito MTXW30 (b)W8 (w)W17 (b)L2 (w)D6 (b) 3.5 131412.547 
6Joshua Meng177218201925Pearland MTXW21 (b)W22 (w)L3 (b)W19 (w)D5 (w) 3.5 1213.511.548 
7Faisal* Khasawneh R/E180018261893Spring MTXW35 (b)D16 (w)D10 (b)W14 (w)D8 (b) 3.5 1213.51138 
8Travis Feng177218341973Houston MTXW9 (w)L5 (b)W31 (w)W22 (b)D7 (w) 3.5 1213.510.545 
9Lazar Vilotijevic199919941961New City MNYL8 (b)W28 (w)W30 (b)W11 (b)D3 (w) 3.5 12139.541.5 
10Rithul Dhanekula174417991893Prosper MTXW13 (b)D2 (w)D7 (w)W17 (b)L4 (w) 3.0 14.516.510.550 
11Anthony C Munoz183718481895San Benito MTXD19 (b)W23 (w)W16 (b)L9 (w)D15 (w) 3.0 11.513.51039.5 
12Greg Wilder179318081875The Woodlands MTXW24 (b)L1 (b)L14 (w)W27 (w)W21 (b) 3.0 1112.5836 
13Aadarsh Srivatsav198219591816Sugar Land MTXL10 (w)L18 (b)W23 (b)W30 (w)W16 (b) 3.0 1011636 
14Devin Sanjay Martins173517681870Austin, TX MTXL32 (w)W34 (w)W12 (b)L7 (b)W22 (w) 3.0 1010831 
15Aaron Wu185818501815Pearland MTXL16 (b)W35 (w)D25 (b)W18 (w)D11 (b) 3.0 9.511831.5 
16Aaradhya Panda171817531838Saint Louis MMOW15 (w)D7 (b)L11 (w)W25 (b)L13 (w) 2.5 914940 
17Zaeem Alam164216581707Austin MTXB---W29 (b)L5 (w)L10 (w)D19 (b) 2.5 811.58.536.5 
18Aliana Fausto170517491853New York FNYD28 (b)W13 (w)L2 (b)L15 (b)W30 (w) 2.5 7.512.57.534 
19Andrew Wu171017331801Sugar Land MTXD11 (w)D24 (b)W26 (w)L6 (b)D17 (w) 2.5 712839 
20Colin Wei171817141712Allen MTXL2 (b)L21 (w)W34 (b)D26 (w)X28 2.5 3.57.5424 
21Calvin K Chiu169116991700SPRING MTXL6 (w)W20 (b)W32 (w)L4 (b)L12 (w) 2.0 10.514.5740.5 
22Benjamin Mayeux168616751594Baton Rouge MLAB---L6 (b)W24 (w)L8 (w)L14 (b) 2.0 8.512734.5 
23Jennifer Ishee179217901805BRENTWOOD FTND29 (w)L11 (b)L13 (w)W34 (w)D24 (b) 2.0 7.510.5526 
24Sadia Qureshi190018581652Sugar Land FTXL12 (w)D19 (w)L22 (b)W31 (b)D23 (w) 2.0 7.510.54.533 
25Nandini Prakash171717031618Frisco FTXL3 (b)B---D15 (w)L16 (w)D26 (b) 2.0 711535 
26John Kolts185718111530Austin MTXL4 (w)X---L19 (b)D20 (b)D25 (w) 2.0 6104.529 
27Ethan Yizhe Wang169416741587Houston MTXL33 (b)L30 (w)B---L12 (b)W34 (w) 2.0 47317 
28Don Asanti Burrus183618091592  MTXD18 (w)L9 (b)L29 (w)B---F20 1.5 58.53.522.5 
29Thomas C Leblanc187418601756Lafayette MLAD23 (b)L17 (w)W28 (b)U---U--- 1.5 3.55.55.517 
30Jonathon Lee Singler172317011616Kingwood MTXL5 (w)W27 (b)L9 (w)L13 (b)L18 (b) 1.0 10.514438.5 
31Andrew Charles Cooper168116731636Houston MTXW34 (b)L3 (w)L8 (b)L24 (w)U--- 1.0 5.59.5528.5 
32Jace A Etienne184118171600Morgan City MLAW14 (b)L4 (w)L21 (b)U---U--- 1.0 59527 
33Alan Rodenstein180018112094Houston MTXW27 (w)U---U---U---U--- 1.00 1.553 
34Douglas E Carpenter183317411324Spring
TXL31 (w)L14 (b)L20 (w)L23 (b)L27 (b) 0.0 710025 
35Fitzherbert LeGall170016771429Houston MTXL7 (w)L15 (b)U---U---U--- 0.03 6.5019 
36Khasawneh180017911558Spring MTXL1 (w)U---U---U---U--- 0.00 4013.5