SwissSys Standings. US Class: Class E/U1200

#NameRatingPostPerf.CitySexStRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
1Thanh Viet Nguyen113213141230Lake Charles MLAW23 (w)W47 (b)W27 (w)W9 (b)W6 (w) 5.0 14171555432.00
2Samuel Gu111613161328College Station MTXW26 (w)W75 (b)W25 (w)W7 (w)W5 (b) 5.0 1415.51549432.00/Plaque (won playoff)
3Daniel Amby-okolo112611961241Houston MTXW63 (w)W54 (b)W22 (w)D15 (b)W19 (w) 4.5 12141447.5135.00
4Nguyen Nam Tran114912041086Lake Charles MLAW91 (w)D17 (b)W74 (w)W18 (b)W15 (w) 4.5 11.512.51343135.00
5Audrey Mulholland116612231232Lake Jackson FTXW58 (w)W43 (b)W24 (w)W11 (b)L2 (w) 4.0 15171454 
6Yashoda Sarathchandra 87011031132Clinton MMSW67 (w)W34 (b)W8 (w)W29 (b)L1 (b) 4.0 15171452.5 
7Charlie Bera118012001176Houston MTXW59 (w)W53 (b)W10 (w)L2 (b)W23 (w) 4.0 14161349 
8Brian Ho112711691076Houston MTXW65 (b)W14 (w)L6 (b)W37 (w)W30 (b) 4.0 13.515.51248 
9Dongkai Zhangunr.13141325Richmond MTXW92 (w)W64 (b)W16 (w)L1 (w)W28 (b) 4.0 13.513.51343.5 
10Quentin Mohan Henry104011181048Katy MTXW72 (b)W38 (w)L7 (b)W32 (w)W31 (b) 4.0 13151243 
11Michael Zhang110711861078Bellaire MTXW94 (w)W50 (b)W20 (w)L5 (w)W35 (b) 4.0 1313.51341 
12John Robinson Vu121412081138Houston MTXL14 (b)W39 (w)W76 (b)W53 (w)W22 (b) 4.0 11.5131043.5 
13Matthew Salaunr.12061216The Woodlands MTXL16 (w)W85 (b)W54 (w)W57 (b)W24 (w) 4.0 10.511.51039.5 
14Donald Chu 92511031080Houston MTXW12 (w)L8 (b)W75 (w)W34 (b)D16 (w) 3.5 14.51610.548.5 
15Oscar Yihang Zhangunr.12161236AUSTIN MTXW85 (w)W46 (b)W33 (w)D3 (w)L4 (b) 3.5 14151347 
16Aashay Kawathekar111211671101Houston MTXW13 (b)W55 (w)L9 (b)W60 (w)D14 (b) 3.5 13.515.511.548.5 
17Chloe Liu 5738401210Missouri City FTXB---D4 (w)W21 (b)L19 (w)W51 (b) 3.5 13.513.51042.5 
18James A Dole 86210761167College Station MTXW40 (w)D29 (b)W51 (w)L4 (w)W46 (b) 3.5 12.514.51147 
19Randall A Engelby10011006 912Belton MMOW68 (w)D74 (b)W48 (w)W17 (b)L3 (b) 3.5 1213.51243 
20Cole Schlavinunr.12151195Forest Lake MMNW66 (b)W28 (w)L11 (b)W55 (w)H--- 3.5 11111136 
21Alejandro Esquino Gomez10921055 889 HoustonMTXW81 (b)D30 (w)L17 (w)W76 (b)X47 3.59.59.5930 
22Rishaan Debnath 7499631064Katy MTXW42 (b)W52 (w)L3 (b)W33 (b)L12 (w) 3.0 14.516.51147.5 
23Ram Jhaver 6739291179Fulshear MTXL1 (b)W45 (b)W61 (w)W71 (w)L7 (b) 3.0 1416947 
24Elijah Thompson 9961034 944New Braunfels MTXW86 (b)W31 (w)L5 (b)W40 (w)L13 (b) 3.0 13.514.51144 
25Colton Cornellunr.10971062Magnolia MTXW37 (w)W57 (b)L2 (b)L28 (w)W71 (b) 3.0 13151048 
26Khang Leunr.11461128Manvel MTXL2 (b)L36 (w)W73 (b)W52 (w)W56 (b) 3.0 1315639.5 
27Andy Y Wang 937999 983Houston
TXW83 (b)W41 (w)L1 (b)L31 (w)W62 (b) 3.0 13141043 
28Tyler W Shield 9681035 954Harlingen MTXW87 (w)L20 (b)W50 (w)W25 (b)L9 (w) 3.0 13141042 
29Paul Miglin11631129 889Houston
TXW93 (b)D18 (w)W49 (b)L6 (w)D42 (b) 3.0 12.512.510.539 
30Jordan Desbrowunr.10731100Friendswood
TXW61 (w)D21 (b)D56 (b)W43 (w)L8 (w) 3.0 121410.544.5 
31Cesar Solanounr.10241013New Orleans MLAW69 (w)L24 (b)W58 (w)W27 (b)L10 (w) 3.0 12141044 
32Vihaan Prakash 7799831168Richmond MTXW45 (w)L33 (b)W64 (w)L10 (b)W61 (w) 3.0 1214941 
33Hungchang Chiu11041088 945SPRING MTXW62 (b)W32 (w)L15 (b)L22 (w)W60 (b) 3.0 11.513.51046 
34John Halphenunr.10701020Houston MTXW60 (b)L6 (w)W52 (b)L14 (w)W66 (b) 3.0 11.513.5942.5 
35Juan Diazunr.11141128Sunrise MFLL52 (b)W66 (w)W36 (b)W56 (w)L11 (w) 3.0 1113939.5 
36Harshitha Kommuri108310761002Sugar Land FTXL47 (w)W26 (b)L35 (w)W63 (b)W58 (w) 3.0 1113734.5 
37Nivaan Debnath 834929 939Katy MTXL25 (b)W90 (w)W83 (b)L8 (b)W64 (w) 3.0 10.511.5836 
38Roland Sanders 703860 990Pasadena MTXW44 (w)L10 (b)L46 (w)W88 (b)W80 (w) 3.0 10.511.5834 
39Divakar Shenoy 9731005 926Houston MTXD49 (w)L12 (b)W59 (w)W48 (b)H--- 3.0 10.510.57.529.5 
40Jose Ascenciounr.966 926Spring MTXL18 (b)X81W69 (w)L24 (b)W57 (w) 3.0 10.510.5735 
41Ethan Curry r/e119811471030 
TXW79 (w)L27 (b)L47 (w)W59 (b)W54 (w) 3.0 1011.5833.5 
42Osvaldo J. De La Rosa Diazunr.864 777 GuraboMPUERL22 (w)D63 (b)W68 (w)W74 (b)D29 (w) 3.01011.57.537 
43Kriish Mehta 929928 880Houston MTXW82 (w)L5 (w)W84 (b)L30 (b)W67 (w) 3.0 1010.5938.5 
44Shyna Choudary Dhanekula11481081 844 ProsperFTXL38 (b)L65 (w)W89 (b)W90 (w)W53 (b) 3.08.59624 
45Miheer Parasnis11541095 869Houston MTXL32 (b)L23 (w)W93 (b)W84 (w)W55 (b) 3.0 8.58.5630 
46Justin Thomas Mathew10131001 901Pearland MTXX---L15 (w)W38 (b)D47 (b)L18 (w) 2.5 9.513841 
47William Boyleunr.11011206Houston MTXW36 (b)L1 (w)W41 (b)D46 (w)F21 2.5 813938 
48Jacob De Leonunr.885 888Richmond MTXW77 (b)D56 (w)L19 (b)L39 (w)W74 (w) 2.5 712839.5 
49Danny Alvaradounr.1043 962Houston
TXD39 (b)X95L29 (w)L51 (b)W75 (w) 2.5 7106.532.5 
50Karina Ochoaunr.896 890Humble FTXW80 (b)L11 (w)L28 (b)D77 (w)W76 (w) 2.5 6.512738 
51Leonardo Jean-Mari11981122 736Mcallen
TXD76 (b)W84 (w)L18 (b)W49 (w)L17 (w) 2.5 6.510.58.538 
52Caleb Cheung10801028 791Golden MCOW35 (w)L22 (b)L34 (w)L26 (b)W81 (b) 2.0 1114638 
53Sri Sabari Vasan Suresh 864889 834Austin MTXW90 (b)L7 (w)W62 (b)L12 (b)L44 (w) 2.0 10.514.5838 
54Shenice Andrea Watkins 820838 816Columbia FMOW70 (b)L3 (w)L13 (b)W83 (w)L41 (b) 2.0 1014.5740 
55Raj Malhotra 887906 955Houston MTXW95 (w)L16 (b)W88 (w)L20 (b)L45 (w) 2.0 9.513832.5 
56Brian James Cospolich 950933 888River Ridge MLAW88 (w)D48 (b)D30 (w)L35 (b)L26 (w) 2.0 9.512.58.537.5 
57Ryan Mecham 964933 815Katy MTXW78 (b)L25 (w)W65 (b)L13 (w)L40 (b) 2.0 913835.5 
58Sirini Mora 812814 757Prosper FTXL5 (b)W72 (w)L31 (b)W86 (w)L36 (b) 2.0 913637 
59Leonardo Dou 538663 665Katy MTXL7 (b)W70 (w)L39 (b)L41 (w)W86 (b) 2.0 913535.5 
60Adithi Gorisipati 808806 750Sugar Land FTXL34 (w)W87 (b)W67 (w)L16 (b)L33 (w) 2.0 912.5737.5 
61Christian Alfonso Rubio1003944 691Laredo MTXL30 (b)W86 (w)L23 (b)W70 (w)L32 (b) 2.0 912635.5 
62Kevin Nguyen unr.842 860 Orlando
FLL33 (w)W79 (b)L53 (w)W69 (b)L27 (w) 2.08.511.5635.5 
63Matthew Low 158390 879Houston MTXL3 (b)D42 (w)D77 (b)L36 (w)W92 (b) 2.0 812.54.533 
64Carlos Lopez Rodriguez11421068 824Houston MTXW89 (b)L9 (w)L32 (b)W78 (w)L37 (b) 2.0 812733.5 
65Naim Guliyev 661690 753Houstom MTXL8 (w)W44 (b)L57 (w)L67 (b)W88 (w) 2.0 812536 
66Wiktoria Mista1020980 856Brownnsville FTXL20 (w)L35 (b)W87 (w)W82 (b)L34 (w) 2.0 811.5534 
67Michael Wolskiunr.673 619Springville MTNL6 (b)W89 (w)L60 (b)W65 (w)L43 (b) 2.0 7.511.5635 
68Adam Sayedunr.650 643Katy MTXL19 (b)D77 (w)L42 (b)D72 (w)W84 (b) 2.0 7.511431 
69Ross Lynn Leone 883847 693SEGUIN MTXL31 (b)W78 (w)L40 (b)L62 (w)W83 (b) 2.0 710530.5 
70Benjamin D Kalishunr.746 772Taos MNML54 (w)L59 (b)W79 (w)L61 (b)W85 (w) 2.0 6.58.5422.5 
71Nikhil Krishna Gupta1030952 722Austin MTXL75 (w)W94 (b)W82 (w)L23 (b)L25 (w) 2.0 69729 
72Marty Richtersunr.697 729Houston
TXL10 (w)L58 (b)H---D68 (b)W91 (w) 2.0 59324 
73Mark Henry10151012 952Rosharon MTXU---U---L26 (w)W87 (b)W82 (w) 2.0 25311 
74Arina Shkolnikova 685745 824Houston FTXW96 (b)D19 (w)L4 (b)L42 (w)L48 (b) 1.5 1115.5740.5 
75Byron Phamunr.887 822Cypress MTXW71 (b)L2 (w)L14 (b)D80 (w)L49 (b) 1.5 914643 
76Anderson E Broadus 551667 933Houston MTXD51 (w)W92 (b)L12 (w)L21 (w)L50 (b) 1.5 8126.534.5 
77Rayhan Shaik 831777 567Conroe MTXL48 (w)D68 (b)D63 (w)D50 (b)U--- 1.5 6.594.523.5 
78Akpax Ebizounr.755 818Houston MTXL57 (w)L69 (b)W85 (w)L64 (b)D79 (w) 1.5 6.58.53.524.5 
79Brian Eukel 913833 682Houston MTXL41 (b)L62 (w)L70 (b)W89 (w)D78 (b) 1.5 692.521.5 
80Aidan Fausto 997885 623New York MNYL50 (w)L82 (b)W94 (w)D75 (b)L38 (b) 1.5 5.58.5425 
81Lucas Dou 101240 947Katy MTXL21 (w)F40H---W92 (b)L52 (w) 1.5 25315 
82Brandon Lozanounr.707 758Houston MTXL43 (b)W80 (w)L71 (b)L66 (w)L73 (b) 1.0 8.511.5428 
83Arav Rupeshunr.601 601Plano MTXL27 (w)W91 (b)L37 (w)L54 (b)L69 (w) 1.0 811432 
84Ishan Prakash 369355 603Frisco MTXX---L51 (b)L43 (w)L45 (b)L68 (w) 1.0 7.510.5427.5 
85Mason Davis 990899 696Houston MTXL15 (b)L13 (w)L78 (b)W93 (w)L70 (b) 1.0 711230.5 
86Jefferson Wolskiunr.551 576Springville MTNL24 (w)L61 (b)W91 (w)L58 (b)L59 (w) 1.0 710330 
87Gabriel Alexander Cantuunr.609 621Houston MTXL28 (b)L60 (w)L66 (b)L73 (w)W93 (b) 1.0 710125 
88Durbin Rahmanunr.522 499Mansfield MTXL56 (b)W93 (w)L55 (b)L38 (w)L65 (b) 1.0 69429.5 
89Robert N Sarin 230220 555Sugar Land MTXL64 (w)L67 (b)L44 (w)L79 (b)B--- 1.0 5.58.5021.5 
90William Counsellerunr.740 779Waco MTXL53 (w)L37 (b)W92 (w)L44 (b)U--- 1.0 58322 
91Anneliese Johanna Garcia 734630 447 El PasoFTXL4 (b)L83 (w)L86 (b)W94 (w)L72 (b) 1.04.59223 
92Eulalio Lively1071887 182McAllen MTXL9 (b)L76 (w)L90 (b)L81 (w)L63 (w) 0.0 711030 
93Maulik Kaushik 494437 485Missouri City MTXL29 (w)L88 (b)L45 (w)L85 (b)L87 (w) 0.0 69023.5 
94Lucas Wuunr.334 567Katy, TX MTXL11 (b)L71 (w)L80 (b)L91 (b)U--- 0.0 4.58.5026 
95Kevin W Kenyon11771130 487Austin MTXL55 (b)F49U---U---U--- 0.00 208 
96Ethan Curry11981145 285 
TXL74 (w)U---U---U---U--- 0.00 1.507