2022 DFW Reserve 3 Standings:
DFW FIDE 7 Reserve Pairings
Thanks for playing!
Live games

Next tournament: http://www.dallaschess.com/2022TexasState/index.htm
DFW FIDE

SwissSys Standings. DFW FIDE: Reserve3

#NameIDRatingPostPerf.SexStFed Rd 1Rd 2Rd 3Rd 4Rd 5TotalT-MedT-Buch. Med. 1 T-SolkoffT-SonnebornT-Cumul.Prize
1Andrew Browne14897366174318472052 MOKUSAW4 (w)W9 (b)W2 (w)W5 (b)W8 (b) 5.0139.515.51615120.00
2Likhit Bhangale16764726174417541788 MTXUSAW13 (b)W8 (w)L1 (b)W9 (w)D5 (b) 3.513.5915.59.511.520.00
3Neil Lad16299917165316501636 MTXUSAW15 (w)D11 (b)W18 (b)L8 (w)W10 (b) 3.59710.57.251120.00
4Amay Babel15310032162716381650 MTXUSAL1 (b)W14 (w)D12 (b)W18 (w)W11 (w) 3.511.57137.258.520.00
5Advait Ramachandran16764382173717271650 MTXUSAD18 (w)W21 (b)W10 (b)L1 (w)D2 (w) 3.012.57.5145.510 
6Ethan Rockwell Lance15675650172616981586 MTXUSAW14 (b)L10 (w)L9 (b)W12 (w)W13 (b) 3.0107126.58 
7Raymond Nevin Black15764547172216861483 MTXUSAD21 (b)L18 (w)W17 (w)H---W14 (b) 3.06.55.56.54.257 
8Julius Cromartie12428265160016061597 MTXUSAX16L2 (b)W16 (w)W3 (b)L1 (w) 3.014.51014.55.59 
9Remington Roth16719248155515681604 MTXUSAW20 (b)L1 (w)W6 (w)L2 (b)W17 (b) 3.0138.5146936.00
10Nathan Chang Liu16650672157515741576 MTXUSAW17 (w)W6 (b)L5 (w)D11 (b)L3 (w) 2.588.5136.2510 
11Asmit Panda15295055154315361485 MTXUSAX22D3 (w)H---D10 (w)L4 (b) 2.5 69.59.538 
12Adisa M Reed30132900152115311572 MTXUSAL19 (b)W15 (w)D4 (w)L6 (b)W18 (b) 2.586.5135.256.5 
13Clark A Knickerbocker1112800915071478 1366MHIUSAL2 (w)L17 (b)W21 (w)W15 (b) L6 (w) 2.08711.52.55 
14Aaryan Srivatsan30107778128412921366 MTXUSAL6 (w)L4 (b)W20 (w)W16 (b)L7 (w) 2.09.581335 
15Dustin A Barrier30045854124512301214 MOKUSAL3 (b)L12 (b)W22 (w)L13 (w)W20 (b) 2.06.55.5101418.00
16Alexander V Brik12636318122412071160 MTXUSAF8W20 (w)L8 (b)L14 (w)W22 (b) 2.0456.51518.00
17Gurugrahan Gurumoorthi3014973810901153 1389MTXUSAL10 (b)W13 (w)L7 (b)X21L9 (w) 2.07.5810.52536.00
18Alex N Elkon30036879136114001492 MTXUSAD5 (b)W7 (b)L3 (w)L4 (b)L12 (w) 1.5129.515.54.56.5 
19Elbert Fang16396413190319061953 MTXUSAW12 (w)U---U---U---U--- 1.0 062.52.55 
20Patrick M Kopp16363146 882870 929 MTXUSAL9 (w)L16 (b)L14 (b)W22 (w)L15 (w) 1.07.5610.502 
21Shriyan Vuyyuru17035355142814171388 MTXUSAD7 (w)L5 (w)L13 (b)F17U--- 0.5 5681.52.5 
22Durbin Rahman30230818 537526 717 MTXUSAF11U---L15 (b)L20 (b)L16 (w) 0.035.55.500