# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 |
1 | IM Zurab Javakhadze | TX | GEO | ||
2562 15574183 (2470) (13603647) | M | ||||
2 | Krishnan Warrier | AZ | USA | ||
2146 12837312 (1918) (2056739) | M | ||||
3 | Andrew H Zhang | TX | USA | ||
2079 15271786 (1864) (30933137) | M | ||||
4 | Lucius Melillo | TX | USA | ||
2016 15570195 (1779) (30958245) | M | ||||
5 | Frank Edward Brack | TX | USA | ||
1969 12412040 (2007) (2005085) | M | ||||
6 | Vinh Welsh | TX | USA | ||
1944 15486805 (1711) (30936616) | M | ||||
7 | Ajitesh Nair | TX | USA | ||
1889 15930555 (1604) (30966329) | M | ||||
8 | Abhinav Naveen Mysore | TX | USA | ||
1878 16444940 (1662) (30960258) | M | ||||
9 | Ritvik K Maridi | TX | USA | ||
1873 16757358 (1394) (30966990) | M | ||||
10 | Sri Avishkar Raghuraja | TX | USA | ||
1860 15309935 (1581) (30931223) | M | ||||
11 | Logan C Shafer | TX | USA | ||
1828 16019966 (1541) (30993342) | M | ||||
12 | George Kvakovszky | LA | USA | ||
1800 10286433 (1701) (2016770) | M | ||||
13 | Justin Shandong He | TX | USA | ||
1759 16464792 (1434) (30971217) | M | ||||
14 | Kendrick Gardner | TX | |||
1674 13024716 | |||||
15 | Asmit Panda | TX | USA | ||
1645 15295055 (1318) (30963265) | M |
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 |
1 | Rohit Gundam | TX | USA | ||
2205 14908373 (1963) (75002809) | M | ||||
2 | David Luscomb | OK | USA | ||
2009 12921254 (1931) (2023393) | M | ||||
3 | Yakshwag Reddy Raju | TX | USA | ||
1900 16801442 (1578) (30986338) | M | ||||
4 | Likhit Bhangale | TX | USA | ||
1818 16764726 (1597) (30993806) | M | ||||
5 | Shaurya Mazumdar | TX | USA | ||
1782 15930561 (1592) (39901157) | M | ||||
6 | Rithul Dhanekula | TX | USA | ||
1723 15357870 (1442) (30974810) | M | ||||
7 | Ethan Rockwell Lance | TX | USA | ||
1722 15675650 (1321) (30926599) | M | ||||
8 | Mark C Anderson | TX | USA | ||
1700 12458601 (1574) (2038757) | M | ||||
9 | Tianjun Chen | TX | USA | ||
1574 16788394 (unr.) (30972140) | M |
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 |
1 | Marc Andrysco | CA | USA | ||
1884 30163992 (unr.) (30994500) | M | ||||
2 | Brian Xing Zhou | TX | USA | ||
1783 16029627 (1501) (30984661) | M | ||||
3 | Arush Sunil | TX | USA | ||
1717 16427438 (1399) (30970121) | M | ||||
4 | Frank Arizpe | TX | USA | ||
1704 12682914 (1489) (2064936) | M | ||||
5 | Maurya Chandra | IL | USA | ||
1617 16566891 (unr.) (30992281) | M | ||||
6 | Ojas Tendulkar | TX | USA | ||
1593 16963734 (1373) (30975522) | M | ||||
7 | Srihas Maddipati | TX | |||
1531 17152864 | |||||
8 | Ellery Zhang | TX | USA | ||
1476 30167442 (1348) (39900959) | F | ||||
9 | Jason Wang | TX | USA | ||
1444 17022610 (1181) (30975816) | M | ||||
10 | Umer Ahmad | TX | USA | ||
1442 20004667 (unr.) (39903184) | M | ||||
11 | Lawrence Zhang | TX | USA | ||
1435 30167437 (1070) (39900967) | M | ||||
12 | Isabella Stubbins | TX | |||
1377 17074803 | |||||
13 | Steven Shanming He | TX | USA | ||
1020 16926434 (1049) (30975859) | M |
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 |
1 | Sean Sommers | TX | USA | ||
1833 13334868 (1610) (2051494) | M | ||||
2 | Prajith Velicheti | TX | USA | ||
1778 15120054 (unr.) (30971004) | M | ||||
3 | Alfred I A Ikediashi | TX | NGR | ||
1700 16701726 (1652) (8503214) | M | ||||
4 | Owen Yuan | TX | USA | ||
1682 17310824 (unr.) (39901777) | M | ||||
5 | Hector R Martinez | TX | USA | ||
1614 10404584 (unr.) (2034310) | M | ||||
6 | Ayan Nagulapally | TX | USA | ||
1606 15934570 (1452) (30986478) | M | ||||
7 | Zachary N Wilson | TX | USA | ||
1588 30029297 (1332) (30975573) | M | ||||
8 | Oscar Yihang Zhang | TX | USA | ||
1572 30067435 (unr.) (30999510) | M | ||||
9 | Annamalai Arunachalam | TX | USA | ||
1556 16740887 (unr.) (30999154) | M | ||||
10 | Daniel Salazar | TX | USA | bye | |
1500 10400872 (unr.) (2042908) | M | ||||
11 | Charles Fricks | TX | USA | bye | |
1500 12644334 (1255) (2042533) | M | ||||
12 | Brian Duke | OK | USA | bye | |
1465 12574567 (1679) (2077035) | M | ||||
13 | Zephan Shivam | TX | |||
1435 16004042 | |||||
14 | William A Bralick | TX | USA | ||
1365 10835348 (unr.) (30999316) | M | ||||
15 | Jacob Emmanuel De Leon | TX | |||
1264 30203735 | |||||
16 | Gabriel Hernandez | TX | |||
1222 15272245 | |||||
17 | Sai Charan | TX | USA | ||
1076 16776735 (1006) (30996228) | M |
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 |
1 | Jeevanth Jawaghar | TX | |||
1277 16816953 | |||||
2 | Amogh Akella | TX | |||
1037 30066572 | |||||
3 | Durbin Rahman | USA | |||
566 30230818 (unr.) (30987431) | M | ||||
4 | Christopher Jakins | TX | |||
unr. 30632567 | |||||
5 | Demetrio, Iv Teniente | TX | |||
unr. 30671647 |
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 |
1 | Caleb S Brown | TX | |||
1377 14842235 | |||||
2 | Sri Yashvi Raghuraja | TX | USA | ||
1323 15714811 (1325) (30982618) | F | ||||
3 | Leonardo Dou | TX | |||
1229 16688574 (unr.) (75004224) | DOU | ||||
4 | Lucas Dou | TX | |||
1117 16724997 | DOU | ||||
5 | Ethan Perel | TX | |||
796 30563501 | PEREL | ||||
6 | Livia Perel | TX | |||
791 30563492 | PEREL |