2023 DFW FIDE 2 Premier Standings:
DFW FIDE 2 Pairings
Thanks to the players, coaches and parents.
Some games.

2023 DCC FIDE

SwissSys Standings. 2023 DCC FIDE: Premier

#NameIDRatingPostPerf.CitySexSt FedRd 1Rd 2Rd 3Rd 4Rd 5TotalT-MedT-Solkoff T-Cumul.Prize
1Elbert Fang16396413202420612201 PlanoMTXUSAW16 (w)W12 (b)W3 (w)D7 (b) W4 (w) 4.5121414240.00
2Ryan Deering14765507184619222105 Fort WorthMMOUSAW24 (b)W5 (w)L4 (b)W17 (w) W7 (w) 4.011.512.512120.00
3Logan C Shafer16019966197119842049 LorenaMTXUSAW17 (w)W8 (b)L1 (b)W10 (w) D5 (b) 3.5141611.530.00
4Colin Wei16614580184519012050 AllenMTXUSAH---W13 (b)W2 (w)W9 (w)L1 (b) 3.514141160.00
5Maxwell Hampton Barnes1540995420472040 1988Oklahoma CityMOKUSAW26 (w)L2 (b)W16 (w) W14 (b)D3 (w) 3.5121210.530.00
6Aarav Nambiar Thilop16570291164117131871 CoppellMTXINDL8 (w)B---W19 (b)D13 (b) W12 (w) 3.51010860.00
7Ritvik K Maridi16757358197819671878 DallasMTXUSAX---W19 (w)D9 (b)D1 (w)L2 (b) 3.013.513.510.5 
8Saathvik Dasari16807683179818181881 FriscoMTXUSAW6 (b)L3 (w)W23 (b)D12 (w) D9 (b) 3.012149.560.00
9Advay Singi30201175186118681896  MTXUSAW15 (w)W20 (b)D7 (w)L4 (b) D8 (w) 3.0111311 
10Tianjun Chen16788394181918301880 ParkerMTXUSAD21 (b)W11 (w)D14 (w)L3 (b) W15 (w) 3.011139 
11Amay Babel15310032180218061822 CoppellMTXUSAD13 (w)L10 (b)D15 (w)W20 (b) W17 (w) 3.09.511.57 
12Likhit Bhangale16764726183618281780  MTXUSAW22 (b)L1 (w)W20 (w)D8 (b) L6 (b) 2.5814.59 
13Sebastian Lee16126150167217041768 DallasMTXUSAD11 (b)L4 (w)W21 (b)D6 (w) D18 (b) 2.5813.57 
14Justin Shandong He16464792182018241854 PlanoMTXUSAW23 (w)H---D10 (b)L5 (w)H--- 2.558.58 
15Dhruvesh Ravishankar1659976017241719 1696CoppellMTXUSAL9 (b)D25 (w)D11 (b) W19 (w)L10 (b) 2.010135.5 
16Advait Ramachandran16764382177517741784 McKinneyMTXUSAL1 (b)W22 (w)L5 (b)D18 (b) D21 (w) 2.09.5145.5 
17Arush Sunil16427438176017611757 PlanoMTXUSAL3 (b)W24 (w)W18 (w)L2 (b) L11 (b) 2.09.513.57 
18Siddharth Singh17205696186718281646 IrvingMTXUSAL20 (b)W21 (w)L17 (b)D16 (w) D13 (w) 2.0810.55.5 
19Shaurya Mazumdar15930561178117551651 LucasMTXUSAW25 (w)L7 (b)L6 (w)L15 (b) W24 (w) 2.07.510.56 
20Brian Xing Zhou16029627173817351739 FriscoMTXUSAW18 (w)L9 (w)L12 (b)L11 (w) W26 (b) 2.07.510.56 
21Ronit Podder15187262168516841692 15187262MTXUSAD10 (w)L18 (b)L13 (w)W26 (b) D16 (b) 2.06.59.55 
22Mark C Anderson12458601170016911651 McKinneyMTXUSAL12 (w)L16 (b)H---W24 (w) D23 (b) 2.057.53.5 
23Jason Wang17022610169716901662 FriscoMTXUSAL14 (b)W26 (b)L8 (w)H--- D22 (w) 2.04.57.55 
24Arjun Bupeshnath15891702169916631523 IrvingMTXUSAL2 (w)L17 (b)W26 (w)L22 (b) L19 (b) 1.06103 
25Asmit Panda15295055161716111552 FriscoMTXUSAL19 (b)D15 (b)H---U---U--- 1.0243 
26Oliver Rana16880986173116581373 Overland ParkMMOUSAL5 (b)L23 (w)L24 (b)L21 (w) L20 (w) 0.0710.50