2023 DFW FIDE 3 Premier Standings:
Thanks to all the Players, Parents and Coaches who made the tournament snap to run
Hope to see every at the Texas State and Amatuer .
Some games.

DFW FIDE 3 Premier Standings

#PlaceNameIDRatingPostPerf.CitySex StFedRd 1Rd 2Rd 3Rd 4Rd 5TotalPrize
11FM Shubh Jayesh Laddha1560884623022303 2285WalnutMCAUSAW6 (w)W3 (b)W5 (w)D2 (b) W4 (b) 4.5400.00
22Logan C Shafer1601996619721996 2090LorenaMTXUSAW19 (b)D21 (w)W20 (b) D1 (w)W6 (b) 4.0240.00
33-4Saathvik Dasari1680768319211936 2023FriscoMTXUSAW24 (b)L1 (w)W32 (b) D7 (w)W17 (b) 3.596.00
4 Colin Wei1661458018921941 2140AllenMTXUSAH---W30 (w)W21 (b)W5 (b) L1 (w) 3.596.00
55-14Atharva Bist1645135519981997 1987AustinMTXUSAW14 (w)W17 (b)L1 (b) L4 (w)W19 (b) 3.036.00
6 Arush Sunil1642743817441825 2039PlanoMTXUSAL1 (b)W22 (w)W31 (b)W29 (w) L2 (w) 3.018.00
7 Advait Ramachandran1676438217801816 1927McKinneyMTXUSAW26 (w)L13 (b)W34 (w) D3 (b)D9 (w) 3.018.00
8 Vijay Srinivas Anandh1699684419281909 1805Sugar LandMTXUSAW33 (b)D32 (w)D15 (w) D9 (b)D10 (w) 3.036.00
9 Amay Babel1531003218271831 1854CoppellMTXUSAD30 (b)D11 (w)W23 (b) D8 (w)D7 (b) 3.0 
10 Aarav Nambiar Thilop1657029117811790 1829CoppellMTXINDL32 (b)W33 (w)D11 (b) W20 (w)D8 (b) 3.018.00
11 Oscar Yihang Zhang3006743517501786 1899 MTXUSAH---D9 (b)D10 (w)W21 (w) D12 (b) 3.018.00
12 Owen Yuan1731082418291823 1781KatyMTXUSAH---L20 (b)W25 (w)W15 (b) D11 (w) 3.0 
13 Vaseegaran Nandhakumar1581676821762184 2262HoustonMTXUSAW16 (b)W7 (w)W27 (b) U---U--- 3.0 
14 Mohit Sreejan Bayyarapu1558212018051815 1878FriscoMTXUSAL5 (b)D19 (w)D30 (b) W23 (w)W22 (b) 3.0 
1515-18Jason Wang1702261016511705 1849FriscoMTXUSAW28 (w)H---D8 (b)L12 (w) D16 (b) 2.572.00
16 Brian Xing Zhou1602962718101805 1795FriscoMTXUSAL13 (w)D18 (b)D19 (w) W34 (b)D15 (w) 2.5 
17 Benjamin Munro Austin1585265217941806 1872San MarcosMTXUSAW22 (b)L5 (w)H--- W18 (b)L3 (w) 2.5 
18 Rusheel Nigudkar3027421917331747 1806PlanoMTXUSAL27 (b)D16 (w)W24 (b) L17 (w)W30 (b) 2.5 
1919-29Nandini Prakash1608587117431753 1800FriscoFTXUSAL2 (w)D14 (b)D16 (b) W31 (w)L5 (w) 2.0 
20 Sebastian Lee1612615017001712 1766DallasMTXUSAD31 (b)W12 (w)L2 (w) L10 (b)D28 (w) 2.0 
21 Annamalai Arunachalam1674088717621742 1614AustinMTXUSAB---D2 (b)L4 (w)L11 (b) D26 (w) 2.0 
22 Samuel Gu3005091318361797 1546College StationMTXUSAL17 (w)L6 (b)B--- W26 (b)L14 (w) 2.0 
23 Michael P Andro1461223017151695 1594AddisonMTXUSAL29 (b)B---L9 (w)L14 (b) W34 (w) 2.0 
24 Steven J Linett1279032517941755 1530AustinMTXUSAL3 (w)D26 (b)L18 (w) D25 (b)B--- 2.0 
25 Nathan Chang Liu1665067216251624 1643FriscoMTXUSAB---L27 (w)L12 (b)D24 (w) D31 (b) 2.0 
26 Ellery Zhang3016744216421651 1699PlanuFTXUSAL7 (b)D24 (w)W33 (b)L22 (w) D21 (b) 2.0 
27 Paul Hodgden1314345319351941 1978StillwaterMOKUSAW18 (w)W25 (b)L13 (w) U---U--- 2.0 
28 Justin Shandong He1646479218321800 1550 MTXUSAL15 (b)H---H---D30 (w) D20 (b) 2.0 
29 Xavier Enrique Negron1490928718711861 1729AustinMTXSGPW23 (w)H---H---L6 (b) U--- 2.0 
3030-33Advay Singi3020117517011696 1657IrvingMTXUSAD9 (w)L4 (b)D14 (w)D28 (b) L18 (w) 1.5 
31 Neil Lad1629991718161766 1537IrvingMTXUSAD20 (w)D34 (b)L6 (w) L19 (b)D25 (w) 1.5 
32 Yash Jayesh Laddha1560883116451696 1876AustinMCAUSAW10 (w)D8 (b)L3 (w)U--- U--- 1.5 
33 Jingtu Oscar Li1611340817241681 1383GrapevineMTXUSAL8 (w)L10 (b)L26 (w) B---H--- 1.5 
3434Risheeth Davuluri3035007516731640 1480Flower MoundMTXUSAH---D31 (w)L7 (b) L16 (w)L23 (b) 1.0