| | Place | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] |
TBrk[C] |
| 1 | 1-2 | HMMORL | Memorial MS - Harlingen (1466.0) - Cnt: 4 | 10.5 | 36 | 54 | 26.25 |
37 |
| | | | Ian Martinez (1274) 4.0 | | | | |
|
| | | | Miranda I Quezada (1457) 3.5 | | | | |
|
| | | | Joshua M Berumen (1557) 3.0 | | | | |
|
| | | | Jacob Sebastian Garza (1384) 2.0 | | | |
| |
| 2 | | HTHROG | T H Rogers School - Houston (1494.3) - Cnt: 6 | 10.5 | 33.5 | 51.5 |
26.75 | 35 |
| | | | Hridarsh Swain (1756) 4.5 | | | | |
|
| | | | Arjun Vadlamani (1641) 3.0 | | | | |
|
| | | | Abhiram Nimmagadda (1048) 3.0 | | | | |
|
| | | | Darshan Vinod (1086) 2.5 | | | | |
|
| | | | Shashvath Thati (unr.) 2.0 | | | | |
|
| | | | Kavenviswak Prakash ( 959) 1.5 | | | | |
|
| 3 | 3 | MCQLVL | Quail Valley MS - Missouri City (1312.0) - Cnt: 2 | 6.5 | 26 | 37 |
17.5 | 24.5 |
| | | | Marc Babaran Quezada (1212) 4.0 | | | |
| |
| | | | Ethan Black (1412) 2.5 | | | | |
|
| 4 | 4-5 | LSTILS | F Stiles MS - Leander (1684.5) - Cnt: 2 | 6.0 | 26.5 | 41.5 | 17.5 |
24.5 |
| | | | Tharun Sridhar (1708) 3.5 | | | | |
|
| | | | Nidhish Reddy Bumireddy (1661) 2.5 | | | |
| |
| 5 | | HMNDRN | Mandarin Immersion Magnet - Houston (1335.5) - Cnt: 2 | 6.0 | 22.5 | 32 |
12.5 | 17 |
| | | | Joseph Chu (1474) 3.5 | | | | |
|
| | | | Kevin Wang (1197) 2.5 | | | | |
|
| 6 | 6 | IUPNHL | Uplift North Hills Prep - Irving (1399.0) - Cnt: 2 | 4.5 | 26.5 | 37.5 |
12.25 | 14 |
| | | | Rohan Segireddy (1601) 3.0 | | | | |
|
| | | | Mirudula Gopinath (1197) 1.5 | | | | |
|