SwissSys Standings. TXNGRADE: 5th Grade

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
1Advik Manchanda2076CPBASISW31 (b)W11 (w) W3 (b)W5 (w)D2 (b)D4 (w) 5.0232519.5 92
2Abhinav Das1847FLDSPPW20 (w)W9 (b) W13 (w)W4 (b)D1 (w)D6 (b) 5.021.524.519.5 91
3Yugan Muthiah1712CGOODW30 (b)W18 (w) L1 (w)W19 (b)W9 (w)W7 (b) 5.01921.517 79.5
4Aadhya Jay Rajagopalan1783PTRVUMW21 (b) W10 (w)W12 (b)L2 (w)W8 (b)D1 (b) 4.521.524.5 17.592
5Antariksh Baksi1737SLWSTNW33 (w)W19 (b) W8 (w)L1 (b)D12 (w)W13 (b) 4.5192117 83
6Matthew Yang1628HBBUSHW26 (w)L7 (b) W28 (b)W18 (w)W10 (b)D2 (w) 4.518.52115.5 79.5
7Siddharth Degala1040ESK704W39 (b)W6 (w) W17 (w)L8 (b)W14 (w)L3 (w) 4.020.521.517 75
8Vyshnav Shathishkumar1384IUPNHLW23 (b) W22 (w)L5 (b)W7 (w)L4 (w)W12 (b) 4.019.522.5 1588.5
9Neema Mays1273HSTFRNW24 (b)L2 (w) W23 (b)W16 (w)L3 (b)W18 (w) 4.019.522.514 79
10Suren Bheemalingam1184ARGYLWEW14 (w)L4 (b) W32 (w)W15 (b)L6 (w)W22 (b) 4.0192114 73.5
11Shreyan Jeedigunta1281APSMMRW29 (w)L1 (b) L20 (w)W32 (b)W17 (w)W19 (b) 4.0171912 66.5
12Nakshwin Mehta1380CGOODW32 (w)W15 (b) L4 (w)W20 (b)D5 (b)L8 (w) 3.519.521.515 77.5
13Ethan Tan1306SLCMWLTHW25 (b)W16 (w) L2 (b)W22 (w)H---L5 (w) 3.518.518.514.5 67.5
14Eshaan Rajesh 518FMARGYLSL10 (b)D21 (w) W30 (b)W28 (w)L7 (b)W31 (w) 3.5161810.5 63
15Abhay Chunduri1016UXB894W35 (b)L12 (w) W24 (b)L10 (w)D26 (b)W27 (w) 3.515.51712 56.5
16Keerthana Reddy Panta 900KJENKSW38 (w) L13 (b)W40 (w)L9 (b)D21 (w)W26 (b) 3.51516.5 1252
17James Tu1033HMNDRNW36 (w)H--- L7 (b)W31 (w)L11 (b)W23 (b) 3.5141412 50.5
18Theodore Chen1057TWMITCHW27 (w)L3 (b) W29 (w)L6 (b)W20 (w)L9 (b) 3.01421.512 71.5
19Neha Sony1090FLNDLTW34 (b)L5 (w) W25 (b)L3 (w)W31 (b)L11 (w) 3.0132012 68
20Kaavini Satish Kumar 856KJENKSL2 (b)W34 (w) W11 (b)L12 (w)L18 (b)W33 (w) 3.012.519.510 71.5
21Tanav Seelam 822APSMMRL4 (w)D14 (b) D26 (b)W25 (w)D16 (b)D24 (b) 3.012.519.59 63.5
22Sarvesh Joshi 976APSMMRW37 (w)L8 (b) W27 (w)L13 (b)W33 (w)L10 (w) 3.01217.512 60.5
23Daksha Sureboyana 689SABSPRNL8 (w)W36 (b) L9 (w)W40 (b)W28 (b)L17 (w) 3.011.516.510 57.5
24Vivek Ram Sarva 547HAWTYL9 (w)W38 (b) L15 (w)H---W29 (b)D21 (w) 3.011158.5 43.5
25Aiden Ali Chunara 609HAWTYL13 (w)W37 (b) L19 (w)L21 (b)X40W34 (w) 3.09.513743.5
26Jaden Mohan 745HMNDRNL6 (b)H--- D21 (w)W39 (b)D15 (w)L16 (w) 2.51115.58 53.5
27Natalie Bishay 414SLSLRNCL18 (b)W30 (w) L22 (b)H---W32 (w)L15 (b) 2.510.5148 47
28Marvin Huang 937HMNDRNW41 (b)H--- L6 (w)L14 (b)L23 (w)W35 (b) 2.5913.59 40.5
29Sarah Powell 606SLSLRNCL11 (b)W35 (w) L18 (b)H---L24 (w)W36 (w) 2.58.512.57 38
30Phoenix Nguyen 819HSTFRNL3 (w)L27 (b) L14 (w)W36 (b)W39 (w)H--- 2.5813543
31Edwin Ian Djayasaputra Lu 888HMNDRNL1 (w) W40 (b)W39 (w)L17 (b)L19 (w)L14 (b) 2.012.517.5 964
32Kyle Fan 636HMNDRNL12 (b)W41 (w) L10 (b)L11 (w)L27 (b)W39 (b) 2.012166 55.5
33Nhien Nguyen 821HCHREMERL5 (b)L39 (w) W35 (b)W34 (w)L22 (b)L20 (b) 2.010.5157 53
34Hossain Ali 474HTHROGL19 (w)L20 (b) W37 (w)L33 (b)W41 (w)L25 (b) 2.010136 39.5
35Ali Omid Farajiunr.HTHROGL15 (w)L29 (b) L33 (w)H---W37 (b)L28 (w) 1.58.512337
36Euan Anthony 266HTHROGL17 (b)L23 (w) H---L30 (w)B---L29 (b) 1.5811.52.534
37Clare M. Torregozaunr.SLSLRNCL22 (b)L25 (w) L34 (b)H---L35 (w)W41 (b) 1.5710229.5
38Liteng Yuunr.SWESLL16 (b)L24 (w) H---U---U---B--- 1.536.51.520.5
39Abirami Muthu 396GPARKSL7 (w)W33 (b) L31 (b)L26 (w)L30 (b)L32 (w) 1.011155 52
40Evan Lovell 332HTHROGB---L31 (w) L16 (b)L23 (w)F25U--- 1.058.5531
41Isabelle Sloane Hardisonunr.SLSLRNCL28 (w) L32 (b)H---U---L34 (b)L37 (w) 0.55.58 1.523