| Place | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | 1 | HVNGRD | Vanguard HS - Houston (1267.0) - Cnt: 4 | 10.0 | 36 | 49.5 | 20.5 | 36 |
| Anderson E Broadus (1577) 4.0 | ||||||||
| Calvin Munsayac (1456) 3.5 | ||||||||
| Brayden Raphael Parillon ( 768) 2.5 | ||||||||
| Ethan William Chen ( 543) 2.0 | ||||||||
| 2 | 2 | LUNITD | United HS - Laredo (0.0) - Cnt: 2 | 3.0 | 18 | 25 | 3 | 8 |
| Maximus Thor Gregory (unr.) 2.0 | ||||||||
| Adrian Gabriel Ramirez (unr.) 1.0 |