| | Place | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] |
TBrk[C] |
| 1 | 1 | HMNDRN | Mandarin Immersion Magnet - Houston (1161.3) - Cnt: 5 | 12.0 | 42.5 | 58 |
35 | 43 |
| | | | Luke Bai (1295) 5.0 | | | | |
|
| | | | Trevor Shinholser (1083) 3.5 | | | | |
|
| | | | Julian Yang (1106) 3.5 | | | | |
|
| | | | Oliver Luong ( 360) 3.0 | | | | |
|
| | | | Andy Zhang (unr.) 3.0 | | | | |
|
| 2 | 2 | HTHROG | T H Rogers School - Houston (1199.0) - Cnt: 8 | 9.5 | 36.5 | 51.5 |
20.25 | 30.5 |
| | | | Neil Gupta (1334) 3.5 | | | | |
|
| | | | Hunter Chen ( 630) 3.0 | | | | |
|
| | | | Yubasanasri Balamurugan ( 828) 3.0 | | | |
| |
| | | | Adalyn Yang ( 671) 3.0 | | | | |
|
| | | | Aarush Mothukuru (1258) 2.5 | | | | |
|
| | | | Joaquin Moreno ( 871) 2.5 | | | | |
|
| | | | Akash Vadlamani (1005) 2.5 | | | | |
|
| | | | Mia Gupta ( 842) 2.0 | | | | |
|
| 3 | 3 | RRWLSH | Walsh MS - Round Rock (1088.0) - Cnt: 2 | 8.5 | 24.5 | 35 | 22 |
28 |
| | | | Advika Raina (1077) 4.5 | | | | |
|
| | | | Arini Kamala Jain (1099) 4.0 | | | | |
|
| 4 | 4-5 | HVILLG | The Village School - Houston (1188.0) - Cnt: 2 | 6.5 | 28.5 | 41 |
20.5 | 25.5 |
| | | | Kenson Lo (1366) 3.5 | | | | |
|
| | | | Joaquin Guerrero (1010) 3.0 | | | | |
|
| 5 | | LENDRM | Leander MS (1062.0) - Cnt: 2 | 6.5 | 24.5 | 36.5 | 15.25 |
21.5 |
| | | | Aayush Sarkar (1034) 3.5 | | | | |
|
| | | | Aarushi Sarkar (1090) 3.0 | | | | |
|
| 6 | 6 | SLSLRNC | St Laurence Catholic - Sugar Land (938.0) - Cnt: 2 | 5.0 | 21 | 32 |
12.25 | 16.5 |
| | | | Zoe Wong (1374) 4.0 | | | | |
|
| | | | Skylar Li ( 502) 1.0 | | | | |
|