2002 US Junior Open ---  Final Team Standings 

Under 11-- Team Standings

 
  Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 GULL Gulledge Elem - Plano TX - Cnt: 7 12.5 43.5 57 70 53
2 WACHE WACHE - Weatherford/Fort Worth TX - Cnt: 4 10.0 35.5 41.5 31 36
3 CASIS Cosis Elementary - Austin, TX - Cnt: 3 8.0 29 50.5 34 41
4 BARTON Barton Hills Elem - Austin TX - Cnt: 3 8.0 27 49.5 38 42
5 AHMEAD A H Meadows Elem -- Plano TX - Cnt: 2 7.5 30.5 44.5 48 34
6 NOAKS North Oaks Elem - Austin TX - Cnt: 2 7.5 30.5 43.5 47.5 34
7 LWOOD Lakewood Presbyterian - Dallas TX - Cnt: 2 7.5 24 35 53 32
8 MCREEK Meadowcreek Elem -- Ft Worth - Cnt: 2 7.0 23.5 33.5 35 31
9 MADISO Madison M S - Abilene TX - Cnt: 1 5.0 19 23.5 30 21
10 WINDSO Windsor Park Elem - Corpus Christi, TX - Cnt: 1 5.0 17.5 23.5 37 20
11 PS6NY P. S. 6 -- New York NY - Cnt: 1 5.0 17.5 21.5 34.5 20
12 PES PES - Cnt: 2 5.0 17 31 21 23
13 DEALEY George Bannerman Dealey Montessori - TX - Cnt: 2 4.5 19 33 23 24
14 SCHIM Schimelpfenig M S -- Plano TX - Cnt: 1 4.5 15.5 20 29.5 19
15 ANDERS Andersen Elementary - Broken Arrow OK - Cnt: 1 4.0 15 23 24 18
16 Schect Solomon Schecter - Cnt: 0 4.0 15 22 22 18
17 GWOOD Grahamwood Elem - Memphis TN - Cnt: 1 4.0 14 20 24 18
18 SIMIS Masison Simis - Arizona - Cnt: 1 4.0 14 19.5 21 18
19 WAKARU Wakarusa Valley Elementary -- KS - Cnt: 1 4.0 11 17.5 21 18
20 BETH Bethany Elementary - Plano, TX - Cnt: 1 3.5 15 25 26.5 15
21 DARTM Dartmouth Elementary -- Richardson, TX - Cnt: 1 3.5 12 20 17.5 16
22 HAGGAR Haggar Elementary - Dallas TX - Cnt: 1 3.5 12 19 18.5 16
23 GALAT Galatas Elementary - Spring, TX - Cnt: 1 3.5 11 16.5 15.5 16
24 SKAGGS Skaggs Elem - Plano TX - Cnt: 1 3.0 12 19.5 15 15
25 STMKCS Saint Marks Catholic School - Cnt: 1 3.0 11 18 12 15
26 MITCH Mitchell Elementary - TX - Cnt: 1 3.0 10 20 12 15
27 AAHE AAHE - Cnt: 1 3.0 9 14.5 10 15
28 KWOOD Kingwood M S - Kingwood TX - Cnt: 1 3.0 8 16 12 15
29 GHILL Greenhill Academy - Addison TX - Cnt: 1 2.5 9.5 20.5 15.5 13
30 MOORE Moore Elementary -- Houston, TX - Cnt: 1 2.5 9 19.5 11.5 13
31 TOWNC Town Center Elementary - Coppell TX - Cnt: 1 2.5 8.5 15 9.5 13
32 CHRIST Christie Elem - Plano TX - Cnt: 1 2.5 8 15 11.5 12
33 SLAUGH Slaughter Elem - Mc Kinney TX - Cnt: 1 2.5 6 14 6.5 13
34 HOLLOW Holloway - Whitehouse TX - Cnt: 1 2.0 9 11 8 6
35 CISTER Cistercian Prep - Irving TX - Cnt: 1 2.0 8 17.5 7.5 11
36 SJACKS Stonewall Jackson Elem - Dallas TX - Cnt: 1 2.0 8 16 4 8
37 JAMISO Jamison M S - Pearland TX - Cnt: 1 2.0 7 16.5 6 12
38 MEYER Meyer Elementary - Spring TX - Cnt: 1 2.0 7 14 6 12
39 HUDSON Hudson Elem - Brownsville TX - Cnt: 1 2.0 7 12.5 2 11
40 CARL Carlisle Elem - Plano TX - Cnt: 1 2.0 7 11 4 12
41 STPAUL St Pauls Catholic School - San Antonio - Cnt: 1 2.0 6 16.5 4 12
42 CLASSI Classical Magnet School -- TX - Cnt: 1 2.0 6 15.5 5 12
43 WHILLS Western Hills Elem - Ft Worth TX - Cnt: 1 2.0 3 11.5 3 8
44 FWCD Fort Worth Country Day - Cnt: 1 1.5 4.5 9.5 2.5 5
45 STSTEP St Stephen's Episcopal School - Austin - Cnt: 1 1.0 1 11.5 0 5
46 WYATT Wyatt Elem - Plano TX - Cnt: 1 0.5 3 2 2 2
47 BECK Beck Intermediate - Trophy Club TX - Cnt: 1 0.0 0 5 0 1

 

Under 15-- Team Standings

 
  Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 APOLLO Apollo Jr High -- Richardson TX - Cnt: 5 9.5 31 57.5 52 46
2 BRINK BRINK - Cnt: 3 9.0 36.5 59 46.5 44
3 CISTER Cistercian - Cnt: 3 9.0 34 56.5 40 45
4 FWCD Fort Worth Country Day - Cnt: 2 7.0 26.5 32.5 31 30
5 AHLF Ahlf Jr High School - Judsonia AR - Cnt: 2 6.5 27 39 36.5 31
6 HSWICH Home School - Wichita KS - Cnt: 2 6.0 17 29.5 24 25
7 WWOOD Westwood H S - Austin TX - Cnt: 1 5.5 20.5 23 41 22
8 BOWMAN Bowman M S - Plano TX - Cnt: 2 5.0 20.5 30 14 22
9 VILLAG The Village School - Houston TX - Cnt: 1 5.0 18.5 22 36.5 20
10 KNOX Knox Junior High - The Woodlands TX - Cnt: 1 5.0 17 21 34 21
11 ROBIN Robinson M S - Plano, TX - Cnt: 1 4.5 17.5 22.5 31.5 19
12 COYLE Coyle M S - Rowlett TX - Cnt: 1 4.5 15.5 23 34.5 19
13 Rice Rice M S - Plano TX - Cnt: 0 4.5 15.5 21.5 30.5 19
14 TVALLE Trinity Valley School - Ft Worth TX - Cnt: 1 4.5 15 18.5 24.5 19
15 STEVEN H F Stevens M S - Fort Worth TX - Cnt: 1 4.0 16.5 22 25.5 17
16 SCHIM Schimelpfenig M S -- Plano TX - Cnt: 1 4.0 16 23 28 18
17 ORCHAR Orchard Park Public School -- Hamburg N - Cnt: 1 4.0 15.5 20 24 17
18 BKELLY Beaumont Kelly H S - Beaumont TX - Cnt: 1 4.0 15 20 22 18
19 BETH BETH - Cnt: 1 4.0 15 19.5 23 18
20 HAMIL Hamilton M S -- Houston - Cnt: 1 4.0 14 21 22.5 17
21 HARDIN Hardin Academy - Searcy AR - Cnt: 1 4.0 14 17.5 18 18
22 WORLEY Rogene Worley M S - Mansfield TX - Cnt: 1 4.0 13 19 20 18
23 LAMAR Lamar M S - Flower Mound TX - Cnt: 2 4.0 12 28.5 12 23
24 KWOOD Kingwood M S - Kingwood TX - Cnt: 1 4.0 12 18 18 14
25 TAG Townview Tag Townview - Dallas TX - Cnt: 1 4.0 12 17.5 21 18
26 GONZAL Gonzales Junior High - Cost TX - Cnt: 1 4.0 11 18 20 18
27 DEALEY George Bannerman Dealey Montessori - TX - Cnt: 3 4.0 8 27.5 10 20
28 CHBRO Christian Brothers School - Kenner LA - Cnt: 1 3.5 14 20 19 16
29 NYOS NYOS Charter School - Austin TX - Cnt: 1 3.5 13.5 19.5 18.5 16
30 CLARK Clark H S - Plano TX - Cnt: 1 3.5 13 15 18 11
31 WILSN Wilson MS - Plano TX - Cnt: 1 3.0 12.5 21 15 14
32 CASCIA Cascia Hall -- Tulsa OK - Cnt: 2 3.0 11 32.5 10 21
33 UNION Union Intermediate H S - Tulsa OK - Cnt: 1 3.0 11 17.5 17 11
34 CHURCH Churchill H S - San Antonio TX - Cnt: 1 3.0 9 18.5 13 15
35 DAWSON Dawson M S - Roanoke TX - Cnt: 1 3.0 9 17.5 12 15
36 BECK Beck Intermediate School - Trophy Club - Cnt: 1 3.0 8 8 6 14
37 bnight Black Knights - Cnt: 0 3.0 7 15 10 15
38 NHILLS North Hills - Duncan TX - Cnt: 1 3.0 7 12 8 15
39 INOLA Inola M S -- Inola OK - Cnt: 1 3.0 6 13.5 13 15
40 MEADOW Madison Meadows - Arizona - Cnt: 1 2.5 11.5 20.5 14 13
41 CARLIS Carlisle Elem - Plano TX - Cnt: 1 2.5 7.5 13.5 7.5 13
42 WACHE WACHE -Weatherford/Ft Worth TX - Cnt: 1 2.5 6.5 12.5 4 11
43 FAIRH Fairhill School - Cnt: 1 2.5 6 9 3.5 8
44 FFORD Frankford M S - Dallas TX - Cnt: 1 2.0 8 19 10 12
45 NWESTN Northwestern - Alpharetta GA - Cnt: 1 2.0 8 18 11 12
46 JESUIT Jesuit - Cnt: 1 2.0 8 18 8 12
47 FWOOD Forestwood M S - Flower Mound TX - Cnt: 1 2.0 8 16 6 12
48 VELA Vela M S - Brownsville TX - Cnt: 1 2.0 8 14.5 6 11
49 TRAVIS Travis Vanguard - Dallas TX - Cnt: 1 2.0 6 15.5 9 12
50 DPERRY Dewitt Perry M S - Carrollton TX - Cnt: 1 2.0 6 15 4 12
51 MARYI Mary Immaclulate - Cnt: 1 1.0 3.5 10.5 0 4
52 BURNS Marilyn Burns - Brownsville TX - Cnt: 1 1.0 3 15.5 0 9
53 REVERE Paul Revere Middle School -- Houston, T - Cnt: 1 1.0 3 12.5 0 5
54 RCD Rye Country Day - NY - Cnt: 1 0.0 0 8.5 0 4
55 GRACEP Grace Preparatory Academy - Cnt: 1 0.0 0 0 0 0

 

Under 21-- Team Standings

 
  Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 UTD University of Texas at Dallas - Cnt: 2 10.0 34.5 44 69 40
2 PORTER Porter H S - Brownsville, TX - Cnt: 6 10.0 30.5 42.5 32 40
3 KLEIN Klein H S - Spring TX - Cnt: 3 9.5 30.5 53 41.5 46
4 HERNAN Hernando High School - Hernando, MS - Cnt: 2 6.0 23.5 38 31 29
5 WACHE WACHE - Weatherford/Ft Worth TX - Cnt: 2 5.5 19 31.5 22 25
6 OAKRID The Oakridge School -- Ft Worth TX - Cnt: 2 5.0 15.5 33.5 19.5 22
7 BERK Berkner H S - Richardson TX - Cnt: 1 4.5 17 15.5 26 14
8 HLAMAR Lamar H S - Houston TX - Cnt: 1 4.5 16 21 29 18
9 STBONA St Bonaventure University - NY - Cnt: 1 4.5 15 19.5 26.5 19
10 CCOFSF City College of San Francisco - Cnt: 1 4.0 17 24.5 27 18
11 WSIDE Westside H S - Houston TX - Cnt: 1 4.0 14.5 21.5 26.5 17
12 WLAKE Westlake High School - Austin, TX - Cnt: 1 4.0 14.5 21 23.5 17
13 UT University of Texas - Austin TX - Cnt: 2 4.0 14 30.5 10 23
14 ALISO Aliso Niguel H S - Mission Viejo CA - Cnt: 1 4.0 14 18 21 18
15 TULOSO Tuloso Midway - Corpus Christi TX - Cnt: 1 3.5 16.5 23.5 22 16
16 WEBSTE Webster Intermediate - Houston TX - Cnt: 1 3.5 13.5 20.5 19.5 16
17 KNOX Knox Junior High - The Woodlands TX - Cnt: 1 3.5 13.5 20 22.5 16
18 FAYETT Fayetteville H S - AR - Cnt: 1 3.5 13.5 17 22 15
19 BELLAI BELLAI - Cnt: 1 3.5 10.5 17 16.5 16
20 NMSU New Mexico State University - Cnt: 1 3.0 12.5 20 16.5 14
21 GALAT GALAT - Cnt: 1 3.0 11 19 13 15
22 JASPER Jasper High School - Plano TX - Cnt: 1 3.0 11 13.5 11 13
23 STBENE St Benedict - Germantown TN - Cnt: 1 3.0 9 17 11 15
24 CLEMEN William P clements H S - Sugarland TX - Cnt: 1 3.0 9 15 10 15
25 WORLEY Rogene Worley M S - Mansfield TX - Cnt: 1 2.5 8.5 17 11.5 13
26 CREEKV Creekview H S - Cnt: 1 2.5 8.5 15.5 10 11
27 BPLAIN Belle Plaine H S - Belle Plaine KS - Cnt: 1 2.5 7.5 16.5 9.5 13
28 CARROL Carroll H S -- Corpus Christi, TX - Cnt: 1 2.0 6 16.5 8 12
29 ITTTEC ITT Technical Institute - Cnt: 1 2.0 5 15.5 6 12
30 RICE Rice M S - Plano TX - Cnt: 1 2.0 4 14 4 12
31 CVIEW Channel View H S - TX - Cnt: 1 2.0 4 12 1 8
32 BAYLOR Baylor University - Cnt: 1 1.5 8 18 3.5 10
33 GVINE Grapevine H S - Grapevine TX - Cnt: 1 1.0 5 13.5 4 7
34 STANDR Saint Andrews School - Austin TX - Cnt: 1 1.0 5 11.5 0 4
35 LBJ L B J High School - Austin TX - Cnt: 1 1.0 0.5 10 0 4
36 WYLI Wylie High School - Wylie, TX - Cnt: 1 0.5 2 13 2 7