2002 US Junior Open ---  Final Standings

Under 11-- Standings

 
# Name Rtng Post Team Grd Cls Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Adam H Chu 1455 1494 LWOOD 10   W32 W9 W10 W6 W3 W7 6.0 22.5 25.5 21
2 Angel Bohannon 1037 1235 WINDSO 8 E W53 W12 D4 D5 W16 W23 5.0 21.5 23.5 17.5
3 Justin E Polk 1511 1509 MADISO 10   W71 W27 W11 W21 L1 W17 5.0 21 23.5 19
4 Tyler Pernes 1314 1319   10   W22 W24 D2 D20 W11 W18 5.0 20 23.5 17.5
5 William W Ying 1418 1412 PS6NY 8   W62 W26 D20 D2 W10 W13 5.0 20 21.5 17.5
6 Ross Hendrickson 1244 1255 NOAKS 9   W19 W29 W30 L1 W20 D8 4.5 21 24 17.5
7 Courtney Jamison 1182 1226 AHMEAD 10 E W28 W34 W31 D14 W23 L1 4.5 20 23 18.5
8 Karthik Ramachandran 1144 1158 SCHIM 10 E W43 L31 W32 W34 W14 D6 4.5 17.5 20 15.5
9 Boston Mak 1029 1042 GULL 8 E W52 L1 W44 W54 H--- W22 4.5 15.5 15.5 14.5
10 Drew V Cottrill 1088 1106 ANDERS 8 E W51 W35 L1 W15 L5 W31 4.0 21 23 15
11 Ben Gershenov 1136 1139 SCHECT 8 E W57 W33 L3 W31 L4 W37 4.0 19.5 22 15
12 Dean Hicks unr. 1101 BARTON 9 U W39 L2 W35 W24 L13 W33 4.0 18.5 21.5 14
13 Raymond Hung 1174 1172 GULL 10 E W44 W60 L21 W37 W12 L5 4.0 18.5 20.5 16
14 Swamin Sundaresan 1426 1381 MCREEK 10   W50 W38 D36 D7 L8 W28 4.0 18.5 20.5 15.5
15 Jakob Slepoy 643 922 GULL 8 G W17 L20 W26 L10 W30 W35 4.0 18 21 13
16 Jonathan Beatty 1200 1164 GWOOD 10   W45 L30 W25 W33 L2 W32 4.0 17.5 20 14
17 Luke Curry 1196 1188 SIMIS 9 E L15 W55 W50 W30 W21 L3 4.0 17.5 19.5 14
18 Roland Salatino 939 963 PES 7 F L21 W47 W51 W45 W25 L4 4.0 17.5 19.5 14
19 Roy Wedge 656 856 WAKARU 9 G L6 W48 L59 W56 W38 W36 4.0 15.5 17.5 11
20 Joshua D Dytko 1062 1109 BETH 10 E W47 W15 D5 D4 L6 D21 3.5 22 25 15
21 Tyler Nelson unr. 1218   8 U W18 W59 W13 L3 L17 D20 3.5 20.5 23 15.5
22 Jason Jia 658 793 DARTM 7 G L4 W40 D27 W61 W43 L9 3.5 18.5 20 12
23 Walter Torres 1365 1309 CASIS 9   D25 W49 W61 W36 L7 L2 3.5 18 19.5 15
24 Elizabeth L Chen 942 927 GULL 9 F W48 L4 W57 L12 D47 W44 3.5 17 19.5 12
25 Gayatri S Vempati 662 825 HAGGAR 8 G D23 W42 L16 W49 L18 W46 3.5 17 19 12
26 David W Parker 1000 967 CASIS 10 E W41 L5 L15 W51 D44 W43 3.5 17 19 11
27 Chester A Wang 1035 992 GALAT 6 E W54 L3 D22 L43 W61 W45 3.5 15 16.5 11
28 Benjamin Pelton 641 767 WACHE 9 G L7 W68 W39 W59 H--- L14 3.5 14.5 14.5 12.5
29 Evan Hurd 886 859 WACHE 8 F W64 L6 L37 W55 H--- X47 3.5 11.5 11.5 9.5
30 Theodore Jamison 876 902 AHMEAD 8 F W40 W16 L6 L17 L15 W53 3.0 15 21.5 12
31 Jake J Wagner 788 825 NOAKS 10 G W65 W8 L7 L11 W54 L10 3.0 14 19.5 13
32 Tejus Pradeep 729 753 MITCH 7 G L1 W52 L8 W67 W40 L16 3.0 13.5 20 10
33 Todd C Storm 852 857 SKAGGS 9 F W46 L11 W56 L16 W41 L12 3.0 13.5 19.5 12
34 Aaron J Cua 831 804 STMKCS 8 F W68 L7 W41 L8 L37 W52 3.0 13 18 11
35 Kevin J Chiou 830 809 GULL 9 F W70 L10 L12 W52 W53 L15 3.0 12 17 11
36 Clarke A Hurd 1069 1049 WACHE 10 E W55 W56 D14 L23 H--- L19 3.0 11.5 15.5 13.5
37 Stephen Raveneau 520 737 DEALEY 7 U F59 W58 W29 L13 W34 L11 3.0 11.5 15.5 11
38 Eric M Dingus 1005 948 BARTON 6 E W67 L14 L45 W46 L19 W49 3.0 11 15.5 10
39 Michael S Rugh 897 837 KWOOD 10 F L12 W53 L28 L47 W51 W54 3.0 10.5 16 8
40 Daniel Everett Ray unr. 711   10 U L30 L22 W62 W57 L32 W50 3.0 10.5 15.5 8
41 Cole Johnson 219 489 AAHE 8 U L26 W62 L34 W50 L33 W63 3.0 9.5 14.5 9
42 Viswan Sundaresan 856 789 MCREEK 6 F D61 L25 L43 W62 D49 W55 3.0 8 13 8
43 Thomas Thongmee 610 708 GHILL 6 G L8 D46 W42 W27 L22 L26 2.5 16 20.5 9.5
44 Tyler S Williams 620 657 MOORE 8 G L13 W64 L9 W48 D26 L24 2.5 15 19.5 9
45 Lee Mak 644 677 GULL 6 G L16 W65 W38 L18 H--- L27 2.5 11.5 15.5 9.5
46 Bill R Abbott unr. 723 TOWNC 10 U L33 D43 W63 L38 W58 L25 2.5 11.5 15 8.5
47 Keaton Harvey 546 636 CHRIST 9 U L20 L18 W66 W39 D24 F29 2.5 11 15 8
48 Jeffrey Carpenter unr. 601 SLAUGH 9 U L24 L19 W65 L44 D63 W61 2.5 10 14 6
49 Addison White 592 662 CISTER 10 U D69 L23 W58 L25 D42 L38 2.0 14 17.5 8
50 Ian T Szumila 700 654   9 G L14 W67 L17 L41 W56 L40 2.0 12.5 16.5 7
51 Angela C Remmers 590 581 GULL 8 U L10 W66 L18 L26 L39 W65 2.0 12.5 16.5 6
52 David C Alvarado 382 424 STPAUL 10 U L9 L32 W70 L35 W60 L34 2.0 12 16.5 6
53 Bob M Cheng 510 536 JAMISO 9 U L2 L39 W68 W60 L35 L30 2.0 11.5 16.5 7
54 Griffin Taylor 468 495 SJACKS 10 U L27 B--- W60 L9 L31 L39 2.0 11.5 16 8
55 Sterling C Brown 575 570 CLASSI 8   L36 L17 W64 L29 W65 L42 2.0 11.5 15.5 6
56 Austin Gaddis unr. 585 MEYER 7 U W58 L36 L33 L19 L50 W67 2.0 10 14 7
57 Chayse Sundt 593 575 HUDSON 8 U L11 W70 L24 L40 W66 U--- 2.0 8.5 12.5 7
58 Tanmay U Bangale 905 768 WHILLS 8 F L56 L37 L49 B--- L46 W64 2.0 8 11.5 3
59 Benjamin C Blue 1044 1010 HOLLOW 9 E X37 L21 W19 L28 U--- U--- 2.0 7 11 9
60 Jackson Harwell 860 734 CARL 8 F W66 L13 L54 L53 L52 W68 2.0 7 11 7
61 Mathew Rocha 540 553 DEALEY 10 U D42 W63 L23 L22 L27 L48 1.5 14 17.5 8
62 Allison Hurd 699 621 WACHE 6 G L5 L41 L40 L42 H--- W66 1.5 10 15 1.5
63 Joseph W Lubrano 774 660 FWCD 7 G H--- L61 L46 H--- D48 L41 1.5 6.5 9.5 4.5
64 T Reagan Vaughn unr. 347 LWOOD 5 U L29 L44 L55 H--- W67 L58 1.5 6.5 9.5 3
65 Ben Henderson unr. 287 BARTON 6 U L31 L45 L48 W68 L55 L51 1.0 9.5 12.5 3
66 Martin Torres unr. 272 CASIS 6 U L60 L51 L47 W70 L57 L62 1.0 9 12 3
67 Marisa Salatino 225 191 PES 6 U L38 L50 B--- L32 L64 L56 1.0 8.5 11.5 3
68 Aidan T Dean-Jones unr. 200 STSTEP 10 U L34 L28 L53 L65 X70 L60 1.0 8 11.5 1
69 Frank Chen 1108 1091 WYATT 10 E D49 U--- U--- U--- U--- U--- 0.5 0 2 3
70 Travis Ayers unr. 100   7 U L35 L57 L52 L66 F68 U--- 0.0 5.5 8.5 0
71 Derek L Thomas 774 773 BECK 11 G L3 U--- U--- U--- U--- U--- 0.0 0 5 0

 

 

Under 15-- Standings

 
# Name Rtng Post Team Grd Cls Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Peter H Tu 1678 1703 WWOOD 13   W34 W15 W48 W13 W5 D2 5.5 20.5 23 20.5
2 J Drew Irby 1508 1565   14 C W64 D29 W37 W7 W11 D1 5.0 20 22.5 18
3 William C Ong 1620 1644 VILLAG 10   W31 W17 D14 W30 W12 D5 5.0 19 22 18.5
4 Greg Wilder 1426 1478 KNOX 13 C W41 W35 L12 W29 W20 W11 5.0 18 21 17
5 Michael Jennings 1829 1816   13   W39 W16 W18 W6 L1 D3 4.5 23 26 18.5
6 Michael Slepoy 1363 1429 ROBIN 14 D W55 W36 W9 L5 W14 D8 4.5 20.5 22.5 17.5
7 Peter Yeh 1944 1922 APOLLO 12   W28 W10 D30 L2 W42 W16 4.5 20 23 16
8 Timothy Henderson 1452 1455 COYLE 12 C W21 L24 W39 W19 W23 D6 4.5 20 23 15.5
9 Todd A Appelbaum 1627 1606 RICE 11   W46 W19 L6 D26 W37 W25 4.5 18.5 21.5 15.5
10 Akshay U Bangale 1345 1370 TVALLE 14 D W72 L7 W34 W38 D24 W26 4.5 17.5 18.5 15
11 Connor Haley 1603 1594 CISTER 11   W57 W26 W24 W12 L2 L4 4.0 21 23 18
12 Nate C Findley 1701 1681 SCHIM 12   W60 W25 W4 L11 L3 W24 4.0 21 23 16
13 Clayton Swafford 1374 1404 STEVEN 11 D W53 W38 W27 L1 D25 D15 4.0 19.5 22 16.5
14 Jerry D Richard 1243 1333 ORCHAR 13 D W69 W22 D3 D33 L6 W32 4.0 19.5 20 15.5
15 David A Wisecup 1299 1366 HAMIL 14 D W49 L1 W64 D27 W33 D13 4.0 18.5 21 14
16 Tim Shipper 1342 1377 BKELLY 14 D W62 L5 W31 W54 W18 L7 4.0 18 20 15
17 Stephen I Rugh 1276 1288 KWOOD 12 D X75 L3 W21 L18 W57 W40 4.0 18 18 12
18 Arnold Liao 1503 1494 BETH 9 C W52 W54 L5 W17 L16 W42 4.0 17.5 19.5 15
19 Ryan A Morone 1285 1289 WORLEY 12 D W59 L9 W41 L8 W58 W36 4.0 17 19 13
20 Joshua H Green 1340 1346 HARDIN 14 D W68 L27 W57 W40 L4 W38 4.0 16.5 17.5 14
21 Jacob L Wilke 924 1075 GONZAL 12 F L8 W61 L17 W43 W54 W29 4.0 16 18 11
22 Aaron A Weinberg 1539 1496 TAG 14 C W58 L14 L32 W51 W34 W35 4.0 15.5 17.5 12
23 Taylor Nic Martin 1339 1336 FWCD 10 D H--- W73 D29 W35 L8 W31 4.0 14.5 14.5 13.5
24 Caleb Taylor 1226 1300 AHLF 13 D W61 W8 L11 W48 D10 L12 3.5 19.5 21.5 15
25 Jordan P Ezell 1304 1314 CHBRO 11 D W63 L12 W52 W32 D13 L9 3.5 18 20 14
26 Ethan J Banner 1244 1274 NYOS 11 D W65 L11 W55 D9 W30 L10 3.5 18 19.5 13.5
27 George W Culler 1717 1691 CLARK 13   W32 W20 L13 D15 H--- H--- 3.5 15 15 13
28 Garrett S Harmon 1092 1114 HSWICH 13 E L7 W72 L33 W44 W56 H--- 3.5 13.5 13.5 10
29 Vadim Bean 1243 1233 WILSN 13 D W71 D2 D23 L4 W64 L21 3.0 15.5 21 12.5
30 Alan L Chen 1424 1425 BRINK 9 C W44 W40 D7 L3 L26 D33 3.0 14 22 13.5
31 Paul E Pesek 973 1013 CISTER 11 F L3 W69 L16 W47 W66 L23 3.0 13.5 19 10
32 Justin Lyan 1068 1143 BRINK 9 E L27 W68 W22 L25 W48 L14 3.0 13.5 18.5 11
33 Rachael E Dale 1733 1684 UNION 13   H--- D37 W28 D14 L15 D30 3.0 13.5 17.5 11
34 Derek Failor 987 1001 APOLLO 12 F L1 W49 L10 W62 L22 W61 3.0 13 20.5 9
35 David Jamison 1204 1188 BOWMAN 12 D W74 L4 W63 L23 W41 L22 3.0 13 19 12
36 Fergal B Mc Ardle unr. 1118   12 U W45 L6 L40 W67 W39 L19 3.0 13 19 11
37 Chris Brown Jr. 1134 1170   12 E W51 D33 L2 W50 L9 D48 3.0 12.5 20 12
38 Kenny Alan Lee 1199 1181 BRINK 10 E W56 L13 W59 L10 W55 L20 3.0 12 18.5 12
39 Daniel J Aguilar 1084 1082 CHURCH 14 E L5 W62 L8 W53 L36 W55 3.0 12 18.5 9
40 Jared Taylor 1137 1135 AHLF 11 E W67 L30 W36 L20 W49 L17 3.0 12 17.5 12
41 Harrison C Atkins 890 946 DAWSON 11 F L4 W43 L19 W71 L35 W66 3.0 12 17.5 9
42 Matthew J Lubrano 1146 1170 FWCD 11 E W43 L48 W56 W66 L7 L18 3.0 11.5 18 13
43 Cory Johnson unr. 883 BNIGHT 11 U L42 L41 W68 L21 W63 W57 3.0 10 15 7
44 Georgia E Weidman 882 898   14 F L30 L56 W70 L28 W59 W54 3.0 9 13.5 7
45 Gabe A Coss 1094 1028 INOLA 13 E L36 L55 L49 W65 W50 W58 3.0 9 13.5 6
46 John Anthon Davis 978 919 NHILLS 13 F L9 L59 W69 L49 W71 W56 3.0 7 12 7
47 Derek L Thomas 774 801 BECK 11 U U--- W--- L54 L31 W70 W60 3.0 5 8 8
48 Alex Curry 1406 1352 MEADOW 12 C W50 W42 L1 L24 L32 D37 2.5 15 20.5 11.5
49 Grant W Harmon 531 674 HSWICH 11 U L15 L34 W45 W46 L40 H--- 2.5 12 16 7
50 Justin J P Sheu 853 852 CARLIS 11 F L48 D51 W67 L37 L45 W68 2.5 10.5 13.5 7.5
51 Nathan Gardner unr. 825 LAMAR 11 U L37 D50 W73 L22 L60 W67 2.5 10 14 7.5
52 Micah A Hurd 930 909 WACHE 12 F L18 W74 L25 L56 H--- W62 2.5 8.5 12.5 6.5
53 Hayley A Hatfield 848 834 FAIRH 12 F L13 D67 H--- L39 W69 H--- 2.5 5 9 6
54 Jordan D Swartz 1233 1160 CASCIA 12 D W70 L18 W47 L16 L21 L44 2.0 15.5 19.5 10
55 Amita B Vempati 843 886 FFORD 11 F L6 W45 L26 W60 L38 L39 2.0 14.5 19 8
56 Kenneth R Bailey unr. 899 NWESTN 11 U L38 W44 L42 W52 L28 L46 2.0 14.5 18 8
57 Daniel L Holmes 964 930 JESUIT 14 F L11 W65 L20 W59 L17 L43 2.0 14 18 8
58 Luke Shanks 933 913 FWOOD 10 F L22 W70 L66 W63 L19 L45 2.0 12 16 8
59 Alex Govenar 497 544 DEALEY 11 U L19 W46 L38 L57 L44 W73 2.0 12 16 6
60 Anthony R Haskins 991 907 TRAVIS 12 F L12 L63 W65 L55 W51 L47 2.0 11.5 15.5 6
61 Kenny Long unr. 769 DPERRY 12 U L24 L21 W72 L64 W68 L34 2.0 11 15 6
62 Michael T Lawson 702 681 CISTER 11 U L16 L39 W74 L34 W73 L52 2.0 10.5 14.5 6
63 David Failor 556 605 APOLLO 14 U L25 W60 L35 L58 L43 W69 2.0 10.5 14 6
64 Zachary K Sundt 933 934 VELA 11 F L2 W71 L15 W61 L29 U--- 2.0 9.5 14.5 8
65 John Blesson 456 479 DEALEY 12 U L26 L57 L60 L45 B--- W70 2.0 8 11.5 2
66 Harold Williams 1322 1240 BOWMAN 12 D H--- H--- W58 L42 L31 L41 2.0 8 11 8.5
67 Ryan C Melville unr. 700 LAMAR 11 U L40 D53 L50 L36 W72 L51 1.5 11.5 14.5 4.5
68 Xavier R Aguilar 572 544 BURNS 11 U L20 L32 L43 W74 L61 L50 1.0 11.5 15.5 3
69 Jerry Liu 420 397 APOLLO 12 U L14 L31 L46 B--- L53 L63 1.0 10.5 14.5 2
70 Timothy Helfrich unr. 517 APOLLO 14 U L54 L58 L44 W72 L47 L65 1.0 9.5 13 3
71 Catherine Flores 159 154 REVERE 12 U L29 L64 B--- L41 L46 L72 1.0 9.5 12.5 3
72 John Moellers 783 687 CASCIA 11 U L10 L28 L61 L70 L67 W71 1.0 8.5 13 1
73 Christa Juarez unr. 147 MARYI 11 U H--- L23 L51 H--- L62 L59 1.0 6.5 10.5 3.5
74 Sidney Gershenov unr. 172 RCD 12 U L35 L52 L62 L68 U--- U--- 0.0 5.5 8.5 0
75 Matthew Canto 478 478 DEALEY 10 U F17 U--- U--- U--- U--- U--- 0.0 0 0 0
76 Calin Scoggins 349 349 GRACEP 13 U U--- U--- U--- U--- U--- U--- 0.0 0 0 0

 

Under 21-- Standings

A. J. Steigman is the winner (and US Junior Open Champion) by playoff and the following standings reflect tiebreak order before the playoff.

 
# Name Rtng Post Team Grd Cls Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Alexander J Chua 2014 2044   14   W20 W16 W18 W8 D2 D3 5.0 21 24.5 19.5
2 Andrey Dokuchayev 2234 2235 UTD 20   W22 D5 W24 W9 D1 W8 5.0 21 24.5 17.5
3 A J Steigman 2224 2222   16   W25 W11 W14 D7 W13 D1 5.0 20.5 24 19
4 Enrique Rios 2105 2103 UTD 19   W54 D9 W43 D13 W11 W15 5.0 17.5 19.5 17
5 Mbugua Bo Githoro 1856 1888 HLAMAR 15 A W46 D2 W40 D15 D6 W14 4.5 19 21 16
6 Ali Morshedi 2136 2122 STBONA 18   W30 L10 W49 W27 D5 W13 4.5 18 19.5 15
7 Albert Yeh 1983 1997 BERK 16 A W21 W26 W10 D3 H--- H--- 4.5 15.5 15.5 17
8 Egle Morkunaite 2242 2230 CCOFSF 20   W27 W19 W12 L1 W29 L2 4.0 21.5 24.5 17
9 Vikram Vijayan 1776 1786 WLAKE 16 B W51 D4 W28 L2 D23 W31 4.0 19.5 21 14.5
10 Curtis J Brooks 1819 1836 WSIDE 15 A W41 W6 L7 D19 D26 W27 4.0 19 21.5 14.5
11 Bradley J Sawyer 1836 1842 KLEIN 13 A W39 L3 W20 W36 L4