US Junior Championship
Pairings
Round 1
Bd | Res | White Player Name | Res | Black Player Name |
1 | Aaron C Pixton (2435) | Daniel Fernandez (2352) | ||
2 | Philip Xiao Wang (2358) | Stanislav Ritvin (2318) | ||
3 | Dmitry Schneider (2517) | Matthew Hoekstra (2336) | ||
4 | Noah J Siegel (2333) | Daniel Rensch (2340) | ||
5 | Andrei A Zaremba (2373) | Vinay S Bhat (2491) |
Round 2
Bd | Res | White Player Name | Res | Black Player Name |
1 | Daniel Fernandez (2352) | Andrei A Zaremba (2373) | ||
2 | Vinay S Bhat (2491) | Noah J Siegel (2333) | ||
3 | Daniel Rensch (2340) | Dmitry Schneider (2517) | ||
4 | Matthew Hoekstra (2336) | Philip Xiao Wang (2358) | ||
5 | Stanislav Ritvin (2318) | Aaron C Pixton (2435) |
Round 3
Bd | Res | White Player Name | Res | Black Player Name |
1 | Stanislav Ritvin (2318) | Daniel Fernandez (2352) | ||
2 | Aaron C Pixton (2435) | Matthew Hoekstra (2336) | ||
3 | Philip Xiao Wang (2358) | Daniel Rensch (2340) | ||
4 | Dmitry Schneider (2517) | Vinay S Bhat (2491) | ||
5 | Noah J Siegel (2333) | Andrei A Zaremba (2373) |
Round 4
Bd | Res | White Player Name | Res | Black Player Name |
1 | Daniel Fernandez (2352) | Noah J Siegel (2333) | ||
2 | Andrei A Zaremba (2373) | Dmitry Schneider (2517) | ||
3 | Vinay S Bhat (2491) | Philip Xiao Wang (2358) | ||
4 | Daniel Rensch (2340) | Aaron C Pixton (2435) | ||
5 | Matthew Hoekstra (2336) | Stanislav Ritvin (2318) |
Round 5
Bd | Res | White Player Name | Res | Black Player Name |
1 | Matthew Hoekstra (2336) | Daniel Fernandez (2352) | ||
2 | Stanislav Ritvin (2318) | Daniel Rensch (2340) | ||
3 | Aaron C Pixton (2435) | Vinay S Bhat (2491) | ||
4 | Philip Xiao Wang (2358) | Andrei A Zaremba (2373) | ||
5 | Dmitry Schneider (2517) | Noah J Siegel (2333) |
Round 6
Bd | Res | White Player Name | Res | Black Player Name |
1 | Daniel Fernandez (2352) | Dmitry Schneider (2517) | ||
2 | Noah J Siegel (2333) | Philip Xiao Wang (2358) | ||
3 | Andrei A Zaremba (2373) | Aaron C Pixton (2435) | ||
4 | Vinay S Bhat (2491) | Stanislav Ritvin (2318) | ||
5 | Daniel Rensch (2340) | Matthew Hoekstra (2336) |
Round 7
Bd | Res | White Player Name | Res | Black Player Name |
1 | Daniel Rensch (2340) | Daniel Fernandez (2352) | ||
2 | Matthew Hoekstra (2336) | Vinay S Bhat (2491) | ||
3 | Stanislav Ritvin (2318) | Andrei A Zaremba (2373) | ||
4 | Aaron C Pixton (2435) | Noah J Siegel (2333) | ||
5 | Philip Xiao Wang (2358) | Dmitry Schneider (2517) |
Round 8
Bd | Res | White Player Name | Res | Black Player Name |
1 | Daniel Fernandez (2352) | Philip Xiao Wang (2358) | ||
2 | Dmitry Schneider (2517) | Aaron C Pixton (2435) | ||
3 | Noah J Siegel (2333) | Stanislav Ritvin (2318) | ||
4 | Andrei A Zaremba (2373) | Matthew Hoekstra (2336) | ||
5 | Vinay S Bhat (2491) | Daniel Rensch (2340) |
Round 9
Bd | Res | White Player Name | Res | Black Player Name |
1 | Vinay S Bhat (2491) | Daniel Fernandez (2352) | ||
2 | Daniel Rensch (2340) | Andrei A Zaremba (2373) | ||
3 | Matthew Hoekstra (2336) | Noah J Siegel (2333) | ||
4 | Stanislav Ritvin (2318) | Dmitry Schneider (2517) | ||
5 | Aaron C Pixton (2435) | Philip Xiao Wang (2358) |