USJO Advance registration list, sorted by sections and rating

 

US Junior Open Advance registration list as of 7/18/02: All sections

Name Section Rtng ID USCF exp. Byes rds Team Memo
Abbote, Bill u11 unr 12852548 12/31/2002   TOWNC  
Acevedo, Ricardo u21 1372 12661741 02/28/2003   PORTER  
Aguilar, Daniel J u15 1084 12830404 03/31/2003   CHURCH  
Aguilar, Xavier R u15 572 12863255 03/31/2003   BURNS  
Alvarado,David C u11 382 12840777 01/31/2003   STPAUL  
Appelbaum, Todd A u15 1627 12725211 12/31/2007   RICE  
Atkins, Harrison C u15 890 12808961 07/31/2002   DAWSON  
Ayers, Travis u11 unr new        
Bailey, Kenneth R u15 unr 12873715     NWESTN  
Ballom, Stephanie u21 1445 12757909 12/31/2002   WORLEY  
Bangale,Akshay U u15 1345 12807032 07/31/2002   TVALLE  
Bangale,Tanmay U u11 905 12832492 03/31/2003   WHILLS  
Banner, Ethan J u15 1244 12822179 02/28/2003   NYOS  
Beatty, Jonathan u11 1200 12748652 11/30/2002   GWOOD  
Blesson, John u15 456 12854131 11/30/2001   DEALEY  
Blue, Benjamin C u11 1044 12751582 03/31/2003   HOLLOW  
Bohannon, Angel u11 1037 12782586 10/31/2003   WINDSO  
Breeding, Emily u21 1306 12704454 03/31/2003   RICE  
Brooks, Curtis J u21 1819 12767972 06/30/2003   WSIDE  
Brown Jr., Chris u15 1134 12849430 11/30/2002      
Brown, Sterling C u11 575 12845188 10/31/2002   CLASSI need DOB
Canto, Matthew u15 478 12850610 11/30/2002   DEALEY  
Carpenter, Jeffrey u11 unr 12871172     SLAUGH  
Chambers, Rory M u21 1863 12756940 07/31/2002   FAYETT  
Chen, Alan L u11 1424 21020439 04/30/2003   BRINK  
Chen, Elizabeth L u11 942 12813515 10/31/2002   GULL  
Chen, Frank u11 1108 12837906 05/31/2003   WYATT need DOB
Cheng, Bob M u11 510 12850165 11/30/2002   JAMISO  
Chiou, Kevin J u11 830 12810605 09/30/2002   GULL  
Chu, Adam H u11 1455 12777628 08/31/2002   LWOOD  
Chua, Alexander J u21 2014 12744151 03/31/2003      
Clawitter, Craig E u21 1914 12800135 03/31/2005   ALISO  
Cole, Chris u21 1034 20005639 12/31/1995   BAYLOR USCF?
Coss, Gabe A u15 1094 12827180 02/29/2004   INOLA need DOB
Cottrill, Drew V u11 1088 12750180 11/30/2002   ANDERS  
Cua, Aaron J u11 831 12830518 03/31/2005   STMKCS  
Culler, George W u15 1717 12744148 03/31/2003 5 6 CLARK  
Curry, Alex u15 1406 12662565 02/28/2003   MEADOW  
Curry, Luke u11 1196 12754897 10/31/2002   SIMIS  
Dale, Rachael E u15 1733 12749453 10/31/2004 1 UNION need DOB
Davis, John Anthon u15 978 12860788 02/28/2003   NHILLS  
Dean-Jones, Aidan T u11 unr 12851256 12/31/2002   STSTEP  
Denton, Bradley J u21 1903 12739656 04/30/2003   HERNAN  
Denton, Brian E u21 1409 12739640 05/31/2003   HERNAN  
Dingus, Eric M u11 1005 12830435 03/31/2003   BARTON  
Dokuchayev, Andrey u21 2234 12732487 04/30/2003   UTD  
Dong, Eric S u21 1727 12780046 10/31/2004   WEBSTE  
Dytko, Joshua D u11 1062 12782921 01/31/2003   BETH  
Ezell, Jordan P u15 1304 12770198 04/30/2003   CHBRO  
Failor, David u15 556 12762889 05/31/2003   APOLLO  
Failor, Derek u15 987 12753176 11/30/2002   APOLLO  
Findley, Greg u21 unr new     LBJ  
Findley, Nate C u15 1701 12765137 04/30/2004   SCHIM  
Flores, Catherine u15 159 12861759 02/28/2003   REVERE  
Flores, Jaime u21 1410 12670151 03/31/2003   PORTER  
Flores, Vicente A u21 1722 12672268 05/31/2004   PORTER  
Flores, Victor Alfredo u21 1663 12672269 02/29/2004   PORTER  
Fung, Samuel u21 1440 12786737 02/28/2003   CLEMEN  
Gaddis, Austin u11 unr 12873354 06/30/2003   MEYER  
Gardner, Nathan u15 unr 12841134 07/31/2002   LAMAR  
Gershenov, Ben u11 1136 12831900 03/31/2008      
Githoro, Mbugua Bo u21 1856 12730225 05/31/2003   HLAMAR  
Goodwin, Brannon O u21 1009 12722826 11/30/1999   CARROL  
Graham, Geoffrey S u21 1183 12827555 02/28/2003   KLEIN  
Green, Joshua H u15 1340 12832281 03/31/2003   HARDIN  
Haley, Connor u15 1603 12830800 03/31/2004   CISTER  
Haney, Paul A u21 1774 12730980 04/30/2003   TULOSO  
Harmon, Garrett S u15 1092 12825390 02/28/2003   HSWICH need DOB
Harmon, Grant W u15 531 12839338 06/30/2003   HSWICH need DOB
Harvey, Keaton u11 546 12850762 12/31/2002   CHRIST  
Harwell, Jackson u11 860 12779767 09/30/2002   CARL  
Haskins, Anthony R u15 991 21016164 11/30/1999   TRAVIS  
Hatfield, Hayley A u15 848 12807206 06/30/2004 3 6 FAIRH  
Helfrich, Timothy u15 unr pending     APOLLO  
Henderson, Ben T u11 unr 12641016     BARTON USCF?
Henderson, Michael u21 1484 12684299 01/31/2003   OAKRID  
Henderson, Timothy u15 1452 12738438 05/31/2004   COYLE  
Hermonat, Brian D u21 1423 12804281 04/30/2003 1 CREEKV need DOB
Hicks, Dean u11 unr 12859240     BARTON  
Holmes, Daniel L u15 964 12803558 04/30/2003   JESUIT  
Hootkins, Robert u21 886 12765138 03/31/2003   STANDR  
Huerta, Reynaldo u21 1018 12827698 02/28/2003   ITTTEC  
Hung, Raymond u11 1174 12810107 08/31/2002   GULL  
Hurd, Allison u11 699 12824890 01/31/2003 5 WACHE  
Hurd, Clarke A u11 1069 12824886 01/31/2003 5 WACHE  
Hurd, Evan u11 886 12824889 01/31/2003 5 WACHE  
Hurd, Micah A u15 930 12824884 01/31/2003 5 WACHE  
Hurd, Wesley R u21 1041 12809646 09/30/2002 5 WACHE  
Irby, J Drew u15 1508 12795222 04/30/2003      
Jamison, Courtney u11 1182 12746751 09/30/2002   AHMEAD  
Jamison, David u15 1204 12733785 02/28/2003   BOWMAN  
Jamison, Theodore u11 876 12762392 02/28/2003   AHMEAD  
Jennings, Michael u15 1829 12774002 04/30/2004      
Jia, Jason u11 658 12846410 10/31/2002   DARTM  
Johnson, Cole u11 219 12850313 11/30/2002   AAHE  
Johnson, Cory u15 unr 12854265 12/31/2002   AAHE  
Lawson, Michael T u15 702 12821894 07/31/2003   CISTER  
Lee Jonathan W u21 unr 12851387 12/02/2002   UT  
Lee, Kenny Alan u11 1199 12804293 04/30/2003   BRINK  
Liao, Arnold u11 1503 21020447 04/30/2005   BETH  
Linton, Bradley T u21 1118 12867608 04/30/2003 2    
Liu, Jerry u15 420 12814381 11/30/2002   APOLLO  
Long, Kenny u15 unr 12873012 06/30/2003   DPERRY  
Lubrano,Joseph W u11 774 12809034 07/31/2004   FWCD  
Lubrano,Matthew J u15 1146 12806619 06/30/2003   FWCD  
Lyan, Justin u11 1068 12811689 12/31/2002   BRINK  
Mak, Boston u11 1029 12806638 05/31/2003   GULL  
Mak, Lee u11 644 12806639 08/31/2002   GULL  
Martin, Taylor Nic u15 1339 12728758 01/31/2003   FWCD  
Martin,Conner N u11 286 12790197 11/30/2002   FWCD  
Mc Ardle, Fergal B u15 unr pending        
Mead, Blake L u21 1259 12784386 01/31/2005   BPLAIN  
Melville, Ryan C u15 unr new     LAMAR  
Moellers, John u15 783 12859561 02/28/2003   CASCIA need DOB
Molina, Alfred S u21 1544 12614915 03/31/2003   PORTER  
Morkunaite, Egle u21 2242 12843516 10/31/2002   CCOFSF  
Morone, Ryan A u15 1285 12774314 05/31/2003   WORLEY  
Morris, Arthur R u21 1521 12792224 01/31/2003   GVINE  
Morshedi, Ali u21 2136 12661123 02/29/2004   STBONA  
Nelson, Daniel A u21 1752 12691820 08/31/2002      
Nguyen,Trung T u21 1136 12761667 05/31/2003   UT  
Ong, William C u15 1620 12751532 10/31/2003   VILLAG  
Paek,G Su u21 1325 12708479 10/31/2002   PORTER  
Parker, David W u11 1000 12849065 11/30/2003      
Parkhomenko, Kostia u21 unr 12863245 03/30/2003   WYLI  
Pelton, Benjamin u11 641 12838766 05/31/2002 5 WACHE need USCF
Pernes, Bryan u21 1941 12720116 04/30/2003      
Pernes, Tyler u11 1314 12741224 08/31/2002      
Pesek,Paul E u15 973 12851635 12/31/2002   CISTER need DOB
Polk, Justin E u11 1511 12798109 03/31/2004   MADISO  
Pradeep, Tejus u11 729 12824013 01/31/2005   MITCH  
Ramachandran, Karthik u11 1144 12824027 01/31/2005   SCHIM need DOB
Raveneau, Stephen u11 520 12861626 02/28/2003   DEALEY  
Ray, Daniel Everett u11 unr new        
Reiser, Daniel u21 1710 12686816 08/31/2002   NMSU  
Remmers, Angela C u11 590 12810453 10/31/2002   GULL  
Richard, Jerry D u15 1243 12835072 04/30/2003   ORCHAR need DOB
Rios, Enrique u21 2105 12618415 05/31/2003   UTD  
Rocha, F Mathew u11 unr new     DEALEY need USCF membership
Ross,Michael u21 1542 12678843 04/30/2003   STBENE  
Rugh, Michael S u11 897 12782686 11/30/2002   KWOOD  
Rugh, Stephen I u15 1276 12782685 11/30/2002   KWOOD  
Salatino, Marisa u11 225 12830512 03/31/2003   PES  
Salatino, Roland u11 939 12830513 03/31/2003   PES  
Sawyer, Bradley J u21 1836 12669552 05/31/2003   KLEIN  
Scoggins, Calin u15 349 12848550 11/30/2002   GRACEP  
Shanks, Luke u15 933 12847627 11/30/2002   FWOOD  
Sheu, Justin J P u15 853 12818269 01/31/2003   CARLIS  
Shipper, Tim u15 1342 12838848 05/31/2003   BKELLY  
Slepoy, Jakob u11 643 12857131 01/31/2003   GULL  
Slepoy, Michael u15 1363 12827707 02/29/2004   ROBIN  
Sneed, John u21 1998 12628376 10/31/2002   WACHE  
Storm, Todd C u11 852 12818270 12/31/2003   SKAGGS  
Sundaresan, Swamin u11 1426 12748040 10/31/2004   MCREEK  
Sundaresan, Viswan u11 856 12823380 01/31/2004   MCREEK  
Sundt, Chayse u11 593 12788934 02/28/2003   HUDSON  
Sundt, Zachary K u15 933 12742937 02/28/2003   VELA  
Swafford, Clayton u15 1374 12788737 02/28/2003   STEVEN  
Swartz, Jordan D u15 1233 12751650 02/28/2003   CASCIA need DOB
Szumila, Ian T u11 700 12779761 09/30/2002     need DOB
Tang, Jeffrey F u21 1662 12811692 10/31/2003   JASPER need DOB
Taylor, Caleb u15 1226 12832279 03/31/2003   AHLF  
Taylor, Griffin u11 468 12864353 03/31/2003   SJACKS  
Taylor, Jared u15 1137 12832278 03/31/2003   AHLF  
Thomas, Derek L u11 774 12864548 03/31/2003   BECK  
Thongmee, Thomas u11 610 12849634 11/30/2002   GHILL  
Torres, Martin u11 unr pending     COSIS USCF?
Torres, Walter u11 1365 12859260 02/28/2003   COSIS need DOB
Tu, Peter H u15 1678 12721554 11/30/2002   WWOOD need DOB
Vasquez, Natividad u21 963 12849046 11/30/2002   CVIEW  
Vaughn, T Reagan u11 unr pending   4 LWOOD  
Vempati, Amita B u15 843 12847302 11/30/2002   FFORD  
Vempati, Gayatri S u11 662 12847303 11/30/2002   HAGGAR  
Vijayan, Vikram u21 1776 12784517 11/30/2002   WLAKE  
Volpone, David W u21 1400 20115983 02/28/2003   KLEIN  
Wagner, Jake J u11 788 12830455 03/31/2005   NOAKS  
Wang, Chester A u11 1035 12810258 08/31/2003   GALAT  
Wang, Kevin A u15 1637 12794258 04/30/2003   GALAT  
Ware, Brandon C u21 1616 12777594 02/29/2004      
Wedge, Roy u11 656 12835575 04/30/2005   WAKARU  
Weidman, Georgia E u15 882 12836772 04/30/2003     need DOB
White, Addison u11 592 12855987 01/31/2003   CISTER  
Wiggins, Eric A u21 1954 12688682 06/30/2003      
Wilder, Greg u15 1426 12778575 08/31/2003   KNOX  
Wilder, Jeff u21 1744 12778576 08/31/2003   KNOX  
Wilke, Jacob L u15 924 12859462 02/28/2003   GONZAL  
Williams, Harold u15 1322 12718444 09/30/2002 1 2 BOWMAN  
Williams,Tyler S u11 620 12856244 01/31/2003   MOORE  
Wisecup, David A u15 1299 12760784 12/31/2002   HAMIL  
Yeh, Albert u21 1983 12725188 02/28/2003 5 6 BERK  
Yeh, Peter u15 1944 12736190 05/31/2005   APOLLO  
Ying, William W u11 1418 12773065 05/31/2004   PS6NY  
Young, Brian u21 1694 12698303 06/30/2002      
Zhang, Xi u21 1569 12776791 10/31/2002   BELLAI need DOB

Email corrections to: Dallas Chess Club.