US Junior Open Advance registration list:All sections, sorted alphabetically

 

US Junior Open Advance registration list as of 7/18/02: All sections, sorted by section and rating

Name Section Rtng ID USCF exp. Byes rds Team Memo
Morkunaite, Egle u21 2242 12843516 10/31/2002   CCOFSF  
Dokuchayev, Andrey u21 2234 12732487 04/30/2003   UTD  
Morshedi, Ali u21 2136 12661123 02/29/2004   STBONA  
Rios, Enrique u21 2105 12618415 05/31/2003   UTD  
Chua, Alexander J u21 2014 12744151 03/31/2003      
Sneed, John u21 1998 12628376 10/31/2002   WACHE  
Yeh, Albert u21 1983 12725188 02/28/2003 5 6 BERK  
Wiggins, Eric A u21 1954 12688682 06/30/2003      
Pernes, Bryan u21 1941 12720116 04/30/2003      
Clawitter, Craig E u21 1914 12800135 03/31/2005   ALISO  
Denton, Bradley J u21 1903 12739656 04/30/2003   HERNAN  
Chambers, Rory M u21 1863 12756940 07/31/2002   FAYETT  
Githoro, Mbugua Bo u21 1856 12730225 05/31/2003   HLAMAR  
Sawyer, Bradley J u21 1836 12669552 05/31/2003   KLEIN  
Brooks, Curtis J u21 1819 12767972 06/30/2003   WSIDE  
Vijayan, Vikram u21 1776 12784517 11/30/2002   WLAKE  
Haney, Paul A u21 1774 12730980 04/30/2003   TULOSO  
Nelson, Daniel A u21 1752 12691820 08/31/2002      
Wilder, Jeff u21 1744 12778576 08/31/2003   KNOX  
Dong, Eric S u21 1727 12780046 10/31/2004   WEBSTE  
Flores, Vicente A u21 1722 12672268 05/31/2004   PORTER  
Reiser, Daniel u21 1710 12686816 08/31/2002   NMSU  
Young, Brian u21 1694 12698303 06/30/2002      
Flores, Victor Alfredo u21 1663 12672269 02/29/2004   PORTER  
Tang, Jeffrey F u21 1662 12811692 10/31/2003   JASPER need DOB
Ware, Brandon C u21 1616 12777594 02/29/2004      
Zhang, Xi u21 1569 12776791 10/31/2002   BELLAI need DOB
Molina, Alfred S u21 1544 12614915 03/31/2003   PORTER  
Ross,Michael u21 1542 12678843 04/30/2003   STBENE  
Morris, Arthur R u21 1521 12792224 01/31/2003   GVINE  
Henderson, Michael u21 1484 12684299 01/31/2003   OAKRID  
Ballom, Stephanie u21 1445 12757909 12/31/2002   WORLEY  
Fung, Samuel u21 1440 12786737 02/28/2003   CLEMEN  
Hermonat, Brian D u21 1423 12804281 04/30/2003 1 CREEKV need DOB
Flores, Jaime u21 1410 12670151 03/31/2003   PORTER  
Denton, Brian E u21 1409 12739640 05/31/2003   HERNAN  
Volpone, David W u21 1400 20115983 02/28/2003   KLEIN  
Acevedo, Ricardo u21 1372 12661741 02/28/2003   PORTER  
Paek,G Su u21 1325 12708479 10/31/2002   PORTER  
Breeding, Emily u21 1306 12704454 03/31/2003   RICE  
Mead, Blake L u21 1259 12784386 01/31/2005   BPLAIN  
Graham, Geoffrey S u21 1183 12827555 02/28/2003   KLEIN  
Nguyen,Trung T u21 1136 12761667 05/31/2003   UT  
Linton, Bradley T u21 1118 12867608 04/30/2003 2    
Hurd, Wesley R u21 1041 12809646 09/30/2002 5 WACHE  
Cole, Chris u21 1034 20005639 12/31/1995   BAYLOR USCF?
Huerta, Reynaldo u21 1018 12827698 02/28/2003   ITTTEC  
Goodwin, Brannon O u21 1009 12722826 11/30/1999   CARROL  
Vasquez, Natividad u21 963 12849046 11/30/2002   CVIEW  
Hootkins, Robert u21 886 12765138 03/31/2003   STANDR  
Findley, Greg u21 unr new     LBJ  
Lee Jonathan W u21 unr 12851387 12/02/2002   UT  
Parkhomenko, Kostia u21 unr 12863245 03/30/2003   WYLI  
Yeh, Peter u15 1944 12736190 05/31/2005   APOLLO  
Jennings, Michael u15 1829 12774002 04/30/2004      
Dale, Rachael E u15 1733 12749453 10/31/2004 1 UNION need DOB
Culler, George W u15 1717 12744148 03/31/2003 5 6 CLARK  
Findley, Nate C u15 1701 12765137 04/30/2004   SCHIM  
Tu, Peter H u15 1678 12721554 11/30/2002   WWOOD need DOB
Wang, Kevin A u15 1637 12794258 04/30/2003   GALAT  
Appelbaum, Todd A u15 1627 12725211 12/31/2007   RICE  
Ong, William C u15 1620 12751532 10/31/2003   VILLAG  
Haley, Connor u15 1603 12830800 03/31/2004   CISTER  
Irby, J Drew u15 1508 12795222 04/30/2003      
Henderson, Timothy u15 1452 12738438 05/31/2004   COYLE  
Wilder, Greg u15 1426 12778575 08/31/2003   KNOX  
Curry, Alex u15 1406 12662565 02/28/2003   MEADOW  
Swafford, Clayton u15 1374 12788737 02/28/2003   STEVEN  
Slepoy, Michael u15 1363 12827707 02/29/2004   ROBIN  
Bangale,Akshay U u15 1345 12807032 07/31/2002   TVALLE  
Shipper, Tim u15 1342 12838848 05/31/2003   BKELLY  
Green, Joshua H u15 1340 12832281 03/31/2003   HARDIN  
Martin, Taylor Nic u15 1339 12728758 01/31/2003   FWCD  
Williams, Harold u15 1322 12718444 09/30/2002 1 2 BOWMAN  
Ezell, Jordan P u15 1304 12770198 04/30/2003   CHBRO  
Wisecup, David A u15 1299 12760784 12/31/2002   HAMIL  
Morone, Ryan A u15 1285 12774314 05/31/2003   WORLEY  
Rugh, Stephen I u15 1276 12782685 11/30/2002   KWOOD  
Banner, Ethan J u15 1244 12822179 02/28/2003   NYOS  
Richard, Jerry D u15 1243 12835072 04/30/2003   ORCHAR need DOB
Swartz, Jordan D u15 1233 12751650 02/28/2003   CASCIA need DOB
Taylor, Caleb u15 1226 12832279 03/31/2003   AHLF  
Jamison, David u15 1204 12733785 02/28/2003   BOWMAN  
Lubrano,Matthew J u15 1146 12806619 06/30/2003   FWCD  
Taylor, Jared u15 1137 12832278 03/31/2003   AHLF  
Brown Jr., Chris u15 1134 12849430 11/30/2002      
Coss, Gabe A u15 1094 12827180 02/29/2004   INOLA need DOB
Harmon, Garrett S u15 1092 12825390 02/28/2003   HSWICH need DOB
Aguilar, Daniel J u15 1084 12830404 03/31/2003   CHURCH  
Haskins, Anthony R u15 991 21016164 11/30/1999   TRAVIS  
Failor, Derek u15 987 12753176 11/30/2002   APOLLO  
Davis, John Anthon u15 978 12860788 02/28/2003   NHILLS  
Pesek,Paul E u15 973 12851635 12/31/2002   CISTER need DOB
Holmes, Daniel L u15 964 12803558 04/30/2003   JESUIT  
Shanks, Luke u15 933 12847627 11/30/2002   FWOOD  
Sundt, Zachary K u15 933 12742937 02/28/2003   VELA  
Hurd, Micah A u15 930 12824884 01/31/2003 5 WACHE  
Wilke, Jacob L u15 924 12859462 02/28/2003   GONZAL  
Atkins, Harrison C u15 890 12808961 07/31/2002   DAWSON  
Weidman, Georgia E u15 882 12836772 04/30/2003     need DOB
Sheu, Justin J P u15 853 12818269 01/31/2003   CARLIS  
Hatfield, Hayley A u15 848 12807206 06/30/2004 3 6 FAIRH  
Vempati, Amita B u15 843 12847302 11/30/2002   FFORD  
Moellers, John u15 783 12859561 02/28/2003   CASCIA need DOB
Lawson, Michael T u15 702 12821894 07/31/2003   CISTER  
Aguilar, Xavier R u15 572 12863255 03/31/2003   BURNS  
Failor, David u15 556 12762889 05/31/2003   APOLLO  
Harmon, Grant W u15 531 12839338 06/30/2003   HSWICH need DOB
Canto, Matthew u15 478 12850610 11/30/2002   DEALEY  
Blesson, John u15 456 12854131 11/30/2001   DEALEY  
Liu, Jerry u15 420 12814381 11/30/2002   APOLLO  
Scoggins, Calin u15 349 12848550 11/30/2002   GRACEP  
Flores, Catherine u15 159 12861759 02/28/2003   REVERE  
Helfrich, Timothy u15 unr pending     APOLLO  
Long, Kenny u15 unr 12873012 06/30/2003   DPERRY  
Bailey, Kenneth R u15 unr 12873715     NWESTN  
Johnson, Cory u15 unr 12854265 12/31/2002   AAHE  
Melville, Ryan C u15 unr new     LAMAR  
Gardner, Nathan u15 unr 12841134 07/31/2002   LAMAR  
Mc Ardle, Fergal B u15 unr pending        
Polk, Justin E u11 1511 12798109 03/31/2004   MADISO  
Liao, Arnold u11 1503 21020447 04/30/2005   BETH  
Chu, Adam H u11 1455 12777628 08/31/2002   LWOOD  
Sundaresan, Swamin u11 1426 12748040 10/31/2004   MCREEK  
Chen, Alan L u11 1424 21020439 04/30/2003   BRINK  
Ying, William W u11 1418 12773065 05/31/2004   PS6NY  
Torres, Walter u11 1365 12859260 02/28/2003   COSIS need DOB
Pernes, Tyler u11 1314 12741224 08/31/2002      
Beatty, Jonathan u11 1200 12748652 11/30/2002   GWOOD  
Lee, Kenny Alan u11 1199 12804293 04/30/2003   BRINK  
Curry, Luke u11 1196 12754897 10/31/2002   SIMIS  
Jamison, Courtney u11 1182 12746751 09/30/2002   AHMEAD  
Hung, Raymond u11 1174 12810107 08/31/2002   GULL  
Ramachandran, Karthik u11 1144 12824027 01/31/2005   SCHIM need DOB
Gershenov, Ben u11 1136 12831900 03/31/2008      
Chen, Frank u11 1108 12837906 05/31/2003   WYATT need DOB
Cottrill, Drew V u11 1088 12750180 11/30/2002   ANDERS  
Hurd, Clarke A u11 1069 12824886 01/31/2003 5 WACHE  
Lyan, Justin u11 1068 12811689 12/31/2002   BRINK  
Dytko, Joshua D u11 1062 12782921 01/31/2003   BETH  
Blue, Benjamin C u11 1044 12751582 03/31/2003   HOLLOW  
Bohannon, Angel u11 1037 12782586 10/31/2003   WINDSO  
Wang, Chester A u11 1035 12810258 08/31/2003   GALAT  
Mak, Boston u11 1029 12806638 05/31/2003   GULL  
Dingus, Eric M u11 1005 12830435 03/31/2003   BARTON  
Parker, David W u11 1000 12849065 11/30/2003      
Chen, Elizabeth L u11 942 12813515 10/31/2002   GULL  
Salatino, Roland u11 939 12830513 03/31/2003   PES  
Bangale,Tanmay U u11 905 12832492 03/31/2003   WHILLS  
Rugh, Michael S u11 897 12782686 11/30/2002   KWOOD  
Hurd, Evan u11 886 12824889 01/31/2003 5 WACHE  
Jamison, Theodore u11 876 12762392 02/28/2003   AHMEAD  
Harwell, Jackson u11 860 12779767 09/30/2002   CARL  
Sundaresan, Viswan u11 856 12823380 01/31/2004   MCREEK  
Storm, Todd C u11 852 12818270 12/31/2003   SKAGGS  
Cua, Aaron J u11 831 12830518 03/31/2005   STMKCS  
Chiou, Kevin J u11 830 12810605 09/30/2002   GULL  
Wagner, Jake J u11 788 12830455 03/31/2005   NOAKS  
Thomas, Derek L u11 774 12864548 03/31/2003   BECK  
Lubrano,Joseph W u11 774 12809034 07/31/2004   FWCD  
Pradeep, Tejus u11 729 12824013 01/31/2005   MITCH  
Szumila, Ian T u11 700 12779761 09/30/2002     need DOB
Hurd, Allison u11 699 12824890 01/31/2003 5 WACHE  
Vempati, Gayatri S u11 662 12847303 11/30/2002   HAGGAR  
Jia, Jason u11 658 12846410 10/31/2002   DARTM  
Wedge, Roy u11 656 12835575 04/30/2005   WAKARU  
Mak, Lee u11 644 12806639 08/31/2002   GULL  
Slepoy, Jakob u11 643 12857131 01/31/2003   GULL  
Pelton, Benjamin u11 641 12838766 05/31/2002 5 WACHE need USCF
Williams,Tyler S u11 620 12856244 01/31/2003   MOORE  
Thongmee, Thomas u11 610 12849634 11/30/2002   GHILL  
Sundt, Chayse u11 593 12788934 02/28/2003   HUDSON  
White, Addison u11 592 12855987 01/31/2003   CISTER  
Remmers, Angela C u11 590 12810453 10/31/2002   GULL  
Brown, Sterling C u11 575 12845188 10/31/2002   CLASSI need DOB
Harvey, Keaton u11 546 12850762 12/31/2002   CHRIST  
Raveneau, Stephen u11 520 12861626 02/28/2003   DEALEY  
Cheng, Bob M u11 510 12850165 11/30/2002   JAMISO  
Taylor, Griffin u11 468 12864353 03/31/2003   SJACKS  
Alvarado,David C u11 382 12840777 01/31/2003   STPAUL  
Martin,Conner N u11 286 12790197 11/30/2002   FWCD  
Salatino, Marisa u11 225 12830512 03/31/2003   PES  
Johnson, Cole u11 219 12850313 11/30/2002   AAHE  
Carpenter, Jeffrey u11 unr 12871172     SLAUGH  
Gaddis, Austin u11 unr 12873354 06/30/2003   MEYER  
Hicks, Dean u11 unr 12859240     BARTON  
Vaughn, T Reagan u11 unr pending   4 LWOOD  
Ray, Daniel Everett u11 unr new        
Torres, Martin u11 unr pending     COSIS USCF?
Rocha, F Mathew u11 unr new     DEALEY need USCF membership
Abbote, Bill u11 unr 12852548 12/31/2002   TOWNC  
Dean-Jones, Aidan T u11 unr 12851256 12/31/2002   STSTEP  
Ayers, Travis u11 unr new        
Henderson, Ben T u11 unr 12641016     BARTON USCF?

Email corrections to: Dallas Chess Club.