Blow Your Mind On Chess Not Drugs

                 High School Standings

    Name                team  rtng post rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1
  1 Schachar, Ira.......STMK  1453 1479 W 10  W  9  W 11  D  2  W  5   4.5   11.0
  2 Bradford, Matthew...STMK  1836 1823 W  8  W  7  W 10  D  1  D  3   4.0   14.0
  3 Walsh, Jonathan R...STMK  1787 1778 W  6  W  5  D  4  W  9  D  2   4.0   13.5
  4 Wang, James H.......STMK  1233 1255 W 11  W 12  D  3  L  5  W  6   3.5   11.5
  5 Cox, Tony T.........LAM   1023 1055 W 15  L  3  W 14  W  4  L  1   3.0   13.0
  6 Lee, Sam............LAM   unr. 1356 L  3  W 10  W  7  W 14  L  4   3.0   12.0
  7 Willard, Aaron......HIRSC 1282 1280 X---  L  2  L  6  W  8  W 13   3.0   11.5
  8 Gilani, Sha Sha.....LAM   1016 1046 L  2  W 11  W 15  L  7  W  9   3.0   10.0
  9 Watley, Justin L....LAM   1103 1093 W 14  L  1  W 12  L  3  L  8   2.0    9.5
10 Kong, Alex..........LAM   unr. 1153 L  1  L  6  L  2  W 12  W 15   2.0    9.0
11 Sturgeon, Robert....LAM   unr.  956 L  4  L  8  L  1  B---  W 14   2.0    7.5
12 Chakravarthi, Chris.PSHS  unr.  936 W 13  L  4  L  9  L 10  B---   2.0    5.5
13 Eads, Sam J.........LAM   1051 1000 L 12  L 14  B---  W 15  L  7   2.0    3.0
14 Dupen, Craig........HOME  unr.  822 L  9  W 13  L  5  L  6  L 11   1.0    8.0
15 Gibson, Liz.........VINES  582  574 L  5  B---  L  8  L 13  L 10   1.0    6.5
16 Brack, Dustin.......LAM   unr.    0 F---  U---  U---  U---  U---   0.0    0.0



               High School Team Standings
    Code    Name                                  Score  TBrk
1   STMK    Saint Marks School of Texas -- Dallas   16   50
2   LAM     Arlinton Lamar                          11   44.5
3   HIRSC   HIRSC -- Wichita Falls                   3   11.5
4   PSHS    Plano Senior High School -- Plano        2    5.5
5   HOME    Home Schooled                            1    8
6   VINES   VINES                                    1    6.5



              Blow Your Mind On Chess, Not Drugs - Middle School
                                   Standings
    Name                team  rtng post rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1  Brks2
  1 Yeh, Albert.........APOLO 1086 1173 W 11  W 30  W 14  W 13  W  6   5.0   13.5   16.0
  2 Mc Dowell, Jeff.....MONN  1222 1241 W 29  W 17  W  7  W  3  L  4   4.0   15.0   17.5
  3 Alexander, Martin...PEGAS 1282 1288 W 21  W  8  W 16  L  2  W 18   4.0   14.0   17.0
  4 Chong, Chun.........ARMS  1243 1243 W 37  W 32  L  5  W 22  W  2   4.0   13.5   15.5
  5 Mena, Alfonso.......JPELD 1039 1091 W 35  W 36  W  4  L  9  W 13   4.0   13.0   15.0
  6 Arnold, Chris.......MONN  1240 1249 W 31  W 46  W 28  W 15  L  1   4.0   13.0   14.5
  7 Shen, Daniel........HEND  1067 1077 W 45  W 27  L  2  W 20  W 17   4.0   12.5   14.0
  8 Breeding, David.....HEND  1015 1044 W 42  L  3  W 56  W 23  W 15   4.0   12.0   12.5
  9 Young, Brian........ROBIN 1155 1143 W 58  L 19  W 41  W  5  W 21   4.0   12.0   12.0
10 O'Rear, Rachel......MONN  1022 1050 W 57  L 14  W 37  W 39  W 16   4.0   10.0   10.0
11 Liao, Kevin.........WILS  unr. 1002 L  1  W 52  D 32  W 33  W 28   3.5   12.5   13.5
12 Cox, Zac A..........STMK   948  928 L 36  W 50  W 29  D 27  W 31   3.5    9.5   11.0
13 Cornell, Jeffrey....WILS  1224 1194 W 38  W 25  W 18  L  1  L  5   3.0   15.0   17.0
14 Stephens, Ian.......KIRBY 1279 1234 W 41  W 10  L  1  L 17  W 27   3.0   14.5   16.5
15 Arredondo, Jesus....JPELD 1220 1188 W 48  W 22  W 19  L  6  L  8   3.0   14.0   15.5
16 Sanchez, Stevie.....JPELD 1171 1146 W 56  W 20  L  3  W 19  L 10   3.0   14.0   14.5
17 Rios, Julian........JPELD  913  934 W 53  L  2  W 44  W 14  L  7   3.0   13.0   14.0
18 Horn, Joshua........MONN  1066 1065 W 33  W 23  L 13  W 30  L  3   3.0   12.5   15.0
19 Gupta, Ankur........WILS   828  870 W 47  W  9  L 15  L 16  W 36   3.0   12.0   13.5
20 Gupta, Abhinav......RENER  828  856 W 49  L 16  W 24  L  7  W 35   3.0   12.0   13.5
21 Pershwitz, Gene.....HEND   718  750 L  3  W 35  W 54  W 42  L  9   3.0   12.0   13.0
22 Smith, Micah........WILS   844  864 W 52  L 15  W 36  L  4  W 44   3.0   11.0   12.0
23 Hsieh, Alex.........APOLO  771  778 W 51  L 18  W 47  L  8  W 43   3.0   10.5   12.0
24 Ruska, James C......SMITH unr.  869 L 25  W 38  L 20  W 37  W 39   3.0   10.0   12.0
25 Hwong, Ray..........APOLO  936  933 W 24  L 13  L 35  W 45  W 38   3.0   10.0   11.5
26 Smith, Jesse........HEND  unr.  716 L 46  W 56  L 40  W 52  W 41   3.0    6.5    7.0
27 Kong, Steven........APOLO  550  592 W 34  L  7  W 48  D 12  L 14   2.5    9.0   14.5
28 Serrano, Arminio....JPELD 1068 1035 W 40  W 39  L  6  D 31  L 11   2.5    8.0   14.0
29 Lloyd, Brandon......HEND   689  708 L  2  W 53  L 12  W 40  D 30   2.5    8.0   13.0
30 Davila, Raymond.....JPELD  820  813 W 55  L  1  W 43  L 18  D 29   2.5    7.5   13.5
31 Benson, Richard.....HEND   693  735 L  6  W 49  W 46  D 28  L 12   2.5    7.5   13.0
32 Barr, Christopher...HEND   949  930 W 54  L  4  D 11  L 35  W 45   2.5    7.0   12.0
33 Delerson, Bryan.....HEND  unr.  719 L 18  D 45  W 51  L 11  W 47   2.5    6.0   11.0
34 Bruce, Alex.........HEND   420  434 L 27  D 44  L 38  W 57  W 50   2.5    5.5    8.0
35 Salas, Keith........WILS  unr.  814 L  5  L 21  W 25  W 32  L 20   2.0   11.5   15.5
36 Eubanks, Graham.....HEND  unr.  852 W 12  L  5  L 22  W 46  L 19   2.0   11.0   15.0
37 Liu, Jeffrey........CARP   699  703 L  4  W 42  L 10  L 24  W 53   2.0   10.0   14.0
38 Gobea, Michael A....JPELD  692  691 L 13  L 24  W 34  W 49  L 25   2.0   10.0   13.0
39 Dempsky, Matthew....HEND   791  778 W 43  L 28  W 55  L 10  L 24   2.0    8.5   12.5
40 Liesenfelt, Tory....WILS  unr.  609 L 28  L 47  W 26  L 29  W 54   2.0    7.5   10.5
41 Perkins, Chris......KIRBY  712  702 L 14  W 57  L  9  W 53  L 26   2.0    7.0   11.0
42 Lynch, Andy.........WILS  unr.  576 L  8  L 37  W 52  L 21  W 55   2.0    7.0   11.0
43 Woo, Tina...........WILS  unr.  614 L 39  W 54  L 30  W 48  L 23   2.0    7.0   10.0
44 Schlosser, Matthew..HEND  unr.  545 H---  D 34  L 17  W 55  L 22   2.0    6.5    9.5
45 Wenger, David.......WILS  unr.  620 L  7  D 33  W 50  L 25  L 32   1.5    9.5   13.5
46 Bock, Aaron.........STMK  1001  936 W 26  L  6  L 31  L 36  D 49   1.5    9.0   13.0
47 Appelbaum, Jenna....HEND  unr.  498 L 19  W 40  L 23  D 56  L 33   1.5    8.0   11.0
48 Brown, Brendan......       659  617 L 15  D 51  L 27  L 43  W 56   1.5    6.5    9.5
49 Blois, Alexander....WILS  unr.  546 L 20  L 31  W 57  L 38  D 46   1.5    6.0    9.0
50 Schlosser, Thomas...HEND  unr.  416 H---  L 12  L 45  W 51  L 34   1.5    5.5    9.0
51 Winget, Drew........WILS  unr.  379 L 23  D 48  L 33  L 50  W 57   1.5    5.5    8.5
52 Chen, Joseph........APOLO unr.  539 L 22  L 11  L 42  L 26  W 58   1.0    8.0   11.5
53 Nayhouse, Sabrina...WILS  unr.  513 L 17  L 29  W 58  L 41  L 37   1.0    6.5    9.5
54 Rios, Juan..........JPELD unr.  452 L 32  L 43  L 21  W 58  L 40   1.0    6.5    9.5
55 Abaraoha, Kacey.....WILS  unr.  407 L 30  W 58  L 39  L 44  L 42   1.0    6.0    8.5
56 Bowen, Stephanie....WILS  unr.  500 L 16  L 26  L  8  D 47  L 48   0.5    9.0   13.0
57 Horlacher, Paul B...APOLO unr.  234 L 10  L 41  L 49  L 34  L 51   0.0    7.5   11.5
58 Trujillo, Sara......HEND  unr.  158 L  9  L 55  L 53  L 54  L 52   0.0    4.0    8.0



                 Middle School Team Standings
    Code    Name                                   Score    TBrk
1   MONN    Monnig Middle School -- Fort Worth      15      50.5
2   HEND    Hendrick Middle School -- Plano         14      43
3   APOLO   Apollo Junior High -- Richardson        13.5    43
4   JPELD   J P Elder Middle School -- Fort Worth   13      54
5   WILS    Wilson Middle School -- Plano           12.5    50.5
6   KIRBY   Kirby Junior Highs -- Wichita Falls      5      21.5
7   STMK    Saint Marks School of Texas -- Dallas    5      18.5
8   PEGAS   Pegasus Middle School -- Dallas          4      14
9   ARMS    Armstrong Middle School -- Plano         4      13.5
10  ROBIN   Robinson Middle School -- Carrollton     4      12
11  RENER   Renner Middle School -- Plano            3      12



            Blow Your Mind on Chess, Not Drugs - Elementary
                                   Standings
    Name                  team  rtng post rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1
  1 Pernes, Bryan.........CMM    968 1002 W 50  W 15  W 19  W  5  W  3   5.0   14.0
  2 Bradley, Daniel.......NRIDG  878  941 W 56  W 22  W 14  W  4  W 17   5.0   13.0
  3 Spencer, Cameron L....RIDHI  917  948 W 28  W 36  W 10  W 11  L  1   4.0   14.5
  4 Esteva, Andrew........BETH  1019 1010 W 53  W 35  W  6  L  2  W 21   4.0   14.0
  5 Yeh, Peter............DART   797  832 W 40  W 27  W 13  L  1  W 16   4.0   13.5
  6 Henson, Ryan..........NRIDG  738  790 W 49  W 32  L  4  W 14  W 13   4.0   12.0
  7 Smith, Jeremy.........SHEP   824  829 W 48  W 24  L 16  W 15  W 18   4.0   11.5
  8 Medlock-Walton, Paul..BETH   601  632 L 27  W 40  W 23  W 29  W 20   4.0   11.0
  9 Naylor, Brit..........BETH   700  732 L 13  W 48  W 45  W 33  W 26   4.0   10.0
10 Martin, Chris J.......LAKE   703  726 W 23  W 29  L  3  W 32  D 11   3.5   13.0
11 Weatherall, Daniel....STMK  1044 1021 W 38  W 37  W 21  L  3  D 10   3.5   12.5
12 Cleveland, Taylor.....NRIDG unr.  803 L 35  D 28  W 41  W 31  W 42   3.5    9.5
13 Thomas, Elliot........SHEP  unr.  867 W  9  W 17  L  5  W 34  L  6   3.0   15.0
14 Ball, Austin..........HUGH  unr.  910 W 42  W 20  L  2  L  6  W 34   3.0   14.0
15 Huang, James..........CARL  unr.  654 W 55  L  1  W 24  L  7  W 32   3.0   13.5
16 Smetters, Justin......NRIDG unr.  744 W 41  W 34  W  7  L 17  L  5   3.0   13.0
17 Marches, Alex.........KRAM   979  951 W 39  L 13  W 36  W 16  L  2   3.0   13.0
18 Murff, John...........BETH  unr.  671 L 20  W 41  W 30  W 19  L  7   3.0   12.5
19 Gupta, Arnav..........BARK   718  721 W 46  W 43  L  1  L 18  W 38   3.0   12.0
20 Jamison, David........ALDR   811  788 W 18  L 14  W 50  W 44  L  8   3.0   12.0
21 Mayes, Jonathan D.....PRIVA  728  742 W 47  W 33  L 11  W 38  L  4   3.0   11.5
22 Bayless, Mark.........STMK  unr.  441 W 54  L  2  L 33  W 40  W 43   3.0   11.0
23 Winspear, Frank.......SHELT unr.  446 L 10  W 57  L  8  W 51  W 37   3.0   11.0
24 O'Connor, Micheal.....BETH  unr.  545 X---  L  7  L 15  W 39  W 44   3.0   11.0
25 Herman, Brandon.......BETH  unr.  467 L 36  L 39  W 54  W 48  W 35   3.0    7.0
26 Gilberg, David........KRAM   840  825 H---  H---  W 49  W 37  L  9   3.0    7.0
27 Mc Bee, Michael.......STMK  unr.  615 W  8  L  5  L 37  W 36  D 30   2.5    8.5
28 Turner, Jacob.........BETH  unr.  783 L  3  D 12  L 31  W 53  W 33   2.5    8.5
29 Scovell, Jason........STMK  unr.  326 W 57  L 10  W 51  L  8  H---   2.5    6.0
30 Matesic, Lauren.......SHEP   602  581 L 32  W 56  L 18  W 49  D 27   2.5    5.5
31 Veninga, Eric F.......STMK  1055 1036 H---  F---  W 28  L 12  W 46   2.5    4.0
32 Crawford, Carolyn.....BETH  unr.  542 W 30  L  6  W 35  L 10  L 15   2.0   11.0
33 Hickernell, Eric......SHEP  unr.  500 W 44  L 21  W 22  L  9  L 28   2.0   10.5
34 Morris, Riley.........BETH   724  707 W 45  L 16  W 39  L 13  L 14   2.0   10.0
35 Cavazos, Stephen......SHEP   574  563 W 12  L  4  L 32  W 52  L 25   2.0    9.5
36 Te, Alan..............SHEP  unr.  665 W 25  L  3  L 17  L 27  W 49   2.0    9.5
37 Phillips, Kolt........CROCK  527  527 W 52  L 11  W 27  L 26  L 23   2.0    9.5
38 Kramer, Johnnie.......CARL  unr.  715 L 11  W 46  W 42  L 21  L 19   2.0    9.0
39 Chu, Kathleen.........SHEP  unr.  540 L 17  W 25  L 34  L 24  W 54   2.0    8.5
40 Alloju, Les...........SHEP  unr.  363 L  5  L  8  W 56  L 22  W 51   2.0    8.0
41 Wasserman, Gil........SHEP  unr.  508 L 16  L 18  L 12  W 55  W 48   2.0    7.5
42 Johnson, Sarah E......SHEP  1001  932 L 14  X---  L 38  W 45  L 12   2.0    7.0
43 Williard, Bryan.......CROCK unr.  339 W 51  L 19  L 44  W 50  L 22   2.0    7.0
44 Previte, Jack.........NRIDG unr.  293 L 33  W 55  W 43  L 20  L 24   2.0    7.0
45 Sedtal, Marty.........BARR  unr.  532 L 34  W 52  L  9  L 42  W 50   2.0    5.5
46 Oestreich, Katy.......BETH  unr.  518 L 19  L 38  D 53  W 47  L 31   1.5    7.5
47 Vargas, Aaron M.......SHEP  unr.  180 L 21  L 51  D 52  L 46  W 56   1.5    3.5
48 Ross, Travis..........NRIDG unr.  259 L  7  L  9  W 55  L 25  L 41   1.0    9.5
49 Johnston, Sarah.......BETH  unr.  429 L  6  W 53  L 26  L 30  L 36   1.0    8.5
50 Wagner, Jessica.......SHEP  unr.  261 L  1  W 54  L 20  L 43  L 45   1.0    8.0
51 Chapman, Nathan.......BETH  unr.   94 L 43  W 47  L 29  L 23  L 40   1.0    8.0
52 Wadleigh, Leslie......BETH  unr.  251 L 37  L 45  D 47  L 35  D 53   1.0    6.5
53 Bryson, Caitlyn.......SHEP  unr.  273 L  4  L 49  D 46  L 28  D 52   1.0    6.0
54 Recine, Lenny.........BETH  unr.  306 L 22  L 50  L 25  W 56  L 39   1.0    6.0
55 Dichmann, A J.........BETH  unr.  -82 L 15  L 44  L 48  L 41  B---   1.0    5.0
56 Lambert, Kyle A.......BETH  unr.   21 L  2  L 30  L 40  L 54  L 47   0.0    7.0
57 Arnold, Aynsley.......BETH  unr.  -35 L 29  L 23  U---  U---  U---   0.0    2.5


                     Elementary Team Standings
    Code    Name                                   Score   TBrk[M]
1   NRIDG   North Ridge Elem                        15.5    47.5
2   BETH    Bethany Elementary -- Plano             15      47.5
3   SHEP    Shepard Elementary -- Plano             11.5    39
4   STMK    Saint Marks School of Texas -- Dallas   11.5    36
5   KRAM    Kramer Elementary -- Dallas               6     20
6   CARL    Carlisle Elementary                       5     22.5
7   CMM     CMM  -- Fort Worth                        5     14
8   CROCK   CROCK                                     4     16.5
9   RIDHI   Ridglea Hills Elementary -- Fort Worth    4     14.5
10  DART    Dartmouth Elementary -- Richardson        4     13.5
11  LAKE    Lakewood Elementary -- Dallas            3.5    13
12  HUGH    Hughston                                  3     14
13  BARK    Barksdale Elementary School -- Plano      3     12
14  ALDR    Aldridge Elementary -- Plano              3     12
15  PRIVA   Private                                   3     11.5
16  SHELT   Shelton Elementary                        3     11
17  BARR    Barron Elementary -- Plano                2      5.5




                Blow Your Mind on Chess, Not Drugs - Primary
                                   Standings


    Name                 team  rtng post rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1  Brks2
  1 Cordova, Erick.......WJT   1063 1090 W 41  W 11  W  8  W  2  W  3   5.0   14.0   15.0
  2 Harry, Mason.........WBROW unr. 1064 W 16  W 12  W  4  L  1  W 14   4.0   15.0   18.0
  3 Dilucci, Jasmine.....HOCK   796  816 W 43  W  9  W 17  W 10  L  1   4.0   14.0   14.0
  4 Applebaum, Todd......BETH   832  847 W 40  W 35  L  2  W  5  W 10   4.0   12.0   13.5
  5 Williams, Harold.....BARR   731  745 X---  W 29  W 18  L  4  W 11   4.0   11.0   11.0
  6 Pernes, Tyler........CMM    718  726 W 21  L 17  W 23  W 27  W 13   4.0   10.5   12.5
  7 Galbraith, Peter.....BETH  unr.  784 L  8  W 43  W 32  W 15  W 20   4.0   10.0   10.0
  8 Winspear, Ryan.......KRAM   659  686 W  7  X---  L  1  W 17  D  9   3.5   15.0   15.0
  9 Wenger, Brent M......BETH   607  626 W 30  L  3  W 31  W 22  D  8   3.5   11.0   12.5
10 Bilbray, Kyle........SHEP  unr.  678 W 25  W 32  W 14  L  3  L  4   3.0   13.5   15.0
11 Breeding, Emily......BETH   631  652 W 38  L  1  W 33  W 12  L  5   3.0   13.0   14.5
12 Gupta, Chirag........SHEP   773  768 W 13  L  2  W 22  L 11  W 21   3.0   12.5   15.0
13 Arnold, Cameron......BETH  unr.  614 L 12  W 39  W 19  W 16  L  6   3.0   12.0   13.5
14 Oestreich, Bobby.....BETH   726  724 W 31  W 19  L 10  W 18  L  2   3.0   11.5   13.0
15 Pernes, Meagan A.....CMM    699  687 W 27  L 18  W 34  L  7  W 28   3.0   11.5   13.0
16 Jamison, Courtney....ALDR   729  721 L  2  W 20  W 29  L 13  W 27   3.0   11.5   13.0
17 Lajcik, Kimi.........BETH  unr.  551 W 36  W  6  L  3  L  8  D 18   2.5    9.5   15.0
18 Sundaresan, S........CROW  unr.  626 W 23  W 15  L  5  L 14  D 17   2.5    8.5   14.5
19 Henson, Alicia A.....NRIDG  454  458 B---  L 14  L 13  W 24  D 23   2.5    8.0   11.0
20 Guariento, Alex......SHEP  unr.  486 D 24  L 16  W 37  W 34  L  7   2.5    7.0   12.5
21 Zappia, Tyler........BETH  unr.  384 L  6  D 36  W 40  W 25  L 12   2.5    7.0   12.5
22 Bhatia, Neeraj.......AHA    631  609 D 34  W 24  L 12  L  9  W 33   2.5    7.0   12.0
23 Younger, Nicholas....BETH  unr.  513 L 18  W 38  L  6  W 29  D 19   2.5    6.0   11.5
24 Hubenak, Bryce.......BETH  unr.  455 D 20  L 22  W 30  L 19  W 32   2.5    6.0   10.0
25 Pontrello, Jessica...BETH  unr.  350 L 10  D 30  W 36  L 21  W 35   2.5    5.5   10.0
26 Hadfield, Evan.......BETH   648  591 L 29  L 31  W 38  D 33  W 30   2.5    4.5    7.5
27 Mc Guinness, Robby...BETH  unr.  525 L 15  W 41  W 35  L  6  L 16   2.0    8.5   12.5
28 Norton, Johnathan....BETH  unr.  516 F---  U---  W 41  W 39  L 15   2.0    2.5    5.5
29 Blake, Christopher...SHEP  unr.  338 W 26  L  5  L 16  L 23  D 39   1.5    9.5   13.0
30 Baumann, Glenn.......STMP  unr.  179 L  9  D 25  L 24  W 37  L 26   1.5    9.0   12.5
31 Johnson, Katie.......SHEP  unr.  322 L 14  W 26  L  9  D 35  L 37   1.5    8.5   12.0
32 Thomson, Damion S....JACK   638  585 D 33  L 10  L  7  W 41  L 24   1.5    8.0   12.0
33 Roland, Patrick......SHEP  unr.  442 D 32  D 34  L 11  D 26  L 22   1.5    8.0   11.0
34 Hall, Corey..........BETH  unr.  307 D 22  D 33  L 15  L 20  D 38   1.5    8.0   11.0
35 Kramer, Kelsie.......CARL  unr.  174 W 39  L  4  L 27  D 31  L 25   1.5    7.5   11.5
36 Kramer, Jeremy.......CARL  unr.  203 L 17  D 21  L 25  W 40  L 41   1.5    7.5   10.0
37 Johnston, Elizabeth..BETH  unr.  143 L 42  D 40  L 20  L 30  W 31   1.5    7.0   10.0
38 Smith, Colin.........SHEP  unr.  345 L 11  L 23  L 26  W 43  D 34   1.5    6.5    9.5
39 Zappia, Travis.......BETH  unr.  312 L 35  L 13  W 43  L 28  D 29   1.5    6.0    9.0
40 Bradley, Joseph......NRIDG unr.  154 L  4  D 37  L 21  L 36  W 43   1.5    5.5    9.5
41 Medlock-Walton, C....BETH  unr.  223 L  1  L 27  L 28  L 32  W 36   1.0    8.0   13.0
42 Richards, Jonathan...WEST  unr.  400 W 37  F---  U---  U---  U---   1.0    0.0    1.5
43 Dichmann, Erika......BETH  unr.   53 L  3  L  7  L 39  L 38  L 40   0.0    8.5   12.5


                    Primary Team Standings
    Code    Name                                Score TBrk[M]
1   BETH    Bethany Elementary -- Plano          14.5 44.5
2   SHEP    Shepard Elementary -- Plano           10  41.5
3   CMM     CMM -- Fort Worth                      7   22
4   WJT     W J Turner Elementary -- Fort Worth    5   14
5   WBROW   Willie Brown Elementary -- Mansfield   4   15
6   HOCK    Hockaday                               4   14
7   NRIDG   North Ridge Elem -- N Richland Hills   4   13.5
8   BARR    Barron Elemenatary -- Plano            4   11
9   KRAM    Kramer Elementary -- Dallas            3.5 15
10  CARL    Carlise                                3   15
11  ALDR    Aldridge Elementary -- Plano           3   11.5
12  CROW    Crowley                                2.5 8.5
13  AHA     AHA                                    2.5 7
14  STMP    Saint Mark -- Plano                    1.5 9
15  JACK    Jackson                                1.5 8
16  WEST    Westridge                              1   0