1996 DACIS Tournament

Final Standings

 

5th & 6th Individual Standings

    Name               team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2  Brks3
  1 Coleman, Ryan......TRUET  930 W 19  W 20  W  4  W  5   4.0    8.0   10.0   10.0
  2 Ventura, Juan......BURN  1090 W 22  W 21  W 24  W  6   4.0    7.0    9.0   10.0
  3 Spears, Trevor M...TRUET 1000 W 23  W 34  W 18  W  7   4.0    7.0    8.5   10.0
  4 Lopez, Naisy.......BURN  1129 W 33  W  9  L  1  W 20   3.0    9.0   10.5    8.0
  5 Baza, Juan.........BURN  1052 W 36  W 32  W 12  L  1   3.0    8.5    9.5    9.0
  6 Hellman, Joseph....CARVE  937 W 39  W 40  W  8  L  2   3.0    8.0    9.0    9.0
  7 Garza, Raymond.....BURN  unr. W 35  W 14  W 31  L  3   3.0    8.0    9.0    9.0
  8 Lopez, Josue.......BURN  unr. W 42  W 10  L  6  W 24   3.0    8.0    8.5    8.0
  9 Brock, Ian.........KRAM  unr. W 26  L  4  W 32  W 18   3.0    7.0    8.5    7.0
 10 Scheldt, Rose......KRAM   999 W 27  L  8  W 36  W 22   3.0    7.0    8.0    7.0
 11 Norton, Stark......SANGE  962 W 15  L 18  W 23  W 19   3.0    6.5    8.5    7.0
 12 Gutierrez, Steve...FOSTR  920 W 38  W 41  L  5  W 31   3.0    5.5    6.0    8.0
 13 Guzman, Jose.......BURN  unr. L 32  W 39  W 37  W 21   3.0    4.5    5.5    6.0
 14 Rodriguez, Leandro.SANGE  921 W 37  L  7  W 27  D 15   2.5    7.5    8.5    6.5
 15 Montoya, Luis......OBADI unr. L 11  W 43  W 34  D 14   2.5    7.0    8.0    5.5
 16 Coleman, Shenequl..BURN  unr. D 31  L 33  W 46  W 37   2.5    4.0    4.5    5.0
 17 Ford, Michael......SANGE unr. L 25  D 46  W 41  W 35   2.5    3.5    4.0    4.5
 18 Bustos, Adrian.....BURN  unr. W 28  W 11  L  3  L  9   2.0    6.0   12.0    7.0
 19 Dixon, Kyle........SUDIE unr. L  1  W 29  W 30  L 11   2.0    5.0   11.0    5.0
 20 Forde, Mark........SANGE unr. W 29  L  1  W 40  L  4   2.0    5.0   10.0    6.0
 21 Scott, Quinton.....TRUET unr. W 43  L  2  W 28  L 13   2.0    5.0   10.0    6.0
 22 Morales, Jose L....OBADI unr. L  2  W 44  W 25  L 10   2.0    5.0   10.0    5.0
 23 Quintero, Jesus....OBADI unr. L  3  W 26  L 11  W 42   2.0    5.0    9.5    4.0
 24 Serrato, Jose......LODON unr. W 47  W 25  L  2  L  8   2.0    5.0    9.0    7.0
 25 Rivera, Julio......BURN  1101 W 17  L 24  L 22  W 33   2.0    4.0    8.0    5.0
 26 Jernigan, Arcobra..BURN  unr. L  9  L 23  W 39  W 36   2.0    3.0    7.0    3.0
 27 Starling, Quents...OBADI unr. L 10  W 42  L 14  W 41   2.0    3.0    6.5    4.0
 28 Scaborbush, Matt...SANGE unr. L 18  W 38  L 21  W 40   2.0    3.0    6.0    4.0
 29 Tijerina, Frances..BURN  unr. L 20  L 19  W 45  W 44   2.0    3.0    5.5    3.0
 30 Palos, Sylvia......BURN   826 W 46  L 31  L 19  W 38   2.0    2.5    5.0    5.0
 31 Butler, Chantel....SUDIE  787 D 16  W 30  L  7  L 12   1.5    7.5   10.5    5.0
 32 Cruncher, Willie...TRUET unr. W 13  L  5  L  9  D 34   1.5    7.5   10.5    4.5
 33 Woodard, Chris.....SANGE unr. L  4  W 16  D 35  L 25   1.5    5.5    8.5    4.0
 34 Mendoza, Adam......BURN   850 W 44  L  3  L 15  D 32   1.5    5.0    9.0    4.5
 35 Matthews, Kristen..SUDIE  618 L  7  B---  D 33  L 17   1.5    4.0    7.0    3.0
 36 Gonzalez, Jesus....OBADI unr. L  5  W 45  L 10  L 26   1.0    5.5    8.5    3.0
 37 Ukele, Louise......CARVE unr. L 14  W 47  L 13  L 16   1.0    5.0    8.0    3.0
 38 Thompson, Quincy...CARVE unr. L 12  L 28  W 43  L 30   1.0    5.0    8.0    2.0
 39 Robinson, Kelten...SUDIE unr. L  6  L 13  L 26  W 47   1.0    5.0    8.0    1.0
 40 Duran, Jesse.......BURN  unr. W 45  L  6  L 20  L 28   1.0    4.5    7.5    4.0
 41 Mercado, Leticia...BURN  unr. B---  L 12  L 17  L 27   1.0    4.5    7.5    3.0
 42 Scarbough, Brandon.POLK  unr. L  8  L 27  B---  L 23   1.0    4.0    7.0    1.0
 43 Garcia, Chasidy....BURN  unr. L 21  L 15  L 38  W 46   1.0    3.5    6.0    1.0
 44 Johnson, Deloyd....CARVE unr. L 34  L 22  W 47  L 29   1.0    3.5    5.5    2.0
 45 Maerz, Emily.......TRUET unr. L 40  L 36  L 29  B---   1.0    2.0    4.0    0.0
 46 Steen, Tawanda.....CARVE unr. L 30  D 17  L 16  L 43   0.5    5.5    8.0    1.5
 47 Pescador, Noema....BURN  unr. L 24  L 37  L 44  L 39   0.0    3.0    5.0    0.0


5th & 6th Team Standings

Order    Team    Score   Brks   Team name
  1       BURN   13.0    36.0   Mount Auburn Elem
  2       TRUET  11.5    30.5   George W Truett Elem
  3       SANGE  10.0    24.0   Sanger Elem
  4       OBADI   8.5    18.5   Obadiah Knight Elem
  5       CARVE   6.0    16.0   Carver Elem
  6       KRAM    6.0    14.0   Kramer Elem
  7       SUDIE   6.0    15.0   Sudie Williams Elem
  8       FOSTR   3.0     8.0   Foster Elem
  9       LODON   2.0     7.0   Lo Donald Elem
 10       POLK    1.0     2.0   K B Polk Elem

K-4 Individual Standings

    Name                team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2  Brks3
  1 Weatherall, Daniel..KRAM  1070 X---  W  8  W 21  W  6   4.0    8.5   10.5    9.0
  2 Kunofsky, Ben.......KRAM  1009 W 17  W 45  W  5  W  4   4.0    8.5   10.0   10.0
  3 Weatherall, Elaine..KRAM   891 W 16  W 15  W 13  W 14   4.0    7.5    9.5   10.0
  4 Lopez, Eric.........LODON unr. W 50  W 20  W  9  L  2   3.0    9.5   10.5    9.0
  5 Rubin, Adam.........LAKE  unr. W 53  W 25  L  2  W 33   3.0    8.0    8.5    8.0
  6 Gonzales, Andres....LODON unr. W 34  W 35  W 24  L  1   3.0    7.5    9.5    9.0
  7 Warrick, Jeffica....SUDIE unr. W 38  W 28  L 12  W 29   3.0    7.5    9.5    8.0
  8 Sudyk, Michael......LODON unr. W 52  L  1  W 35  W 24   3.0    7.5    8.5    7.0
  9 Cervantes, Claudia..BURN   842 W 57  W 42  L  4  W 19   3.0    7.0    7.5    8.0
 10 Talevera, Lazaro....BURN  unr. W 48  L 13  W 25  W 27   3.0    6.0    7.0    7.0
 11 Procter, Britnie....SUDIE unr. W 56  L 24  W 34  W 40   3.0    6.0    7.0    7.0
 12 Solimani, Robert....KRAM   958 W 49  W 30  W  7  U---   3.0    6.0    6.0    9.0
 13 Lougoria, Miguel....LODON unr. X---  W 10  L  3  D 20   2.5    9.5   11.5    6.5
 14 Palos, Ariana.......BURN   896 D 19  W 39  W 26  L  3   2.5    8.5   10.5    7.0
 15 Gomez, Noe..........OBADI unr. W 33  L  3  D 41  W 43   2.5    7.5    9.0    6.0
 16 Norton, Samantha....SANGE unr. L  3  W 52  D 32  W 41   2.5    7.5    8.5    5.0
 17 Batman, Brock.......LAKE  unr. L  2  W 53  W 46  D 22   2.5    7.5    8.0    5.5
 18 Berry, Leonard......SUDIE  863 W 47  D 26  D 23  D 21   2.5    7.0    8.5    7.0
 19 Brown, Brendan......KRAM  unr. D 14  W 44  W 43  L  9   2.5    7.0    8.5    7.0
 20 Ferreria, Manuel....BURN  unr. W 27  L  4  W 42  D 13   2.5    7.0    8.5    6.5
 21 Carlson, Scott......LAKE  unr. W 55  W 46  L  1  D 18   2.5    7.0    8.0    7.5
 22 Shapiro, Alex.......SUDIE  832 D 31  D 43  W 49  D 17   2.5    6.0    7.0    6.0
 23 Ramos, Iliana.......BURN  unr. D 44  W 58  D 18  D 28   2.5    6.0    6.5    6.5
 24 Clark, Jimmy........BURN   631 W 51  W 11  L  6  L  8   2.0    6.0   10.0    7.0
 25 Serrato, Oscar......LODON unr. W 36  L  5  L 10  W 49   2.0    5.0    9.0    5.0
 26 Hellman, Nathaniel..CARVE unr. W 29  D 18  L 14  D 32   2.0    4.5    9.0    6.0
 27 Lopez, Esmeralda....LODON unr. L 20  W 38  W 50  L 10   2.0    4.5    8.5    5.0
 28 Gress, Edwin........FOSTR  807 W 60  L  7  D 31  D 23   2.0    4.5    7.5    5.5
 29 Torres, Melissa.....BURN   541 L 26  W 37  W 30  L  7   2.0    4.0    9.0    5.0
 30 Hilborn, Robert.....OBADI unr. W 32  L 12  L 29  W 52   2.0    4.0    8.5    5.0
 31 Montoya, Wendy......OBADI unr. D 22  D 41  D 28  D 36   2.0    4.0    8.0    5.0
 32 Morrison, Claire....SUDIE  681 L 30  W 47  D 16  D 26   2.0    4.0    8.0    4.5
 33 Mitchell, David.....BURN   640 L 15  W 57  W 45  L  5   2.0    4.0    7.5    5.0
 34 Quijada, Jose.......BURN  unr. L  6  W 59  L 11  W 54   2.0    4.0    7.0    4.0
 35 Jasso, Joey.........SUDIE  803 W 59  L  6  L  8  W 57   2.0    3.5    6.5    5.0
 36 Trujillo, Stephanie.BURN  unr. L 25  D 48  W 44  D 31   2.0    3.5    6.5    4.0
 37 Townsend, Heath.....LAKE  unr. L  1  L 29  W 55  W 48   2.0    3.0    7.5    3.0
 38 Duran, Freddy.......BURN  unr. L  7  L 27  W 59  W 51   2.0    3.0    6.0    3.0
 39 Atkins, Billy.......SUDIE unr. D 41  L 14  D 48  W 50   2.0    2.5    6.0    4.0
 40 Davila, Ivan........BURN  unr. L 42  W 60  W 51  L 11   2.0    2.5    5.5    5.0
 41 Benjaman, Daniel....BURN  unr. D 39  D 31  D 15  L 16   1.5    6.5    9.0    4.5
 42 Reggans, Alex.......SUDIE unr. W 40  L  9  L 20  D 45   1.5    6.0    9.0    4.5
 43 Gomez, Pablo........BURN   627 W 54  D 22  L 19  L 15   1.5    6.0    8.5    5.5
 44 Adams, Julian.......SUDIE  607 D 23  L 19  L 36  W 60   1.5    4.5    7.0    3.0
 45 Cruz, Maria.........OBADI unr. W 58  L  2  L 33  D 42   1.5    4.0    8.0    4.5
 46 Flores, Eric........BURN  unr. B---  L 21  L 17  D 47   1.5    4.0    6.5    3.5
 47 Fuentes, Belen......OBADI unr. L 18  L 32  W 53  D 46   1.5    3.5    6.0    2.5
 48 Ricon, Noe..........LODON unr. L 10  D 36  D 39  L 37   1.0    6.0    9.0    2.5
 49 Gutierrez, Kevin....FOSTR unr. L 12  W 55  L 22  L 25   1.0    5.5    9.0    3.0
 50 Mata, Rene..........BURN  unr. L  4  W 54  L 27  L 39   1.0    5.0    8.0    3.0
 51 Ochoa, Sophia.......OBADI unr. L 24  W 56  L 40  L 38   1.0    5.0    7.0    3.0
 52 Reyes, Christina....BURN   891 L  8  L 16  W 60  L 30   1.0    4.5    7.5    2.0
 53 Escamilla, Ricky....BURN  unr. L  5  L 17  L 47  B---   1.0    4.0    7.0    0.0
 54 Sims, Jeremiah......SUDIE unr. L 43  L 50  W 56  L 34   1.0    3.5    5.5    2.0
 55 Tijerina, Albert....BURN  unr. L 21  L 49  L 37  W 59   1.0    3.0    5.5    1.0
 56 Fernandez, Franki...BURN  unr. L 11  L 51  L 54  W 58   1.0    2.5    5.5    1.0
 57 Ochoa, Victoria.....OBADI unr. L  9  L 33  D 58  L 35   0.5    4.5    7.5    1.0
 58 Silva, Patrick......SUDIE  694 L 45  L 23  D 57  L 56   0.5    3.0    5.5    1.0
 59 Rios, Blanca........OBADI unr. L 35  L 34  L 38  L 55   0.0    5.0    7.0    0.0
 60 Rios, Jeanette......OBADI unr. L 28  L 40  L 52  L 44   0.0    4.5    6.5    0.0
 61 Garza, Feliz........BURN  unr. F---  U---  U---  U---   0.0    0.0    2.0    0.0


K-4 Team Standings

Order    Team    Score   Brks   Team name
  1       KRAM   15.0    39.0   Kramer Elem
  2       LODON  11.5    32.5   L O Donald Elem
  3       BURN   11.0    28.5   
  4       SUDIE  11.0    28.0   Sudie Williams Elem
  5       LAKE   10.0    24.0   
  6       OBADI   8.0    20.5   Obadiah Knight Elem
  7       FOSTR   3.0     8.5   Foster Elem
  8       SANGE   2.5     5.0   Sanger Elem
  9       CARVE   2.0     6.0   Carver Elementary