1997 DACIS Tournament

Final Standings

 

5th & 6th Individual Standings

   Name                  team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2  Brks3
  1 Coleman, Ryan.........TRUET  995 W 29  W 13  W 21  W  6   4.0    8.5   10.5   10.0
  2 Brock, Ian............KRAM   838 W 66  W 22  W 11  W  7   4.0    8.5    9.5   10.0
  3 Boes, Matt............LAKE  1005 W 42  W 53  W 14  W  8   4.0    7.5    9.0   10.0
  4 Gutierrez, Steve......FOST   920 W 60  W 23  W 32  W  9   4.0    7.5    8.0   10.0
  5 Smith, Ryan...........KRAM   733 W 76  W 27  W 35  W 20   4.0    7.0    7.0   10.0
  6 Barkar, Burkes........KRAM  unr. W 25  W 61  W 15  L  1   3.0    9.5   10.5    9.0
  7 Spears, Trevor........TRUET 1000 W 47  W 34  W 12  L  2   3.0    9.0   11.0    9.0
  8 Weatherall, Elaine....KRAM   847 W 77  W 31  W 10  L  3   3.0    9.0    9.0    9.0
  9 Ventura, Juan.........BURN  1090 W 40  W 30  W 28  L  4   3.0    8.0   10.0    9.0
 10 Ngu, Quy..............TRUET unr. W 51  W 17  L  8  W 38   3.0    8.0   10.0    8.0
 11 Lopez, Naisy..........BURN  1129 W 39  W 54  L  2  W 45   3.0    8.0    9.5    8.0
 12 Talavera, Lazaro......BURN  unr. W 46  W 16  L  7  W 32   3.0    8.0    9.5    8.0
 13 Saucedo, Angel........BURN  unr. W 59  L  1  W 30  W 28   3.0    8.0    9.0    7.0
 14 Quintero, David.......KNIGH unr. B---  W 36  L  3  W 44   3.0    8.0    8.0    7.0
 15 Boes, Jeff............LAKE  1020 W 37  W 24  L  6  W 29   3.0    7.5    9.5    8.0
 16 Flores, Eric..........KNIGH unr. W 44  L 12  W 54  W 36   3.0    7.0    8.5    7.0
 17 Hinz, Walter..........LAKE   957 W 67  L 10  W 39  W 33   3.0    7.0    8.0    7.0
 18 Redwine, JoAnna.......LODON unr. L 20  W 50  W 49  W 41   3.0    6.5    8.5    6.0
 19 Palos, Ariana.........BURN   896 W 56  L 21  W 31  W 43   3.0    6.5    8.0    7.0
 20 Frazier, Chris........SUDIE unr. W 18  D 26  W 48  L  5   2.5    9.5   11.5    7.5
 21 Sparacin, Dallas......LAKE  unr. W 75  W 19  L  1  D 26   2.5    9.5   11.0    7.5
 22 Velasco, Carlos.......BURN  unr. W 45  L  2  W 34  D 23   2.5    8.5   10.5    6.5
 23 Vu, Hoa...............TRUET unr. W 69  L  4  W 61  D 22   2.5    7.5    8.5    6.5
 24 Fissihaig, Helen......TRUET unr. W 71  L 15  D 25  W 55   2.5    7.0    8.0    6.0
 25 Flores, Phillip.......BURN  unr. L  6  W 68  D 24  W 53   2.5    7.0    8.0    5.0
 26 Cervantes, Claudia....BURN   842 W 78  D 20  D 33  D 21   2.5    7.0    7.0    7.0
 27 Lopez, Adriana........BURN  unr. W 63  L  5  D 53  W 59   2.5    6.5    7.5    6.0
 28 Longoria, Miguel......LODON  814 W 43  W 38  L  9  L 13   2.0    5.0   10.0    7.0
 29 Cardoza, Maria........LODON unr. L  1  W 69  W 52  L 15   2.0    5.0   10.0    5.0
 30 Tran, Kathy...........TRUET unr. W 50  L  9  L 13  W 70   2.0    5.0    9.5    5.0
 31 Cordero, Jose.........SUDIE unr. W 41  L  8  L 19  W 76   2.0    5.0    8.0    5.0
 32 DeLeon, Martin........TRUET unr. W 64  W 55  L  4  L 12   2.0    4.5    9.0    7.0
 33 Edmun, John...........RICE  unr. D 35  W 62  D 26  L 17   2.0    4.5    8.5    6.0
 34 Ogan, Jarvis..........LAKE  unr. W 49  L  7  L 22  W 61   2.0    4.5    8.5    5.0
 35 Cadena, Lee...........BURN   937 D 33  W 58  L  5  D 42   2.0    4.0    9.5    5.5
 36 Gomez, Pablo..........BURN   627 W 70  L 14  W 56  L 16   2.0    4.0    8.5    6.0
 37 Contreras, Ivan.......LODON unr. L 15  W 51  D 55  D 48   2.0    4.0    8.5    4.5
 38 Guzman, Jose..........BURN  unr. W 52  L 28  W 63  L 10   2.0    4.0    8.0    6.0
 39 Sechrist, Michael.....LODON unr. L 11  W 71  L 17  W 69   2.0    4.0    8.0    4.0
 40 Cardoza, Miguel.......LODON unr. L  9  W 47  L 41  W 65   2.0    4.0    8.0    4.0
 41 Pachansery, Joe.......BURN   959 L 31  W 78  W 40  L 18   2.0    4.0    7.0    5.0
 42 Keener, Vanessa.......LODON unr. L  3  D 57  W 74  D 35   2.0    3.5    8.0    4.0
 43 Albiar, Alfredo.......KNIGH unr. L 28  W 59  W 46  L 19   2.0    3.5    7.5    5.0
 44 Ferreira, Manuel......BURN   798 L 16  W 66  W 60  L 14   2.0    3.5    7.0    5.0
 45 Hoang, Than H.........TRUET unr. L 22  W 64  W 65  L 11   2.0    3.5    7.0    5.0
 46 Thomas, Lija..........TRUET unr. L 12  X---  L 43  W 64   2.0    3.5    7.0    3.0
 47 Campos, Jose..........BURN  unr. L  7  L 40  W 66  W 60   2.0    3.0    6.5    3.0
 48 Ruiz, Abdiel..........BURN   852 D 62  W 74  L 20  D 37   2.0    3.0    6.0    5.5
 49 Ramos, Megan..........TRUET unr. L 34  W 77  L 18  W 67   2.0    3.0    6.0    4.0
 50 Espinoza, John........BURN  unr. L 30  L 18  W 78  W 63   2.0    3.0    6.0    3.0
 51 Cebullos, Jaime.......BURN  unr. L 10  L 37  W 77  W 68   2.0    3.0    6.0    3.0
 52 Maerz, Emily..........TRUET unr. L 38  W 76  L 29  W 62   2.0    3.0    5.0    4.0
 53 Vu, Minh..............TRUET unr. W 57  L  3  D 27  L 25   1.5    6.5   10.5    5.0
 54 Espino, Daniel........TRUET unr. W 72  L 11  L 16  D 56   1.5    5.5    8.5    4.5
 55 Dotie, Kevin..........BURN   591 W 65  L 32  D 37  L 24   1.5    5.0    7.5    5.0
 56 Ochoa, Victoria.......KNIGH unr. L 19  W 79  L 36  D 54   1.5    3.5    6.5    3.5
 57 Fuentes, Abner........BURN  unr. L 53  D 42  L 59  W 74   1.5    3.0    5.0    2.5
 58 Scott, Oura...........RICE  unr. H---  L 35  D 62  D 75   1.5    2.5    4.5    3.5
 59 Alaniz, Elizabeth.....TRUET unr. L 13  L 43  W 57  L 27   1.0    6.0    9.0    2.0
 60 Shepherd, Lannis......RICE  unr. L  4  X---  L 44  L 47   1.0    5.5    9.5    2.0
 61 Ramos, Liliana........BURN  unr. W 68  L  6  L 23  L 34   1.0    5.5    8.5    4.0
 62 Sanchez, Jessica......KNIGH unr. D 48  L 33  D 58  L 52   1.0    5.5    7.5    3.0
 63 Weatherall, Gerald....TRUET unr. L 27  W 72  L 38  L 50   1.0    5.0    7.5    3.0
 64 Clifton, Floyd........BURN  unr. L 32  L 45  X---  L 46   1.0    5.0    7.0    1.0
 65 Quintero, Francisco...KNIGH unr. L 55  W 67  L 45  L 40   1.0    4.5    6.5    3.0
 66 Suarez, Alfredo.......KNIGH unr. L  2  L 44  L 47  W 79   1.0    4.0    8.0    1.0
 67 Walker, Sharon........RICE  unr. L 17  L 65  W 71  L 49   1.0    4.0    7.0    2.0
 68 Washington, Dominique.TRUET unr. L 61  L 25  W 72  L 51   1.0    4.0    6.5    2.0
 69 Rubio, Rudy...........BURN  unr. L 23  L 29  W 76  L 39   1.0    4.0    6.5    2.0
 70 Negrite, Michael......KNIGH unr. L 36  F---  W 79  L 30   1.0    3.5    5.5    2.0
 71 Ramos, Antonio........BURN  unr. L 24  L 39  L 67  W 78   1.0    3.0    5.5    1.0
 72 Ellis, Ernest.........BURN  unr. L 54  L 63  L 68  W 77   1.0    2.0    3.5    1.0
 73 Windspear, Ryan.......KRAM  unr. W 79  U---  U---  U---   1.0    0.0    0.0    4.0
 74 Guerrero, Nelson......KNIGH unr. H---  L 48  L 42  L 57   0.5    3.5    5.5    2.0
 75 Castro, Carlos........KNIGH unr. L 21  F---  F---  D 58   0.5    2.5    5.0    0.5
 76 Niehause, Kevin.......KNIGH unr. L  5  L 52  L 69  L 31   0.0    5.0    9.0    0.0
 77 Rios, Jeanette........KNIGH unr. L  8  L 49  L 51  L 72   0.0    5.0    8.0    0.0
 78 Gamez, Sabino.........KNIGH unr. L 26  L 41  L 50  L 71   0.0    5.0    7.5    0.0
 79 Scroggins, Amber......TRUET unr. L 73  L 56  L 70  L 66   0.0    4.0    6.5    0.0


5th & 6th Team Standings

Order    Team    Score   Brks   Team name
  1       KRAM   14.0    38.0   Arthur Kramer Elementary
  2       TRUET  12.5    33.5   G W Truett Elementary
  3       LAKE   12.5    32.5   Lakewood Elementary
  4       BURN   12.0    32.0   Mount Auburn Elementary
  5       KNIGH   9.5    23.5   Obadiah Knight Elementary
  6       LODON   9.0    22.5   L O Donald Elementary
  7       RICE    5.5    14.5   Charles Rice Learning Center
  8       SUDIE   4.5    12.5   Sudie Williams Elementary
  9       FOST    4.0    10.0   Foster Elementary

K-4 Individual Standings

   Name                 team  rtng rd 1  rd 2  rd 3  rd 4   TOT  Brks1  Brks2  Brks3
  1 Weatherall, Daniel...KRAM  1079 W 46  W 14  W  7  W  5   4.0    8.5    9.5   10.0
  2 Kunofsky, Ben........KRAM   976 W 37  W  6  W 23  W  4   4.0    8.0    9.5   10.0
  3 Gilberg, David.......KRAM   944 W 52  W 13  W 10  W 11   4.0    7.5    8.0   10.0
  4 Marches, Alex........KRAM  1030 W 53  W  9  W 29  L  2   3.0    9.0    9.0    9.0
  5 Martin, Chris........LAKE  unr. W 36  W 31  W 15  L  1   3.0    8.5   10.0    9.0
  6 Perez, Andrew........FOST  unr. W 47  L  2  W 32  W 29   3.0    8.0    9.0    7.0
  7 Batman, Brock........LAKE  unr. W 38  W 22  L  1  W 34   3.0    7.5    9.0    8.0
  8 Phillips, Subhadra...BURN  unr. D 27  W 18  D 12  W 23   3.0    7.0    9.0    7.0
  9 Chaires, David.......FOST  unr. W 40  L  4  W 22  W 24   3.0    6.5    8.0    7.0
 10 Matahuala, Jesus.....BURN  unr. D 16  W 26  L  3  W 35   2.5    8.5   10.0    6.0
 11 Arriaga, Paul........BURN  unr. W 43  D 12  W 35  L  3   2.5    8.0    9.5    7.5
 12 Haskins, Anthony.....LAKE  unr. W 33  D 11  D  8  D 16   2.5    8.0    9.5    7.0
 13 Flores, Alexis R.....KNIGH unr. W 44  L  3  W 33  D 15   2.5    8.0    9.0    6.5
 14 Concha, Flavio.......FOST  unr. W 51  L  1  W 41  D 17   2.5    8.0    8.5    6.5
 15 Gardner, Kenneth.....SUDIE unr. W 28  W 24  L  5  D 13   2.5    7.5    9.5    7.5
 16 Townsend, Heath......LAKE  unr. D 10  W 30  D 17  D 12   2.5    7.5    9.0    6.5
 17 Ramos, Elizabeth.....TRUET unr. W 39  D 35  D 16  D 14   2.5    6.5    8.0    7.0
 18 Lee, Markel..........KRAM  unr. D 25  L  8  W 43  W 36   2.5    6.5    8.0    5.0
 19 Gutierrez, Kevin.....FOST  unr. L 22  W 38  W 40  D 20   2.5    5.5    7.0    5.5
 20 Fernandez, Franke....BURN  unr. L 35  W 46  W 37  D 19   2.5    5.5    6.5    5.5
 21 Frazier, Xavier......SUDIE unr. D 26  D 44  D 25  W 42   2.5    5.5    6.5    5.5
 22 Hernandez, Faustino..BURN  unr. W 19  L  7  L  9  X---   2.0    5.5   10.0    4.0
 23 Migoni, Marcelo......SUDIE unr. W 32  W 41  L  2  L  8   2.0    5.0   10.5    7.0
 24 Olguin, Ernie........KNIGH unr. W 34  L 15  W 45  L  9   2.0    4.5    8.5    6.0
 25 Ochoa, Sophia........KNIGH unr. D 18  D 27  D 21  D 30   2.0    4.5    8.5    5.0
 26 Lule, Lorena.........KNIGH unr. D 21  L 10  W 44  D 28   2.0    4.5    8.0    4.5
 27 Hargrove, P J........SUDIE unr. D  8  D 25  D 28  D 31   2.0    4.0    9.0    5.0
 28 Mejia-Juarez, Emilio.BURN  unr. L 15  W 50  D 27  D 26   2.0    4.0    8.0    4.5
 29 Gomez, Joe...........LODON unr. W 48  W 45  L  4  L  6   2.0    4.0    7.5    7.0
 30 Winspear, Ryan.......KRAM   747 B---  L 16  D 31  D 25   2.0    4.0    6.5    4.5
 31 Olivo, Benjamin......BURN  unr. W 42  L  5  D 30  D 27   2.0    3.5    8.0    5.5
 32 Chavez, Ruben........BURN  unr. L 23  W 39  L  6  W 49   2.0    3.5    7.5    4.0
 33 Sims, Christian......BURN  unr. L 12  W 49  L 13  X---   2.0    3.5    7.0    3.0
 34 Sotelo, Raymond......FOST  unr. L 24  W 48  W 47  L  7   2.0    3.0    6.5    5.0
 35 Silva, Patric........SUDIE unr. W 20  D 17  L 11  L 10   1.5    7.5   10.0    5.5
 36 Mares, Miguel........BURN  unr. L  5  D 42  W 46  L 18   1.5    5.0    8.0    3.5
 37 Loera, Jesus.........KNIGH unr. L  2  W 51  L 20  D 40   1.5    4.5    8.5    3.5
 38 Macedo, Huber........BURN  unr. L  7  L 19  D 39  W 52   1.5    4.5    7.5    2.0
 39 Gallegos, Amador.....KNIGH unr. L 17  L 32  D 38  W 45   1.5    4.5    7.0    2.0
 40 Flores, Eric.........BURN  unr. L  9  W 53  L 19  D 37   1.5    4.0    7.0    3.5
 41 Davila, Ivan.........BURN  unr. W 49  L 23  L 14  D 44   1.5    4.0    6.5    4.5
 42 Longoria, Raul.......LODON unr. L 31  D 36  W 52  L 21   1.5    4.0    6.5    3.5
 43 Azua, Ivan...........LODON unr. L 11  D 52  L 18  W 53   1.5    3.0    5.5    2.5
 44 Baker, Sam...........KRAM  unr. L 13  D 21  L 26  D 41   1.0    6.0    8.5    2.0
 45 Rios, Carlos.........BURN  unr. W 50  L 29  L 24  L 39   1.0    5.0    7.0    4.0
 46 Orozco, Juan C.......KNIGH unr. L  1  L 20  L 36  W 51   1.0    4.5    8.5    1.0
 47 Bravo, Randy.........KNIGH unr. L  6  B---  L 34  F---   1.0    3.5    6.5    2.0
 48 Karina, Anna.........BURN  unr. L 29  L 34  L 50  B---   1.0    3.5    5.5    0.0
 49 Dominguez, Diana.....LODON unr. L 41  L 33  W 53  L 32   1.0    3.0    5.0    2.0
 50 Alvarado, Wuez.......KNIGH unr. L 45  L 28  W 48  F---   1.0    3.0    5.0    2.0
 51 Robinson, Sydney.....BURN  unr. L 14  L 37  B---  L 46   1.0    2.5    5.0    1.0
 52 Salazar, Edgar.......KNIGH unr. L  3  D 43  L 42  L 38   0.5    4.5    8.5    1.5
 53 Salazar, Azahalia....KNIGH unr. L  4  L 40  L 49  L 43   0.0    4.0    7.0    0.0


K-4 Team Standings

Order    Team    Score   Brks   Team name
  1       KRAM   15.0    39.0   Arthur Kramer Elementary
  2       FOST   11.0    26.0   Foster Elementary
  3       LAKE   11.0    30.5   Lakewood Elementary
  4       BURN   10.5    26.0   Mount Auburn Elementary
  5       SUDIE   9.0    25.0   Sudie Williams Elementary
  6       KNIGH   8.5    22.0   Obadiah Knight Elementary
  7       LODON   6.0    15.0   L O Donald Elementary
  8       TRUET   2.5     7.0   G W Truett Elementary