| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | KRAME | Kramer Elementary | 17 | 46.5 | 48 | 50 |
| 2 | LIPSC | William Lipscomb Elementary | 12 | 47 | 57 | 37 |
| 3 | TRUET | G W Truett Elementary | 10 | 38 | 45.5 | 29 |
| 4 | HOOE | Lida Hooe Elementary | 8.5 | 29 | 38.5 | 27 |
| 5 | FRANK | Anne Frank Elementary | 8.5 | 23.5 | 31.5 | 23.5 |
| 6 | ANDER | William Anderson Elementary | 7.5 | 31 | 46.5 | 18 |
| 7 | WITHE | H C Withers Elementary | 6 | 19.5 | 29.5 | 20.5 |
| 8 | PEAB | Peabody Elementary | 4 | 14 | 16 | 13.5 |
| 9 | LAKE | Lakewood Elementary | 3.5 | 15.5 | 18 | 13 |
| 10 | LODON | L O Donald Elementary | 2 | 13 | 20 | 3.5 |
| 11 | HOLLO | Preston Hollow Elementary | 2 | 6 | 11 | 6 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | KRAME | Kramer Elementary | 17 | 54.5 | 59 | 53 |
| 2 | FRANK | Anne Frank Elementary | 14.5 | 53 | 61.5 | 44.5 |
| 3 | ANDER | William Anderson Elementary | 14 | 47 | 53 | 42.5 |
| 4 | MATA | Eduardo Mata Elementary | 13.5 | 43.5 | 52.5 | 39 |
| 5 | HOLLO | Preston Hollow Elementary | 12.5 | 42 | 50 | 39 |
| 6 | HOOE | Lida Hooe Elementary | 11.5 | 37 | 42.5 | 32 |
| 7 | TRUET | G W Truett Elementary | 11 | 43.5 | 53 | 33 |
| 8 | DUNBR | Paul L Dunbar Elementary | 10 | 42.5 | 52 | 29 |
| 9 | WITHE | H C Withers Elementary | 10 | 31 | 46.5 | 26.5 |
| 10 | LODON | L O Donald Elementary | 9.5 | 38.5 | 50 | 30 |
| 11 | HOGG | James Hogg Elementary | 8.5 | 27.5 | 42.5 | 23.5 |
| 12 | MARCU | Herbert Marcus Elementary | 7 | 21.5 | 24.5 | 20.5 |
| 13 | PERSH | John J Pershing Elementary | 4 | 12.5 | 14.5 | 11 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | FRANK | Anne Frank Elementary | 16.5 | 49 | 55 | 50 |
| 2 | TRUET | G W Truett Elementary | 15 | 46.5 | 53 | 44.5 |
| 3 | MARCU | Herbert Marcus Elementary | 13.5 | 48 | 53 | 39 |
| 4 | ANDER | William Anderson Elementary | 11.5 | 40.5 | 47 | 34.5 |
| 5 | KRAME | Kramer Elementary | 10.5 | 45.5 | 50.5 | 39 |
| 6 | WITHE | H C Withers Elementary | 9 | 36 | 44.5 | 24 |
| 7 | HOOE | Lida Hooe Elementary | 8.5 | 31 | 39.5 | 23.5 |
| 8 | LODON | L O Donald Elementary | 2.5 | 15.5 | 22.5 | 9 |
| 9 | MATA | Eduardo Mata Elementary | 2.5 | 6 | 11.5 | 8 |
| 10 | HOLLO | Preston Hollow Elementary | 2 | 8 | 11.5 | 5 |
| 11 | DUNBR | Dunbar Elementary | 1.5 | 6.5 | 9 | 4 |
Last Updated on 4/11/99
By Luis Salinas
Email: lsalinas@iadfw.net