DACIS Championships, 1999

Individual Standings

                        
  
          6th Grade Standings
                                   
    Name                team  rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1  Brks2  Brks3
  1 Weinberg, Aaron A...WITHE 1254 W 53  W 31  W  5  W  4  W 10   5.0   14.0   15.0   15.0
  2 Hao, Chi............MARCU unr. W 47  W 35  W  7  D 10  W 12   4.5   13.5   15.0   14.0
  3 Lee, Kevin..........FRANK unr. W 55  W 28  W 36  D 12  W 11   4.5   11.5   12.5   14.0
  4 Tran, Tony..........TRUET unr. W 44  W 38  W 13  L  1  W 14   4.0   13.0   15.0   13.0
  5 Bocanegra, Raymond..FRANK unr. W 56  W 39  L  1  W 21  W 17   4.0   13.0   13.5   12.0
  6 Langston, Toby......FRANK unr. W 20  W 17  L 10  W 36  W 18   4.0   12.5   14.5   12.0
  7 Truong, Hai.........TRUET unr. W 51  W 21  L  2  W 39  W 13   4.0   12.5   14.0   12.0
  8 Osorio, Jose........FRANK unr. W 22  W 23  L 12  W 28  W 29   4.0   12.0   14.5   12.0
  9 Jakubowski, Andrew..TRUET unr. W 59  W 42  D 14  D 11  W 15   4.0   11.5   12.5   12.5
 10 Kessler, Seth.......KRAME  845 W 15  W 18  W  6  D  2  L  1   3.5   16.5   19.5   13.0
 11 Brown, Brendan......KRAME  636 W 24  W 19  W 41  D  9  L  3   3.5   14.5   16.5   13.0
 12 McLelland, Mark.....KRAME unr. W 61  W 48  W  8  D  3  L  2   3.5   14.5   14.5   13.0
 13 Gaban, Lee..........FRANK unr. W 40  W 16  L  4  W 19  L  7   3.0   14.0   16.0   11.0
 14 Aguilar, Paulo......ANDER unr. W 30  W 37  D  9  D 16  L  4   3.0   13.5   15.5   11.5
 15 Montoya, Manuel.....FRANK unr. L 10  W 60  W 31  W 20  L  9   3.0   13.0   13.0    9.0
 16 Robledo, Juan.......HOOE   770 W 62  L 13  W 24  D 14  D 26   3.0   12.5   14.5    9.5
 17 Cardona, Jose.......MARCU unr. W 54  L  6  W 46  W 30  L  5   3.0   12.5   13.5   10.0
 18 Tyson, Kyle.........ANDER unr. W 60  L 10  W 37  W 23  L  6   3.0   12.5   12.5   10.0
 19 Mason, Andrew.......MARCU unr. W 27  L 11  W 38  L 13  W 37   3.0   12.0   14.0    9.0
 20 Ho, Quoc............MARCU unr. L  6  W 49  W 25  L 15  W 47   3.0   11.5   13.0    8.0
 21 Andemichael, Dawit..MARCU unr. W 41  L  7  W 54  L  5  W 45   3.0   11.5   12.5    9.0
 22 Goyachea, Alan......MARCU unr. L  8  W 56  L 27  W 38  W 44   3.0   11.5   12.0    7.0
 23 Abdulkaf, Asseged...MARCU unr. W 58  L  8  W 43  L 18  W 36   3.0   11.0   12.0    9.0
 24 Garza, Michael......HOOE   926 L 11  W 55  L 16  W 48  W 40   3.0   10.0   11.0    7.0
 25 Varughese, Anish....TRUET unr. L 38  W 33  L 20  W 41  W 39   3.0    9.5   11.5    7.0
 26 Lopez, Francisco....ANDER unr. F---  D 29  W 53  W 34  D 16   3.0    9.0    9.0    7.5
 27 Sallee, Cory........WITHE unr. L 19  W 40  W 22  U---  W 61   3.0    8.0    8.0    8.0
 28 Hernandez, Michael..MARCU unr. W 29  L  3  W 45  L  8  D 30   2.5    9.0   15.0    8.5
 29 Hernandez, Roger....HOOE   807 L 28  D 26  W 32  W 47  L  8   2.5    8.5   14.0    7.0
 30 Graves, Chuck.......FRANK unr. L 14  W 44  W 42  L 17  D 28   2.5    7.5   12.5    7.5
 31 Ahmed, Ivana........TRUET unr. W 49  L  1  L 15  W 57  D 33   2.5    7.0   13.0    7.5
 32 Rodriguez, Pedro....TRUET unr. D 35  L 52  L 29  W 53  W 50   2.5    6.5   10.5    5.5
 33 Vaquerano, Giovanni.MARCU unr. L 37  L 25  W 55  W 46  D 31   2.5    6.5   10.5    5.5
 34 Negrete, George.....MARCU unr. W 43  L 36  D 48  L 26  W 49   2.5    5.5   10.5    7.5
 35 Garza, Joe..........ANDER unr. D 32  L  2  L 47  W 60  W 48   2.5    5.5   10.0    5.5
 36 Scott, Anthony......TRUET unr. W 50  W 34  L  3  L  6  L 23   2.0   11.0   15.5    9.0
 37 Dzebic, Zlatan......FRANK unr. W 33  L 14  L 18  W 42  L 19   2.0   10.5   13.5    7.0
 38 DeMoss, Patricia....ANDER unr. W 25  L  4  L 19  L 22  W 54   2.0   10.0   14.0    6.0
 39 Funes, Johnny.......MARCU unr. W 45  L  5  W 57  L  7  L 25   2.0    9.5   13.5    8.0
 40 Patel, Mayank.......MARCU unr. L 13  L 27  W 51  W 43  L 24   2.0    9.5   13.0    5.0
 41 Sanchez, Saul.......HOLLO unr. L 21  W 58  L 11  L 25  W 59   2.0    8.0   11.5    5.0
 42 Lopez, Adrain.......MARCU unr. W 46  L  9  L 30  L 37  W 55   2.0    7.5   11.5    6.0
 43 Ruiz, Cristina......ANDER unr. L 34  W 50  L 23  L 40  W 57   2.0    7.0   10.0    5.0
 44 Reil, Danielle......ANDER unr. L  4  L 30  W 60  W 54  L 22   2.0    6.5   10.5    5.0
 45 Ortiz, Victor.......TRUET unr. L 39  X---  L 28  W 59  L 21   2.0    5.5    8.5    5.0
 46 Osueke, Joseph......ANDER unr. L 42  W 61  L 17  L 33  W 56   2.0    5.0    8.0    5.0
 47 Cruz, Lizbeth.......LODON unr. L  2  D 53  W 35  L 29  L 20   1.5    9.0   13.5    5.0
 48 Fissihaie, Eden.....TRUET unr. W 57  L 12  D 34  L 24  L 35   1.5    9.0   12.5    6.5
 49 Harris, Arlisha.....ANDER unr. L 31  L 20  W 56  D 50  L 34   1.5    7.0   10.0    4.0
 50 Roberts, DeMarcus...DUNBR unr. L 36  L 43  W 58  D 49  L 32   1.5    6.5    9.0    4.0
 51 Matthews, Dionte....ANDER unr. L  7  L 54  L 40  D 58  W 60   1.5    4.0    8.0    2.0
 52 Renteria, Juan......MATA  unr. H---  W 32  U---  U---  U---   1.5    0.0    2.5    6.5
 53 Hickey, Miranda.....ANDER unr. L  1  D 47  L 26  L 32  D 58   1.0    8.5   13.5    2.5
 54 Paul, Anthony.......TRUET unr. L 17  W 51  L 21  L 44  L 38   1.0    8.5   11.5    4.0
 55 Harrison, Jennifer..ANDER unr. L  3  L 24  L 33  W 61  L 42   1.0    7.5   12.0    2.0
 56 Silva, Antonio......WITHE unr. L  5  L 22  L 49  B---  L 46   1.0    6.5   10.5    1.0
 57 Dominguez, Diana....LODON unr. L 48  W 59  L 39  L 31  L 43   1.0    6.5    9.0    4.0
 58 Martinez, Augustine.MATA  unr. L 23  L 41  L 50  D 51  D 53   1.0    6.0    9.0    1.5
 59 Portales, Clarissa..ANDER unr. L  9  L 57  W 61  L 45  L 41   1.0    4.5    8.5    3.0
 60 Cintron, Krystal....TRUET unr. L 18  L 15  L 44  L 35  L 51   0.0    9.0   12.0    0.0
 61 Munguia, Myriam.....WITHE unr. L 12  L 46  L 59  L 55  L 27   0.0    7.5   11.0    0.0
 62 Ramirez, Francisco..ANDER unr. L 16  F---  U---  U---  U---   0.0    0.0    3.0    0.0
                            4th & 5th Grade Standings
                                 
    Name                 team  rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1  Brks2  Brks3
  1 Marches, Alex........KRAME  980 W 68  W 24  W 16  W 20  W  6   5.0   13.5   15.0   15.0
  2 Sudhof, Roland.......KRAME unr. X---  W 44  W 13  W  7  W 11   5.0   13.5   13.5   14.0
  3 Ordaz, Xochitlquet...HOOE   737 W 58  D 14  W  5  W 42  W 22   4.5   12.5   14.5   13.0
  4 Ruiz, Petra..........ANDER unr. W 48  W  9  W 21  L 11  W 26   4.0   14.0   16.0   13.0
  5 Gilberg, David.......KRAME  831 W 12  W 53  L  3  W 47  W 14   4.0   14.0   15.5   12.0
  6 Khachtryan, Andranik.FRANK unr. W 26  W 45  W 23  W 22  L  1   4.0   13.5   15.5   14.0
  7 Fernandez, Franki....MATA  unr. W 60  W 29  W 27  L  2  W 20   4.0   13.5   15.5   13.0
  8 Khachatryan, Maya....FRANK unr. W 10  W 15  L 20  W 23  W 35   4.0   13.0   15.5   12.0
  9 Martin, Chris J......PERSH  749 W 28  L  4  W 38  W 51  W 25   4.0   12.5   14.5   11.0
 10 Davila, Ivan.........MATA  unr. L  8  W 56  W 37  W 30  W 27   4.0   12.5   14.5   10.0
 11 Bajrektarevic, Semir.HOLLO unr. W 64  W 52  W 50  W  4  L  2   4.0   12.5   14.0   14.0
 12 Wright, Shawn........HOOE  unr. L  5  W 54  W 28  W 44  W 21   4.0   12.0   13.5   10.0
 13 Delgado, Liliana.....FRANK unr. W 17  W 36  L  2  W 24  D 15   3.5   14.5   17.0   11.5
 14 Johnson, Max.........HOLLO unr. W 54  D  3  W 63  W 18  L  5   3.5   13.5   15.0   12.0
 15 Aguilar, Jamie.......ANDER unr. W 55  L  8  W 31  W 50  D 13   3.5   12.5   14.5   10.5
 16 Franco, GianCarlo....ANDER unr. W 46  W 37  L  1  D 35  W 42   3.5   12.0   14.0   11.0
 17 Dickson, Teddy.......WITHE unr. L 13  W 70  W 40  D 19  W 39   3.5   12.0   13.5    9.0
 18 Benitez, Bryan.......MARCU unr. D 38  W 39  W 43  L 14  W 41   3.5   11.0   13.0   10.5
 19 Chavoya, Chris.......MARCU unr. W 72  L 23  W 36  D 17  W 45   3.5   10.5   11.5   10.0
 20 Jolley, Adrian.......LODON unr. W 76  W 30  W  8  L  1  L  7   3.0   16.0   16.0   12.0
 21 Verhoeven, Daniel....TRUET unr. W 49  W 33  L  4  W 29  L 12   3.0   13.5   15.5   11.0
 22 Sudhof, Moritz.......KRAME  924 W 62  W 25  W 47  L  6  L  3   3.0   13.5   15.0   12.0
 23 Johnson, Anthony.....DUNBR unr. X---  W 19  L  6  L  8  W 50   3.0   13.5   13.5    9.0
 24 Cavazos, Chastity....TRUET unr. W 40  L  1  W 52  L 13  W 46   3.0   13.0   15.0    9.0
 25 Modjbafan, Arsalan...FRANK unr. W 31  L 22  W 45  W 34  L  9   3.0   12.5   14.5   10.0
 26 Sanchez, Patricia....HOOE  unr. L  6  W 59  W 49  W 33  L  4   3.0   12.5   14.5    9.0
 27 Navarro, Bryan.......ANDER unr. W 32  W 71  L  7  W 63  L 10   3.0   12.5   13.5   11.0
 28 Sowell, Steffan......FRANK unr. L  9  W 61  L 12  W 57  W 47   3.0   12.0   13.5    7.0
 29 Boshart, Jamie.......ANDER unr. W 35  L  7  W 48  L 21  W 44   3.0   11.5   13.5    9.0
 30 Sabljakovic, Asmir...HOLLO unr. W 57  L 20  W 53  L 10  W 62   3.0   11.0   13.0    9.0
 31 Clark, Donel.........DUNBR unr. L 25  W 69  L 15  W 67  W 51   3.0   10.0   11.5    7.0
 32 Hawkins, Lamar.......TRUET unr. L 27  D 65  D 46  W 56  W 55   3.0    9.0   10.5    6.5
 33 Bernabe, Javier......MATA  unr. X---  L 21  W 71  L 26  W 48   3.0    9.0    9.0    8.0
 34 DeMoss, Lisa.........ANDER unr. W 61  L 47  X---  L 25  W 59   3.0    8.5    8.5    8.0
 35 Backus, Jequintin....MATA  unr. L 29  W 73  W 58  D 16  L  8   2.5    8.5   13.5    8.0
 36 Ibarra, Aaron........ANDER unr. W 56  L 13  L 19  D 49  W 65   2.5    7.5   12.5    7.0
 37 Chandler, John.......WITHE unr. W 66  L 16  L 10  D 54  W 52   2.5    7.0   12.5    7.0
 38 Guajardo, Nicholas...ANDER unr. D 18  W 76  L  9  L 45  W 66   2.5    7.0   11.0    7.5
 39 Longoria, Raul.......LODON unr. D 67  L 18  W 66  W 65  L 17   2.5    6.5   11.5    7.5
 40 Cardoso, Ernesto.....HOGG  unr. L 24  W 68  L 17  D 53  W 63   2.5    6.5   11.5    6.0
 41 Munguia, Eugene......WITHE unr. X---  D 63  L 42  W 43  L 18   2.5    6.0    9.5    8.0
 42 Renteria, Juan.......MATA  unr. H---  B---  W 41  L  3  L 16   2.5    5.5   10.0    8.5
 43 Segvia, Roberto......MATA  unr. H---  W 67  L 18  L 41  W 64   2.5    5.0    8.5    7.5
 44 Garza, Felix.........MATA  unr. W 59  L  2  W 57  L 12  L 29   2.0   11.0   15.5    8.0
 45 Hendricks, Marcus....DUNBR unr. W 69  L  6  L 25  W 38  L 19   2.0   10.5   14.5    7.0
 46 Martinez, Jose.......LODON unr. L 16  D 66  D 32  W 60  L 24   2.0    9.5   13.0    5.5
 47 Cervantes, Jesus.....MATA  unr. X---  W 34  L 22  L  5  L 28   2.0    8.5   12.5    8.0
 48 Zuniga, Silverio.....DUNBR unr. L  4  W 55  L 29  W 73  L 33   2.0    8.5   12.5    6.0
 49 Salazar, Stacy.......HOGG  unr. L 21  W 72  L 26  D 36  D 53   2.0    8.5   11.5    5.5
 50 Fissihaie, Aman......TRUET unr. W 77  W 51  L 11  L 15  L 23   2.0    8.0   12.0    9.0
 51 Garza, Jesus.........MATA  unr. W 73  L 50  W 60  L  9  L 31   2.0    8.0   12.0    8.0
 52 Andrade, Karina......HOGG  unr. W 74  L 11  L 24  W 61  L 37   2.0    8.0   12.0    7.0
 53 Brooks, Joshua.......TRUET unr. W 75  L  5  L 30  D 40  D 49   2.0    8.0   12.0    6.5
 54 Juarez, Jose.........HOGG  unr. L 14  L 12  B---  D 37  D 58   2.0    8.0   12.0    3.5
 55 Murashuovsky, Mike...FRANK unr. L 15  L 48  W 68  W 72  L 32   2.0    7.5   11.0    5.0
 56 Nino, Eric...........HOLLO unr. L 36  L 10  W 74  L 32  W 75   2.0    6.5   10.5    4.0
 57 Perez, Joseph........LODON unr. L 30  W 74  L 44  L 28  W 71   2.0    6.5    9.5    5.0
 58 Steely, Josh.........ANDER unr. L  3  W 75  L 35  D 64  D 54   2.0    6.0   10.5    5.5
 59 Camp, Kenard.........LODON unr. L 44  L 26  W 76  W 71  L 34   2.0    5.5    8.5    5.0
 60 Ahmed, Nayna.........TRUET unr. L  7  W 77  L 51  L 46  W 72   2.0    5.0    9.0    5.0
 61 Sanchez, Steven......HOLLO unr. L 34  L 28  W 75  L 52  W 76   2.0    5.0    8.0    4.0
 62 Sanchez, Orlando.....HOGG  unr. L 22  W 64  F---  B---  L 30   2.0    4.5    7.5    5.0
 63 Habte, Nahom.........TRUET unr. W 70  D 41  L 14  L 27  L 40   1.5    9.0   12.5    7.0
 64 Gomez, Edgar.........WITHE unr. L 11  L 62  W 69  D 58  L 43   1.5    8.0   12.0    4.0
 65 Solis, Jesus.........MATA  unr. L 71  D 32  W 67  L 39  L 36   1.5    7.5   10.5    5.0
 66 Quintero, Cesar......HOGG  unr. L 37  D 46  L 39  W 77  L 38   1.5    7.0    9.5    4.0
 67 Garcia, Steve........HOGG  unr. D 39  L 43  L 65  L 31  W 77   1.5    6.5    9.5    3.5
 68 Vickery, Preston.....WITHE unr. L  1  L 40  L 55  W 76  D 70   1.5    6.0   11.0    2.5
 69 Romero, Johnny.......HOGG  unr. L 45  L 31  L 64  D 75  W 73   1.5    5.0    8.0    2.0
 70 Paniagua, Fernando...HOGG  unr. L 63  L 17  L 72  W 74  D 68   1.5    4.5    8.0    2.5
 71 Sandoval, Daniel.....HOGG  unr. W 65  L 27  L 33  L 59  L 57   1.0    8.0   11.0    5.0
 72 Navarro, Moises......LODON unr. L 19  L 49  W 70  L 55  L 60   1.0    7.5   11.0    3.0
 73 Hardin, Wilbur.......ANDER unr. L 51  L 35  W 77  L 48  L 69   1.0    5.5    8.0    3.0
 74 Harris, Jenifer......MATA  unr. L 52  L 57  L 56  L 70  B---   1.0    5.5    7.5    0.0
 75 Mendoza, Eunice......HOGG  unr. L 53  L 58  L 61  D 69  L 56   0.5    7.5    9.5    1.0
 76 Chinchilla, Pamela...HOGG  unr. L 20  L 38  L 59  L 68  L 61   0.0    8.0   11.0    0.0
 77 Okigbo, Henry........KRAME unr. L 50  L 60  L 73  L 66  L 67   0.0    6.0    8.0    0.0
K-3rd Standings
   
   Name               team  rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1  Brks2  Brks3
  1 Flabiano, Mattia...KRAME  808 W 46  W 13  H---  W  9  W  8   4.5   11.5   11.5   13.5
  2 Lenihan, Drew......KRAME  375 W 39  H---  W 41  W 16  W 10   4.5   11.0   11.0   13.0
  3 Shugart, Donald....PEAB  unr. W 32  W 17  W 11  D  8  D  5   4.0   14.0   16.0   13.5
  4 Winspear, Ryan.....KRAME  818 W 43  L  9  W 25  W 13  W 18   4.0   12.0   13.5   11.0
  5 Gallant, Ben.......KRAME  668 W 25  H---  W 12  W 23  D  3   4.0   12.0   12.0   12.5
  6 Wilke, Jeff........KRAME  478 W 47  W 28  L  8  W 32  W 20   4.0   11.0   12.0   12.0
  7 Gracia, Ray........FRANK unr. L 34  W 54  W 33  W 22  W 15   4.0    9.5    9.5   10.0
  8 Haskins, Anthony...LAKE  unr. W 31  W 15  W  6  D  3  L  1   3.5   15.5   18.0   13.0
  9 Castillo, Bryan....LIPSC unr. W 50  W  4  D 10  L  1  W 14   3.5   15.0   17.0   11.5
 10 Ordaz, Christian I.HOOE   574 W 54  W 34  D  9  W 14  L  2   3.5   13.0   13.0   12.5
 11 Blatt, Joey........KRAME unr. W 24  W 22  L  3  H---  W 23   3.5   11.5   11.5   11.0
 12 Parrish, Alexander.TRUET unr. D 26  X---  L  5  W 29  W 31   3.5   11.5   11.5    8.5
 13 Renteria, Jesus....LIPSC unr. W 44  L  1  W 28  L  4  W 36   3.0   13.0   14.0    9.0
 14 Lenihan, Kiki......KRAME  434 W 29  W 21  W 42  L 10  L  9   3.0   12.5   13.5   12.0
 15 Haspel, Steven.....KRAME  696 W 49  L  8  W 27  W 24  L  7   3.0   12.5   13.5   10.0
 16 Gilberg, Sara......KRAME  461 W 27  W 33  D 23  L  2  D 22   3.0   12.0   14.0   11.0
 17 Herrera, Ricky.....WITHE unr. W 38  L  3  D 35  D 19  W 33   3.0   11.0   13.0    8.5
 18 Chicas, Daniel.....TRUET unr. L 22  W 43  W 37  W 30  L  4   3.0   10.5   12.0    9.0
 19 Shetty, Sharan.....KRAME unr. W 51  D 41  L 20  D 17  W 32   3.0   10.5   11.0    9.0
 20 Ford, Genna........KRAME unr. D 42  W 26  W 19  H---  L  6   3.0   10.5   10.5   10.5
 21 Neay, Joseph.......LIPSC unr. W 35  L 14  L 24  W 48  W 38   3.0    9.5   10.5    8.0
 22 Robles, Nacy.......LIPSC unr. W 18  L 11  W 50  L  7  D 16   2.5    9.5   15.5    8.5
 23 Hernandez, Rachel..LIPSC unr. W 45  W 37  D 16  L  5  L 11   2.5    8.5   14.0   10.5
 24 Robledo, Ruben.....HOOE  unr. L 11  W 39  W 21  L 15  D 27   2.5    8.5   14.0    7.5
 25 Tyson, Jaleesa.....ANDER unr. L  5  W 44  L  4  W 34  D 30   2.5    8.0   13.0    6.5
 26 Ordaz, Joe.........HOOE  unr. D 12  L 20  W 47  D 36  D 28   2.5    7.5   11.5    7.0
 27 Mendoza, Diego.....LIPSC unr. L 16  W 48  L 15  W 35  D 24   2.5    7.5   11.5    6.5
 28 Lawrance, Zach.....FRANK unr. W 48  L  6  L 13  W 49  D 26   2.5    6.5   11.5    7.5
 29 Davis, Sherterti...LIPSC unr. L 14  D 35  W 45  L 12  W 42   2.5    6.5   10.5    6.0
 30 Aicha, Abed........KRAME  674 L 33  B---  W 38  L 18  D 25   2.5    6.5    9.5    6.5
 31 Blatt, Jake........KRAME unr. L  8  H---  W 40  W 42  L 12   2.5    6.0    9.5    7.0
 32 Guereca, Norma.....LIPSC unr. L  3  W 46  W 34  L  6  L 19   2.0   10.5   14.5    7.0
 33 Martinez, Jorge....LIPSC unr. W 30  L 16  L  7  W 37  L 17   2.0   10.0   14.0    7.0
 34 Paine-Jesam, Ian...KRAME unr. W  7  L 10  L 32  L 25  W 49   2.0    9.0   13.0    6.0
 35 Henderson, Andre...ANDER unr. L 21  D 29  D 17  L 27  W 44   2.0    9.0   12.0    4.5
 36 Martinez, Angela...TRUET unr. L 37  D 40  W 43  D 26  L 13   2.0    8.0   11.0    6.0
 37 Agustus, Brad......KRAME unr. W 36  L 23  L 18  L 33  W 47   2.0    7.5   10.5    6.0
 38 Conner, Chris......FRANK unr. L 17  W 51  L 30  W 39  L 21   2.0    7.5   10.5    6.0
 39 Beaty, Davonne.....ANDER unr. L  2  L 24  W 46  L 38  W 51   2.0    6.5   11.0    4.0
 40 Montero, Roman.....LIPSC unr. L 41  D 36  L 31  D 47  W 48   2.0    6.5    9.0    4.0
 41 Araujo, Michael....WITHE unr. W 40  D 19  L  2  H---  U---   2.0    5.0    9.5    8.0
 42 Sujo, Omar.........TRUET unr. D 20  X---  L 14  L 31  L 29   1.5    8.0   11.0    5.5
 43 Longoria, Diana....LODON unr. L  4  L 18  L 36  W 54  D 45   1.5    6.5   10.5    2.5
 44 Okigbo, Victor.....KRAME unr. L 13  L 25  B---  D 45  L 35   1.5    6.0    9.0    3.0
 45 Silvestri, Joe.....HOLLO unr. L 23  D 47  L 29  D 44  D 43   1.5    6.0    8.5    3.5
 46 Johnson, Colby.....TRUET unr. L  1  L 32  L 39  D 51  W 54   1.5    4.5    9.0    2.0
 47 Franco, Danilo.....ANDER unr. L  6  D 45  L 26  D 40  L 37   1.0    8.0   12.0    3.0
 48 Osueke, Olivia.....ANDER unr. L 28  L 27  W 51  L 21  L 40   1.0    7.5   10.5    3.0
 49 Maxey, William.....TRUET unr. L 15  L 50  W 54  L 28  L 34   1.0    6.5    9.5    3.0
 50 Dickson, Riley.....WITHE unr. L  9  W 49  L 22  U---  U---   1.0    3.5    7.0    4.0
 51 Lucero, Isaac......LODON unr. L 19  L 38  L 48  D 46  L 39   0.5    6.5    9.5    1.0
 52 Dedrick, Jonathan..ANDER unr. D 53  F---  U---  U---  U---   0.5    0.0    2.5    2.5
 53 Diaz, Johnny.......HOLLO unr. D 52  F---  U---  U---  U---   0.5    0.0    2.5    2.5
 54 Okigbo, Richard....KRAME unr. L 10  L  7  L 49  L 43  L 46   0.0    7.5   11.5    0.0