9th Annual DACIS Championships

The 9th Annual DACIS Chess Tournament was held on April 21st at George Bannerman Dealey Mostessori. Luis Salinas, Susan Breeding, Rodney Thomas and John Jacobs directed.

Patrick Ward, a student at Dealey won the 4 year scholarship to UTD by beating Nathan Carey, a student of E D Walker MST Vanguard, in their last round game. Both Patrick and Nathan were a point ahead of the field entering the game. So both knew that the winner would get the scholarship.

Coaches who were present at the tournament included the following:
Matthew Bradford - a St Marks 12th grader who coaches at Dealey for his St Marks community service. 

Manuel Espino - the coach for E D Walker MST Vanguard.

Karen Birkendahl - a freshman at UTD who coachs for Jame Hogg Elementary.

Carmen Chairez.- a City of Dallas employee who volunteers his time teaching chess.

Steve Bammel--Thomas Tolbert Elementary

Thanks to all who played and voluntered their time.

Photos from the tournament.

Individual Standings

9th Annual DACIS Chess Champ.: 6th -- Standings
 #   Name                Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Ward, Patrick L.....540   DEALEY 6   W22   W2    W27   W10   W3     5.0  13       14       15
2    Cardoso, Ernesto    701   JHOGG  6   W18   L1    W4    W15   W9     4.0  14       16.5     11
3    Carey, Nathan.......unr.  WALK   6   W27   W25   W6    W9    L1     4.0  12.5     13.5     14
4    Maldonado, Homero   499   DEALEY 6   W7    W16   L2    W13   D5     3.5  14       16.5     11.5
5    Bhatnagar, Bhanu....unr.  WALK   6   D11   D15   W14   W20   D4     3.5  12       14       10
6    Flores, Edgar       848   DEALEY 6   W24   W17   L3    D8    W18    3.5  12       13.5     11
7    Estell, Ryan........1083  TOLB   6   L4    W28   D10   W17   W11    3.5  11.5     12.5     8.5
8    De Leon, Juan       674   JHOGG  6   L19   W26   W24   D6    W12    3.5  10       11.5     9
9    Tenorio, Vincente...436   DEALEY 6   W20   W14   W25   L3    L2     3.0  13       14       12
10   Bush, Charles       605   DEALEY 6   W30   W19   D7    L1    D16    3.0  13       13       11
11   Medina, Jaime L.....503   DEALEY 6   D5    W29   W16   D12   L7     3.0  12.5     13.5     10.5
12   Logan, Todrig       unr.  DEALEY 6   W13   W21   D17   D11   L8     3.0  11.5     13.5     11.5
13   Romero, Johnny......645   JHOGG  6   L12   W22   W19   L4    W23    3.0  10.5     12.5     8
14   Aguero, Miguel      634   JHOGG  6   W26   L9    L5    W24   W19    3.0  10       11.5     8
15   Gutierrez, Rudy.....554   WAND   6   D29   D5    W21   L2    D20    2.5  7.5      12.5     8
16   Hooper, Erik        775   WAND   6   W28   L4    L11   W26   D10    2.5  7.5      12       7.5
17   Sanchez, Orlando....582   JHOGG  6   X---  L6    D12   L7    W27    2.5  7.5      11       6.5
18   Chenmaya, Nikhil    unr.  WALK   6   L2    D20   W28   W27   L6     2.5  6.5      11.5     7
19   Rodriguez, Michael..unr.  WAND   6   W8    L10   L13   W21   L14    2.0  11       14.5     7
20   Harris, Susan       992   EMATA  6   L9    D18   W29   L5    D15    2.0  9        12.5     5.5
21   Ellis, Kasundra.....698   TOLB   6   W23   L12   L15   L19   W30    2.0  6.5      9.5      6
22   Clemons, Jarrel     unr.  TOLB   6   L1    L13   L23   W30   W29    2.0  6        11       3
23   Marquez, Jason......unr.  WAND   6   L21   L27   W22   W25   L13    2.0  6        9        5
24   Blair, Jordan       unr.  TOLB   6   L6    W30   L8    L14   D28    1.5  7.5      11       4.5
25   Talamantes, Modesto.627   JHOGG  6   X---  L3    L9    L23   D26    1.5  6.5      10.5     4.5
26   Spears, Briana      unr.  TOLB   6   L14   L8    W30   L16   D25    1.5  6.5      10       3.5
27   Cervantes, Jesus....789   EMATA  6   L3    W23   L1    L18   L17    1.0  10.5     15.5     4
28   Martinez, Chris     unr.  EMATA  6   L16   L7    L18   D29   D24    1.0  7.5      11       1.5
29   Mikkelson, Stuart...unr.  WALK   6   D15   L11   L20   D28   L22    1.0  7.5      10.5     3.5
30   Degallado, John     unr.  EMATA  6   L10   L24   L26   L22   L21    0.0  7        10       0

9th Annual DACIS Chess Champ.: 4th-5th -- Standings
 #   Name                Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Flabiano, Mattia....995   KRAM   4   W31   W13   W7    W3    W4     5.0  14       15.5     15
2    Wilke, Jeff.........966   KRAM   4   W5    W10   W8    W11   W7     5.0  12.5     15.5     15
3    Haskins, Anthony    991   TRAV   5   W20   W18   W9    L1    W8     4.0  13       15       13
4    Winspear, Ryan......725   KRAM   5   W21   W24   W12   W9    L1     4.0  13       14.5     14
5    Reisberg, Nathaniel unr.  DEALEY 5   L2    W27   W14   D6    W19    3.5  13.5     15       9
6    Burks, Jamodd.......unr.  TOLB   4   L8    W30   W16   D5    W10    3.5  12       13       9
7    Castro, Erica       unr.  DEALEY 5   W17   W11   L1    W21   L2     3.0  15.5     17       11
8    John, Blesson.......unr.  DEALEY 5   W6    W15   L2    W18   L3     3.0  15       17       11
9    Montano, Javier     unr.  DEALEY 5   W30   W14   L3    L4    W18    3.0  13       14       10
10   Chance, Chris.......unr.  DEALEY 4   W32   L2    W15   W19   L6     3.0  13       14       10
11   Tyson, Jalyesa      528   WAND   4   W33   L7    W26   L2    W12    3.0  12.5     13.5     9
12   Govenar, Alex.......unr.  DEALEY 5   W19   W28   L4    W26   L11    3.0  10.5     12       11
13   Selimovic, Elvedin  unr.  HOLLOW 4   W22   L1    L19   W27   W21    3.0  10.5     12       8
14   Salic, Ernad........unr.  HOLLOW 5   W27   L9    L5    W29   W28    3.0  9.5      11       8
15   Martinez, Paul      unr.  HOLLOW 4   X---  L8    L10   W30   W16    3.0  9.5      9.5      7
16   Canto, Matthew......unr.  DEALEY 4   D26   W32   L6    W23   L15    2.5  6        10.5     8.5
17   Chavez, Bryan       unr.  HOLLOW 4   L7    D29   D20   D22   W26    2.5  5.5      10       5.5
18   Maturino, Christina.unr.  EMATA  4   W23   L3    W22   L8    L9     2.0  10       14       8
19   Ellis, Brent        unr.  TOLB   4   L12   W33   W13   L10   L5     2.0  10       13.5     7
20   Ordonez, Abel.......unr.  EMATA  5   L3    D23   D17   D24   D22    2.0  8.5      12.5     5
21   Cervantes, Cecilia  unr.  EMATA  5   L4    X---  W24   L7    L13    2.0  8        12       6
22   Mojica, Camila......unr.  DEALEY 4   L13   W31   L18   D17   D20    2.0  8        11       5.5
23   Perez, Angel        unr.  HOLLOW 4   L18   D20   W28   L16   D24    2.0  7.5      10       5.5
24   Jones, Quest........unr.  TOLB   4   W29   L4    L21   D20   D23    2.0  7        11       6.5
25   Hernandez, Jose     unr.  HOLLOW 5   D28   L26   D29   D31   D30    2.0  5.5      7        5.5
26   Spears, David.......unr.  TOLB   4   D16   W25   L11   L12   L17    1.5  10       13       6.5
27   Blair, Harrison     unr.  TOLB   4   L14   L5    W33   L13   D29    1.5  8.5      12       3.5
28   Gutierrez, Gloria...unr.  EMATA  5   D25   L12   L23   W32   L14    1.5  8        11       4.5
29   Glover, Andrew      unr.  DEALEY 4   L24   D17   D25   L14   D27    1.5  8        11       4
30   Huff, John..........unr.  EMATA  5   L9    L6    B---  L15   D25    1.5  7.5      11       2.5
31   Scott, Asia         unr.  TOLB   4   L1    L22   D32   D25   D33    1.5  6        11       3
32   Salic, Ernela.......unr.  HOLLOW 4   L10   L16   D31   L28   B---   1.5  5.5      8.5      1.5
33   Rios, Kelly         unr.  EMATA  5   L11   L19   L27   B---  D31    1.5  5        8        1.5

9th Annual DACIS Chess Champ.: k-3rd -- Standings
 #   Name                  Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]
1    Salinas, Matthew......715   KRAM   3   W30   W11   W8    W10   W6     5.0  13.5     15.5     15
2    Haspel, Steven        918   KRAM   3   W13   W39   W10   W7    W4     5.0  13.5     14.5     15
3    Blatt, Joey...........594   KRAM   3   W31   W14   D19   W27   W20    4.5  9.5      11.5     13.5
4    Gilberg, Sarah        571   KRAM   3   W28   W16   W15   W11   L2     4.0  14       16       14
5    Gander, Spencer.......647   KRAM   3   W22   W27   D7    W13   D8     4.0  12.5     14.5     13
6    Look, Will            unr.  KRAM   1   W23   W19   W31   W28   L1     4.0  12       14       14
7    Priester, Kenneth.....unr.  DEALEY 3   W43   W21   D5    L2    W12    3.5  14.5     15.5     11.5
8    Thomas, Brandon       572   JHOGG  3   W41   W36   L1    W9    D5     3.5  14       15       11.5
9    Tatum, Paul...........607   KRAM   2   W37   W20   W39   L8    D17    3.5  10       11       12.5
10   Franco, Danilo        600   WAND   3   W44   W12   L2    L1    W18    3.0  16       17       10
11   Bush, Taylor..........309   DEALEY 3   W34   L1    W35   L4    W21    3.0  13.5     15       9
12   Haspel, Steele        368   KRAM   1   W17   L10   W14   W16   L7     3.0  12.5     15.5     10
13   Vazquez, Ali..........unr.  LIPS   3   L2    W38   W40   L5    W28    3.0  12.5     13.5     8
14   Lawton, Ryan          unr.  LIPS   2   W42   L3    L12   W15   W35    3.0  12       12.5     8
15   McKay, Madalyn........unr.  DEALEY 3   W36   W25   L4    L14   W27    3.0  11.5     13       10
16   Gonzalez, Adam        unr.  WALK   1   W29   L4    W36   L12   W30    3.0  11       12.5     9
17   Cottingham, Anthony...unr.  DEALEY 2   L12   D37   W42   W23   D9     3.0  10.5     11       7.5
18   Cross, Alison         209   KRAM   2   D40   D29   W33   W32   L10    3.0  9        10       9.5
19   Camacho, Isreal.......480   JHOGG  3   W24   L6    D3    L20   W32    2.5  8.5      15       7.5
20   Leake, Amberlea       unr.  MOSEL  3   X---  L9    D21   W19   L3     2.5  8.5      13       7.5
21   Loman, Sarah P........537   KRAM   3   W25   L7    D20   W37   L11    2.5  7.5      12.5     8.5
22   Davis, Jacolby        unr.  TOLB   3   L5    W34   L32   W33   D24    2.5  6.5      12.5     6.5
23   Williams, Asanti......unr.  MTAUB  2   L6    D41   W29   L17   W36    2.5  6.5      11.5     6
24   Heard, Ryan           unr.  KRAM   3   L19   W30   L27   W39   D22    2.5  6.5      10       6.5
25   Torres, Robert........unr.  MTAUB  2   L21   L15   W43   D26   W39    2.5  6        10       5
26   Salinas, Nicole       452   KRAM   k   D33   D40   L28   D25   W37    2.5  5.5      9        6.5
27   Ramirez, Danny........unr.  LIPS   3   W32   L5    W24   L3    L15    2.0  11.5     16       8
28   Ortiz, Edgar          unr.  MTAUB  2   L4    W43   W26   L6    L13    2.0  10.5     14.5     7
29   Ward, Katherine.......240   DEALEY 1   L16   D18   L23   W34   D31    2.0  9.5      12.5     4.5
30   Nanez, Lorena         unr.  LIPS   3   L1    L24   W38   W40   L16    2.0  8        13       5
31   Martinez, Christopher.unr.  WALK   3   L3    W42   L6    D36   D29    2.0  8        12.5     5.5
32   Inabinette, Kyle      unr.  WALK   2   L27   W44   W22   L18   L19    2.0  8        11       7
33   Sanchez, Carlos.......unr.  LIPS   1   D26   D35   L18   L22   W42    2.0  7        10       5.5
34   Teichman, Jake        unr.  KRAM   1   L11   L22   W44   L29   W41    2.0  6.5      9.5      4
35   Cross, Morgan.........161   KRAM   1   B---  D33   L11   H---  L14    2.0  5        8        7
36   Morgan, Cole          176   KRAM   k   W15   L8    L16   D31   L23    1.5  10.5     14       6
37   Hernandez, Alyssa.....unr.  LIPS   1   L9    D17   W41   L21   L26    1.5  9        12.5     5
38   Lopez, Ashley         unr.  KRAM   3   L39   L13   L30   D44   W40    1.5  5        8        2
39   Smith, Jackson........497   DEALEY 2   W38   L2    L9    L24   L25    1.0  10       15       5
40   Okigbo, Victor        unr.  WALK   2   D18   D26   L13   L30   L38    1.0  9        12       4.5
41   Okigbo, Richard.......unr.  WALK   3   L8    D23   L37   D43   L34    1.0  7        10.5     3
42   Morgan, Valirie A     263   KRAM   2   L14   L31   L17   B---  L33    1.0  7        10       1
43   Skiest, Hannah........unr.  KRAM   k   L7    L28   L25   D41   D44    1.0  6.5      10       1.5
44   Menacho, Emmanuel     unr.  DEALEY k   L10   L32   L34   D38   D43    1.0  6.5      9.5      1.5

Team Standings

Kinder - 3rd Grade Team Standings

n/a denotes that note enough players to from a school team.
9th Annual DACIS Chess Championships: k - 3rd grade -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 KRAM Kramer Elementary [18] 18.5 50.5 57.5 57.5
2 DEALEY G B Dealey Montessori [7] 12.5 50 54.5 38
3 LIPS William Lipscomb Elementary [6] 10 44 55 29
4 WALK E D Walker MST Vanguard [5] 8 36 48 26
5 MTAUB Mt. Auburn Elementary [3] 7 23 36 18
6 JHOGG James Hogg Elementary [2] 6 22.5 30 19
n/a WAND William M Anderson Elementary [1] 3 16 17 10
n/a MOSEL Moseley Elementary [1] 2.5 8.5 13 7.5
n/a TOLB Thomas Tolbert Elementary [1] 2.5 6.5 12.5 6.5

4th - 5th Grade Team Standings

n/a denotes that note enough players to from a school team.
9th Annual DACIS Chess Championships: 4th-5th grade -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 KRAM Kramer Elementary [3] 14 39.5 45.5 44
2 DEALEY G B Dealey Montessori [9] 12.5 57 63 41
3 HOLLOW Preston Hollow Elementary [7] 11.5 35 42.5 28.5
4 TOLB Thomas Tolbert Elementary [6] 9 39 50.5 29
5 EMATA Eduardo Mata Elementary [6] 7.5 34.5 49.5 23.5
n/a TRAV Travis Elementary [1] 4 13 15 13
n/a WAND William M Anderson Elementary [1] 3 12.5 13.5 9

 

6th Grade Team Standings

9th Annual DACIS Chess Championships: 6th grade -- Team Standings
  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 DEALEY G B Dealey Montessori [7] 15 52 58 49.5
2 JHOGG James Hogg Elementary [6] 13.5 44.5 52 36
3 WALK E D Walker MST Vanguard [4] 11 38.5 49.5 34.5
4 WAND William M Anderson Elementary [4] 9 32 48 27.5
5 TOLB Thomas Tolbert Elementary [5] 9 31.5 44 22
6 EMATA Eduardo Mata Elementary [4] 4 34 49 11

Last Updated on 4/22/01
By Luis Salinas
Email: dcc@dallaschess.com