| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | KRAM | Arthur Kramer Elementary | 18 | 54.5 | 62.5 | 57 |
| 2 | WAND | William M Anderson Elementary | 14 | 49.5 | 53 | 48 |
| 3 | WLIPS | William Lipscomb Elementary | 12.5 | 42 | 48.5 | 30 |
| 4 | LHOOE | Lida Hooe Elementary | 10.5 | 38.5 | 49.5 | 31.5 |
| 5 | TOLBE | Thomas Tolbert Elementary | 9.5 | 34.5 | 49.5 | 30.5 |
| 6 | KNIGH | Obidiah Knight | 8 | 27.5 | 42.5 | 21.5 |
| 7 | JHOGG | James Hogg Elementary | 7 | 21.5 | 24 | 19 |
| 8 | FRANK | Anne Frank Elementary | 5.5 | 19.5 | 24.5 | 18.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | KRAM | Arthur Kramer Elementary | 16 | 49.5 | 58 | 52.5 |
| 2 | JHOGG | James S Hogg Elementary | 15.5 | 43.5 | 50 | 44.5 |
| 3 | WAND | William M Anderson - Elementary | 13 | 49.5 | 50.5 | 44 |
| 4 | EMATA | Eduardo Mata Elementary | 13 | 46 | 51 | 35.5 |
| 5 | GBDEA | George Bannerman Dealey Montessori | 12.5 | 54 | 60 | 40 |
| 6 | FRANK | Anne Frank Elementary | 11 | 37 | 50 | 34.5 |
| 7 | TOLBE | Thomas Tolbert Elementary School | 10.5 | 40.5 | 52.5 | 32.5 |
| 8 | HOTCH | L L Hotchkiss | 7.5 | 22 | 30 | 20.5 |
| 9 | PREST | Preston Hollow Elementary | 6 | 19 | 22.5 | 17 |
| 11 | PLDUN | P L Dunbar | 3.5 | 16 | 23 | 8.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | WAND | William M Anderson Elementary | 13.5 | 52 | 57.5 | 45.5 |
| 2 | GBDEA | George Bannerman Dealey Montessori | 13 | 47.5 | 59.5 | 43.5 |
| 3 | EMATA | Eduardo Mata Elementary | 12 | 43 | 49 | 32 |
| 4 | FRANK | Anne Frank Elementary | 11.5 | 42.5 | 49 | 33.5 |
| 5 | PREST | Preston Hollow Elementary | 8 | 26.5 | 28 | 24 |
| 6 | LHOOE | Lida Hooe Elementary | 7 | 22 | 23 | 22 |
| 7 | PLDUN | P L Dunbar | 6 | 19 | 30 | 17 |
| 8 | HOTCH | L L Hotchkiss | 5.5 | 24.5 | 36 | 19.5 |
Last Updated on 4/12/00
By Luis Salinas
Email: dcc@dallaschess.com