DACIS Winter Warmup

Here are the final standings of the Winter Warm-Up tournament which DACIS held on Dec 11, 1999 at UTD.

K-3rd Grade Section -- Standings:

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Martin, Emily WAND W5 W11 W12 W22 W10 5.0 12.5 15 15
2 Tyson, Jaleesa WAND W31 W38 W13 D6 W14 4.5 11.5 13 14
3 De La Cruz Ruiz, Martina WAND W32 W10 W21 D7 D5 4.0 12.5 14.5 13.5
4 Franco, Danilo WAND W45 W25 D20 W16 D6 4.0 11 11.5 13
5 Young, Donovan TRUET L1 W31 W34 W21 D3 3.5 13.5 15.5 9.5
6 Yantis, Steven WITHE D15 W30 W29 D2 D4 3.5 13.5 15 11
7 Ellis, Brent TOLBE D33 W23 D8 D3 W19 3.5 12.5 14.5 10
8 Garcia, Sergio WAND W43 D27 D7 W18 D12 3.5 11.5 12.5 11
9 Watkins, Jordan TOLBE L19 W32 D17 W42 W20 3.5 10 11.5 8.5
10 Modi, Bhavesh FRANK W39 L3 W36 W13 L1 3.0 14 16 10
11 Do, Ronda TRUET W24 L1 D19 W23 D15 3.0 13 15.5 9
12 Ranson, Taylor DEALE D23 W40 L1 W29 D8 3.0 12.5 14 9
13 Paniagua, Melissa JHOGG W44 W20 L2 L10 W27 3.0 12 12.5 10
14 Casteneda, Kevin LIPSC W26 L29 W25 W15 L2 3.0 11.5 13 10
15 Fernandez, Sergio WAND D6 W41 W27 L14 D11 3.0 11.5 13 10
16 Miles, Cameron TRUET D28 D35 W26 L4 W29 3.0 10 11.5 8.5
17 Rowlett, Sharnia WAND L27 W43 D9 D24 W28 3.0 10 11 7.5
18 Maturino, Christina LIPSC D30 W44 D22 L8 W40 3.0 9.5 10 9
19 Aguilar, Marcus WAND W9 L21 D11 W38 L7 2.5 9 14 8.5
20 Renteria, Carlos LIPSC W37 L13 D4 W35 L9 2.5 8.5 14.5 8.5
21 Mendoza, Edgar LIPSC W42 W19 L3 L5 D22 2.5 8.5 14 9.5
22 Lacy, Trestin TOLBE D35 W33 D18 L1 D21 2.5 7.5 14.5 8.5
23 Flores, Froylan WAND D12 L7 W43 L11 W41 2.5 7.5 12 6.5
24 Camacho, Israel JHOGG L11 W45 D28 D17 D26 2.5 7 10.5 7
25 Milke, Andrew HOTCH X--- L4 L14 D30 W42 2.5 6.5 10.5 6
26 Dandridge, Michael TOLBE L14 B--- L16 W45 D24 2.5 6 9 5.5
27 Ortiz, Jessica TRUET W17 D8 L15 D28 L13 2.0 11 14.5 8
28 Burkes, Jamodd TOLBE D16 D34 D24 D27 L17 2.0 9.5 12.5 7
29 Nickerson, De. WAND X--- W14 L6 L12 L16 2.0 9 12.5 8
30 Magana, Lorena WAND D18 L6 D41 D25 D36 2.0 8.5 12 5.5
31 Dabne, Claude TOLBE L2 L5 D33 W44 D37 2.0 8 12.5 4
32 Melgarito, Erik LIPSC L3 L9 W44 D33 D34 2.0 8 12 4.5
33 Hunter, Sabrina WAND D7 L22 D31 D32 D38 2.0 8 11.5 5.5
34 Bailon, Cindy WAND D41 D28 L5 D36 D32 2.0 7.5 11 6
35 Flores, Amanda WAND D22 D16 D38 L20 D43 2.0 7.5 10.5 6.5
36 Olguin, Erika LIPSC L40 W39 L10 D34 D30 2.0 7.5 10.5 5.5
37 Ortiz, Danny WAND L20 D42 D39 D41 D31 2.0 7 9.5 5
38 Lee, Isaak HOTCH X--- L2 D35 L19 D33 2.0 6.5 11 6
39 Blair, Harrisan TOLBE L10 L36 D37 D40 W45 2.0 6 9 3.5
40 Patton, Terrie WAND W36 L12 L42 D39 L18 1.5 8.5 11.5 6
41 Martinez, German JHOGG D34 L15 D30 D37 L23 1.5 8.5 11.5 5
42 Martinez, Miguel TRUET L21 D37 W40 L9 L25 1.5 8 11.5 5
43 Cuevas, Lorraine LIPSC L8 L17 L23 B--- D35 1.5 7.5 11 1.5
44 Garcia, Vanessa WAND L13 L18 L32 L31 B--- 1.0 7 10 0
45 Mc Gaha, Christian TRUET L4 L24 B--- L26 L39 1.0 6.5 10.5 2


K-3rd Grade Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 WAND William Anderson Elementary 17.5 47.5 54 55.5
2 TOLBE Tolbert Elementary 12 36 49.5 32.5
3 TRUET G W Truett Elementary 11.5 47.5 57 35
4 LIPSC William Lipscomb Elementary 11 38 51.5 37
5 JHOGG James Hogg Elementary 7 27.5 34.5 22
6 HOTCH Hotchkiss Elementary 4.5 13 21.5 12
7 WITHE Withers Elementary 3.5 13.5 15 11
8 FRANK Anne Frank Elementary 3 14 16 10
9 DEALE George Bannerman Dealey Montessori 3 12.5 14 9


DACIS Winter Warm-UP, 4th-5th -- Standings:

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Estelle, Ryan TOLBE W56 W19 W8 W7 W5 5.0 15 17 15
2 Aguilar, Robert WAND W28 W53 W20 W21 W14 5.0 12 14 15
3 Garcia, Steve JHOGG W67 W80 W47 W6 D4 4.5 12 13 14.5
4 Renteria, Jesus MATA X--- W83 W23 W15 D3 4.5 11.5 11.5 13.5
5 Hooper, Eric WAND W33 W22 W10 W12 L1 4.0 16 19 14
6 Delaney, Jimmy PREST W58 W24 W9 L3 W19 4.0 14.5 16.5 13
7 Ayala, Meggan WAND W35 W70 W16 L1 W22 4.0 14.5 15.5 13
8 Romero, Johnny Jr JHOGG W48 W68 L1 W28 W26 4.0 13.5 15 12
9 Sanchez, Orlando JHOGG W39 W25 L6 W57 W27 4.0 13 14.5 12
10 Herrera, Ricky WITHE W26 W75 L5 W44 W30 4.0 12.5 13.5 12
11 Wesley, Christopher TRUET W88 W44 D14 D24 W32 4.0 11.5 12 12.5
12 Talamantes, Modesto JHOGG W76 W59 W57 L5 W21 4.0 10.5 12 13
13 Cardoso, Ernesto JHOGG L25 W42 W70 W53 W20 4.0 10.5 11.5 10
14 Quintero, Cesar JHOGG X--- W45 D11 W17 L2 3.5 15 15 11.5
15 Chicas, Daniel TRUET W54 W65 W18 L4 D16 3.5 13 15 12.5
16 De Leon, Juan JHOGG W77 W55 L7 W23 D15 3.5 12.5 14 11.5
17 Parrish, Alexander TRUET W36 D29 W40 L14 W42 3.5 12 14.5 11
18 Sandoval, Daniel JHOGG W66 W61 L15 W33 D24 3.5 11.5 13.5 11.5
19 Khachatryan, Andranik FRANK W38 L1 W35 W25 L6 3.0 15 18 10
20 Cervantes, Jesus MATA W74 W34 L2 W38 L13 3.0 15 16.5 11
21 Bentley, Travis HOTCH W43 W62 W30 L2 L12 3.0 14.5 16.5 12
22 Andrade, Karina JHOGG W37 L5 W45 W65 L7 3.0 13.5 15.5 10
23 Delgado, Gabriela FRANK W46 W31 L4 L16 W65 3.0 13 15 10
24 Harris, Susan MATA W79 L6 W68 D11 D18 3.0 13 14.5 9.5
25 Rosales, Amanda DEALE W13 L9 W55 L19 W57 3.0 13 14.5 9
26 Leung, Melody FRANK L10 W66 W62 W43 L8 3.0 12.5 14.5 9
27 Summers, James TOLBE W52 L30 W80 W34 L9 3.0 12.5 13.5 10
28 Hasley, Brashad FRANK L2 W81 W71 L8 W55 3.0 12.5 13.5 8
29 Peterson, Ben PREST W86 D17 D32 D31 D37 3.0 12.5 13 10
30 Aguero, Miguel JHOGG W73 W27 L21 W59 L10 3.0 12 13.5 11
31 Barron, Elizabeth TRUET W49 L23 W69 D29 D36 3.0 11.5 14 9.5
32 Salazar, Stacy JHOGG D42 W77 D29 W47 L11 3.0 11.5 13 10
33 Nino. Eric PREST L5 W58 W75 L18 W59 3.0 11.5 12.5 8
34 Navarro, Bryan WAND W41 L20 W54 L27 W53 3.0 11 13 9
35 Rizvanovic, Dino PREST L7 W86 L19 W60 W63 3.0 11 11.5 7
36 Munoz, Samantha JHOGG L17 D63 W56 W73 D31 3.0 10.5 12 7.5
37 Ollor, Kellan TRUET L22 W67 D60 W71 D29 3.0 10 11.5 8
38 Sabliakovic, Asmir PREST L19 W84 W51 L20 W64 3.0 10 10.5 8
39 Macedo, Huber MATA L9 D72 W78 D61 W58 3.0 9.5 11 7
40 Gonzalez, Bernabe MATA H--- W50 L17 D64 W54 3.0 9.5 9.5 8.5
41 Diaz, Johnny PREST L34 W79 L43 W81 W61 3.0 9 10 7
42 Dragan, Charlie WITHE D32 L13 W72 W46 L17 2.5 9 14.5 7.5
43 Rodriguez, Manuel DEALE L21 W76 W41 L26 D45 2.5 8.5 13 7.5
44 Barron, Karina JHOGG W82 L11 D64 L10 W73 2.5 7.5 12 7.5
45 Soto, Omar TRUET W60 L14 L22 W74 D43 2.5 7.5 12 7.5
46 Nguyen, Diem TRUET L23 D60 W49 L42 W79 2.5 7 11.5 6
47 Dear, Chandler HOTCH X--- W71 L3 L32 D51 2.5 6.5 11 8.5
48 Camo, Sergei HOTCH L8 D56 D63 D50 W76 2.5 6 11.5 5.5
49 Wyatt, Breana TOLBE L31 D78 L46 W72 W75 2.5 5.5 9.5 5
50 Johnson, Colby TRUET L53 L40 B--- D48 W70 2.5 5.5 8.5 4
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
51 Maxey, William TRUET B--- L57 L38 W68 D47 2.5 5 8 6.5
52 Torres, Robert JHOGG L27 L54 W82 D70 W78 2.5 4.5 8 5
53 Rodriguez, Vivian MATA W50 L2 W74 L13 L34 2.0 10.5 15.5 8
54 Arrendando, Adam WITHE L15 W52 L34 W62 L40 2.0 10.5 14 6
55 Martinez, Angela TRUET W89 L16 L25 W69 L28 2.0 10 13.5 7
56 Santacruz, Herlinda MATA L1 D48 L36 W77 D67 2.0 9 14 4.5
57 Blair, Jordan TOLBE X--- W51 L12 L9 L25 2.0 9 13 8
58 Bush, Charlie DEALE L6 L33 W66 W80 L39 2.0 9 13 5
59 Neay, Joseph MATA W81 L12 W79 L30 L33 2.0 8.5 12.5 8
60 Ellis, Kasundra TOLBE L45 D46 D37 L35 W84 2.0 8.5 11.5 4.5
61 Hawley, Rien WAND W84 L18 D73 D39 L41 2.0 8 11.5 7.5
62 Figueroa, Maria MATA W63 L21 L26 L54 W80 2.0 8 11 6
63 Villagomez, Omar WAND L62 D36 D48 W83 L35 2.0 8 11 5.5
64 Hawley, Ayla WAND L71 W88 D44 D40 L38 2.0 7.5 10.5 6.5
65 Gutierrez, Rudy WAND W87 L15 W83 L22 L23 2.0 7 10.5 8
66 Heard, Steven MATA L18 L26 L58 W82 W81 2.0 6.5 10 3
67 Garcia, Katya M DEALE L3 L37 D87 W86 D56 2.0 6 10.5 4
68 Ramirez, Gabriela TOLBE X--- L8 L24 L51 W87 2.0 5.5 9.5 5
69 Padilla, Jose PREST F--- W82 L31 L55 W83 2.0 3 6 5
70 Rangel, Leslie HOTCH X--- L7 L13 D52 L50 1.5 8.5 12.5 5
71 Rodriguez, Mischelle JHOGG W64 L47 L28 L37 D74 1.5 8.5 11.5 5.5
72 Chinchilla, Pamela JHOGG L85 D39 L42 L49 W88 1.5 8.5 11.5 3
73 Claxton, Raphael TRUET L30 W87 D61 L36 L44 1.5 8 11 5.5
74 Williams, Kaci HOTCH L20 W89 L53 L45 D71 1.5 7.5 10.5 4.5
75 Justice, Michael HOTCH X--- L10 L33 D79 L49 1.5 7 11 5
76 Cervantes, Cecilia MATA L12 L43 D77 W87 L48 1.5 7 11 3.5
77 Lohr, Jamie PREST L16 L32 D76 L56 W86 1.5 7 10.5 2.5
78 Meeks, Valencia WAND L80 D49 L39 W88 L52 1.5 6.5 9.5 4
79 Davis, Simone JHOGG L24 W0 L59 D75 L46 1.5 5.5 8.5 5
80 Hunyh, Linda TRUET W78 L3 L27 L58 L62 1.0 8.5 13 5
81 Rodriguez, Pablo DEALE L59 L28 W84 L41 L66 1.0 7.5 10.5 3
82 Ingram, Alexxus DUNBA L44 L69 L52 L66 B--- 1.0 7 9.5 0
83 Richardson, Michele TRUET X--- L4 L65 L63 L69 1.0 6.5 10.5 4
84 Hill, Adrian DUNBA L61 L38 L81 B--- L60 1.0 5 8 1
85 Padilla, Jose PREST W72 U--- U--- U--- U--- 1.0 0 1.5 5
86 Hunter, Ashley WAND L29 L35 D88 L67 L77 0.5 7 10 1.5
87 Flores, Liliana PREST L65 L73 D67 L76 L68 0.5 6.5 8.5 1.5
88 Scott, Amadujuan HOTCH L11 L64 D86 L78 L72 0.5 5.5 9.5 1.5
89 Pao, Charles FRANK L55 L74 U--- U--- U--- 0.0 1.5 3.5 0


4th-5th Grade Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 JHOGG James Hogg Elementary 16.5 49 54 48.5
2 WAND William Anderson Elementary 16 53.5 61.5 51
3 TRUET G W Truett Elementary 14 48 55.5 45.5
4 MATA Eduardo Mata Elementary 13.5 43.5 46.5 38.5
5 PREST Preston Hollow Elementary 13 48.5 52.5 39
6 TOLBE Tolbert Elementary 12.5 41.5 51.5 34.5
7 FRANK Anne Frank Elementary 12 53 61 37
8 DEALE G B Dealey Montessori Academy 9.5 36.5 51 25.5
9 HOTCH L L Hotchkiss Elementary 9.5 34.5 49.5 30.5
10 WITHE Withers Elementary 8.5 32 42 25.5
11 DUNBA Paul L Dunbar Learning Center 2 12 17.5 1

DACIS Winter Warm-up, 6th Grade Section -- Standings:

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Bajrektavevic, Semir PREST W20 W4 W7 W6 W9 5.0 14.5 17.5 15
2 Franco,Giancarlo [Dealey] DEALE W32 W25 W16 W3 W5 5.0 13.5 16 15
3 Aguilar, Jaime WAND W34 W8 W17 L2 W15 4.0 14.5 16.5 13
4 Davila, Ivan MATA X--- L1 W30 W21 W13 4.0 13.5 13.5 10
5 Jackson, Jalisa WAND W48 W10 W36 W29 L2 4.0 12 12.5 14
6 Ruiz, Petra WAND X--- W40 W15 L1 W25 4.0 12 12 12
7 Khachatrayan, Maya FRANK W41 W38 L1 W24 W18 4.0 11.5 13 12
8 Renteria, Juan MATA W11 L3 D25 W31 W29 3.5 12.5 15 9.5
9 Johnson, Zebretta WAND W27 W39 D28 W26 L1 3.5 12 13.5 12.5
10 Bordelon, Emily DEALE X--- L5 D14 W42 W26 3.5 11.5 11.5 8.5
11 Dixon, Rebekah WAND L8 W44 W47 W33 D12 3.5 11 11.5 9.5
12 Murashovskiy, Mike FRANK W35 L17 W34 W36 D11 3.5 10.5 12 10.5
13 Washington, Erica WAND W43 D30 W42 W28 L4 3.5 9 10.5 12
14 Johnson, Ashley N WAND L40 W48 D10 W30 W27 3.5 9 9.5 8.5
15 Anyanwu, Prince DEALE W22 W19 L6 W16 L3 3.0 13.5 16.5 11
16 Fernandez, Franki MATA W49 W21 L2 L15 W37 3.0 13 13.5 10
17 Backus, Jequintin MATA W24 W12 L3 L18 W47 3.0 12.5 13 10
18 Boshart, Jamie WAND X--- L26 W39 W17 L7 3.0 11 11 9
19 Favela, Tony WITHE W23 L15 D40 D27 W28 3.0 10.5 12 8.5
20 Johnson, Anthony DUNBA L1 L34 W50 W41 W35 3.0 10.5 10.5 6
21 Sowell, Steffan FRANK W42 L16 W46 L4 W36 3.0 9.5 10.5 9
22 Zuniga, Silverio DUNBA L15 W41 L24 W46 W38 3.0 8.5 9.5 7
23 Valverde, Quincy FRANK L19 L46 W48 W47 W50 3.0 5 5 6
24 Pinal, Aracely WAND L17 W43 W22 L7 D33 2.5 8.5 14 7.5
25 Clark, Donel DUNBA W50 L2 D8 W40 L6 2.5 8.5 13.5 8.5
26 Mares, Miguel MATA W31 W18 D29 L9 L10 2.5 8 14 10.5
27 Yost, David FRANK L9 W49 W45 D19 L14 2.5 8 12 8
28 Saucedo, Joey MATA X--- W45 D9 L13 L19 2.5 8 11.5 9.5
29 Paniagua, Fernando JHOGG W44 W47 D26 L5 L8 2.5 7.5 12 10.5
30 Arrendando, Anthony WITHE X--- D13 L4 L14 W48 2.5 7.5 11 7
31 Combs, Hunter HOTCH L26 D37 W32 L8 W44 2.5 7 12 6
32 Delgado, Liliana FRANK L2 D35 L31 W43 W40 2.5 6 12.5 5
33 Velez, Edgardo MATA W37 L36 W38 L11 D24 2.5 6 11 8.5
34 Johnson, Max PREST L3 W20 L12 L35 W46 2.0 9.5 13.5 5
35 Bernabe, Javier MATA L12 D32 D37 W34 L20 2.0 9.5 13 5.5
36 Mijares, Renaldo TRUET X--- W33 L5 L12 L21 2.0 9 13 8
37 Hendricks, Marcus DUNBA L33 D31 D35 W45 L16 2.0 8.5 11.5 5.5
38 Wall, Adam WAND X--- L7 L33 W39 L22 2.0 7 11 6
39 Lopez, Erick MATA X--- L9 L18 L38 W45 2.0 5.5 9 5
40 Brown, Steven HOTCH W14 L6 D19 L25 L32 1.5 11.5 15 6.5
41 Santacruz, Elida MATA L7 L22 W49 L20 D42 1.5 8 12 3.5
42 Gomez, Edgar WITHE L21 W50 L13 L10 D41 1.5 7.5 11 4.5
43 Solis, Jesus MATA L13 L24 D44 L32 W49 1.5 7 10.5 2.5
44 Nagra, Fiona DEALE L29 L11 D43 W50 L31 1.5 6.5 10 3.5
45 Sallee, Amber WITHE W46 L28 L27 L37 D39 1.5 6.5 9 5.5
46 Flores, Eric MATA L45 W23 L21 L22 L34 1.0 9.5 12.5 4
47 Armstrong, Jackson HOTCH X--- L29 L11 L23 L17 1.0 8.5 12 4
48 Rios, Carlos MATA L5 L14 L23 D49 L30 0.5 9 13 1
49 Miles, Andrea TRUET L16 L27 L41 D48 L43 0.5 6 9 1
50 Neay, Mitchell MATA L25 L42 L20 L44 L23 0.0 8.5 11.5 0


6th Grade Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 WAND William Anderson Elementary 15.5 47.5 50.5 47.5
2 MATA Eduardo Mata Elementary 13.5 51.5 55 39.5
3 FRANK Anne Frank Elementary 13.5 36.5 40.5 37.5
4 DEALE G B Dealey Montessori Academy 13 45 54 38
5 DUNBA Paul L Dunbar Learning Center 10.5 36 45 27
6 WITHE Withers Elementary 8.5 32 43 25.5
7 PREST Preston Hollow Elementary 7 24 31 20
8 HOTCH Hotchkiss Elementary 5 27 39 16.5
9 TRUET G W Truett Elementary 2.5 15 22 9
10 JHOGG James Hogg Elementary 2.5 7.5 12 10.5