Friday Night Swiss

Friday Swiss: 12/21/07: Championship: Standings
#  Name                   ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  GM Magesh Panchanathan.12900032 2560 2564 W9   W4   W13  W3    4.0
2  Stanley Yang...........12849288 2120 2129 W17  W11  W14  W10   4.0
3  NM Mihail Bantic.......13745388 2244 2245 W22  W5   W12  L1    3.0
4  Grant Powell...........13035476 1952 1957 W20  L1   W16  W12   3.0
5  Mitchell Powell........13035461 1897 1901 W25  L3   W18  W14   3.0
6  Caroline Zhu...........12888833 1752 1767 D10  D9   W24  W15   3.0
7  Karthik Ramachandran...12824027 2021 2010 L11  W29  W27  W13   3.0
8  Andy Shao..............13498545 1542 1544 D26  W15  W21  H---  3.0
9  Sylvia S Yang..........12909161 1845 1844 L1   D6   W23  W19   2.5
10 Adekunl Ogunmefun......12809944 2068 2057 D6   W27  W19  L2    2.5
11 Raymond Sun............13204698 1645 1672 W7   L2   W28  H---  2.5
12 Naveen Balakrishnan....13479723 1599 1621 W24  W17  L3   L4    2.0
13 Dion Su................12958332 1550 1578 W28  W22  L1   L7    2.0
14 Samuel M Baker.........12996656 1395 1436 W30  W25  L2   L5    2.0
15 Matthew Thevenet.......13574490 1212 1291 W32  L8   W20  L6    2.0
16 Karthi Seenivasan......12842702 1488 1492 D19  D26  L4   W27   2.0
17 Jacob Slepoy...........12857131 1760 1743 L2   L12  W32  W21   2.0
18 Richard J Zhu..........12981255 1490 1492 W31  L20  L5   W28   2.0
19 Anthony Dela Vega......13087942 1293 1324 D16  W23  L10  L9    1.5
20 Andrew F Jones.........13220772 1633 1613 L4   W18  L15  H---  1.5
21 Charles Jiang..........12805843 1202 1230 D23  W32  L8   L17   1.5
22 Mack H Williams........12211920 1800 1775 L3   L13  D29  W30   1.5
23 Karth Prabhakaran......13130200 1378 1361 D21  L19  L9   W32   1.5
24 David Wang.............13146343 1327 1334 L12  W31  L6   H---  1.5
25 Outeng He..............13354250 1629 1606 L5   L14  W31  H---  1.5
26 Nathan Leiter..........13488471 1296 1318 D8   D16  U--- H---  1.5
27 Robert Smeltzer........11450342 1600 1591 W29  L10  L7   L16   1.0
28 Srikar Donapati........12979920 1304 1300 L13  W30  L11  L18   1.0
29 Akshay Malhotra........13194423 1604 1593 L27  L7   D22  H---  1.0
30 Jeremy Kao.............13284650 1289 1256 L14  L28  B--- L22   1.0
31 Parker McWatters.......13157982 1295 1263 L18  L24  L25  H---  0.5
32 Traylyn Evans..........13731786 1356 1288 L15  L21  L17  L23   0.0

Friday Swiss: 12/21/07: Intermediate: Standings
#  Name                ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Shaan R Guntnur.....13703260 954  1140 W6   D8   W7   W2    3.5
2  Harini Balakrishnan.13479717 1085 1150 W4   W5   W3   L1    3.0
3  David J Wroe........13221686 1160 1164 W12  W11  L2   W9    3.0
4  Yue Chu.............13704215 853  980  L2   W13  W11  W10   3.0
5  Joseph Christlieb...13037838 1064 1080 W13  L2   W8   W14   3.0
6  Barrett Winchell....13478997 1101 1104 L1   W9   W12  H---  2.5
7  Craig Winchell......13721340 1014 1030 D8   W10  L1   H---  2.0
8  Annie Zhao..........13473022 1164 1128 D7   D1   L5   H---  1.5
9  Kristen S Sarna.....13102097 888  891  D10  L6   W13  L3    1.5
10 Narahar Bharadwaj...13517050 1098 1033 D9   L7   W14  L4    1.5
11 Rishi Vas...........13412777 1026 990  W14  L3   L4   H---  1.5
12 Justin Waters.......12806405 956  936  L3   W14  L6   H---  1.5
13 Andrew Day..........13490397 764  728  L5   L4   L9   H---  0.5
14 Daniel J Sarna......13619253 656  628  L11  L12  L10  L5    0.0

Friday Swiss: 12/21/07: Novice: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Andrew H Li.......13738230 737  850  W2   W8   W3   W4    4.0
2  Kishan Srikanth...13726607 420  533  L1   W11  W5   W8    3.0
3  Ali K Khambati....13229641 728  737  W7   W4   L1   H---  2.5
4  Vybhavi Bharadwaj.13741604 715  685  W6   L3   W11  L1    2.0
5  Shane D Kok.......13847561 unr. 381  L8   W9   L2   W11   2.0
6  Adam R Koster.....13776183 unr. 440  L4   W7   D8   D9    2.0
7  Corey Li..........13587668 303  296  L3   L6   B--- W12   2.0
8  Akhil R Donapati..13521501 513  492  W5   L1   D6   L2    1.5
9  Vinson Kok........13804647 369  312  L11  L5   W12  D6    1.5
10 Samuel M Baker....13731806 500  506  W12  H--- U--- U---  1.5
11 Michael Shen......13482705 186  202  W9   L2   L4   L5    1.0
12 Sara Grace Aldis..13663330 100  100  L10  B--- L9   L7    1.0

Friday Night Swiss: 12/14/2007: Championship: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Jarod M Pamatmat..12894895 2008 2021 W17  W20  W6   W4    4.0
2  Grant Powell......13035476 1963 1971 W32  W10  W7   D3    3.5
3  Abhishek Mallela..12888811 1933 1945 W21  W18  W5   D2    3.5
4  Mitchell Powell...13035461 1871 1872 W15  W19  W14  L1    3.0
5  WCM Sarah Chiang..13091081 1804 1806 W16  W11  L3   W14   3.0
6  Kevin Chandra.....12918855 1805 1814 W28  W22  L1   W9    3.0
7  Mack H Williams...12211920 1804 1803 W33  W27  L2   W16   3.0
8  Samuel M Baker....12996656 1347 1466 L20  W32  W26  W15   3.0
9  Julia  E Jones....12811694 1627 1647 H--- W12  W30  L6    2.5
10 Outeng He.........13354250 1645 1655 W29  L2   W17  H---  2.5
11 Richard J Zhu.... 12981255 1545 1551 W24  L5   W27  H---  2.5
12 Konst Parkhomenko.12863245 1481 1512 H--- L9   W28  W20   2.5
13 Andy Shao.........13498545 1544 1536 L14  W34  W23  H---  2.5
14 Charles Jiang.....12805843 1273 1374 W13  W30  L4   L5    2.0
15 Traylyn Rap Evans.13731786 1470 1484 L4   W25  W18  L8    2.0
16 Karth Prabhakaran.13130200 1441 1468 L5   W24  W22  L7    2.0
17 Dion Su...........12958332 1540 1541 L1   W31  L10  W27   2.0
18 Glenn Baumann.....12748943 1668 1654 W31  L3   L15  W21   2.0
19 Donald Wa Padgett.13321093 1629 1627 W25  L4   H--- H---  2.0
20 Jonathan Chiang...13091096 1728 1702 W8   L1   D21  L12   1.5
21 Ronald A Dingman..13631416 1499 1504 L3   W29  D20  L18   1.5
22 Andrew F Jones....13220772 1640 1616 W23  L6   L16  H---  1.5
23 Srikar Donapati...12979920 1304 1316 L22  W28  L13  H---  1.5
24 Tyler J Sarna.....13102082 1276 1281 L11  L16  W31  H---  1.5
25 Victoria Siu......13229457 1290 1298 L19  L15  W34  H---  1.5
26 Robert Smeltzer...11450342 1600 1562 L27  W33  L8   H---  1.5
27 Jeremy Kao........13284650 1289 1305 W26  L7   L11  L17   1.0
28 Jordan J Pamatmat.12926024 1463 1431 L6   L23  L12  W29   1.0
29 Pranath Baddipudi.12851832 1318 1312 L10  L21  W33  L28   1.0
30 Caroline Zhu......12888833 1755 1720 W34  L14  L9   U---  1.0
31 Nathan Leiter.....13488471 1344 1309 L18  L17  L24  D33   0.5
32 David Chiang......12455287 1504 1484 L2   L8   H--- U---  0.5
33 Suchinder Kalyan..13493931 1406 1365 L7   L26  L29  D31   0.5
34 David Wang........13146343 1390 1352 L30  L13  L25  H---  0.5

Friday Night Swiss: 12/14/2007: Intermediate: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  David J Wroe.......13221686 1128 1173 W13  W9   D2   W4    3.5
2  Shaan R Guntnur....13703260 981  1066 W18  W10  D1   W6    3.5
3  Lee Ming Zheng.....13252317 1368 1351 W16  W5   L4   W9    3.0
4  Narahari Bharadwaj.13517050 1077 1145 W19  W15  W3   L1    3.0
5  Brandon Keown......13823695 1060 1089 W7   L3   W12  W11   3.0
6  Bh Nallantighall...13477340 785  872  H--- W16  W11  L2    2.5
7  Daniel J Sarna.....13619253 685  788  L5   W13  W16  H---  2.5
8  Justin Tseng.......12943894 850  869  L15  W18  D10  W17   2.5
9  Pranav Murthy......13471198 965  989  W17  L1   W15  L3    2.0
10 David Spector......12881138 1081 1052 W12  L2   D8   H---  2.0
11 Rishi Vas..........13412777 1060 1016 H--- W14  L6   L5    1.5
12 Alec Leng..........13485857 804  800  L10  W17  L5   H---  1.5
13 Margaret Siu.......13229463 829  797  L1   L7   W18  H---  1.5
14 Srihari K Lella....13672856 806  839  H--- L11  U--- W15   1.5
15 Joseph Christlieb..13037838 1199 1112 W8   L4   L9   L14   1.0
16 Yue Chu............13704215 853  799  L3   L6   L7   W18   1.0
17 Robert Estes.......13760783 unr. 650  L9   L12  W19  L8    1.0
18 Daniella Ward......13772111 382  366  L2   L8   L13  L16   0.0
19 Michael Leiter.....13733625 775  733  L4   U--- L17  U---  0.0

Friday Night Swiss: 12/14/2007: Novce: Standings
# Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Luke Padgett      13484070 576  604  W6   W2   L3   W5    3.0
2 Vybhavi Bharadwaj.13741604 715  714  W3   L1   W6   W4    3.0
3 Akhil R Donapati..13521501 513  584  L2   W6   W1   W6    3.0
4 S Nallanthighall..13781596 518  503  H--- X5   U--- L2    1.5
5 Charlie Leng......13837412 158  153  B--- F4   U--- L1    1.0
6 Vinson Kok........13804647 369  321  L1   L3   L2   L3    0.0

Friday Swiss: 11/9/07: Championship: Standings
#  Name                 ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  IM Jacek Stopa.......13485890 2455 2453 W4   W15  W9   D3    3.5
2  Jarod M Pamatmat.....12894895 1998 2012 W20  W24  D3   W15   3.5
3  NM Nelson M Lopez II.12706502 2206 2209 W6   W12  D2   D1    3.0
4  Kevin Chandra........12918855 1791 1803 L1   W25  W31  W16   3.0
5  Clayton Swafford.....12788737 1823 1820 L17  W10  W23  W19   3.0
6  Caroline Zhu.........12888833 1772 1778 L3   W26  W32  W21   3.0
7  Stanley Yang.........12849288 2069 2065 D10  W17  W19  H---  3.0
8  Glenn Baumann........12748943 1635 1654 L15  W32  W34  W20   3.0
9  FM Darwin Yang.......12945617 2124 2125 W11  W29  L1   H---  2.5
10 Jonathan Chiang......13091096 1719 1727 D7   L5   W27  W31   2.5
11 Angelito A Abella....13505977 1732 1728 L9   D16  W35  W18   2.5
12 Sylvia Yang..........12909161 1822 1829 W30  L3   W22  H---  2.5
13 Andy Shao............13498545 1407 1435 D18  W28  D16  H---  2.5
14 Mack H Williams......12211920 1800 1792 L29  W22  W26  H---  2.5
15 Jason Jia............12846410 1813 1818 W8   L1   W25  L2    2.0
16 Dion Su..............12958332 1565 1567 W21  D11  D13  L4    2.0
17 Sarah Chiang.........13091081 1709 1704 W5   L7   L21  W32   2.0
18 Nathan C Leiter......13488471 1266 1315 D13  D23  W24  L11   2.0
19 Samuel M Baker.......12996656 1438 1467 W36  W30  L7   L5    2.0
20 Andrew G Guzman......12910454 1714 1703 L2   W31  W33  L8    2.0
21 Suchinder Kalyan.....13493931 1307 1357 L16  W36  W17  L6    2.0
22 David Chiang.........12455287 1566 1568 W38  L14  L12  W33   2.0
23 Parker McWatters.....13157982 1211 1248 W33  D18  L5   H---  2.0
24 Outeng He............13354250 1623 1608 W28  L2   L18  H---  1.5
25 Andrew F Jones.......13220772 1582 1577 W27  L4   L15  H---  1.5
26 Richard J Zhu........12981255 1472 1471 W35  L6   L14  H---  1.5
27 Randall D Parker.....12748470 1391 1383 L25  D35  L10  W37   1.5
28 Robert Smeltzer......11450342 1615 1572 L24  L13  D37  W34   1.5
29 Donald W Padgett.....13321093 1625 1644 W14  L9   H--- U---  1.5
30 Raymond Sun..........13204698 1639 1614 L12  L19  W36  H---  1.5
31 Jordan J Pamatmat....12926024 1451 1444 W34  L20  L4   L10   1.0
32 Karthik Prabhakaran..13130200 1416 1409 W37  L8   L6   L17   1.0
33 Russell Davis........13048033 1401 1371 L23  W37  L20  L22   1.0
34 Hank Davis...........13048048 1279 1280 L31  W38  L8   L28   1.0
35 Victoria Siu.........13229457 1306 1296 L26  D27  L11  H---  1.0
36 Thomas Yu............13257011 1272 1243 L19  L21  L30  H---  0.5
37 Lee Ming Zheng.......13252317 1271 1245 L32  L33  D28  L27   0.5
38 Traylyn R Evans......13731786 1356 1325 L22  L34  U--- U---  0.0

Friday Swiss: 11/9/07: Intermediate: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Osa Eke............13766165 1059 1237 W5   W16  W4   W8    4.0
2  Atulya Vaidya......13252537 1097 1214 W22  W14  W9   W3    4.0
3  David J Wroe.......13221686 1103 1131 W21  W12  W15  L2    3.0
4  Alexander Zhang....12888800 1113 1147 W27  W13  L1   W16   3.0
5  Narahari Bharadwaj.13517050 791  948  L1   W29  W20  W19   3.0
6  Joseph Christlieb..13037838 1033 1086 W31  D8   W19  D10   3.0
7  Jaimie Jones.......12808007 1192 1179 L14  W23  W27  W15   3.0
8  Jeremy Kao.........13284650 1184 1180 W25  D6   W17  L1    2.5
9  Annie Zhao.........13473022 1183 1182 W18  W11  L2   H---  2.5
10 Cliff Stevens......12505832 1235 1209 W28  L15  W14  D6    2.5
11 Michael E Wang.....12995020 1049 1053 W30  L9   W22  H---  2.5
12 Rae Crowe..........12926240 993  994  W32  L3   W26  H---  2.5
13 Patrick Yu.........13257026 998  1002 W33  L4   W21  H---  2.5
14 Shaan R Guntnur....13703260 902  955  W7   L2   L10  W24   2.0
15 Edward Peng Yu.....13737304 1060 1066 W26  W10  L3   L7    2.0
16 Charles Jiang......12805843 1217 1181 W29  L1   W25  L4    2.0
17 David Spector......12881138 1081 1055 D20  W24  L8   H---  2.0
18 Yue Chu............13704215 867  859  L9   L26  W33  W27   2.0
19 Pranav Murthy......13471198 1005 956  D23  W20  L6   L5    1.5
20 Scott M Miller.....13529011 814  821  D17  L19  L5   W26   1.5
21 Eric Ge............13473037 858  852  L3   W30  L13  H---  1.5
22 Srihari K Lella....13672856 851  861  L2   W28  L11  H---  1.5
23 David Zhang........12917261 710  724  D19  L7   L24  W31   1.5
24 Michael Leiter.....13733625 764  766  H--- L17  W23  L14   1.5
25 Margaret Siu.......13229463 880  876  L8   W31  L16  H---  1.5
26 Alec Leng..........13485857 804  786  L15  W18  L12  L20   1.0
27 Max Fu.............13733803 861  828  L4   W33  L7   L18   1.0
28 Ivan  Day..........13738135 949  878  L10  L22  L30  W33   1.0
29 Angela Yeh.........13478762 919  872  L16  L5   D31  H---  1.0
30 Andrew Day.........13490397 749  758  L11  L21  W28  U---  1.0
31 Vivek Mathesh......13735266 716  680  L6   L25  D29  L23   0.5
32 George R Lin.......13772126 unr. 593  L12  U--- U--- H---  0.5
33 Saurav Venkat......13613143 617  576  L13  L27  L18  L28   0.0

Friday Swiss: 11/9/07: Novice: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Dylan Yu..........13737325 667  769  W10  W15  W4   W3    4.0
2  Caleb Song........13738203 627  657  W14  D3   W7   D4    3.0
3  Vybhavi Bharadwaj.13741604 714  716  W5   D2   W9   L1    2.5
4  Luke Padgett......13484070 633  646  W13  W9   L1   D2    2.5
5  Ali K Khambati....13229641 471  504  L3   W8   W13  D6    2.5
6  Kishan Srikanth...13726607 411  426  L12  D7   W15  D5    2.0
7  Clarissa L Abella.13528222 500  486  D8   D6   L2   W14   2.0
8  Vinson Kok........13804647 unr. 462  D7   L5   W11  D9    2.0
9  Roland Yu.........13737310 581  540  W11  L4   L3   D8    1.5
10 Gabrielle Mercado.13663366 353  320  L1   D11  L14  W13   1.5
11 Luke Crowe........13804632 unr. 279  L9   D10  L8   W15   1.5
12 Michael Leiter....13733625 691  701  W6   U--- U--- H---  1.5
13 Corey Li..........13587668 305  275  L4   W14  L5   L10   1.0
14 Byars Crowe.......13572602 182  191  L2   L13  W10  L7    1.0
15 George R Lin......13772126 unr. 100  B--- L1   L6   L11   1.0

Friday Swiss: 11/2/07: Championship: Standings
#  Name                  ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  NM Franc Guadalupe II.12816147 2226 2234 W8   W10  W17  W5    4.0
2  NM Jason R Doss.......12544586 2319 2328 W11  W6   W18  W4    4.0
3  NM Mihail Bantic......13745388 2216 2217 W46  D13  W25  W14   3.5
4  NM Nelson M Lopez II..12706502 2206 2203 W21  W16  W12  L2    3.0
5  Stanley Yang..........12849288 2069 2083 W19  W20  W7   L1    3.0
6  Karthik Ramachandran..12824027 2022 2026 W27  L2   W23  W19   3.0
7  IM Jacek Stopa........13485890 2455 2441 W42  W9   L5   W21   3.0
8  Sylvia Yang...........12909161 1822 1834 L1   W29  W22  W18   3.0
9  Vincent Bazemore......12679182 2016 2021 W15  L7   W29  W20   3.0
10 Jason Jia.............12846410 1813 1814 W24  L1   W32  D15   2.5
11 Clayton Swafford......12788737 1823 1819 L2   W23  W34  D12   2.5
12 Lee Ming Zheng........13252317 1271 1403 W26  W31  L4   D11   2.5
13 Jarod M Pamatmat......12894895 1998 1997 W31  D3   L14  W30   2.5
14 Courtney Jamison......12746751 2019 2025 H--- W45  W13  L3    2.5
15 Sarah Chiang..........13091081 1709 1717 L9   W35  W33  D10   2.5
16 Raymond Sun...........13204698 1639 1655 W22  L4   W37  H---  2.5
17 Akshay Malhotra.......13194423 1536 1566 W43  W46  L1   H---  2.5
18 Ronald A Dingman......13631416 1528 1551 W44  W27  L2   L8    2.0
19 Caroline Zhu..........12888833 1772 1770 L5   W36  W26  L6    2.0
20 Jonathan Chiang.......13091096 1719 1721 W34  L5   W36  L9    2.0
21 Kevin Chandra.........12918855 1791 1796 L4   W32  W35  L7    2.0
22 Glenn Baumann.........12748943 1635 1633 L16  W28  L8   W36   2.0
23 Dion Su...............12958332 1565 1568 W41  L11  L6   W37   2.0
24 Karthik Seenivasan....12842702 1267 1346 L10  D30  W46  D28   2.0
25 Outeng He.............13354250 1623 1637 W33  D42  L3   H---  2.0
26 Jordan J Pamatmat.....12926024 1451 1445 L12  W43  L19  W38   2.0
27 Andrew G Guzman.......12910454 1714 1698 L6   L18  W41  W35   2.0
28 Robert Smeltzer.......11450342 1615 1586 D40  L22  W38  D24   2.0
29 Andrew F Jones........13220772 1582 1581 W30  L8   L9   H---  1.5
30 Shawn Travis Cox......13340580 1356 1364 L29  D24  W40  L13   1.5
31 Robert Sanchez........13114854 1647 1614 L13  L12  D39  W40   1.5
32 Julia  E Jones........12811694 1558 1552 W37  L21  L10  H---  1.5
33 Andy Shao.............13498545 1407 1405 L25  W44  L15  H---  1.5
34 Richard J Zhu.........12981255 1472 1471 L20  W40  L11  H---  1.5
35 Samuel M Baker........12996656 1438 1431 W38  L15  L21  L27   1.0
36 Karthik Prabhakaran...13130200 1416 1407 W39  L19  L20  L22   1.0
37 Suchinder Kalyan......13493931 1307 1302 L32  W39  L16  L23   1.0
38 Nathan C Leiter.......13488471 1266 1260 L35  W41  L28  L26   1.0
39 Parker McWatters......13157982 1211 1202 L36  L37  D31  H---  1.0
40 Traylyn R Evans.......13731786 1356 1329 D28  L34  L30  L31   0.5
41 David Wang............13146343 1323 1289 L23  L38  L27  H---  0.5
42 Jeffrey C Sneden......12672091 1864 1857 L7   D25  U--- U---  0.5
43 Barry Waranch.........12618720 1292 1274 L17  L26  U--- H---  0.5
44 Samuel Waranch........12931378 1275 1256 L18  L33  U--- H---  0.5
45 Roman M Stolyarov.....12876900 1688 1685 H--- L14  U--- U---  0.5
46 Mack H Williams.......12211920 1800 1759 L3   L17  L24  U---  0.0

Friday Swiss: 11/2/07: Intermediate: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Charles Jiang.....12805843 1038 1080 W26  W4   W9   D2    3.5
2  Adeboye Eke.......13766165 549  899  W18  W5   W13  D1    3.5
3  Jeremy Kao........13284650 1077 1118 W17  W25  D6   W8    3.5
4  Edward Peng Yu....13737304 852  1008 W10  L1   W20  W13   3.0
5  Ivan Alexande Day.13738135 943  1021 W12  L2   W24  W14   3.0
6  Rae Crowe.........12926240 938  1021 W11  W27  D3   H---  3.0
7  Pranav Murthy.....13471198 1022 1031 L24  W29  W25  W11   3.0
8  Barrett Winchell..13478997 1041 1054 D15  W16  W12  L3    2.5
9  Max Fu............13733803 764  874  W20  W21  L1   H---  2.5
10 Patrick Magee.....13334078 1064 1051 L4   W26  W27  H---  2.5
11 Jaimie Jones......12808007 1192 1143 L6   W30  W15  L7    2.0
12 Max Aranoff.......12926255 1241 1187 L5   W18  L8   W23   2.0
13 Rishi Vas.........13412777 1033 989  W29  W24  L2   L4    2.0
14 David J Wroe......13221686 1146 1095 L25  W17  W21  L5    2.0
15 Angela Yeh........13478762 823  900  D8   W22  L11  H---  2.0
16 David Zhang.......12917261 712  770  H--- L8   D19  W25   2.0
17 Yue Chu...........13704215 853  857  L3   L14  W28  W27   2.0
18 Shaan R Guntnur...13703260 965  949  L2   L12  W29  W26   2.0
19 Bruce I Aranoff...13391826 920  919  H--- U--- D16  W24   2.0
20 David Spector.....12881138 1024 972  L9   W28  L4   H---  1.5
21 Justin Waters.....12806405 972  931  W28  L9   L14  H---  1.5
22 Alexander Zhang...12888800 1255 1185 H--- L15  L23  W30   1.5
23 Srihari K Lella...13672856 718  783  H--- U--- W22  L12   1.5
24 Adrian Andreescu..13667072 645  673  W7   L13  L5   L19   1.0
25 Craig Winchell....13721340 858  844  W14  L3   L7   L16   1.0
26 David Felix Wu....13439088 806  795  L1   L10  W30  L18   1.0
27 Michael Leiter....13733625 649  666  W30  L6   L10  L17   1.0
28 Saurav Venkat.....13613143 592  608  L21  L20  L17  W29   1.0
29 Alec Maxwell Leng.13485857 804  722  L13  L7   L18  L28   0.0
30 Bh Nallantighall..13477340 905  814  L27  L11  L26  L22   0.0

Friday Swiss: 11/2/07: Novice: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Andrew H Li.......13738230 650  715  W9   W8   W5   D2    3.5
2  Justin Tseng......12943894 660  713  W10  D3   W4   D1    3.0
3  Narahar Bharadwaj.13517050 673  699  D4   D2   W8   W5    3.0
4  Anshumaan Atriwal.13743046 571  593  D3   B--- L2   W6    2.5
5  Aaryamaan Atriwal.13743052 597  616  W7   W6   L1   L3    2.0
6  Vybhavi Bharadwaj.13741604 611  585  W12  L5   W7   L4    2.0
7  Johnny Chung......13485245 686  630  L5   W10  L6   W12   2.0
8  Alexander Eggers..13794901 unr. 335  B--- L1   L3   D9    1.5
9  Daniel Officewala.13747007 444  405  L1   W12  L11  D8    1.5
10 Ali K Khambati....13229641 471  447  L2   L7   W12  H---  1.5
11 Samuel M Baker....13731806 487  510  H--- U--- W9   U---  1.5
12 George Lin........13772126 106  100  L6   L9   L10  L7    0.0

Friday Swiss: 10/26/07: Championship: Standings
#  Name                  ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  NM Nelson M Lopez II..12706502 2206 2217 W7   W14  D2   W5    3.5
2  NM Mihail Bantic......13745388 2230 2239 W15  W12  D1   W6    3.5
3  Sarah Chiang..........13091081 1709 1775 W4   W15  L5   W14   3.0
4  Jeffrey C Sneden......12672091 1864 1863 L3   W9   W18  W17   3.0
5  NM Franc Guadalupe II.12816147 2226 2218 W16  D6   W3   L1    2.5
6  FM Darwin Yang........12945617 2124 2122 W11  D5   W19  L2    2.5
7  Dachey Lin............13147854 1758 1764 L1   W13  W24  H---  2.5
8  Caroline Zhu..........12888833 1772 1774 L32  W20  W25  D10   2.5
9  Outeng He.............13354250 1623 1639 W10  L4   W29  H---  2.5
10 Glenn Baumann.........12748943 1635 1634 L9   W26  W27  D8    2.5
11 Jonathan Chiang.......13091096 1719 1717 L6   D19  W26  W23   2.5
12 Jarod M Pamatmat......12894895 1998 1997 W31  L2   W22  H---  2.5
13 Richard J Zhu.........12981255 1472 1500 W28  L7   W30  H---  2.5
14 Jason Jia.............12846410 1813 1810 W30  L1   W20  L3    2.0
15 Mack H Williams.......12211920 1800 1789 L2   L3   W28  W22   2.0
16 Kevin Chandra.........12918855 1791 1779 L5   W18  L17  W26   2.0
17 Julia  E Jones........12811694 1558 1569 L22  W23  W16  L4    2.0
18 Robert Smeltzer.......11450342 1615 1620 W24  L16  L4   W34   2.0
19 Andy Shao.............13498545 1407 1447 W34  D11  L6   H---  2.0
20 Dion Su...............12958332 1565 1564 W33  L8   L14  W27   2.0
21 David Wang............13146343 1323 1341 D23  L29  W33  H---  2.0
22 Traylyn Evans.........13731786 1356 1401 W17  D31  L12  L15   1.5
23 Ronald A Dingman......13631416 1528 1521 D21  L17  W31  L11   1.5
24 Samuel M Baker........12996656 1438 1431 L18  W28  L7   D33   1.5
25 Jordan J Pamatmat.....12926024 1451 1434 L26  W33  L8   H---  1.5
26 Karthik Seenivasan....12842702 1267 1287 W25  L10  L11  L16   1.0
27 Suchinder Kalyan......13493931 1307 1317 W29  L30  L10  L20   1.0
28 Hank Davis............13048048 1279 1285 L13  L24  L15  W29   1.0
29 Anirudhaa R Ravi......12973392 1498 1449 L27  W21  L9   L28   1.0
30 Melinda A Shokler.....12741814 1690 1664 L14  W27  L13  U---  1.0
31 Andrew G Guzman.......12910454 1714 1681 L12  D22  L23  H---  1.0
32 NM Alfred B Carlin....10376947 2219 2220 W8   U--- U--- U---  1.0
33 Russell Davis.........13048033 1401 1356 L20  L25  L21  D24   0.5
34 David Chiang..........12455287 1566 1533 L19  H--- U--- L18   0.5

Friday Swiss: 10/26/07: Intermediate: Standings 
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Tony Paul........13177607 1380 1397 W11  W16  W4   W3    4.0
2  Rae Crowe........12926240 938  1050 W19  W6   W16  H---  3.5
3  Charles Jiang....12805843 1038 1109 W17  W10  W5   L1    3.0
4  Atulya Vaidya....13252537 1064 1093 W20  W13  L1   W9    3.0
5  Alexander Zhang..12888800 1255 1242 W18  W9   L3   W10   3.0
6  David J Wroe.....13221686 1146 1120 W8   L2   W11  D7    2.5
7  Yue Chu..........13704215 723  858  L9   W18  W13  D6    2.5
8  David Felix Wu...13439088 806  871  L6   D14  W18  W16   2.5
9  Pranav Murthy....13471198 1022 1016 W7   L5   W17  L4    2.0
10 Ivan Day.........13738135 871  887  W14  L3   W12  L5    2.0
11 Scott M Miller...13529011 831  855  L1   W21  L6   W14   2.0
12 Adrian Andreescu.13667072 674  718  L13  W20  L10  W17   2.0
13 Eric Ge..........13473037 901  876  W12  L4   L7   H---  1.5
14 David Zhang......12917261 712  720  L10  D8   W20  L11   1.5
15 Justin  Waters...12806405 972  980  H--- U--- U--- W19   1.5
16 Carl Wilson......12637647 1032 979  W21  L1   L2   L8    1.0
17 Vivek Mathesh....13735266 801  768  L3   W19  L9   L12   1.0
18 Saad Khan........13406952 822  791  L5   L7   L8   W20   1.0
19 Sai Manoj Putlur.13480667 693  684  L2   L17  W21  L15   1.0
20 Faizan Khan......13288810 803  703  L4   L12  L14  L18   0.0
21 Max Fu...........13733803 764  698  L16  L11  L19  U---  0.0

Friday Swiss: 10/26/07: Novice: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
