SwissSys Standings. DFW K-12: Championship
| # | Name | Rtng |
Team | Grd | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Tot | TBrk[M] |
TBrk[B] | TBrk[S] | TBrk[R] |
TBrk[C] |
TBrk[T] |
| 1 | Dion Su |
1759 | PWILL |
9 | W12 |
W11 | W5 |
W2 | W6 |
5.0 | 11.5 |
7.5 | 13.5 |
14 | 15 |
2 |
| 2 | Duy Minh Nguyen | 1467 |
RRCACT | | W13 |
W3 | W4 | L1 |
W7 | 4.0 | 14.5 |
9.5 | 16.5 | 12 |
13 | 2 |
| 3 | Mark Evan Fincher | unr. |
| 11 | W14 |
L2 | W11 | W5 |
W4 | 4.0 | 11.5 |
7.5 | 13.5 | 10 |
11 | 2 |
| 4 | Rahul Shetty | 1131 |
COPPLH | | X15 |
W8 | L2 | W7 |
L3 | 3.0 | 14 |
10 | 14 | 6 |
10 | 2 |
| 5 | Henry C Davis | 1332 |
PSHEP | 5 | W16 |
W10 | L1 | L3 |
W11 | 3.0 | 13 |
8 | 14 | 5 |
10 | 3 |
| 6 | Ali K Khambati | 1486 |
AGREEN | | X17 |
L7 | W13 | W10 |
L1 | 3.0 | 12 |
7 | 12 | 4 |
9 | 2 |
| 7 | Khoa Minh Nguyen | 1298 |
RRCACT | | W18 |
W6 | W15 | L4 |
L2 | 3.0 | 11.5 |
7.5 | 11.5 | 4.5 |
12 | 3 |
| 8 | Yue Chu | 1343 |
| | H--- |
L4 | W16 | D9 |
W10 | 3.0 | 8 |
5.5 | 8 | 4.25 |
7 | 2 |
| 9 | Meiyi Su | 1263 |
CDNTCR | | L10 |
L16 | W18 | D8 |
W12 | 2.5 | 5 |
5 | 8 | 3.5 |
5 | 3 |
| 10 | Sungbin Lee | unr. |
COPPLH | | W9 |
L5 | W17 | L6 |
L8 | 2.0 | 10.5 |
8 | 13.5 | 3.5 |
8 | 3 |
| 11 | Patrick M Magee | 1309 |
STMARK | 5 | W19 |
L1 | L3 | W16 |
L5 | 2.0 | 10 |
9 | 15 | 1 |
7 | 2 |
| 12 | Vinay Sateesh | 1192 |
| | L1 |
L17 | W14 | W13 |
L9 | 2.0 | 9 |
7 | 14 | 4 |
5 | 2 |
| 13 | Mark Mettler | 1070 |
FSHAWN | 3 | L2 |
W14 | L6 | L12 |
W18 | 2.0 | 6.5 |
6.5 | 10.5 | 2 |
5 | 3 |
| 14 | Dean Russell Davis |
1267 | PWILSO | 8 |
L3 | L13 | L12 |
W18 | W16 | 2.0 |
5 | 5 | 9 |
1 | 3 | 2 |
| 15 | Bradford Corbett | 1467 |
FWASNT | | F4 |
W18 | L7 | U--- |
H--- | 1.5 | 0 |
0 | 3 | 0 |
4 | 1 |
| 16 | Aadarsh Krishnan | 971 |
PSKAGG | | L5 |
W9 | L8 | L11 |
L14 | 1.0 | 9.5 |
7.5 | 12.5 | 2.5 |
4 | 3 |
| 17 | Turner Corbett | 1165 |
FWASNT | | F6 |
W12 | L10 | U--- |
U--- | 1.0 | 2 |
2 | 4 | 2 |
4 | 1 |
| 18 | Stephen Park | unr. |
COPPLH | | L7 |
L15 | L9 | L14 |
L13 | 0.0 | 9 |
7 | 12 | 0 |
0 | 2 |
| 19 | Archana Murthy | 603 |
CUNACD | 4 | L11 |
U--- | U--- | U--- |
U--- | 0.0 | 0 |
0 | 2 | 0 |
0 | 1 |