Ken Smith Memorial Open
February 2001

Final Standings

GM Babakouly in the dark suit and GM Pawel in the light suit. FM Andrei Zaremba is standing. (Thanks to Helen Jamison for the photo.) More Photos!

 


                  Ken Smith Memorial: Open -- Standings
 #   Name                   Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot
1    GM Alek Wojtkiewicz....2671  2666  D16   W18   W15   D4    W7     4.0
2    GM Sergey Kudrin.......2592  2603  W11   W10   D5    D3    W9     4.0
3    GM Babakouly Annakov...2566  2572  W18   W6    D12   D2    W15    4.0
4    GM Pawel Blehm.........2562  2570  W20   W25   W22   D1    D5     4.0
5    GM Marcin Kaminski.....2559  2572  W17   W9    D2    W12   D4     4.0
6    IM Rade Milovanovic....2451  2446  W21   L3    W8    D17   D12    3.0
7    FM Igor Shtern.........2403  2404  W29   L12   W13   W19   L1     3.0
8    FM Andrei Zaremba......2372  2371  W23   H---  L6    W16   D14    3.0
9    Sonny Kamberi..........2348  2351  W28   L5    W20   W22   L2     3.0
10   Jason R Doss...........2344  2341  W26   L2    L17   W27   W19    3.0
11   Andrew W  Whatley......2317  2319  L2    W16   W27   L15   W17    3.0
12   David C John...........2298  2318  W27   W7    D3    L5    D6     3.0
13   Dennis Rylander........2273  2277  W24   L22   L7    W28   W18    3.0
14   John Patty.............2200  2208  H---  L15   W23   W24   D8     3.0
15   Ron R Deike............2030  2055  B---  W14   L1    W11   L3     3.0
16   Visweswaran Kameswaran.2339  2334  D1    L11   W25   L8    W22    2.5
17   Sam S Quintanar........2190  2205  L5    W21   W10   D6    L11    2.5
18   Mikhail Langer.........2302  2295  L3    L1    W26   W21   L13    2.0
19   Andrey Dokuchayev......2290  2275  L22   W29   W28   L7    L10    2.0
20   FM Lester Van Meter....2211  2204  L4    W26   L9    D25   D24    2.0
21   Lewis L Mc Clary.......2141  2132  L6    L17   B---  L18   W28    2.0
22   Andres Suarez..........2108  2123  W19   W13   L4    L9    L16    2.0
23   Ivan Zuniga............2017  2022  L8    H---  L14   H---  W27    2.0
24   IM Balazs Szuk.........2407  2368  L13   L27   W29   L14   D20    1.5
25   Steven D Young.........1889  1894  B---  L4    L16   D20   U---   1.5
26   Rodney Thomas..........1808  1804  L10   L20   L18   B---  H---   1.5
27   Enrique Rios...........2160  2149  L12   W24   L11   L10   L23    1.0
28   Robert P Chalker.......1932  1922  L9    B---  L19   L13   L21    1.0
29   James V Rohrbaugh......2200  2187  L7    L19   L24   U---  U---   0.0

                  Ken Smith Memorial: U2000 -- Standings
 #   Name               Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot
1    Taras V Odushkin...1905  1940  D17   W15   W8    W11   W4     4.5
2    David W Phillips...1928  1947  W14   D10   D5    W12   W8     4.0
3    Jason Howell.......1930  1940  W16   L9    W18   D5    W11    3.5
4    Jahangir Ahmed r/e.1928  1940  H---  W17   W10   W9    L1     3.5
5    Matthew Bradford...1908  1919  D20   W12   D2    D3    W10    3.5
6    Gary Hewitt........1800  1829  W24   L8    D7    W20   W9     3.5
7    Alexander Shaffer..1996  1979  L10   D14   D6    W22   D12    2.5
8    Mircea r/e Grancea.1943  1932  D15   W6    L1    W19   L2     2.5
9    Katya Ushakova.....1890  1881  B---  W3    D11   L4    L6     2.5
10   Jose Octa Trevino..1880  1884  W7    D2    L4    W17   L5     2.5
11   Scott Griggs.......1878  1884  W22   W21   D9    L1    L3     2.5
12   Bill Snyder........1867  1866  W23   L5    X---  L2    D7     2.5
13   Albert Yeh.........1769  1778  H---  H---  F---  W14   D17    2.5
14   Bradley J Sawyer...1659  1687  L2    D7    W16   L13   W19    2.5
15   Curtis Fukuchi.....1898  1874  D8    L1    L19   D16   W20    2.0
16   Aurelio Gonzalez...1854  1826  L3    D19   L14   D15   B---   2.0
17   Mbugua Bo Githoro..1750  1760  D1    L4    W22   L10   D13    2.0
18   Danny L Hardesty...1832  1827  H---  W20   L3    U---  U---   1.5
19   Wilson Neil........1638  1646  L21   D16   W15   L8    L14    1.5
20   Jeffrey Sneden.....1443  1448  D5    L18   B---  L6    L15    1.5
21   Joseph P Binder....1911  1904  W19   L11   U---  U---  U---   1.0
22   Mack H Williams....1950  1917  L11   H---  L17   L7    U---   0.5
23   Mircea Grancea.....1943  1932  L12   U---  U---  U---  U---   0.0
24   Jahangir Ahmed.....1928  1916  L6    U---  U---  U---  U---   0.0

                  Ken Smith Memorial: U1800 -- Standings
 #   Name               Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot
1    Remo M Navales.....1745  1791  W18   W14   W8    W4    D3     4.5
2    Tim Pernes.........1775  1795  L6    W24   W18   W12   W8     4.0
3    Alexander Ja Chua..1745  1771  W20   D13   W21   W6    D1     4.0
4    Gary Lee Webb......1786  1793  W23   D6    W5    L1    W14    3.5
5    Robert H Sanders...1671  1706  W10   D7    L4    W21   W20    3.5
6    Martin Alexander...1650  1713  W2    D4    W7    L3    W10    3.5
7    Kenneth Char Artz..1753  1755  W24   D5    L6    D16   W15    3.0
8    Wellington Lee.....1742  1753  W25   W12   L1    W15   L2     3.0
9    Bryan Pernes.......1731  1731  L13   W20   L11   W19   W21    3.0
10   Ming T Chin........1778  1762  L5    W19   D16   W13   L6     2.5
11   Edwin Wong.........1770  1766  D17   D22   W9    D14   U---   2.5
12   Tony L Essman......1758  1745  W19   L8    W25   L2    D13    2.5
13   Michael Jennings...1600  1629  W9    D3    D15   L10   D12    2.5
14   Christopher Hobart.1520  1540  B---  L1    W17   D11   L4     2.5
15   Kristo Littlejohn..1785  1762  W16   D21   D13   L8    L7     2.0
16   Bruce E Lewkowski..1705  1710  L15   W17   D10   D7    U---   2.0
17   Mark Poltorak......1693  1672  D11   L16   L14   D22   W24    2.0
18   Karen E Birkedahl..1662  1655  L1    B---  L2    W25   U---   2.0
19   Carmen A Chairez...1607  1606  L12   L10   W24   L9    W25    2.0
20   Robert W Smeltzer..1600  1581  L3    L9    W26   X---  L5     2.0
21   Clemente Rendon....1741  1714  W22   D15   L3    L5    L9     1.5
22   Peter Yeh..........1648  1630  L21   D11   L23   D17   H---   1.5
23   Todd Douglas.......1679  1665  L4    L25   W22   F---  U---   1.0
24   Hugh Milton Strain.1602  1562  L7    L2    L19   B---  L17    1.0
25   Lloyd M Uhler......1600  1574  L8    W23   L12   L18   L19    1.0
26   Jeffrey Sneden.....1443  1433  U---  U---  L20   U---  U---   0.0

                  Ken Smith Memorial: U1600/Unr. -- Standings
 #   Name                Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot
1    William Molina......1554  1620  W10   W18   W22   D8    W4     4.5
2    Charles E Woods.....1400  1553  W27   D9    W16   W17   W8     4.5
3    Alex M Echeverry....1540  1563  B---  L8    W26   W7    W11    4.0
4    David T Gorrell.....1565  1580  D19   W23   W6    W5    L1     3.5
5    Gene E Pershwitz....1472  1492  W29   W28   D8    L4    W14    3.5
6    Kevin M Sun.........1455  1490  W26   W14   L4    H---  W15    3.5
7    Akollo Sammy Odundo.unr.  1679  D16   W15   W13   L3    W17    3.5
8    Mark r/e Dugger.....1568  1576  W21   W3    D5    D1    L2     3.0
9    Douglas Schwetke....1521  1512  W25   D2    L17   W18   D12    3.0
10   Gerald Ochoa........1483  1480  L1    L20   W29   W28   W23    3.0
11   Galen L Mosier......1413  1443  L13   W29   W27   W22   L3     3.0
12   Rick F Hoselton.....1187  1263  D15   L16   W21   X---  D9     3.0
13   James A Gonzales....1549  1546  W11   L22   L7    H---  W20    2.5
14   Brian Shicoff.......1548  1532  W24   L6    D18   W16   L5     2.5
15   Josef F Ryglewicz...1536  1512  D12   L7    W28   W24   L6     2.5
16   Leon Powers.........1500  1489  D7    W12   L2    L14   W25    2.5
17   David F Zachary.....1494  1499  D23   W19   W9    L2    L7     2.5
18   David Nelson........1464  1469  W20   L1    D14   L9    W26    2.5
19   Patrick Smithson....1433  1434  D4    L17   L23   W29   W24    2.5
20   Larry N Rose........1542  1512  L18   W10   D24   D23   L13    2.0
21   Antonio R Blanco....1512  1450  L8    L26   L12   B---  W28    2.0
22   Doyle W Lobaugh.....1469  1481  W30   W13   L1    L11   U---   2.0
23   Lawrence Roberman...unr.  1419  D17   L4    W19   D20   L10    2.0
24   Curtis J Brooks.....1477  1433  L14   B---  D20   L15   L19    1.5
25   Emily Breeding......1067  1067  L9    L27   B---  D26   L16    1.5
26   Osvaldo Charles.....unr.  1249  L6    W21   L3    D25   L18    1.5
27   Michael Begneaud....1542  1510  L2    W25   L11   F---  U---   1.0
28   Susan Breeding......969   960   B---  L5    L15   L10   L21    1.0
29   Devin Dingler.......unr.  1263  L5    L11   L10   L19   B---   1.0
30   Mark Dugger.........1568  1550  L22   U---  U---  U---  U---   0.0

                  Ken Smith Memorial: U1400 -- Standings
 #   Name              Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot
1    Vijayan Vikram....1321  1413  W8    W18   W9    D5    W4     4.5
2    Laura Lindzey.....1368  1399  W15   L9    W11   W3    W5     4.0
3    Todd Appelbaum....1321  1354  W14   W7    D4    L2    W9     3.5
4    Swamin Sundaresan.1305  1335  W16   W6    D3    W14   L1     3.5
5    Daniel A Nelson...1216  1313  W18   W13   W10   D1    L2     3.5
6    Joseph Godawski...1195  1229  B---  L4    W17   D10   W11    3.5
7    Mason Roy Harry...1286  1298  W13   L3    L15   W16   W14    3.0
8    Daniel K Mawby....1257  1264  L1    L14   B---  W13   W15    3.0
9    Paul Richard Chua.1210  1279  W12   W2    L1    W15   L3     3.0
10   Mario Leal........1259  1253  D19   W17   L5    D6    H---   2.5
11   Steven T Binnix...1197  1213  D17   W19   L2    W12   L6     2.5
12   Michael Harvey....1355  1293  L9    L15   W19   L11   X---   2.0
13   Richard Beard.....1333  1299  L7    L5    W18   L8    W17    2.0
14   Stephanie Ballom..1243  1235  L3    W8    W16   L4    L7     2.0
15   Jonathan D Mayes..1241  1239  L2    W12   W7    L9    L8     2.0
16   Manuel A Espino...1226  1178  L4    B---  L14   L7    X---   2.0
17   Sam Gutierrez.....1283  1231  D11   L10   L6    W19   L13    1.5
18   Juan I Castaneda..1303  1253  L5    L1    L13   B---  F---   1.0
19   David J Stith.....1190  1143  D10   L11   L12   L17   F---   0.5

                  Ken Smith Memorial: U1200 -- Standings
 #   Name                   Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot
1    Nate Findley...........1141  1230  W6    W12   W19   D7    W3     4.5
2    Gary Forbus............1164  1188  W18   W11   L4    W19   W10    4.0
3    Christian Leppert......1147  1183  W23   W10   W13   W4    L1     4.0
4    Mark E Abraham.........1079  1145  W25   W20   W2    L3    W7     4.0
5    David R Harry..........1131  1131  L20   W25   W14   H---  W11    3.5
6    Eduardo Zagal..........933   1092  L1    W8    D21   W16   W14    3.5
7    Paul Weatherall........1142  1135  W22   D14   W15   D1    L4     3.0
8    Michael Mayfield.......1125  1095  L12   L6    W23   W24   W15    3.0
9    David Jamison..........1064  1050  L13   W23   W12   L11   W20    3.0
10   Richard Benson.........1051  1050  W27   L3    W20   W18   L2     3.0
11   Jose R Ortega..........1042  1047  W24   L2    W26   W9    L5     3.0
12   Stanley Whittlesey r/e.784   940   W8    L1    L9    W22   W18    3.0
13   Ross I Barugh..........765   951   W9    W16   L3    L14   W19    3.0
14   Timothy Henderson......1051  1044  W26   D7    L5    W13   L6     2.5
15   Clayton Swafford.......915   918   H---  W17   L7    X---  L8     2.5
16   Carleton Furbush.......1184  1108  L19   L13   W17   L6    W26    2.0
17   Jasmine Dilucci........987   948   H---  L15   L16   W26   D22    2.0
18   Chris L Tran...........965   929   L2    W24   W27   L10   L12    2.0
19   Courtney Jamison.......950   973   W16   W21   L1    L2    L13    2.0
20   Zohra Chahal...........807   837   W5    L4    L10   W27   L9     2.0
21   Tommy W Wornick........1125  1099  W28   L19   D6    F---  U---   1.5
22   Ganesan Sundaresan.....960   900   L7    L26   W25   L12   D17    1.5
23   Harold Williams........936   894   L3    L9    L8    W25   D24    1.5
24   Arden Youngblood.......724   711   L11   L18   B---  L8    D23    1.5
25   Tecora Ballom..........766   739   L4    L5    L22   L23   W27    1.0
26   Stephanie Gobran.......763   761   L14   W22   L11   L17   L16    1.0
27   Fred R Miller Jr.......694   639   L10   B---  L18   L20   L25    1.0
28   Stanley Whittlesey.....784   777   L21   U---  U---  U---  U---   0.0

                  Ken Smith Memorial: Scholastic -- Standings
 #   Name                   Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot
1    Michael Henderson......1119  1173  X---  W14   W5    W12   W8     5.0
2    Jacob Van Der Wiel.....626   958   W41   W27   W4    D3    W9     4.5
3    Daniel Weatherall......1052  1052  D23   W35   W11   D2    W15    4.0
4    Michael Wu.............923   969   W36   W15   L2    W16   W14    4.0
5    James Huang............887   985   W44   W6    L1    W10   W18    4.0
6    Boston Mak.............645   820   W40   L5    W38   W13   W12    4.0
7    Mark Bayless...........1063  1051  W19   W28   L9    W30   H---   3.5
8    George W Culler........1047  1048  W24   W17   W13   D9    L1     3.5
9    Brian D Hermonat.......893   992   W25   W30   W7    D8    L2     3.5
10   Jeffrey Wu.............875   890   W37   D11   W23   L5    W22    3.5
11   David Yen..............612   775   W34   D10   L3    W23   W27    3.5
12   Elizabeth Chen.........912   924   W43   W16   W18   L1    L6     3.0
13   Peterson De Souza......821   835   W38   W21   L8    L6    W30    3.0
14   Gary Wang..............813   842   W46   L1    W43   W20   L4     3.0
15   Jesse Bertron..........755   802   W31   L4    W42   W28   L3     3.0
16   Raymond Hung...........713   814   W32   L12   W25   L4    W31    3.0
17   Michael E Holland......698   756   W39   L8    L20   W24   W32    3.0
18   Derek Failor...........647   805   W33   W22   L12   W27   L5     3.0
19   Ian Szumila............467   637   L7    W46   W26   L22   W29    3.0
20   Alexander Schalla......unr.  858   L27   W41   W17   L14   W28    3.0
21   Alex Ting..............unr.  759   W29   L13   L30   W42   X---   3.0
22   Jonathan R Chao........913   859   W42   L18   D24   W19   L10    2.5
23   Justin Sheu............442   579   D3    W29   L10   L11   W40    2.5
24   Stan Vazquez...........359   534   L8    W45   D22   L17   W37    2.5
25   Ankit Chandola.........unr.  805   L9    W33   L16   D26   W41    2.5
26   Daniel Myers...........unr.  715   L30   W37   L19   D25   W42    2.5
27   Bobby Oestreich........864   827   W20   L2    W36   L18   L11    2.0
28   Richard J Holland......747   732   W45   L7    W44   L15   L20    2.0
29   Lee Mak................652   596   L21   L23   B---  W38   L19    2.0
30   Vadim Bean.............631   690   W26   L9    W21   L7    L13    2.0
31   Karl Bock..............unr.  630   L15   L36   W33   W43   L16    2.0
32   Joshua Holcomb.........unr.  621   L16   L43   W34   W44   L17    2.0
33   Alexandra Nowlin.......unr.  665   L18   L25   L31   W39   W43    2.0
34   Elisa Vazquez..........unr.  524   L11   L38   L32   W45   W46    2.0
35   Todd Storm.............608   584   H---  L3    L37   W36   F---   1.5
36   Justin F Waters........330   394   L4    W31   L27   L35   D38    1.5
37   Jonny Kalmeyer.........unr.  478   L10   L26   W35   D40   L24    1.5
38   Arjun Lakshmanan.......unr.  477   L13   W34   L6    L29   D36    1.5
39   Navaneeth Ravidnranath.unr.  515   L17   L42   D46   L33   W44    1.5
40   Megha Motgi............unr.  466   L6    L44   W45   D37   L23    1.5
41   Melissa Chen...........unr.  727   L2    L20   H---  W46   L25    1.5
42   Alicia Schalla.........unr.  521   L22   W39   L15   L21   L26    1.0
43   Eric Miller............unr.  557   L12   W32   L14   L31   L33    1.0
44   Ryan Tehrani...........unr.  440   L5    W40   L28   L32   L39    1.0
45   Taylor Ellis...........unr.  370   L28   L24   L40   L34   B---   1.0
46   Alexander Holcomb......unr.  318   L14   L19   D39   L41   L34    0.5